Richard Smith

Club: Serpentine Running Club
Season bests Edit
Runner number: 1019

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
30/05/1992 Club Championship 1k 3:10 73.1% 5:06
22/09/1984 Club Championship 1k 3:31 62.5% 5:39
20/05/2000 Club Championship 1k 3:32 69.5% 5:41
15/07/2006 Club Championship 1k 3:34 72.2% 5:44
17/07/2004 Club Championship 1k 3:41 68.8% 5:56
16/07/2005 Club Championship 1k 3:45 68.1% 6:02
29/06/1988 Club Championship 3k 10:30 71.9% 5:38
14/06/1989 Club Championship 3k 10:39 71.4% 5:43
03/06/1992 Club Championship 3k 10:45 72.2% 5:46
06/06/1990 Club Championship 3k 10:49 70.8% 5:48
16/06/1993 Club Championship 3k 11:17 69.3% 6:03
26/06/2000 Club Championship 3k 11:22 72.4% 6:06
17/06/2003 Club Championship 3k 11:50 71.2% 6:21
26/05/1999 Club Championship 3k 11:59 68.2% 6:26
11/07/2006 Club Championship 3k 12:11 70.9% 6:32
26/07/2005 Club Championship 3k 12:30 68.5% 6:42
27/07/2004 Club Championship 3k 12:39 67.1% 6:47
24/09/1988 Sunday Times Fun Run 4k 15:30 66.4% 6:14
19/06/2002 Club Championship 3k 16:13 51.5% 8:42
21/06/2000 Club Championship 5k 20:10 70.4% 6:29
27/08/1999 Last Friday 5k 20:19 69.3% 6:32
22/03/2002 Last Friday 5k 20:34 70.1% 6:37
29/10/1999 Last Friday 5k 20:35 68.4% 6:37
20/06/2001 Club Championship 5k 20:49 68.7% 6:42
19/12/2003 Last Friday 5k 20:49 69.8% 6:42
25/10/2002 Last Friday 5k 20:53 69.0% 6:43
26/05/2006 Last Friday 5k 21:00 70.9% 6:45
28/12/2001 Last Friday 5k 21:01 68.1% 6:46
27/12/2002 Last Friday 5k 21:06 68.3% 6:47
29/08/2003 Last Friday 5k 21:06 68.8% 6:47
30/06/2006 Last Friday 5k 21:22 69.7% 6:53
12/07/2005 Club Championship 5k 21:48 67.7% 7:01
18/08/2005 Assembly League Dome/O2 5k 21:49 67.7% 7:01
25/07/2006 Club Championship 5k 21:52 68.1% 7:02
30/04/2004 Last Friday 5k 21:52 67.0% 7:02
05/05/2005 Assembly League Dome/O2 5k 22:05 66.9% 7:06
03/11/1990 Serpentine Handicap (82-96) 23:58 74.8% 5:46
06/10/1990 Serpentine Handicap (82-96) 24:04 74.5% 5:48
04/08/1990 Serpentine Handicap (82-96) 24:19 73.7% 5:51
04/11/1989 Serpentine Handicap (82-96) 24:24 72.9% 5:52
02/12/1989 Serpentine Handicap (82-96) 24:27 72.8% 5:53
07/10/1989 Serpentine Handicap (82-96) 24:28 72.7% 5:53
02/07/1988 Serpentine Handicap (82-96) 24:37 71.8% 5:55
06/01/1990 Serpentine Handicap (82-96) 24:48 72.3% 5:58
06/08/1988 Serpentine Handicap (82-96) 24:52 71.1% 5:59
03/03/1990 Serpentine Handicap (82-96) 25:07 71.4% 6:03
03/04/1993 Serpentine Handicap (82-96) 25:14 72.5% 6:04
03/02/1990 Serpentine Handicap (82-96) 25:15 71.0% 6:05
02/09/1989 Serpentine Handicap (82-96) 25:16 70.4% 6:05
02/06/1990 Serpentine Handicap (82-96) 25:19 70.8% 6:06
02/01/1993 Serpentine Handicap (82-96) 25:20 71.7% 6:06
05/05/1990 Serpentine Handicap (82-96) 25:22 70.7% 6:06
01/02/1992 Serpentine Handicap (82-96) 25:27 71.4% 6:08
05/12/1992 Serpentine Handicap (82-96) 25:39 70.8% 6:10
07/08/1993 Serpentine Handicap (82-96) 25:40 71.3% 6:11
05/09/1987 Serpentine Handicap (82-96) 25:41 68.8% 6:11
10/10/1992 Serpentine Handicap (82-96) 25:47 70.5% 6:12
07/04/1990 Serpentine Handicap (82-96) 25:50 69.4% 6:13
05/09/1992 Serpentine Handicap (82-96) 25:53 70.2% 6:14
24/09/2010 Last Friday 5k 25:58 60.2% 8:21
04/04/1992 Serpentine Handicap (82-96) 26:03 69.8% 6:16
02/02/1985 Serpentine Handicap (82-96) 26:03 67.8% 6:16
06/10/1984 Serpentine Handicap (82-96) 26:07 67.6% 6:17
02/03/1985 Serpentine Handicap (82-96) 26:07 67.6% 6:17
01/08/1987 Serpentine Handicap (82-96) 26:13 67.4% 6:19
01/07/2000 Serpentine Handicap (97-04) 26:14 72.1% 6:26
04/01/1992 Serpentine Handicap (82-96) 26:15 68.7% 6:19
03/10/1987 Serpentine Handicap (82-96) 26:21 67.0% 6:21
02/03/1991 Serpentine Handicap (82-96) 26:26 68.3% 6:22
02/06/1984 Serpentine Handicap (82-96) 26:36 66.4% 6:24
04/09/1999 Serpentine Handicap (97-04) 26:52 69.8% 6:35
06/05/2000 Serpentine Handicap (97-04) 26:52 70.4% 6:35
07/12/1991 Serpentine Handicap (82-96) 26:53 67.1% 6:28
03/03/1984 Serpentine Handicap (82-96) 26:55 65.6% 6:29
06/01/2001 Serpentine Handicap (97-04) 27:01 70.5% 6:37
05/10/2002 Serpentine Handicap (97-04) 27:02 71.0% 6:38
07/12/2002 Serpentine Handicap (97-04) 27:03 71.0% 6:38
05/01/2002 Serpentine Handicap (97-04) 27:06 70.3% 6:39
05/04/2003 Serpentine Handicap (97-04) 27:09 71.3% 6:39
07/09/2002 Serpentine Handicap (97-04) 27:10 70.7% 6:39
05/07/2003 Serpentine Handicap (97-04) 27:12 71.2% 6:40
07/06/2003 Serpentine Handicap (97-04) 27:14 71.1% 6:40
02/05/2003 Serpentine Handicap (97-04) 27:14 71.1% 6:40
10/06/2000 Serpentine Handicap (97-04) 27:17 69.3% 6:41
04/01/2003 Serpentine Handicap (97-04) 27:18 70.3% 6:41
08/01/2000 Serpentine Handicap (97-04) 27:20 69.2% 6:42
07/07/1984 Serpentine Handicap (82-96) 27:22 64.5% 6:35
02/02/2002 Serpentine Handicap (97-04) 27:24 70.1% 6:43
06/11/1999 Serpentine Handicap (97-04) 27:25 68.4% 6:43
06/12/2003 Serpentine Handicap (97-04) 27:27 70.5% 6:44
05/06/1999 Serpentine Handicap (97-04) 27:33 68.1% 6:45
07/08/1999 Serpentine Handicap (97-04) 27:33 68.1% 6:45
05/05/2001 Serpentine Handicap (97-04) 27:33 69.2% 6:45
02/11/2002 Serpentine Handicap (97-04) 27:40 69.4% 6:47
02/06/2001 Serpentine Handicap (97-04) 27:44 68.7% 6:48
01/11/2003 Serpentine Handicap (97-04) 27:45 69.7% 6:48
03/08/2002 Serpentine Handicap (97-04) 27:48 69.1% 6:49
07/04/2001 Serpentine Handicap (97-04) 27:51 68.4% 6:50
04/02/1984 Serpentine Handicap (82-96) 27:55 63.3% 6:43
01/05/1999 Serpentine Handicap (97-04) 27:56 67.2% 6:51
03/01/2004 Serpentine Handicap (97-04) 28:04 69.0% 6:53
01/03/2003 Serpentine Handicap (97-04) 28:07 68.8% 6:53
09/08/2003 Serpentine Handicap (97-04) 28:11 68.7% 6:54
03/04/1999 Serpentine Handicap (97-04) 28:20 66.2% 6:57
02/03/2002 Serpentine Handicap (97-04) 28:21 67.7% 6:57
03/03/2001 Serpentine Handicap (97-04) 28:24 67.1% 6:58
27/03/2015 Last Friday 5k 28:33 57.2% 9:11
01/12/2001 Serpentine Handicap (97-04) 28:34 66.7% 7:00
07/08/2004 Serpentine Handicap (97-04) 28:53 67.6% 7:05
01/08/1992 Serpentine Handicap (82-96) 29:01 62.6% 6:59
06/09/2003 Serpentine Handicap (97-04) 29:02 66.7% 7:07
06/03/1999 Serpentine Handicap (97-04) 29:12 64.3% 7:09
03/04/2004 Serpentine Handicap (97-04) 29:13 66.8% 7:10
07/02/2004 Serpentine Handicap (97-04) 29:17 66.6% 7:11
03/06/2006 Serpentine Handicap 29:25 71.8% 6:47
07/01/2006 Serpentine Handicap 29:31 71.6% 6:49
03/03/2007 Serpentine Handicap 29:31 73.4% 6:49
01/09/2001 Serpentine Handicap (97-04) 29:35 64.4% 7:15
02/12/2006 Serpentine Handicap 29:40 71.2% 6:51
04/03/2006 Serpentine Handicap 29:41 71.2% 6:51
07/04/2007 Serpentine Handicap 29:43 72.9% 6:51
07/11/1992 Serpentine Handicap (82-96) 29:45 61.1% 7:10
05/05/2007 Serpentine Handicap 29:50 72.7% 6:53
07/10/2006 Serpentine Handicap 29:52 70.7% 6:53
04/09/2004 Serpentine Handicap (97-04) 29:53 65.3% 7:19
04/08/2007 Serpentine Handicap 29:55 72.5% 6:54
01/10/2005 Serpentine Handicap 29:56 70.0% 6:54
06/10/2007 Serpentine Handicap 29:59 72.3% 6:55
04/12/2004 Serpentine Handicap 30:06 69.1% 6:57
05/11/2005 Serpentine Handicap 30:10 69.5% 6:58
06/08/2005 Serpentine Handicap 30:13 69.4% 6:58
25/06/2005 Serpentine Handicap 30:17 69.2% 6:59
05/02/2005 Serpentine Handicap 30:21 69.0% 7:00
01/04/2000 Serpentine Handicap (long course) 30:21 66.4% 7:00
14/07/2007 Serpentine Handicap 30:22 71.4% 7:00
05/08/2006 Serpentine Handicap 30:24 69.5% 7:01
04/06/2005 Serpentine Handicap 30:28 68.8% 7:02
02/02/2008 Serpentine Handicap 30:29 71.7% 7:02
03/11/2007 Serpentine Handicap 30:35 70.9% 7:03
04/10/2008 Serpentine Handicap 30:39 71.3% 7:04
06/11/2004 Serpentine Handicap 30:42 67.7% 7:05
06/09/2008 Serpentine Handicap 31:06 70.3% 7:10
01/03/2008 Serpentine Handicap 31:17 69.9% 7:13
05/07/2008 Serpentine Handicap 31:17 69.9% 7:13
03/01/2009 Serpentine Handicap 31:26 69.5% 7:15
02/10/2004 Serpentine Handicap 31:27 66.1% 7:15
26/05/2007 Serpentine Handicap 31:29 68.9% 7:16
04/08/2001 Serpentine Handicap (97-04) 31:31 60.5% 7:43
01/11/2008 Serpentine Handicap 31:51 68.6% 7:21
03/09/2005 Serpentine Handicap 31:54 65.7% 7:22
07/05/2005 Serpentine Handicap 32:08 65.2% 7:25
03/11/2001 Serpentine Handicap (97-04) 32:09 59.3% 7:53
03/10/2009 Serpentine Handicap 32:14 68.4% 7:26
05/06/2004 Serpentine Handicap (97-04) 32:15 60.5% 7:54
02/05/2009 Serpentine Handicap 32:18 68.2% 7:27
01/12/2007 Serpentine Handicap 32:25 66.9% 7:29
06/06/2009 Serpentine Handicap 32:28 67.9% 7:29
04/10/2003 Serpentine Handicap (97-04) 32:29 59.6% 7:58
06/04/2002 Serpentine Handicap (97-04) 32:35 58.9% 7:59
01/08/2009 Serpentine Handicap 32:40 67.5% 7:32
04/07/2009 Serpentine Handicap 32:41 67.4% 7:32
04/03/2000 Serpentine Handicap (long course) 32:55 61.2% 7:35
02/04/2005 Serpentine Handicap 33:07 63.3% 7:38
04/09/2010 Serpentine Handicap 33:08 67.1% 7:39
02/10/2010 Serpentine Handicap 33:14 66.9% 7:40
11/08/2012 Serpentine Handicap 33:16 68.0% 7:40
06/11/2010 Serpentine Handicap 33:29 66.4% 7:43
09/06/2012 Serpentine Handicap 33:41 67.1% 7:46
05/05/2012 Serpentine Handicap 33:54 66.7% 7:49
31/05/2008 Serpentine Handicap 34:05 64.1% 7:52
03/07/2010 Serpentine Handicap 34:05 65.2% 7:52
08/01/2011 Serpentine Handicap 34:08 65.7% 7:52
01/05/2010 Serpentine Handicap 34:09 65.1% 7:53
06/10/2012 Serpentine Handicap 34:17 66.0% 7:55
14/03/2004 Hillingdon 5M 34:27 70.0% 6:53
07/08/2010 Serpentine Handicap 34:28 64.5% 7:57
04/01/2014 Serpentine Handicap 34:32 66.1% 7:58
07/04/2012 Serpentine Handicap 34:39 65.3% 8:00
07/12/2013 Serpentine Handicap 34:39 65.8% 8:00
03/03/2012 Serpentine Handicap 34:40 65.2% 8:00
01/06/2013 Serpentine Handicap 34:41 65.8% 8:00
01/03/2014 Serpentine Handicap 34:42 66.3% 8:00
03/11/2012 Serpentine Handicap 34:50 64.9% 8:02
05/07/2014 Serpentine Handicap 35:00 65.8% 8:04
23/05/2004 Coombe Hill 5M 35:12 68.5% 7:02
07/01/2012 Serpentine Handicap 35:29 63.7% 8:11
07/05/2007 Wimbledon Barry Jones 5M 35:37 70.8% 7:07
06/04/2013 Serpentine Handicap 35:43 63.9% 8:14
03/08/2013 Serpentine Handicap 36:04 63.3% 8:19
04/05/2013 Serpentine Handicap 36:11 63.1% 8:21
01/11/2014 Serpentine Handicap 36:21 63.3% 8:23
07/03/2004 London Heathside 5M 36:22 66.3% 7:16
01/10/2011 Serpentine Handicap 36:24 61.6% 8:24
01/09/2007 Serpentine Handicap 36:26 59.5% 8:24
05/10/2013 Serpentine Handicap 36:31 62.5% 8:25
03/09/2011 Serpentine Handicap 36:35 61.3% 8:26
07/03/2009 Serpentine Handicap 36:35 60.3% 8:26
29/05/2005 Barking and Dagenham 5M 36:37 66.4% 7:19
02/09/2006 Serpentine Handicap 36:43 57.5% 8:28
02/04/2011 Serpentine Handicap 37:00 60.6% 8:32
03/04/2010 Serpentine Handicap 37:02 60.0% 8:33
03/05/2004 Pednor Chesham 5M 37:07 65.0% 7:25
19/08/2001 Club Championship 5M 37:09 63.4% 7:26
05/09/2009 Serpentine Handicap 37:22 59.0% 8:37
04/10/2014 Serpentine Handicap 37:24 61.5% 8:38
30/07/2011 Serpentine Handicap 37:28 59.8% 8:39
06/07/2013 Serpentine Handicap 37:36 60.7% 8:40
04/02/2012 Serpentine Handicap 38:13 59.2% 8:49
05/06/2010 Serpentine Handicap 38:43 57.4% 8:56
16/08/2009 Summer League 5M 38:43 66.2% 7:44
15/08/2010 Summer League 5M 38:53 66.5% 7:46
02/11/2013 Serpentine Handicap 39:11 58.2% 9:02
05/07/2009 Summer League 5M 39:27 65.0% 7:53
02/02/2013 Serpentine Handicap 39:27 57.8% 9:06
15/11/1987 Tallgrass 10k Battersea 39:29 68.3% 6:21
05/12/2009 Serpentine Handicap 40:23 54.6% 9:19
04/07/2010 Summer League 5M 40:31 63.8% 8:06
02/03/2013 Serpentine Handicap 40:32 56.3% 9:21
27/06/1993 Richmond Ranelagh 10k 41:10 67.7% 6:37
05/01/2013 Serpentine Handicap 41:28 54.5% 9:34
06/09/2014 Serpentine Handicap 41:40 55.2% 9:37
14/08/2011 Summer League 5M 42:03 62.0% 8:24
17/06/2000 Club Championship 10k 42:57 68.3% 6:55
01/01/2002 New Year's Day 10k 43:02 68.7% 6:55
19/06/1999 Sri Chinmoy 10k 43:07 67.5% 6:56
16/06/2007 Sri Chinmoy 10k 43:12 73.4% 6:57
01/01/2004 New Year's Day 10k 43:15 69.5% 6:58
01/01/2007 New Year's Day 10k 43:15 72.7% 6:58
29/07/2006 Sri Chinmoy 10k 43:20 71.0% 6:58
13/10/2002 Club Championship 10k 43:20 68.8% 6:58
01/01/2003 New Year's Day 10k 43:30 68.5% 7:00
01/01/2008 New Year's Day 10k 43:37 72.7% 7:01
04/03/2007 Frank Harmer 10k Battersea Park 43:39 72.7% 7:01
18/11/2007 Brighton 10k 43:43 72.6% 7:02
08/07/2006 Sri Chinmoy 10k 43:43 70.4% 7:02
21/07/2007 Sri Chinmoy 10k 43:47 72.4% 7:03
01/01/2006 New Year's Day 10k 43:48 69.7% 7:03
29/02/2004 Frank Harmer 10k Brockwell Park 43:58 68.9% 7:04
19/08/2007 Summer League 10k 44:03 72.0% 7:05
11/09/2005 Middlesex 10k 44:16 69.0% 7:07
26/08/2012 Summer League 5M 44:22 59.3% 8:52
09/07/2005 Sri Chinmoy 10k 44:40 68.4% 7:11
01/10/2006 Harrow Hill Race 6M 44:43 66.3% 7:27
21/05/2006 Run Wembley (Sudbury Court) 10k 44:44 68.8% 7:12
03/06/2007 Summer League 10k 44:48 70.8% 7:12
07/07/2013 Summer League 5M 45:01 58.9% 9:00
01/01/2005 New Year's Day 10k 45:08 67.1% 7:16
13/05/2007 Run Wembley (Sudbury Court) 10k 45:22 69.9% 7:18
07/06/2008 Sri Chinmoy 10k 45:36 70.1% 7:20
10/09/2006 Middlesex 10k 45:57 67.0% 7:24
16/05/2004 Run Wembley (Sudbury Court) 10k 46:23 65.3% 7:28
12/09/2004 Middlesex 10k 46:31 65.1% 7:29
01/06/2008 Summer League 10k 47:15 67.7% 7:36
18/07/2009 Sri Chinmoy 10k 47:23 68.1% 7:37
29/06/2008 Richmond Ranelagh 10k 47:35 67.2% 7:39
26/07/2009 Summer League 10k 47:53 67.4% 7:42
31/05/2009 Summer League 10k 47:54 67.3% 7:42
09/09/2007 Middlesex 10k 48:17 65.7% 7:46
21/06/2009 Summer League 10k 48:35 66.4% 7:49
17/05/2009 Run Wembley (Sudbury Court) 10k 49:11 65.6% 7:55
25/07/2010 Summer League 10k 49:32 65.7% 7:58
16/05/2010 Run Wembley (Sudbury Court) 10k 50:23 64.6% 8:06
02/05/2005 Wimbledon Barry Jones 10k 50:38 60.3% 8:09
27/09/2009 Moor Park 10k 51:25 62.7% 8:16
18/08/2013 Summer League 10k 51:46 64.5% 8:20
10/06/2012 Summer League 10k 52:01 63.6% 8:22
24/07/2011 Summer League 10k 52:23 62.6% 8:26
16/06/2013 Summer League 10k 52:59 63.0% 8:32
02/06/2013 Summer League 10k 53:17 62.7% 8:34
06/06/2010 Summer League 10k 53:47 60.5% 8:39
20/07/2014 Summer League 10k 53:53 62.5% 8:40
07/09/2013 Middlesex 10k 53:58 61.9% 8:41
21/07/2013 Summer League 10k 57:34 58.0% 9:16
16/10/1988 Cabbage Patch 10M 1:02:58 70.9% 6:18
08/10/1989 Cabbage Patch 10M 1:03:54 69.9% 6:23
26/10/2003 Ricky Road Run (Rickmansworth) 9M 1:04:14 68.6% 7:11
18/10/1992 Cabbage Patch 10M 1:06:20 68.8% 6:38
31/10/2004 Ricky Road Run (Rickmansworth) 9M 1:08:37 64.7% 7:40
26/09/1999 Cabbage Patch 10M 1:08:53 69.7% 6:53
20/10/2002 Cabbage Patch 10M 1:09:40 70.5% 6:58
22/01/2006 St Albans Fred Hughes 10M 1:11:31 71.0% 7:09
19/10/2003 Cabbage Patch 10M 1:12:23 68.4% 7:14
23/09/2001 Cabbage Patch 10M 1:12:58 66.8% 7:18
22/09/2007 Sri Chinmoy 10M 1:13:00 71.4% 7:18
16/10/2005 Cabbage Patch 10M 1:13:04 68.9% 7:18
07/07/2007 Sri Chinmoy 10M 1:14:12 70.3% 7:25
17/10/2004 Cabbage Patch 10M 1:14:16 67.2% 7:26
24/09/2000 Cabbage Patch 10M 1:18:24 61.7% 7:50
17/10/2010 Cabbage Patch 10M 1:22:52 64.6% 8:17
14/03/1993 Hillingdon Half Marathon 1:29:26 68.4% 6:49
03/09/1989 Wimbledon Half Marathon 1:31:05 65.5% 6:57
01/09/1985 Burnham Beeches Half Marathon 1:31:57 64.9% 7:01
07/03/1993 Hitchin Hard Half Marathon 1:32:58 65.8% 7:05
22/06/2003 Borehamwood Half Marathon 1:35:25 69.1% 7:17
04/02/2007 Watford Half Marathon 1:38:01 70.7% 7:29
01/02/2004 Watford Half Marathon 1:38:12 67.7% 7:29
14/05/2006 Richmond Ranelagh Half Marathon 1:38:45 68.4% 7:32
23/06/2002 Borehamwood Half Marathon 1:39:16 65.9% 7:34
24/02/2008 Tunbridge Wells Half Marathon 1:40:41 69.5% 7:41
17/02/2008 Sussex Beacon Half Marathon 1:41:31 68.9% 7:45
13/05/2001 Richmond Ranelagh Half Marathon 1:42:55 63.1% 7:51
21/05/2000 Richmond Ranelagh Half Marathon 1:43:38 62.1% 7:54
25/03/2007 Brentwood Half Marathon 1:44:11 66.5% 7:57
11/05/2008 Richmond Ranelagh Half Marathon 1:44:15 67.1% 7:57
05/04/2009 Paddock Wood Half Marathon 1:45:34 66.8% 8:03
12/10/2008 Swindon Half Marathon 1:45:36 66.2% 8:03
01/03/2009 Eastbourne Half Marathon 1:47:54 65.4% 8:14
05/03/2006 Berkhamsted Half Marathon 1:49:06 61.9% 8:19
15/11/2009 Gosport Half Marathon 1:49:26 64.5% 8:21
07/02/2010 Watford Half Marathon 1:50:49 64.3% 8:27
10/05/2009 Richmond Ranelagh Half Marathon 1:51:40 63.2% 8:31
20/02/2011 Brighton Half Marathon 1:55:32 62.2% 8:49
06/02/2011 Watford Half Marathon 2:01:38 59.1% 9:17
01/04/2007 RB Kingston Spring Raceday 16M 2:16:35 62.7% 8:32
02/04/2006 Worthing 20M 2:37:43 67.4% 7:53
12/03/2006 Finchley 20M 2:42:30 65.4% 8:07
19/02/2006 Bramley 20M 2:44:27 64.6% 8:13
14/04/2002 London Marathon 4:01:56 57.0% 9:14
25/05/2008 Edinburgh Marathon 4:28:33 54.4% 10:14
14/12/2008 Hastings 100th Anniversary Marathon 4:34:00 53.3% 10:27


Chart 65f9554a0442d

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
18/09/2010 Isle of Wight Fell Race - St Boniface Fell 31:55 13:31
12/11/2005 North London XC Championships (men) 33:28 6:42
18/01/2004 Sunday League 5M 35:23 7:07
08/10/2005 Metropolitan League 8k (men) 35:59 7:14
23/10/2005 Sunday League 5M 37:00 7:26
24/10/2009 Liddiard Trophy (men) 37:08 7:26
13/11/2004 North London XC Championships (men) 37:41 7:32
10/11/2007 Metropolitan League 8k (men) 37:46 7:36
06/11/1999 Metropolitan League 8k (men) 37:47 7:36
29/11/2003 Metropolitan League 8k (men) 37:50 7:37
17/09/2006 Amersham 5M 37:58 7:35
12/12/2009 North of the Thames XC Champs 8k (men) 38:05 7:40
11/10/2008 Metropolitan League 8k (men) 38:13 7:41
20/01/2007 North of the Thames XC Champs 10k (men) 38:15 6:09
25/11/2006 Metropolitan League 8k (men) 38:36 7:46
09/10/2004 Metropolitan League 8k (men) 39:35 7:58
18/12/2005 Sunday League 5M 39:44 7:59
16/12/2007 Sunday League 5M 39:44 7:59
13/10/2007 Metropolitan League 8k (men) 39:48 8:00
13/11/2005 Sunday League 5M 39:51 8:01
14/11/2004 Sunday League 5M 40:04 8:04
08/11/2008 Metropolitan League 8k (men) 40:24 8:08
16/10/1999 Metropolitan League 8k (men) 40:34 8:10
03/12/2005 Ellis Trophy 40:40 7:22
09/10/2010 Metropolitan League 8k (men) 41:02 8:15
30/10/2004 Metropolitan League 8k (men) 41:06 8:16
21/10/2007 Sunday League 5M 41:08 8:16
10/12/2006 Sunday League 5M 41:52 8:25
26/10/2013 North of the Thames XC (Liddiard Trophy) 5M 41:53 8:23
10/10/2009 Metropolitan League 8k (men) 41:53 8:25
26/11/2005 Metropolitan League 8k (men) 42:31 8:33
08/12/2013 Sunday League 5M 42:46 8:36
25/10/2009 Sunday League 5M 42:48 8:36
04/02/2006 SEAA Vets XC Championships (V50,V60) 43:12 6:57
21/09/2008 Amersham 5M 44:07 8:49
08/10/2011 Metropolitan League 8k (men) 44:18 8:55
09/03/2013 Middlesex Vets XC Championship (8k) 44:28 8:57
19/10/2013 Metropolitan League 8k (men) 45:05 9:04
20/11/2011 Sunday League 5M 45:09 9:05
19/11/2005 London Championship 10k (men) 45:13 7:17
03/02/2007 Middlesex Vets XC Championship (10k, men) 45:26 7:19
04/01/2009 Sunday League 5M 45:55 9:14
13/02/2005 Sunday League 5M 46:52 9:26
20/12/2003 North of the Thames XC Champs 10k (men) 47:06 7:35
22/11/2008 London Championship 10k (men) 47:06 7:35
16/11/2008 Sunday League 5M 47:09 9:29
20/11/2004 London Championship 10k (men) 48:21 7:47
09/12/2006 London Championship 10k (men) 49:32 7:58
08/12/2007 London Championship 10k (men) 49:50 8:01
16/11/2003 Herberts Hole Challenge 10k 50:01 8:03
12/02/2011 Metropolitan League 8k (men) 50:02 10:04
03/01/2010 Sunday League 5M 50:26 10:09
08/02/2009 Sunday League 6M 51:37 8:18
21/11/2009 London Championship 10k (men) 51:43 8:19
19/11/2006 Sunday League 5M 52:15 10:31
03/01/2004 Middlesex XC Championships (men) 52:18 7:01
02/02/2008 SEAA Vets XC Championships (V50,V60) 53:05 8:32
20/11/2010 London Championship 10k (men) 54:28 8:46
13/12/2009 Sunday League 6M 54:56 8:50
14/01/2006 Middlesex XC Championships (men) 55:14 7:24
17/11/2012 London Championship 10k (men) 57:14 9:13
10/01/2009 Middlesex XC Championships (men) 1:00:08 8:04
25/02/2006 English National XC Championship (men) 1:00:47 8:09
05/01/2008 Middlesex XC Championships (men) 1:02:42 8:24
06/01/2007 Middlesex XC Championships (men) 1:03:32 8:31
21/02/2009 English National XC Championship (men) 1:06:21 8:54
21/02/2004 English National XC Championship (men) 1:06:45 8:57
28/01/2006 Southern Counties XC Championship (men) 1:11:42 7:41
26/01/2008 Southern Counties XC Championship (men) 1:19:09 8:29
19/01/2008 Box Hill Fell Race 7.5M 1:24:36 11:17
18/09/2010 Isle of Wight Fell Race - Ventnor Horseshoe 1:33:01 12:28
05/09/2010 Surrey Badger Half Marathon 2:01:16 9:15
19/04/2009 Offa's Orror 2:12:14 10:38
20/09/2009 Isle of Wight Fell Race - Wroxall Round 2:16:36 10:28
09/03/2008 Leith Hill Half Marathon 2:28:18 11:19
23/06/2007 Midsummer Munro Half Marathon 2:30:45 11:30
19/09/2010 Isle of Wight Fell Race - Wroxall Round 2:36:31 12:00
15/06/2008 North Downs Run 30k 3:12:25 10:19
20/06/2010 North Downs Run 30k 3:20:35 10:45
12/02/2006 Meon Valley Plod 21M 3:36:45 10:34
18/07/2010 Fairlands Valley Challenge 18M 4:04:00 13:12
30/03/2008 Exe to Axe 5:02:26 14:54

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
16/09/2006 Serpentine Biathlon 40:14

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
19/05/2003 Javelin 600g Southern Counties Vets AC League 15.58m n/a 0.00
08/05/2006 Shot 6kg Southern Counties Vets AC League 3.28m 18.9% 0.00
05/05/2001 - 4x400m(3) Southern Mens League Division 4 0.00 n/a 0.00
05/07/1993 - 4x200m(1) Southern Counties Vets AC League 0.00 n/a 0.00
05/05/2001 - 4x400m(3) Southern Mens League Division 4 0.00 n/a 0.00
21/08/2002 100m Rosenheim League Final 16.90 64.9% 0.00
17/04/2000 100m Southern Counties Vets AC League 17.80 60.8% 0.00
05/05/2001 200m Southern Mens League Division 4 34.80 63.2% 0.00
21/08/2002 800m Rosenheim League Final 2:29.90 77.3% 0.00
24/05/1993 800m Southern Counties Vets AC League 2:33.20 70.7% 0.00
24/06/2000 800m Southern Mens League Division 4 2:44.80 69.2% 0.00
13/07/2001 800m Rosenheim League (Eastern div) 2:52.20 66.7% 0.00
26/04/1993 1500m Southern Counties Vets AC League 4:53.40 74.7% 0.00
12/07/1989 1mile Club Championship 1mile 5:18.00 72.3%
13/07/1988 1mile Club Championship 1mile 5:20.00 71.3%
28/06/1990 1mile Club Championship 1mile 5:22.00 71.9%
13/07/2001 1500m Rosenheim League (Eastern div) 5:37.00 69.0% 0.00
19/06/2006 1500m Southern Counties Vets AC League 5:52.30 68.8% 0.00
05/07/2000 1mile Club Championship 1mile 5:59.00 69.4%
10/07/2002 1mile Club Championship 1mile 6:10.00 68.4%
20/07/2006 1mile Club Championship 1mile 6:17.00 69.3%
02/08/2005 1mile Club Championship 1mile 6:19.00 68.4%
11/07/2001 1mile Club Championship 1mile 6:42.00 62.4%
