Serpentine Handicap Results: 5 September 1992

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Rob Llewellyn 40:45 18:15 22:30 23:47 12 20 32 8 5:24 78.5% 23:29
2 Ken Hutchinson 41:03 03:45 37:18 42:35 12 19 31 2 8:58 55.6% 38:55
3 Keith Evans 41:15 11:30 29:45 26:44 0 18 18 28 7:09 68.5% 31:02
4 Sue Lambert 41:42 13:00 28:42 32:11 12 17 29 2 6:54 78.7% 29:57
5 Robin Kindersley 41:44 20:30 21:14 20:33 8 16 24 15 5:06 83.3% 22:09
6 Liz Souness 41:44 13:45 27:59 28:42 12 15 27 10 6:44 70.0% 29:12
7 Leighton Grist 41:45 19:15 22:30 21:53 9 14 23 20 5:24 78.5% 23:29
8 James Stratford 41:51 14:00 27:51 25:30 3 13 16 30 6:42 63.4% 29:03
9 Charles Ojukwu 41:56 17:15 24:41 24:27 11 12 23 14 5:56 71.5% 25:45
10 Helen White 42:03 10:30 31:33 31:38 12 11 23 14 7:35 62.1% 32:55
11 Joyce Goody 42:05 10:00 32:05 27:51 0 10 10 36 7:43 75.5% 33:29
12 Richard Smith 42:08 16:15 25:53 23:58 4 9 13 33 6:13 70.2% 27:00
13 Richard Wisdom 42:10 14:30 27:40 27:16 10 8 18 23 6:39 68.1% 28:52
14 Jan Farmer 42:15 13:00 29:15 29:02 11 7 18 21 7:02 70.7% 30:31
15 Richard Long 42:16 18:00 24:16 23:45 9 6 15 22 5:50 75.4% 25:19
16 Sue Walker 42:20 08:45 33:35 34:36 12 5 17 5 8:04 63.7% 35:02
17 Michael Maddrell 42:22 11:00 31:22 30:49 10 4 14 32 7:32 56.3% 32:44
18 Geoffrey Maddrell 42:31 11:00 31:31 29:40 6 3 9 27 7:35 65.8% 32:53
19 John Ralph 42:34 19:30 23:04 22:16 8 3 11 50 5:33 76.6% 24:04
20 Tony Chada 42:36 18:45 23:51 23:32 10 3 13 11 5:44 74.0% 24:53
21 John Hudspith 42:42 18:45 23:57 22:45 6 3 9 33 5:45 73.7% 24:59
22 Eamonn Richardson 42:43 17:00 25:43 23:57 5 3 8 47 6:11 68.7% 26:50
23 Jacqueline Gunde 42:46 07:00 35:46 35:19 10 3 13 24 8:36 63.1% 37:19
24 Bev Thomas 42:59 05:30 37:29 33:48 2 3 5 26 9:01 58.1% 39:07
25 John Mills 43:09 09:45 33:24 35:50 12 3 15 2 8:02 52.9% 34:51
26 Gordon Williams 43:15 11:45 31:30 30:04 7 3 10 20 7:34 65.8% 32:52
27 Sami Mohamed 43:22 17:45 25:37 24:13 6 3 9 8 6:09 68.9% 26:44
28 Susan Doherty 43:28 12:00 31:28 32:41 12 3 15 3 7:34 66.8% 32:50
29 Alan Woodward 43:30 10:30 33:00 25:36 0 3 3 108 7:56 66.5% 34:26
30 Neil Brodie 43:42 16:15 27:27 28:02 12 3 15 3 6:36 64.3% 28:38
31 Niall Kennedy 43:57 19:30 24:27 23:55 9 3 12 4 5:53 72.2% 25:31
32 Matthew Fraser Moat 44:09 12:00 32:09 29:03 2 3 5 19 7:44 54.9% 33:33
33 Lucinda Spicer 44:11 11:45 32:26 33:43 12 3 15 2 7:48 60.4% 33:50
34 Julian Hehir 44:12 19:15 24:57 22:28 2 3 5 21 6:00 70.8% 26:02
35 Catherine Panter-Brick 44:24 15:00 29:24 28:44 9 3 12 4 7:04 66.6% 30:41
36 Rita Mehta 44:26 11:15 33:11 29:28 0 3 3 21 7:59 64.5% 34:37
37 Kathy Crilley 44:53 10:00 34:53 31:08 0 3 3 27 8:23 60.8% 36:24
38 Pam Davison 45:15 10:30 34:45 31:14 0 3 3 16 8:21 60.5% 36:15
39 Michael Carden 45:15 18:45 26:30 25:16 7 3 10 3 6:22 66.6% 27:39
40 David Miller 46:04 19:30 26:34 24:17 3 3 6 3 6:23 66.5% 27:43

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Stephen DeHennin 33:11 08:00 25:11 00:00 0 3 3 1 6:03 70.1% 26:17
- Wendy Llewellyn 33:17 08:00 25:17 00:00 0 3 3 1 6:05 77.5% 26:23
- Steve Whitmore 35:19 08:00 27:19 00:00 0 3 3 1 6:34 64.6% 28:30
- Gareth Davies 35:20 08:00 27:20 00:00 0 3 3 1 6:34 64.6% 28:31
- Stuart Bottomley 36:48 08:00 28:48 00:00 0 3 3 1 6:55 61.3% 30:03
- David Acheson 37:58 08:00 29:58 00:00 0 3 3 1 7:12 67.5% 31:16
- Shaun Dore 38:42 08:00 30:42 00:00 0 3 3 1 7:23 57.5% 32:02
- David Stevenson 40:13 08:00 32:13 00:00 0 3 3 1 7:45 54.8% 33:37
- Whitney Satko 42:52 08:00 34:52 00:00 0 3 3 1 8:23 56.2% 36:23