Serpentine Handicap Results: 7 January 2006

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
1 Liz Tapp 47:04 14:15 32:49 33:40 12 20 32 25 16:30 16:19 7:34 69.3%
2 Alistair Howells 47:28 19:00 28:28 29:36 12 19 31 6 14:11 14:17 6:34 64.9%
3 Richard Smith 47:31 18:00 29:31 28:15 7 18 25 101 14:43 14:48 6:48 71.6%
4 Andrew Maynard 47:50 22:45 25:05 25:13 12 17 29 23 12:36 12:29 5:47 78.5%
5 Lynda Isaac 47:53 15:00 32:53 32:53 12 16 28 9 16:17 16:36 7:35 62.3%
6 Brian Harris 48:04 13:45 34:19 32:08 5 15 20 63 16:56 17:23 7:54 70.4%
7 Ruth Jackson 48:11 11:15 36:56 31:46 0 14 14 25 18:12 18:44 8:31 57.6%
8 Phil Kelvin 48:14 16:30 31:44 31:27 11 13 24 27 15:55 15:49 7:19 76.5%
9 Huw Keene 48:18 19:30 28:48 27:47 8 12 20 19 14:24 14:24 6:38 64.1%
10 William Simpson 48:25 18:30 29:55 29:36 10 11 21 14 14:55 15:00 6:54 65.8%
11 Hilary Walker 48:25 15:45 32:40 30:35 5 10 15 129 16:17 16:23 7:32 72.9%
12 Leala Padmanabhan 48:27 15:00 33:27 32:56 10 9 19 12 16:37 16:50 7:42 62.1%
13 Richard Jones 48:32 17:00 31:32 31:02 10 8 18 9 15:45 15:47 7:16 59.8%
14 Ros Young 48:33 11:15 37:18 31:20 0 7 7 85 18:17 19:01 8:36 70.1%
15 Simon Coles 48:41 15:30 33:11 31:53 8 6 14 10 16:56 16:15 7:39 61.2%
16 Frank Markey 48:44 21:45 26:59 26:12 9 5 14 20 13:23 13:36 6:13 68.5%
17 Robert Maslen 48:46 19:00 29:46 28:38 8 4 12 24 14:45 15:01 6:51 72.2%
18 James Stratford 48:47 14:00 34:47 28:52 0 3 3 131 17:17 17:30 8:01 57.5%
19 Bob Davidson 48:49 09:15 39:34 32:32 0 3 3 131 20:06 19:28 9:07 66.6%
20 Jane Harris 48:52 16:00 32:52 32:07 9 3 12 16 16:28 16:24 7:34 64.7%
21 Hel James 48:53 08:30 40:23 39:26 9 3 12 9 19:58 20:25 9:18 59.0%
22 Jeannette Mueller 49:00 17:15 31:45 32:03 12 3 15 5 15:40 16:05 7:19 66.5%
23 Chris Stagg 49:03 13:15 35:48 31:39 0 3 3 136 17:48 18:00 8:15 62.8%
24 Nick Paine 49:08 20:00 29:08 28:19 9 3 12 7 14:22 14:46 6:43 63.9%
25 Laura Loveridge 49:09 16:45 32:24 31:15 8 3 11 10 16:09 16:15 7:28 63.2%
26 Gordon Robertson 49:20 17:00 32:20 30:32 6 3 9 39 16:07 16:13 7:27 60.9%
27 George Allan 49:22 17:00 32:22 32:55 12 3 15 4 16:10 16:12 7:27 65.3%
28 Carole Wisdom 49:26 12:45 36:41 35:17 8 3 11 11 18:13 18:28 8:27 62.6%
29 Brent Plump 49:29 19:15 30:14 31:50 12 3 15 2 15:50 14:24 6:58 61.1%
30 Dean Wheeler 49:32 19:45 29:47 28:17 6 3 9 13 14:39 15:08 6:52 62.0%
31 Andre Segger 49:34 23:15 26:19 27:24 12 3 15 2 13:00 13:19 6:04 70.7%
32 Georgina McFadyen 49:38 12:30 37:08 39:22 12 3 15 2 18:37 18:31 8:33 55.2%
33 Chris Fox 49:39 22:30 27:09 25:30 5 3 8 12 13:17 13:52 6:15 68.0%
34 Eamonn Richardson 49:40 18:15 31:25 27:07 0 3 3 175 15:48 15:37 7:14 63.6%
35 Sid Wills 49:40 08:45 40:55 36:51 2 3 5 37 19:54 21:01 9:26 57.7%
36 Eddie Brocklesby 49:51 15:45 34:06 32:36 7 3 10 29 17:03 17:03 7:51 77.6%
37 Jeremy Freer 49:53 16:45 33:08 33:14 12 3 15 4 16:44 16:24 7:38 55.7%
38 Neil Davies 49:58 14:45 35:13 33:09 6 3 9 13 17:38 17:35 8:07 54.3%
39 David Smart 50:00 20:00 30:00 28:04 5 3 8 55 14:44 15:16 6:55 72.9%
40 Gary Hymns 50:05 21:00 29:05 25:24 0 3 3 79 14:31 14:34 6:42 69.8%
41 Simon Maughan 50:07 18:45 31:22 29:08 4 3 7 9 15:23 15:59 7:14 58.9%
42 Bev Bates 50:11 13:30 36:41 37:38 12 3 15 3 18:01 18:40 8:27 58.0%
43 Joanne Wilson 50:12 20:30 29:42 30:01 12 3 15 3 14:56 14:46 6:51 69.0%
44 Lula Rosso 50:21 09:30 40:51 42:52 12 3 15 2 19:51 21:00 9:25 50.2%
45 Baiju McCubbins 50:23 15:15 35:08 31:39 2 3 5 43 17:32 17:36 8:06 63.6%
46 Juliet Collins 50:25 14:45 35:40 33:09 4 3 7 35 17:50 17:50 8:13 59.6%
47 Joanna Hymns 50:30 16:15 34:15 31:29 3 3 6 14 16:58 17:17 7:54 61.1%
48 Lesley Thomas 50:31 02:30 48:01 45:17 6 3 9 18 23:40 24:21 11:04 52.2%
49 Sue-Ellen Horrocks 50:34 17:45 32:49 28:58 0 3 3 22 16:12 16:37 7:34 63.8%
50 Jaco Wentzel 50:36 22:45 27:51 27:59 12 3 15 2 13:36 14:15 6:25 66.3%
51 Helen Pidd 50:38 16:15 34:23 33:41 9 3 12 4 16:33 17:50 7:55 59.6%
52 Keith Evans 50:44 12:00 38:44 33:16 0 3 3 97 19:27 19:17 8:56 62.4%
53 Kelli Hughes 50:49 10:15 40:34 35:08 0 3 3 15 20:33 20:01 9:21 50.5%
54 Ashok Jamdagni 51:13 09:45 41:28 38:23 4 3 7 24 20:37 20:51 9:33 54.7%
55 Marianne Morris 51:23 13:15 38:08 33:54 0 3 3 117 19:25 18:43 8:47 64.3%
56 Claire Swann 51:26 09:00 42:26 39:52 5 3 8 6 22:02 20:24 9:47 48.3%
57 Julie Cameron-Doe 51:39 14:45 36:54 33:21 2 3 5 9 17:50 19:04 8:30 56.3%
58 Carol McLaughlin 51:50 18:15 33:35 33:11 10 3 13 2 17:27 16:08 7:44 61.0%
59 Pani Voskou 53:05 13:45 39:20 37:58 8 3 11 2 18:51 20:29 9:04 46.9%
60 Bev Thomas 53:14 05:00 48:14 39:16 0 3 3 113 23:26 24:48 11:07 53.6%
61 Jon Knox 53:20 14:30 38:50 34:03 0 3 3 12 19:01 19:49 8:57 50.0%
62 Tania Shillam 53:22 12:00 41:22 37:36 2 3 5 5 20:29 20:53 9:32 51.0%
63 Keith Morris 53:26 06:00 47:26 40:44 0 3 3 99 23:50 23:36 10:56 50.9%

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Fathima Mahomed 44:54 04:00 40:54 00:00 0 3 3 1 20:22 20:32 9:26 50.1%
- Andrew McCleery 46:54 17:00 29:54 00:00 0 3 3 1 14:51 15:03 6:53 61.8%
- Robert Pugh 47:17 22:00 25:17 00:00 0 3 3 1 12:43 12:34 5:49 73.0%
- Jun Wong 47:37 14:30 33:07 00:00 0 3 3 1 16:07 17:00 7:38 55.8%
- Graeme Blair 47:57 21:15 26:42 00:00 0 3 3 1 13:10 13:32 6:09 70.2%
- Terry Howard 48:21 10:30 37:51 00:00 0 3 3 1 18:56 18:55 8:43 48.8%
- Dominic Walker 48:42 16:00 32:42 00:00 0 3 3 1 16:14 16:28 7:32 56.5%
- Maurice McParland 48:54 12:00 36:54 34:09 4 3 7 3 18:12 18:42 8:30 53.0%
- Sarah Appleby 48:54 15:00 33:54 00:00 0 3 3 1 16:48 17:06 7:49 60.4%
- Kendra Marsh 49:01 16:30 32:31 00:00 0 3 3 1 16:14 16:17 7:30 63.0%
- Chris Notton 49:18 17:15 32:03 00:00 0 3 3 1 15:57 16:06 7:23 57.6%
- Michael Taylor Malone 49:19 15:00 34:19 00:00 0 3 3 1 17:00 17:19 7:54 53.8%
- Rachel Madan 50:34 06:15 44:19 00:00 0 3 3 1 22:46 21:33 10:13 46.2%
- Antonia Okwu 51:11 19:15 31:56 31:23 10 3 13 3 16:10 15:46 7:21 64.2%

Guest runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
0 Piers Faulkner 44:48 13:45 31:03 37:58 0 0 0 2 15:44 15:19 7:09 59.5%

Race photos

Race photos are at http://www.dwknight.co.uk

Race conditions

Cold and drizzling

Report

Belated thanks to the 78 people who turned out to take part in the first race for 2006, in somewhat wet and cold conditions. It is fantastic to have so many people supporting the event.

Congratulations to Liz Tapp for being our first race winner for the year. She was followed by Alistair Howells in second place and Richard Smith in 3rd place.

Many thanks also, to the volunteers who turned out to help (in the rain!)- David Knight, Rachel Jarvis, John Walker, Beate Vogt, Ron Hagell, Robin Tuddenham, John Mcdonald, Audrey Lee, Jemima Johnstone, and Rachel Powell.

The following runners achieved PB