Serpentine Handicap Results: 7 June 2003

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Frank Markey 43:53 17:30 26:23 26:24 12 20 32 13 12:55 13:28 6:27 65.7% 28:02
2 Charles Lescott 44:14 19:45 24:29 25:14 12 19 31 8 12:01 12:28 6:00 70.8% 26:01
3 Keith Evans 44:24 12:30 31:54 29:43 5 18 23 78 15:55 15:59 7:49 68.8% 33:54
4 Anthony Stranger-Jones 44:46 19:30 25:16 24:58 10 17 27 34 12:20 12:56 6:11 82.0% 26:51
5 Sid Wills 44:53 09:00 35:53 36:03 12 16 28 21 17:44 18:09 8:47 60.0% 38:07
6 Manuel Moreno 44:53 15:30 29:23 29:42 12 15 27 25 14:15 15:08 7:12 70.5% 31:13
7 Ashok Jamdagni 44:55 09:00 35:55 36:06 12 14 26 10 17:45 18:10 8:48 58.2% 38:10
8 Ebrima Noble 44:58 22:00 22:58 23:01 12 13 25 24 11:07 11:51 5:37 75.5% 24:24
9 Brian Harris 45:00 15:30 29:30 29:17 11 12 23 37 14:15 15:15 7:13 74.4% 31:21
10 Sally Hodge 45:04 12:45 32:19 32:32 12 11 23 7 16:03 16:16 7:55 63.3% 34:20
11 Ian Hodge 45:12 19:00 26:12 26:24 12 10 22 7 13:03 13:09 6:25 69.5% 27:50
12 Richard Smith 45:14 18:00 27:14 25:52 6 9 15 75 13:23 13:51 6:40 71.1% 28:56
13 Steve Hilton 45:16 21:45 23:31 23:19 11 8 19 10 11:36 11:55 5:45 73.7% 24:59
14 Steve Edwards 45:19 18:45 26:34 25:53 9 7 16 26 13:14 13:20 6:30 70.6% 28:14
15 Jean-Luc Hoez 45:21 18:00 27:21 25:49 6 6 12 51 13:24 13:57 6:42 68.1% 29:03
16 Eamonn Richardson 45:21 17:15 28:06 25:08 0 5 5 148 14:03 14:03 6:53 65.8% 29:51
17 Pete Warren 45:25 18:45 26:40 26:02 9 4 13 33 13:12 13:28 6:32 81.5% 28:20
18 Andrew Davies 45:28 21:30 23:58 23:57 11 3 14 6 11:50 12:08 5:52 72.3% 25:28
19 Jemima Johnstone 45:29 12:45 32:44 32:21 10 3 13 8 16:05 16:39 8:01 58.7% 34:47
20 Marianne Fryer 45:30 09:00 36:30 39:04 12 3 15 3 17:57 18:33 8:56 52.7% 38:47
21 Paula Sadler 45:36 16:00 29:36 29:36 12 3 15 6 14:45 14:51 7:15 64.9% 31:27
22 David Street 45:39 16:00 29:39 29:00 9 3 12 28 14:30 15:09 7:16 59.7% 31:30
23 Andrew Maynard 45:40 21:45 23:55 23:33 10 3 13 14 11:37 12:18 5:51 76.2% 25:25
24 Leighton Grist 45:41 21:00 24:41 23:07 5 3 8 62 12:06 12:35 6:02 75.4% 26:13
25 Philip Cuypers 45:44 16:00 29:44 27:45 5 3 8 51 14:35 15:09 7:17 63.1% 31:35
26 Justin Lock 45:47 15:45 30:02 30:32 12 3 15 5 15:13 14:49 7:21 57.7% 31:55
27 John Hudspith 45:56 21:00 24:56 23:42 7 3 10 99 12:29 12:27 6:06 73.6% 26:29
28 Simon Ludlam 46:00 18:30 27:30 26:57 10 3 13 16 13:16 14:14 6:44 65.3% 29:13
29 Rachel Brough 46:02 12:30 33:32 35:16 12 3 15 3 16:36 16:56 8:13 57.3% 35:38
30 Jon Knox 46:04 13:00 33:04 35:37 12 3 15 2 16:23 16:41 8:06 53.9% 35:08
31 John Sextone 46:06 08:15 37:51 33:14 0 3 3 90 18:44 19:07 9:16 59.9% 40:13
32 Tony Leppard 46:07 12:00 34:07 31:55 5 3 8 43 16:33 17:34 8:21 65.7% 36:15
33 Paul Ashworth 46:08 18:00 28:08 25:20 2 3 5 26 13:23 14:45 6:53 61.6% 29:53
34 James Thomas 46:13 19:00 27:13 27:35 12 3 15 4 13:34 13:39 6:40 63.7% 28:55
35 Brian Pickles 46:20 18:45 27:35 26:21 7 3 10 11 13:04 14:31 6:45 67.5% 29:18
36 Gabrielle Street 46:21 14:00 32:21 29:13 2 3 5 30 16:01 16:20 7:55 59.4% 34:22
37 Ron Hagell 46:25 16:00 30:25 28:59 7 3 10 31 14:50 15:35 7:27 68.1% 32:19
38 Lesley Thomas 46:29 03:45 42:44 41:14 8 3 11 8 21:00 21:44 10:28 53.4% 45:24
39 Lizzie Bott 46:32 15:45 30:47 32:49 12 3 15 2 15:13 15:34 7:32 62.4% 32:42
40 Marianne Morris 46:35 13:15 33:20 31:16 5 3 8 94 16:39 16:41 8:10 67.8% 35:25
41 Eddie Brocklesby 46:38 14:15 32:23 30:58 7 3 10 18 16:06 16:17 7:56 74.9% 34:24
42 Hilary Walker 46:42 16:45 29:57 27:55 5 3 8 111 14:40 15:17 7:20 72.6% 31:49
43 Raul Kharbanda 46:44 19:00 27:44 26:02 5 3 8 10 13:25 14:19 6:47 62.5% 29:28
44 Allan Maxwell 46:44 18:30 28:14 29:58 12 3 15 2 13:35 14:39 6:55 61.4% 30:00
45 Richard Stewart 46:51 17:30 29:21 30:01 12 3 15 3 14:33 14:48 7:11 59.0% 31:11
46 Richard Benton 46:52 21:45 25:07 28:38 12 3 15 3 12:25 12:42 6:09 69.0% 26:41
47 Michael Egbor 46:53 09:15 37:38 36:11 8 3 11 11 17:56 19:42 9:13 51.4% 39:59
48 Jerome Ponchelle 46:55 18:45 28:10 22:42 0 3 3 28 13:50 14:20 6:54 61.5% 29:56
49 Nicholas Beale 46:57 16:00 30:57 29:31 7 3 10 7 14:42 16:15 7:35 61.6% 32:53
50 Andrew McGovern 47:00 16:45 30:15 30:00 11 3 14 4 14:54 15:21 7:24 57.3% 32:08
51 James Stratford 47:01 15:30 31:31 26:34 0 3 3 108 15:44 15:47 7:43 58.2% 33:29
52 Joseph Slavin 47:03 12:45 34:18 35:03 12 3 15 3 16:52 17:26 8:24 53.5% 36:27
53 Bev Thomas 47:04 06:00 41:04 37:01 2 3 5 93 19:55 21:09 10:03 57.8% 43:38
54 Peter Okely 47:04 19:15 27:49 29:07 12 3 15 2 13:53 13:56 6:49 64.1% 29:33
55 Juliet Collins 47:05 13:00 34:05 32:02 5 3 8 15 16:45 17:20 8:21 57.2% 36:13
56 Huw Keene 47:06 18:45 28:21 27:50 10 3 13 4 14:04 14:17 6:56 61.1% 30:07
57 Ludovica Bruno 47:08 17:15 29:53 30:03 12 3 15 3 14:37 15:16 7:19 67.4% 31:45
58 Michael Morris 47:16 20:15 27:01 24:43 3 3 6 17 13:09 13:52 6:37 64.1% 28:42
59 Steven Turner 47:20 16:45 30:35 28:45 6 3 9 11 14:43 15:52 7:29 58.7% 32:30
60 Linda Scott 47:32 06:00 41:32 41:27 11 3 14 4 20:34 20:58 10:10 56.6% 44:08
61 David McGregor 47:35 23:45 23:50 22:36 6 3 9 4 11:52 11:58 5:50 78.7% 25:19
62 Kathleen Broekhof 47:36 14:15 33:21 31:27 6 3 9 6 16:42 16:39 8:10 57.6% 35:26
63 Kristina Dorfman 47:37 20:45 26:52 25:42 7 3 10 4 13:18 13:34 6:35 71.5% 28:33
64 Neil Davies 47:40 15:30 32:10 33:14 12 3 15 2 15:44 16:26 7:53 55.0% 34:11
65 Keith Morris 47:47 07:30 40:17 37:01 3 3 6 82 19:26 20:51 9:52 54.5% 42:48
66 Simone Peakin 48:02 12:00 36:02 35:12 9 3 12 4 17:47 18:15 8:49 53.3% 38:17
67 Lars Menken 48:34 16:30 32:04 28:25 0 3 3 9 15:08 16:56 7:51 54.0% 34:04
68 Barbara Miller 49:02 15:00 34:02 33:15 9 3 12 2 16:41 17:21 8:20 56.5% 36:10
69 Alexia Montanari 49:23 14:45 34:38 33:28 8 3 11 2 17:25 17:13 8:29 55.5% 36:48
70 Malcolm French 50:47 17:15 33:32 27:27 0 3 3 64 16:36 16:56 8:13 56.8% 35:38
71 Gary Hymns 51:38 19:45 31:53 23:32 0 3 3 62 12:44 19:09 7:48 58.9% 33:52
72 Matthew Fraser Moat 54:55 10:00 44:55 28:31 0 3 3 62 20:48 24:07 11:00 39.7% 47:43

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Linda Maynard 39:33 06:00 33:33 00:00 0 3 3 1 16:58 16:35 8:13 60.0% 35:39
- Nick Gaunt 41:57 13:00 28:57 25:13 0 3 3 9 14:21 14:36 7:05 60.3% 30:45
- Gregor Rapprich 41:58 13:00 28:58 00:00 0 3 3 1 14:21 14:37 7:05 59.8% 30:47
- Mark Pitcaithly 42:10 18:00 24:10 00:00 0 3 3 1 11:54 12:16 5:55 71.7% 25:41
- Robert Nagorski 43:39 13:00 30:39 00:00 0 3 3 1 15:15 15:24 7:30 58.6% 32:34
- Justina Lee 44:05 13:00 31:05 00:00 0 3 3 1 15:38 15:27 7:37 61.8% 33:01
- Leo Donnelly 44:17 13:00 31:17 00:00 0 3 3 1 15:24 15:53 7:40 57.4% 33:14
- Christine Chambers 44:36 06:00 38:36 00:00 0 3 3 1 18:54 19:42 9:27 49.8% 41:01
- Tania Williams 44:40 06:00 38:40 00:00 0 3 3 1 19:25 19:15 9:28 49.7% 41:05
- David Anthony 44:52 18:00 26:52 00:00 0 3 3 1 13:26 13:26 6:35 65.9% 28:33
- Robin Gray 45:23 13:00 32:23 00:00 0 3 3 1 15:44 16:39 7:56 53.5% 34:24
- Leala Padmanabhan 47:33 13:00 34:33 00:00 0 3 3 1 17:15 17:18 8:28 55.6% 36:42
- Gillian MacCabe 47:42 13:00 34:42 33:49 9 3 12 7 17:19 17:23 8:30 69.9% 36:52
- Graham Johnson 51:15 06:00 45:15 33:44 0 3 3 60 22:07 23:08 11:05 45.8% 48:05
- Bob Davidson 52:54 17:30 35:24 30:04 0 3 3 114 17:23 18:01 8:40 67.1% 37:37
- Diana Johnson 57:16 06:00 51:16 44:13 0 3 3 2 24:29 26:47 12:33 46.8% 54:28

Race photos

Race photos are at http://Our stalwart photographer David Knight was away on

Race conditions

OK running conditions

Report

Frank Markey proved that he

Race helpers

Thanks to all the helpers: Ros Young, David Lipscomb, Maggie Moran, Ian Hall, Sarah Herbert, Paul Flood, Owen Barder, Sarah Newton, Martin Perry, Beate Vogt, Bev Thomas and Anthony Stranger Jones (the last two of whom also ran).