Serpentine Handicap Results: 5 October 2002

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Joyce Smith 39:40 -03:00 42:40 44:57 12 20 32 27 21:33 21:07 10:27 68.4% 45:20
2 Matthew Fraser Moat 39:57 05:00 34:57 28:31 0 19 19 58 16:52 18:05 8:33 51.0% 37:08
3 Jeannette Mueller 41:10 11:00 30:10 34:19 12 18 30 2 15:05 15:05 7:23 63.7% 32:03
4 Eamonn Richardson 41:33 13:45 27:48 24:57 0 17 17 142 14:08 13:40 6:48 66.0% 29:32
5 Christopher Lee 41:34 14:15 27:19 27:44 12 16 28 12 13:41 13:38 6:41 65.3% 29:01
6 Paul Curd 41:36 16:00 25:36 25:55 12 15 27 9 12:49 12:47 6:16 73.3% 27:12
7 Eddie Brocklesby 41:39 11:00 30:39 31:09 12 14 26 14 15:06 15:33 7:30 78.3% 32:34
8 Michael Egbor 41:47 03:45 38:02 40:41 12 13 25 5 18:37 19:25 9:19 50.9% 40:25
9 Malcolm French 41:53 14:15 27:38 27:14 10 12 22 61 13:41 13:57 6:46 68.4% 29:22
10 Sid Wills 41:55 05:45 36:10 36:32 12 11 23 15 18:09 18:01 8:51 59.5% 38:26
11 Keith Morris 42:01 05:00 37:01 37:03 12 10 22 75 18:53 18:08 9:04 59.3% 39:20
12 Juliet Collins 42:02 10:00 32:02 32:06 12 9 21 9 16:09 15:53 7:51 60.4% 34:02
13 Charles Doxat 42:08 16:45 25:23 25:10 11 8 19 40 12:27 12:56 6:13 83.1% 26:58
14 David Street 42:14 13:00 29:14 29:00 11 7 18 24 14:42 14:32 7:09 60.6% 31:04
15 Brian Harris 42:16 12:15 30:01 29:17 9 6 15 29 14:46 15:15 7:21 73.1% 31:53
16 Richard Smith 42:17 15:15 27:02 25:40 6 5 11 70 13:28 13:34 6:37 71.0% 28:43
17 Hilary Walker 42:40 14:00 28:40 27:40 8 4 12 107 14:17 14:23 7:01 75.2% 30:27
18 Marianne Morris 42:47 10:15 32:32 30:58 7 3 10 87 16:22 16:10 7:58 68.8% 34:34
19 Barbara Yff 42:53 17:00 25:53 27:54 12 3 15 2 12:56 12:57 6:20 74.3% 27:30
20 Ruairi Maciver 42:56 17:30 25:26 25:33 12 3 15 5 12:48 12:38 6:14 68.2% 27:01
21 Gabrielle Street 42:57 12:00 30:57 29:13 6 3 9 26 15:42 15:15 7:35 62.1% 32:53
22 Ian Hodge 42:58 16:45 26:13 27:20 12 3 15 3 13:05 13:08 6:25 69.0% 27:51
23 Kate Gould 43:06 10:30 32:36 32:24 11 3 14 6 16:31 16:05 7:59 59.0% 34:38
24 Jerome Ponchelle 43:08 15:45 27:23 22:42 0 3 3 25 13:33 13:50 6:42 63.3% 29:06
25 Gary Hymns 43:09 16:45 26:24 23:21 0 3 3 56 12:55 13:29 6:28 70.5% 28:03
26 Simon Maughan 43:10 15:45 27:25 28:25 12 3 15 3 13:37 13:48 6:43 63.2% 29:08
27 Christian Morris 43:11 18:45 24:26 23:20 7 3 10 39 12:19 12:07 5:59 70.9% 25:58
28 Tony Gould 43:11 18:15 24:56 23:57 8 3 11 17 12:36 12:20 6:06 69.5% 26:29
29 Hannah Aldgate 43:20 07:45 35:35 38:04 12 3 15 2 17:41 17:54 8:43 54.0% 37:48
30 Jean-Luc Hoez 43:22 15:30 27:52 25:37 3 3 6 45 13:48 14:04 6:49 66.3% 29:36
31 Patrick Foster 43:25 12:45 30:40 32:29 12 3 15 2 15:24 15:16 7:30 63.6% 32:35
32 Lucy Atkins 43:26 09:45 33:41 35:51 12 3 15 2 16:36 17:05 8:15 57.1% 35:47
33 Sue Walker 43:28 06:30 36:58 34:05 4 3 7 59 18:40 18:18 9:03 62.3% 39:17
34 Philip Cuypers 43:35 14:30 29:05 27:45 7 3 10 45 14:12 14:53 7:07 64.5% 30:54
35 Simon Lawrence 43:42 15:00 28:42 29:13 12 3 15 3 14:07 14:35 7:02 60.4% 30:30
36 Maria Brady 43:43 13:00 30:43 30:48 12 3 15 4 15:36 15:07 7:31 63.5% 32:38
37 Bev Thomas 43:51 03:45 40:06 36:38 3 3 6 87 19:36 20:30 9:49 58.6% 42:36
38 Raul Kharbanda 43:52 17:00 26:52 26:02 8 3 11 5 13:29 13:23 6:35 64.5% 28:33
39 Sam Hayter 43:53 13:30 30:23 28:30 5 3 8 21 15:18 15:05 7:26 58.7% 32:17
40 Brian Pickles 43:53 16:15 27:38 27:01 9 3 12 5 13:24 14:14 6:46 66.9% 29:22
41 Edward Hopperton 43:53 15:45 28:08 29:16 12 3 15 2 13:58 14:10 6:53 61.6% 29:53
42 Kirsten Huesch 43:55 10:00 33:55 35:26 12 3 15 2 16:44 17:11 8:18 56.7% 36:02
43 Terry Smith 43:56 10:00 33:56 34:41 12 3 15 3 16:44 17:12 8:18 52.5% 36:03
44 Christine Allen 44:10 12:15 31:55 33:00 12 3 15 2 15:55 16:00 7:49 72.1% 33:55
45 Steven Turner 44:18 13:45 30:33 29:19 7 3 10 5 15:22 15:11 7:29 58.4% 32:27
46 Tony Leppard 44:21 10:30 33:51 31:34 5 3 8 38 16:56 16:55 8:17 65.5% 35:58
47 Helen James 44:26 07:00 37:26 38:03 12 3 15 3 18:23 19:03 9:10 53.3% 39:46
48 Ruth Jackson 44:27 09:45 34:42 29:54 0 3 3 21 17:10 17:32 8:30 56.2% 36:52
49 David Lipscomb 44:34 11:00 33:34 29:36 0 3 3 19 16:31 17:03 8:13 52.8% 35:40
50 Ros Young 44:42 08:45 35:57 28:28 0 3 3 70 17:47 18:10 8:48 66.1% 38:12
51 James Stratford 44:50 14:00 30:50 26:23 0 3 3 103 15:22 15:28 7:33 59.1% 32:46
52 Peter Procopis 44:57 16:30 28:27 28:20 11 3 14 2 14:01 14:26 6:58 61.4% 30:14
53 Lesley Thomas 44:59 03:45 41:14 41:54 12 3 15 3 20:14 21:00 10:06 55.3% 43:49
54 Andrew McGovern 45:03 14:30 30:33 30:00 10 3 13 3 15:03 15:30 7:29 56.7% 32:27
55 Ashok Jamdagni 45:06 07:15 37:51 38:28 12 3 15 2 18:42 19:09 9:16 54.7% 40:13
56 Jane Bailey 45:12 09:30 35:42 34:41 9 3 12 4 17:44 17:58 8:44 53.8% 37:56
57 Ena Urich 46:00 13:00 33:00 29:02 0 3 3 11 16:31 16:29 8:05 79.0% 35:04
58 David Smart 46:07 13:30 32:37 31:10 7 3 10 30 15:57 16:40 7:59 61.3% 34:39
59 Alan R Woodward 51:51 02:45 49:06 39:18 0 3 3 16 22:41 26:25 12:02 40.4% 52:10

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Clare Riddiford 37:19 03:45 33:34 00:00 0 3 3 1 16:08 17:26 8:13 57.3% 35:40
- Sue Hammer 37:37 03:45 33:52 00:00 0 3 3 1 16:58 16:54 8:18 56.8% 35:59
- Ken Allan 38:14 03:45 34:29 00:00 0 3 3 1 17:13 17:16 8:27 61.2% 36:38
- John Gough 38:26 10:00 28:26 00:00 0 3 3 1 14:40 13:46 6:58 60.9% 30:13
- Naomi Stanford 38:41 10:00 28:41 29:03 12 3 15 6 14:13 14:28 7:01 78.0% 30:28
- Richard Boulton 39:04 10:00 29:04 00:00 0 3 3 1 14:20 14:44 7:07 59.6% 30:53
- Stuart Bouveng 39:10 15:00 24:10 00:00 0 3 3 1 12:11 11:59 5:55 71.7% 25:41
- Michael Hawkins 39:32 10:00 29:32 00:00 0 3 3 1 14:45 14:47 7:14 58.7% 31:23
- Paula Sadler 39:36 10:00 29:36 00:00 0 3 3 1 14:50 14:46 7:15 64.9% 31:27
- Philip Martell 39:51 10:00 29:51 00:00 0 3 3 1 14:54 14:57 7:18 61.9% 31:43
- Mimi Stover 40:03 10:00 30:03 00:00 0 3 3 1 15:07 14:56 7:21 64.9% 31:56
- Barry Horigan 40:20 10:00 30:20 00:00 0 3 3 1 14:14 16:06 7:26 57.1% 32:14
- Paul Fromme 40:48 15:00 25:48 00:00 0 3 3 1 12:49 12:59 6:19 67.2% 27:25
- Julie Cameron-Doe 40:51 03:45 37:06 00:00 0 3 3 1 18:12 18:54 9:05 51.8% 39:25
- Christopher Cameron-Doe 40:51 03:45 37:06 00:00 0 3 3 1 18:12 18:54 9:05 48.1% 39:25
- Charles Lescott 41:20 15:00 26:20 00:00 0 3 3 1 13:04 13:16 6:27 65.8% 27:59
- Paul Flood 41:45 10:00 31:45 00:00 0 3 3 1 15:57 15:48 7:46 54.6% 33:44
- Sarah Edmunds 41:54 10:00 31:54 00:00 0 3 3 1 16:08 15:46 7:49 60.3% 33:54
- Michelle Gough 42:22 10:00 32:22 00:00 0 3 3 1 16:24 15:58 7:55 59.4% 34:23
- Caroline Bacle 42:36 10:00 32:36 00:00 0 3 3 1 16:10 16:26 7:59 59.0% 34:38
- Juliet Rolls 42:41 10:00 32:41 00:00 0 3 3 1 16:10 16:31 8:00 58.8% 34:43
- Peter Taylor 44:14 10:00 34:14 30:31 0 3 3 10 17:03 17:11 8:23 59.4% 36:22
- Lars Menken 45:11 15:00 30:11 00:00 0 3 3 1 14:27 15:44 7:23 57.4% 32:04
- Anne Erikson 46:20 03:45 42:35 00:00 0 3 3 1 21:00 21:35 10:26 55.8% 45:15
- Tim McElfish 48:05 10:00 38:05 00:00 0 3 3 1 17:49 20:16 9:20 45.5% 40:28