Serpentine Handicap Results: 7 April 2001

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Michael Morris 41:23 16:30 24:53 26:01 12 20 32 6 12:09 12:44 6:05 69.6% 26:26
2 Andrew Maynard 41:30 17:45 23:45 23:13 9 19 28 8 11:53 11:52 5:49 75.6% 25:14
3 Graeme Staddon 41:44 17:15 24:29 24:41 12 18 30 11 11:57 12:32 6:00 70.8% 26:01
4 Eamonn Richardson 41:50 14:45 27:05 24:46 3 17 20 129 13:32 13:33 6:38 67.3% 28:46
5 Gary Dench 41:53 18:00 23:53 24:15 12 16 28 7 11:50 12:03 5:51 72.5% 25:22
6 John Sextone 41:55 07:15 34:40 32:30 5 15 20 74 17:19 17:21 8:29 64.0% 36:50
7 Marc Thomas 41:56 14:45 27:11 30:23 12 14 26 2 13:26 13:45 6:39 63.7% 28:53
8 Alan James 41:57 04:45 37:12 37:32 12 13 25 23 18:39 18:33 9:07 48.3% 39:31
9 Michael Millership 42:00 10:15 31:45 34:25 12 12 24 3 16:08 15:37 7:46 58.7% 33:44
10 Tony Leppard 42:02 10:30 31:32 31:19 11 11 22 28 15:57 15:35 7:43 69.6% 33:30
11 David Hoatson 42:06 16:15 25:51 26:03 12 10 22 16 13:07 12:44 6:20 70.5% 27:28
12 Ian Hall 42:07 14:30 27:37 25:54 5 9 14 47 13:34 14:03 6:46 69.0% 29:20
13 Sam Hayter 42:14 12:30 29:44 30:05 12 8 20 6 14:26 15:18 7:17 59.1% 31:35
14 John Hudspith 42:16 17:30 24:46 23:12 5 7 12 80 12:22 12:24 6:04 72.5% 26:19
15 Charles Doxat 42:18 16:00 26:18 25:05 7 6 13 31 13:18 13:00 6:26 79.5% 27:57
16 Jean-Luc Hoez 42:18 16:00 26:18 25:26 8 5 13 30 13:03 13:15 6:26 69.8% 27:57
17 Pete Warren 42:19 16:15 26:04 25:31 9 4 13 19 13:03 13:01 6:23 81.7% 27:42
18 David Unwin 42:22 15:15 27:07 27:23 12 3 15 6 13:36 13:31 6:38 70.3% 28:49
19 Jan Farmer 42:26 11:30 30:56 29:51 8 3 11 66 15:30 15:26 7:34 70.3% 32:52
20 Peter Taylor 42:39 12:00 30:39 30:24 11 3 14 7 15:20 15:19 7:30 65.8% 32:34
21 Christopher Lee 42:40 14:45 27:55 27:44 11 3 14 6 13:48 14:07 6:50 63.4% 29:40
22 Ebrima Noble 42:44 19:00 23:44 23:03 9 3 12 12 11:31 12:13 5:49 73.0% 25:13
23 Karim Amara 42:44 18:15 24:29 26:22 12 3 15 2 12:25 12:04 6:00 70.8% 26:01
24 Phill Harris 42:54 16:45 26:09 24:12 4 3 7 124 12:37 13:32 6:24 68.7% 27:47
25 Brian Harris 42:55 13:15 29:40 28:43 8 3 11 15 14:17 15:23 7:16 72.5% 31:31
26 Sami Mohamed 42:59 17:45 25:14 23:32 5 3 8 41 12:35 12:39 6:11 68.7% 26:49
27 Geoffrey Cook 43:00 18:30 24:30 25:32 12 3 15 3 12:02 12:28 6:00 77.2% 26:02
28 Nia Chou 43:03 16:45 26:18 27:57 12 3 15 2 13:00 13:18 6:26 73.1% 27:57
29 Claire Browse 43:08 02:30 40:38 40:11 10 3 13 6 19:53 20:45 9:57 51.2% 43:10
30 Chris Stagg 43:12 11:15 31:57 28:42 0 3 3 91 15:40 16:17 7:49 63.1% 33:57
31 Joyce Goody 43:18 06:30 36:48 33:11 2 3 5 92 18:22 18:26 9:01 71.7% 39:06
32 David Lipscomb 43:19 12:15 31:04 29:36 7 3 10 13 14:57 16:07 7:36 56.6% 33:00
33 Pat Kearsey 43:21 15:00 28:21 27:05 7 3 10 22 13:57 14:24 6:56 69.9% 30:07
34 Christine McNeill 43:24 13:15 30:09 29:03 8 3 11 13 14:49 15:20 7:23 63.8% 32:02
35 Richard Smith 43:36 15:45 27:51 25:28 3 3 6 57 13:47 14:04 6:49 68.4% 29:35
36 Manuel Moreno 43:53 12:45 31:08 29:51 7 3 10 11 15:28 15:40 7:37 65.4% 33:05
37 Frank Markey 43:54 17:30 26:24 26:33 12 3 15 3 13:00 13:24 6:28 65.6% 28:03
38 Rachel Young 43:55 10:30 33:25 35:03 12 3 15 2 15:57 17:28 8:11 57.5% 35:30
39 Bob Davidson 43:56 12:00 31:56 29:28 4 3 7 103 15:58 15:58 7:49 72.6% 33:56
40 Tony Gould 43:59 18:00 25:59 25:57 11 3 14 3 12:47 13:12 6:22 66.7% 27:36
41 Ken Kwok 44:08 11:15 32:53 29:56 3 3 6 51 16:28 16:25 8:03 64.8% 34:56
42 Alfred Chou 44:22 20:15 24:07 23:46 10 3 13 3 11:59 12:08 5:54 71.8% 25:37
43 Sue Walker 44:25 07:30 36:55 33:25 2 3 5 49 18:38 18:17 9:02 61.2% 39:13
44 Robin Fryer 44:32 17:00 27:32 25:41 5 3 8 6 13:43 13:49 6:44 72.6% 29:15
45 Matt Hammond 44:51 19:15 25:36 23:35 4 3 7 5 11:33 14:03 6:16 67.7% 27:12
46 Malcolm French 45:25 14:45 30:40 27:01 0 3 3 47 15:18 15:22 7:30 61.2% 32:35
47 Robin Adams 45:39 16:00 29:39 28:49 9 3 12 3 14:47 14:52 7:16 63.8% 31:30
48 Phillip McCubbins 45:55 17:15 28:40 24:58 0 3 3 22 14:47 13:53 7:01 63.6% 30:27
49 Jerome Ponchelle 46:04 18:45 27:19 22:42 0 3 3 12 13:25 13:54 6:41 63.4% 29:01
50 Jacqui Reid 46:15 12:45 33:30 32:27 8 3 11 2 16:57 16:33 8:12 57.4% 35:36
51 Matthew Fraser Moat 46:33 09:15 37:18 28:31 0 3 3 48 18:59 18:19 9:08 47.1% 39:38
52 Alan Rich 46:36 20:15 26:21 22:56 0 3 3 13 13:05 13:16 6:27 74.0% 28:00

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Elinor Staddon 42:04 16:45 25:19 00:00 0 3 3 1 12:37 12:42 6:12 75.9% 26:54
- Shaun Clarke 43:23 16:45 26:38 00:00 0 3 3 1 13:02 13:36 6:31 66.0% 28:18
- Pauline Rich 44:37 14:30 30:07 27:57 4 3 7 41 14:53 15:14 7:22 76.5% 32:00
- James Akhurst 44:57 16:45 28:12 00:00 0 3 3 0 13:46 14:26 6:54 61.4% 29:58
- Douglas McNeill 46:58 14:30 32:28 00:00 0 3 3 1 15:26 17:02 7:57 53.4% 34:30
- Eve Wilson 48:06 10:30 37:36 30:27 0 3 3 15 19:04 18:32 9:12 57.8% 39:57
- Matthew Bridger 49:15 16:45 32:30 00:00 0 3 3 1 15:21 17:09 7:57 53.3% 34:32