Summer League 10k: 1 June 2008
All runners
# | Pos ![]() |
Name ![]() |
Time ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Pace ![]() |
1 | 1 | David McGregor | 36:40 | V50 | Serpentine | 84.4% | 5:54 |
2 | 2 | Paul Griffiths | 36:58 | Dulwich Park R | n/a | 5:57 | |
3 | 3 | Tim Taylor | 37:09 | SM | Mornington Chasers | 72.3% | 5:59 |
4 | 4 | Andrew Davies | 37:19 | SM | Serpentine | 73.1% | 6:00 |
5 | 5 | Alex Kitromilides | 37:26 | Mornington Chasers | n/a | 6:01 | |
6 | 6 | Abdulrashid Abdi | 37:36 | V40 | Serpentine | 75.6% | 6:03 |
7 | 7 | Rob Birchley | 38:03 | SM | VPH & THAC | 70.9% | 6:07 |
8 | 8 | Mark Delahunty | 38:12 | SM | ESM | 71.4% | 6:09 |
9 | 9 | John Armstrong | 38:15 | V35 | Mornington Chasers | 71.7% | 6:09 |
10 | 10 | Peter Lighting | 38:50 | Dulwich Park R | n/a | 6:15 | |
11 | 11 | Andy Dodd | 38:55 | SM | ESM | 69.0% | 6:16 |
12 | 12 | Jacob Wiebel | 39:23 | SM | Serpentine | 68.2% | 6:20 |
13 | 13 | Mohammed Ismail | 39:44 | SM | ESM | 67.6% | 6:24 |
14 | 14 | Doug Buckridge | 39:46 | ESM | n/a | 6:24 | |
15 | 15 | Ian Payne | 39:58 | SM | Serpentine | 67.2% | 6:26 |
16 | 16 | Kawai Chung | 40:02 | SM | Mornington Chasers | 67.1% | 6:26 |
17 | 17 | Gavin Boyter | 40:04 | V35 | ESM | 69.3% | 6:27 |
18 | 18 | Holly Wilkinson | 40:07 | SL | Serpentine | 75.6% | 6:27 |
19 | 19 | Malcolm Hinsley | 40:13 | V45 | Serpentine | 75.1% | 6:28 |
20 | 20 | Stella Riberti | 40:15 | Mornington Chasers | n/a | 6:29 | |
21 | 21 | Robert Westaway | 40:17 | V35 | Serpentine | 69.5% | 6:29 |
22 | 22 | John Patrick Lynch | 40:36 | V50 | Mornington Chasers | 76.8% | 6:32 |
23 | 23 | Gavin Pugh | 40:53 | V35 | Mornington Chasers | 67.1% | 6:35 |
24 | 24 | David Smith | 41:04 | V45 | Dulwich Park R | 74.1% | 6:36 |
25 | 25 | Gregory Clarke | 41:08 | Dulwich Park R | n/a | 6:37 | |
26 | 26 | Robert Joyner | 41:32 | Metros | n/a | 6:41 | |
27 | 27 | Claudio Belotti | 41:43 | SM | Serpentine | 65.4% | 6:43 |
28 | 28 | Ciaran Martin | 42:29 | Dulwich Park R | n/a | 6:50 | |
29 | 29 | Eamon Bradley | 42:32 | V50 | ESM | 72.2% | 6:51 |
30 | 30 | Paul Toplis | 43:35 | Dulwich Park R | n/a | 7:01 | |
31 | 31 | Christine Lutsch | 43:51 | SL | Serpentine | 69.2% | 7:03 |
32 | 32 | Jason Thorburn | 44:02 | Dulwich Park R | n/a | 7:05 | |
33 | 33 | Martin Garrett | 44:05 | V50 | Sudbury Court | 71.9% | 7:06 |
34 | 34 | Angharad Lescott | 44:16 | SL | Serpentine | 68.5% | 7:07 |
35 | 35 | Nikki Baker | 44:24 | FV35 | ESM | 70.3% | 7:09 |
36 | 36 | George Davidson | 44:35 | ESM | n/a | 7:10 | |
37 | 37 | Richard Long | 44:40 | V55 | Serpentine | 72.2% | 7:11 |
38 | 38 | Chris Notton | 44:51 | SM | Serpentine | 60.6% | 7:13 |
39 | 39 | Lucy McGuinness | 44:59 | Mornington Chasers | n/a | 7:14 | |
40 | 40 | Simon Marchant | 45:19 | ESM | n/a | 7:17 | |
41 | 41 | Lai Chu | 45:19 | Dulwich Park R | n/a | 7:17 | |
42 | 42 | Joanne Wood | 45:41 | Dulwich Park R | n/a | 7:21 | |
43 | 43 | Sue Byrne | 45:42 | Dulwich Park R | n/a | 7:21 | |
44 | 44 | Emily Mosedale | 45:49 | SL | VPH & THAC | 66.2% | 7:22 |
45 | 45 | James Walerych | 46:21 | Sudbury Court | n/a | 7:27 | |
46 | 46 | Bobby Howe | 46:24 | Mornington Chasers | n/a | 7:28 | |
47 | 47 | Abdul Salam | 46:33 | SM | Mornington Chasers | 58.1% | 7:29 |
48 | 48 | Siobhan Reddy | 46:34 | FV35 | Serpentine | 66.1% | 7:30 |
49 | 49 | William Simpson | 46:51 | V45 | Serpentine | 64.0% | 7:32 |
50 | 50 | Mark Mulvenna | 46:54 | V45 | Sudbury Court | 62.9% | 7:33 |
51 | 51 | Gary Stringer | 46:55 | ESM | n/a | 7:33 | |
52 | 52 | Melissa Read | 46:56 | Dulwich Park R | n/a | 7:33 | |
53 | 53 | Bernard Simmons | 46:57 | V60 | Dulwich Park R | 71.1% | 7:33 |
54 | 54 | Karen Milburn | 47:02 | Dulwich Park R | n/a | 7:34 | |
55 | 55 | Richard Smith | 47:15 | V55 | Serpentine | 67.7% | 7:36 |
56 | 56 | John Pratt | 47:17 | Mornington Chasers | n/a | 7:36 | |
57 | 57 | Clare Parkinson | 47:30 | FV50 | Dulwich Park R | 76.8% | 7:39 |
58 | 58 | Peter Jose | 47:39 | V60 | Metros | 70.7% | 7:40 |
59 | 59 | Victoria Pritchard | 47:40 | Dulwich Park R | n/a | 7:40 | |
60 | 60 | Ian Hall | 47:52 | V55 | Serpentine | 66.8% | 7:42 |
61 | 61 | Jill Nixon | 47:54 | Mornington Chasers | n/a | 7:42 | |
62 | 62 | Mike Cook | 47:59 | Dulwich Park R | n/a | 7:43 | |
63 | 63 | James Postgate | 48:27 | Dulwich Park R | n/a | 7:48 | |
64 | 64 | Steve Satchell | 49:00 | V55 | Mornington Chasers | 67.6% | 7:53 |
65 | 65 | Maria Parisi | 49:05 | Dulwich Park R | n/a | 7:54 | |
66 | 66 | Lucy Payne | 49:16 | SL | Serpentine | 61.6% | 7:56 |
67 | 67 | Gertrud Porter | 49:32 | FV55 | Metros | 78.9% | 7:58 |
68 | 68 | Sarah Newton | 49:40 | FV50 | Serpentine | 70.7% | 7:59 |
69 | 69 | Louis Smyth | 49:46 | Sudbury Court | n/a | 8:00 | |
70 | 70 | Ann Lavers | 49:47 | Metros | n/a | 8:01 | |
71 | 71 | Norbert Abenaim | 49:52 | Mornington Chasers | n/a | 8:01 | |
72 | 72 | Martin Rogan | 49:58 | Metros | n/a | 8:02 | |
73 | 73 | Ruth Jackson | 50:05 | FV40 | Sudbury Court | 63.7% | 8:04 |
74 | 74 | Gordon Valentine | 50:31 | V50 | Metros | 62.8% | 8:08 |
75 | 75 | Hazel Clark | 50:39 | Mornington Chasers | n/a | 8:09 | |
76 | 76 | Flora Young | 50:48 | Dulwich Park R | n/a | 8:10 | |
77 | 77 | David Maddison | 50:55 | Dulwich Park R | n/a | 8:12 | |
78 | 78 | Dave Brown | 51:07 | Metros | n/a | 8:13 | |
79 | 79 | Lucreta La Pierre | 51:16 | FV55 | Dulwich Park R | 74.1% | 8:15 |
80 | 80 | Carole Campbell | 52:21 | Dulwich Park R | n/a | 8:25 | |
81 | 81 | Steve Treanor | 52:21 | ESM | n/a | 8:25 | |
82 | 82 | Sue Davison | 52:25 | FV45 | Sudbury Court | 63.8% | 8:26 |
83 | 83 | Katia Hadaschik | 52:34 | FV35 | Dulwich Park R | 58.5% | 8:27 |
84 | 84 | Marion Rogan | 52:48 | Metros | n/a | 8:30 | |
85 | 85 | Louise Chung | 52:52 | Mornington Chasers | n/a | 8:30 | |
86 | 86 | Alice Sullivan | 53:02 | SL | Mornington Chasers | 57.6% | 8:32 |
87 | 87 | Catriona Mitchell | 53:33 | ESM | n/a | 8:37 | |
88 | 88 | Catherine Cullup | 53:36 | Dulwich Park R | n/a | 8:37 | |
89 | 89 | Steve Beard | 53:49 | SM | Dulwich Park R | 50.5% | 8:40 |
90 | 90 | Natalie Lockton | 53:50 | Dulwich Park R | n/a | 8:40 | |
91 | 91 | Terry Burke | 53:51 | Metros | n/a | 8:40 | |
92 | 92 | Glenn Woodhead | 53:57 | n/a | Dulwich Park R | n/a | 8:41 |
93 | 93 | Andrea Muller | 54:19 | FV45 | Dulwich Park R | 61.6% | 8:44 |
94 | 94 | Jeanette Atiko | 55:40 | Dulwich Park R | n/a | 8:57 | |
95 | 95 | Louise Faulkner | 56:23 | Dulwich Park R | n/a | 9:04 | |
96 | 96 | Jack Valentine | 56:36 | Metros | n/a | 9:06 | |
97 | 97 | Rosa Maestre | 56:48 | FV40 | Mornington Chasers | 57.1% | 9:08 |
98 | 98 | Andrew Lennox | 56:50 | Dulwich Park R | n/a | 9:09 | |
99 | 99 | John Walerych | 57:05 | Sudbury Court | n/a | 9:11 | |
100 | 100 | Keith Evans | 57:32 | V65 | Serpentine | 63.0% | 9:15 |
101 | 101 | Majujrice Raynor | 57:44 | V65 | Mornington Chasers | 62.8% | 9:17 |
102 | 102 | Ian Fernandez | 57:45 | Dulwich Park R | n/a | 9:18 | |
103 | 103 | Diane Suter | 57:48 | FV45 | Dulwich Park R | 56.6% | 9:18 |
104 | 104 | Dave Harris | 58:46 | Dulwich Park R | n/a | 9:27 | |
105 | 105 | Dorothy Johnstone | 59:11 | ESM | n/a | 9:31 | |
106 | 106 | Michele Bowers | 1:00:05 | Mornington Chasers | n/a | 9:40 | |
107 | 107 | Louise Mackrell | 1:00:30 | Dulwich Park R | n/a | 9:44 | |
108 | 108 | Fiona Lucas | 1:00:30 | Dulwich Park R | n/a | 9:44 | |
109 | 109 | Carole Wells | 1:02:32 | FV45 | Metros | 52.9% | 10:04 |
110 | 110 | Ann Barrett | 1:07:55 | FV45 | Dulwich Park R | 49.8% | 10:56 |
111 | 111 | Tricia Edwards | 1:07:59 | FV55 | Sudbury Court | 55.9% | 10:56 |
112 | 112 | Bev Thomas | 1:18:05 | FV60 | Sudbury Court | 53.0% | 12:34 |
113 | 113 | Roz Turner | 1:28:45 | Dulwich Park R | n/a | 14:17 |
Report
The first of our four races in this series took place in Dulwich Sunday. TIt was a 10K course which was won in fine style by Dave McGregor in 36.40. Andrew Davies and Abdulrashid Abdi also finished in the top six, all under 38 minutes. Taking things in a more gentlemanly style, as is his wont, was Mr Keith Evans, who later picked up yet another trophy to pile on his mantlepiece for the 2007 series.
For the ladies, Serpentine took 3 out of the first four places, with Holly Wilkinson winning in 40.07 and Christine Lusch and Angie Palin finishing in third and fourth place respectively.
The relays saw some very close racing in the mens race, thrilling the crowd. In the B relay, Andrew Davies' daughter Eloise debuted at the 400m distance (approximately) and turned in a fine performance and will no doubt give her father a run for his money in the near future
By Ian Hall
Result queries
This race is enabled for self add. If your result is missing you can add it by clicking on the self add result button at the top and entering the correct details.
If you have any queries about these results please email results@serpentine.org.uk