Serpentine Handicap Results: 1 April 2000

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Marianne Morris 41:34 09:15 32:19 30:58 12 20 32 63 16:33 15:46 7:27 72.4% 32:18
2 Christian Morris 41:37 15:45 25:52 24:25 12 19 31 20 12:44 13:08 5:57 72.7% 25:52
3 Ros Young 41:48 09:45 32:03 27:53 4 18 22 61 15:51 16:12 7:23 77.4% 32:02
4 Derek Watson 41:50 14:00 27:50 26:51 12 17 29 6 14:02 13:48 6:25 74.1% 27:50
5 Eamonn Richardson 41:53 13:45 28:08 24:35 4 16 20 119 14:09 13:59 6:29 68.5% 28:08
6 Steve Edwards 41:57 15:00 26:57 25:46 12 15 27 11 13:19 13:38 6:12 72.6% 26:57
7 David Street 42:04 10:45 31:19 29:31 12 14 26 18 15:39 15:40 7:13 59.0% 31:18
8 Phill Harris 42:12 15:15 26:57 23:18 3 13 16 118 13:05 13:52 6:12 70.5% 26:57
9 Bob Davidson 42:13 09:45 32:28 29:08 7 12 19 95 16:10 16:18 7:29 75.3% 32:27
10 Grethe Petersen 42:17 11:15 31:02 29:08 11 11 22 7 15:29 15:33 7:09 66.0% 31:01
11 Robin Fryer 42:20 15:15 27:05 27:26 12 10 22 3 13:31 13:34 6:14 78.0% 27:05
12 Charles Doxat 42:26 14:45 27:41 24:38 6 9 15 27 13:51 13:50 6:23 79.7% 27:41
13 Pete Warren 42:32 15:00 27:32 25:16 9 8 17 14 13:40 13:52 6:20 81.7% 27:32
14 Hilary Walker 42:37 12:45 29:52 27:11 8 7 15 92 14:52 15:00 6:53 75.5% 29:51
15 Tony Leppard 42:40 09:00 33:40 31:01 9 6 15 19 16:31 17:09 7:45 68.8% 33:39
16 Anthony Stranger-Jones 42:43 13:45 28:58 29:26 12 5 17 2 14:24 14:34 6:40 74.2% 28:58
17 Jean-Luc Hoez 42:48 14:30 28:18 25:15 6 4 10 20 14:05 14:13 6:31 68.6% 28:18
18 Caroline Yarnell 42:52 12:30 30:22 28:19 11 3 14 22 15:04 15:18 7:00 70.6% 30:21
19 Derek Paterson 43:05 16:15 26:50 23:56 6 3 9 67 13:12 13:38 6:11 76.3% 26:50
20 John Jarvis 43:06 15:15 27:51 25:20 8 3 11 16 13:54 13:57 6:25 77.2% 27:51
21 Bev Thomas 43:07 04:00 39:07 35:32 8 3 11 65 00:00 39:07 9:01 62.1% 39:06
22 Keith Morris 43:08 03:15 39:53 36:38 9 3 12 50 00:00 39:53 9:11 56.9% 39:52
23 Leighton Grist 43:09 18:00 25:09 22:27 6 3 9 55 12:27 12:42 5:47 76.6% 25:09
24 Ebrima Noble 43:18 16:15 27:03 25:42 12 3 15 4 13:06 13:57 6:14 68.3% 27:03
25 John Sextone 43:19 07:00 36:19 32:10 6 3 9 67 00:00 36:19 8:22 64.4% 36:18
26 Jane Calderbank 43:27 12:45 30:42 28:10 9 3 12 6 15:15 15:27 7:04 66.8% 30:41
27 Brian Harris 43:31 10:45 32:46 31:13 12 3 15 4 15:58 16:48 7:33 69.3% 32:45
28 Arthur Garrison 43:47 15:30 28:17 25:13 6 3 9 8 14:15 14:02 6:31 70.2% 28:17
29 Joyce Goody 43:51 05:00 38:51 32:45 0 3 3 87 00:00 38:51 8:57 71.5% 38:50
30 Richard Smith 43:51 13:30 30:21 25:16 0 3 3 50 14:51 15:30 6:59 66.4% 30:20
31 Graeme Staddon 43:55 15:45 28:10 26:50 12 3 15 3 13:51 14:19 6:29 65.6% 28:10
32 John Hudspith 43:58 16:15 27:43 22:20 0 3 3 69 14:05 13:38 6:23 68.6% 27:43
33 Gabrielle Street 44:03 10:15 33:48 29:13 3 3 6 19 16:41 17:07 7:47 60.6% 33:47
34 Sami Mohamed 44:11 16:15 27:56 23:32 0 3 3 36 13:57 13:59 6:26 66.1% 27:56
35 Robert Bennett 44:17 15:00 29:17 28:18 12 3 15 2 14:28 14:49 6:45 75.4% 29:16
36 Oliver Gallay 44:44 11:00 33:44 29:11 3 3 6 8 16:10 17:34 7:46 55.9% 33:43
37 Keith Evans 44:48 09:45 35:03 29:19 0 3 3 61 17:21 17:42 8:04 64.8% 35:02
38 Rachel Lomax 45:15 03:45 41:30 38:11 9 3 12 4 00:00 41:30 9:34 49.4% 41:29
39 Ian Hall 45:25 14:00 31:25 25:42 0 3 3 37 14:49 16:36 7:14 64.1% 31:24
40 Christine McNeill 45:43 09:15 36:28 30:48 0 3 3 8 17:53 18:35 8:24 56.2% 36:27
41 Michael Egbor 45:53 03:30 42:23 40:08 12 3 15 2 00:00 42:23 9:46 47.5% 42:22
42 Susan Freyne 46:05 11:45 34:20 31:39 9 3 12 2 16:33 17:47 7:55 59.7% 34:19
43 Ruth Jackson 46:14 09:00 37:14 29:54 0 3 3 17 18:20 18:54 8:35 55.1% 37:13

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Gary Hymns 40:51 11:00 29:51 22:51 0 3 3 46 14:45 15:06 6:53 65.0% 29:50
- Tom Hymns 41:41 10:00 31:41 00:00 0 3 3 1 15:34 16:07 7:18 58.3% 31:40
- Bill Stedman 42:34 10:00 32:34 00:00 0 3 3 1 16:40 15:54 7:30 61.9% 32:33
- Sarah Nixon 47:27 10:00 37:27 00:00 0 3 3 1 19:06 18:21 8:38 54.7% 37:26
- Yoshiko Hatanaka 47:35 10:00 37:35 00:00 0 3 3 1 18:58 18:37 8:40 54.5% 37:34
- Hedy Theed 47:58 10:00 37:58 00:00 0 3 3 1 19:15 18:43 8:45 60.0% 37:57