Serpentine Handicap Results: 1 November 2014

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
1 Christian Morris 47:01 17:00 30:01 24:47 0 20 20 83 14:45 15:16 6:55 61.6%
2 Graham Carson 47:15 14:00 33:15 32:18 9 19 28 68 16:39 16:36 7:40 73.1%
3 Ivana Olachova 47:45 19:30 28:15 29:15 12 18 30 20 14:18 13:57 6:31 74.5%
4 Tom Donovan 47:47 15:30 32:17 32:06 11 17 28 62 16:05 16:12 7:26 65.5%
5 Matthew Hardcastle 47:50 22:00 25:50 25:57 12 16 28 10 12:51 12:59 5:57 71.0%
6 Nicholas Beale 47:52 13:30 34:22 34:16 11 15 26 43 16:52 17:30 7:55 65.8%
7 Gavin Edmonds 47:56 22:00 25:56 26:19 12 14 26 20 12:52 13:04 5:58 76.0%
8 Nicola Kerr 48:03 12:00 36:03 35:58 11 13 24 16 18:13 17:50 8:18 61.7%
9 Ben Stanton 48:06 20:45 27:21 27:27 12 12 24 7 13:45 13:36 6:18 67.1%
10 Phillip McCubbins 48:12 16:00 32:12 29:56 4 11 15 72 16:12 16:00 7:25 68.5%
11 Theo Highland 48:13 21:15 26:58 26:49 11 10 21 12 13:43 13:15 6:13 68.0%
12 Owen Barder 48:24 19:45 28:39 26:59 6 9 15 53 14:23 14:16 6:36 71.6%
13 Alexandre Bernigaud 48:25 22:00 26:25 26:03 10 8 18 25 13:06 13:19 6:05 73.6%
14 Adrian Rosoga 48:26 19:15 29:11 28:02 8 7 15 43 14:32 14:39 6:43 69.1%
15 Andrew Williams 48:27 21:00 27:27 27:02 10 6 16 37 13:27 14:00 6:19 67.0%
16 Grethe Petersen 48:30 15:45 32:45 30:58 6 5 11 50 16:24 16:21 7:33 69.9%
17 Andrew Roberts 48:33 19:30 29:03 28:47 11 4 15 35 14:18 14:45 6:42 80.0%
18 Melanie McCullagh 48:36 11:45 36:51 36:26 10 3 13 8 18:03 18:48 8:30 59.4%
19 Nati Hudspith 48:42 19:00 29:42 29:11 10 3 13 27 14:45 14:57 6:51 68.0%
20 Guy Okeefe 48:48 17:45 31:03 28:30 3 3 6 30 15:31 15:32 7:09 63.5%
21 Simon Coles 48:54 14:30 34:24 32:24 6 3 9 74 17:22 17:02 7:56 64.1%
22 Valerie Metcalf 48:56 09:30 39:26 30:24 0 3 3 84 19:44 19:42 9:05 60.1%
23 Alex Malzer 48:58 20:30 28:28 27:23 8 3 11 77 13:58 14:30 6:34 70.3%
24 Sophia Holder 49:01 15:15 33:46 31:39 5 3 8 24 17:22 16:24 7:47 63.3%
25 Encarna Rodriguez 49:02 11:45 37:17 36:22 9 3 12 9 18:01 19:16 8:36 63.5%
26 Stephen Campbell 49:03 21:30 27:33 28:06 12 3 15 4 13:47 13:46 6:21 73.8%
27 Debbie Shipley 49:04 06:45 42:19 44:09 12 3 15 4 21:33 20:46 9:45 53.5%
28 Simon Hardy 49:06 17:45 31:21 30:45 10 3 13 11 15:26 15:55 7:13 68.0%
29 Thomas Wilson 49:08 21:00 28:08 27:22 9 3 12 7 14:13 13:55 6:29 65.8%
30 Ian Johnson 49:09 20:15 28:54 27:54 8 3 11 32 14:25 14:29 6:40 70.9%
31 Peter Holmes 49:10 24:30 24:40 25:00 12 3 15 4 12:12 12:28 5:41 76.5%
32 Chris Boyle 49:18 18:30 30:48 31:40 12 3 15 4 15:27 15:21 7:06 67.6%
33 Sorcha Wakely 49:19 18:15 31:04 30:19 9 3 12 6 15:49 15:15 7:09 67.8%
34 James Streetley 49:21 16:45 32:36 31:11 7 3 10 10 16:19 16:17 7:31 56.3%
35 Darren Over 49:27 19:45 29:42 28:33 8 3 11 26 14:28 15:14 6:51 65.9%
36 John Hudspith 49:30 20:15 29:15 27:48 7 3 10 207 14:49 14:26 6:44 74.1%
37 Carole Wisdom 49:31 12:30 37:01 36:06 9 3 12 36 18:15 18:46 8:32 70.1%
38 Steven Kjar 49:32 22:00 27:32 27:34 12 3 15 4 13:56 13:36 6:21 70.6%
39 Jean-Luc Hoez 49:34 16:45 32:49 29:47 2 3 5 153 16:18 16:31 7:34 67.2%
40 Faysal Abillama 49:36 15:00 34:36 35:06 12 3 15 4 17:20 17:16 7:58 53.9%
41 Nick Purser 49:41 20:00 29:41 27:58 6 3 9 35 14:39 15:02 6:50 66.4%
42 Jane Harris 49:43 08:45 40:58 33:34 0 3 3 87 20:21 20:37 9:27 56.5%
43 Romain Benvenuto 49:44 21:45 27:59 26:52 8 3 11 6 14:14 13:45 6:27 65.6%
44 Floris Kneefel 49:48 21:30 28:18 25:47 3 3 6 18 14:06 14:12 6:31 70.2%
45 Eddie Brocklesby 49:48 05:15 44:33 38:10 0 3 3 65 22:21 22:12 10:16 71.8%
46 Richard Smith 49:51 13:30 36:21 30:48 0 3 3 172 17:54 18:27 8:23 63.3%
47 Philip Chesworth 49:53 16:45 33:08 32:43 10 3 13 5 16:38 16:30 7:38 63.8%
48 Matthew Hearne 50:08 21:30 28:38 28:13 10 3 13 4 14:04 14:34 6:36 67.3%
49 Tom Bartlett 50:10 19:15 30:55 30:36 10 3 13 4 15:13 15:42 7:07 61.4%
50 Anne Dixey 50:11 15:15 34:56 32:54 6 3 9 19 17:26 17:30 8:03 67.8%
51 Scott Fletcher 50:15 12:15 38:00 35:47 6 3 9 13 18:25 19:35 8:45 55.2%
52 Diana Valk 50:27 10:30 39:57 37:32 5 3 8 18 19:41 20:16 9:12 53.8%
53 George Allan 50:32 12:45 37:47 31:43 0 3 3 43 19:19 18:28 8:42 61.5%
54 Marianne Morris 50:36 07:00 43:36 39:34 2 3 5 174 23:07 20:29 10:03 65.7%
55 William Simpson 51:10 17:00 34:10 30:04 0 3 3 78 16:59 17:11 7:52 62.9%
56 Keith Evans 51:38 00:00 51:38 37:47 0 3 3 176 26:12 25:26 11:54 53.1%
57 Gordon Robertson 51:45 10:45 41:00 32:09 0 3 3 91 19:53 21:07 9:27 52.4%
58 Jon Knox 53:08 09:15 43:53 37:06 0 3 3 39 20:38 23:15 10:07 48.2%
59 Chris Stagg 53:16 04:45 48:31 34:56 0 3 3 215 23:55 24:36 11:11 51.1%
60 Aaron De Souza 56:32 21:45 34:47 27:58 0 3 3 4 15:01 19:46 8:01 54.0%
61 Paula Lueshing 65:41 01:00 64:41 46:28 0 3 3 16 31:15 33:26 14:55 33.0%

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Khaleel Desai 46:08 16:00 30:08 00:00 0 3 3 1 15:19 14:49 6:57 62.6%
- Rachel Jagger 46:31 08:30 38:01 00:00 0 3 3 1 19:10 18:51 8:46 59.6%
- Richard Baird 47:49 22:15 25:34 00:00 0 3 3 1 12:04 13:30 5:53 72.3%
- Julie Pennington 48:19 10:00 38:19 00:00 0 3 3 1 19:04 19:15 8:50 55.8%
- Luigi Castellano 48:39 19:00 29:39 00:00 0 3 3 1 14:44 14:55 6:50 61.9%
- Sophie Cappleman 48:49 13:30 35:19 36:01 12 3 15 5 17:54 17:25 8:08 59.2%
- Helen Hughes 49:18 16:00 33:18 00:00 0 3 3 1 16:49 16:29 7:40 75.8%
- Gavin Essex 49:22 18:30 30:52 29:17 6 3 9 24 15:26 15:26 7:07 66.9%
- Rosh Karunaratne 50:12 19:45 30:27 29:20 8 3 11 5 15:03 15:24 7:01 61.6%
- Griff Welton 50:46 16:30 34:16 34:58 12 3 15 2 17:10 17:06 7:54 60.3%
- Tom Hymns 51:47 13:30 38:17 29:10 0 3 3 36 18:47 19:30 8:49 54.8%
- Tom Byrne 52:10 23:15 28:55 27:22 6 3 9 2 14:11 14:44 6:40 63.5%
- Adelaide Stocchi 56:32 10:45 45:47 41:27 2 3 5 2 23:30 22:17 10:33 45.7%