Serpentine Handicap Results: 2 March 2002

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Patricia Courtney 40:25 -01:15 41:40 47:34 12 20 32 3 19:45 21:55 10:12 46.1% 44:16
2 Malcolm French 40:29 11:45 28:44 27:14 6 19 25 54 14:21 14:23 7:02 65.8% 30:32
3 Christian Morris 41:20 18:00 23:20 24:07 12 18 30 33 11:35 11:45 5:43 74.5% 24:47
4 Eddie Brocklesby 41:29 10:00 31:29 32:04 12 17 29 10 15:59 15:30 7:42 75.5% 33:27
5 Gemma Ferrier 41:38 08:15 33:23 33:58 12 16 28 7 16:48 16:35 8:10 57.6% 35:28
6 Phill Harris 41:40 15:15 26:25 24:23 4 15 19 131 13:01 13:24 6:28 68.5% 28:04
7 Sid Wills 41:41 05:30 36:11 36:35 12 14 26 8 18:13 17:58 8:52 58.9% 38:27
8 Delphine Berenger 41:43 01:00 40:43 45:39 12 13 25 2 20:41 20:02 9:58 47.2% 43:16
9 Baiju McCubbins 41:50 11:00 30:50 28:58 5 12 17 33 15:26 15:24 7:33 66.4% 32:46
10 Matthew Fraser Moat 41:52 04:45 37:07 28:31 0 11 11 53 18:01 19:06 9:05 47.7% 39:26
11 Tony Leppard 42:04 10:30 31:34 31:35 12 10 22 36 15:44 15:50 7:44 70.3% 33:32
12 Alan James 42:05 05:00 37:05 36:48 11 9 20 32 18:37 18:28 9:05 48.8% 39:24
13 Philip Cuypers 42:08 14:00 28:08 27:41 10 8 18 41 13:59 14:09 6:53 66.2% 29:53
14 Sam Hayter 42:09 13:30 28:39 28:37 11 7 18 15 14:30 14:09 7:01 61.8% 30:26
15 Gary Dench 42:12 18:30 23:42 23:35 11 6 17 14 11:52 11:50 5:48 73.1% 25:11
16 Ena Urich 42:21 13:00 29:21 29:42 12 5 17 6 14:40 14:41 7:11 87.7% 31:11
17 Gordon Robertson 42:23 12:15 30:08 30:10 12 4 16 7 14:47 15:21 7:23 60.0% 32:01
18 Charles Doxat 42:26 16:30 25:56 25:05 8 3 11 37 13:00 12:56 6:21 80.6% 27:33
19 Jerome Ponchelle 42:29 15:45 26:44 22:42 0 3 3 21 13:12 13:32 6:33 64.8% 28:24
20 John Hudspith 42:31 17:45 24:46 23:22 6 3 9 86 12:27 12:19 6:04 73.0% 26:19
21 Eamonn Richardson 42:33 13:45 28:48 24:57 0 3 3 136 14:29 14:19 7:03 63.7% 30:36
22 David MacKenzie 42:36 16:15 26:21 25:38 9 3 12 23 13:10 13:11 6:27 74.7% 28:00
23 Keith Morris 42:37 05:15 37:22 37:21 11 3 14 68 19:19 18:03 9:09 58.2% 39:42
24 Shaun Clarke 42:38 15:00 27:38 26:30 7 3 10 9 13:32 14:06 6:46 64.1% 29:22
25 Bev Thomas 42:40 04:15 38:25 36:15 6 3 9 82 19:03 19:22 9:24 60.6% 40:49
26 Chris Stagg 42:41 11:15 31:26 28:58 4 3 7 101 15:31 15:55 7:42 64.7% 33:24
27 Sally Mackay 42:44 14:00 28:44 27:58 9 3 12 14 14:16 14:28 7:02 66.9% 30:32
28 Marianne Morris 42:50 10:15 32:35 30:41 6 3 9 80 16:30 16:05 7:59 68.0% 34:37
29 Trevor Browse 42:54 13:30 29:24 29:25 12 3 15 6 15:03 14:21 7:12 65.3% 31:14
30 Owen Barder 42:55 17:45 25:10 24:20 8 3 11 21 12:20 12:50 6:10 68.9% 26:44
31 Grethe Petersen 42:59 13:15 29:44 28:47 8 3 11 22 14:58 14:46 7:17 64.7% 31:35
32 Sarah Hean 43:00 01:00 42:00 45:35 12 3 15 2 20:42 21:18 10:17 45.8% 44:37
33 Ken Kwok 43:05 10:00 33:05 29:56 2 3 5 55 16:50 16:15 8:06 64.4% 35:09
34 Robin Adams 43:10 14:00 29:10 28:55 11 3 14 7 14:28 14:42 7:08 65.3% 30:59
35 David Drury 43:10 19:15 23:55 25:12 12 3 15 4 12:05 11:50 5:51 72.4% 25:25
36 Steve Brett 43:12 18:45 24:27 24:13 11 3 14 5 12:22 12:05 5:59 71.0% 25:59
37 Francesca Wright 43:16 09:45 33:31 34:13 12 3 15 4 16:45 16:46 8:12 59.6% 35:37
38 Patrick Cates 43:16 18:15 25:01 25:43 12 3 15 3 12:30 12:31 6:07 69.3% 26:35
39 Juliet Collins 43:21 11:15 32:06 33:21 12 3 15 3 16:15 15:51 7:52 60.3% 34:06
40 Hugo Lawrence 43:22 17:00 26:22 27:41 12 3 15 2 13:02 13:20 6:27 65.7% 28:01
41 David Bonner 43:24 15:00 28:24 28:43 12 3 15 4 13:59 14:25 6:57 65.1% 30:10
42 Michael Morris 43:33 17:00 26:33 24:53 5 3 8 10 13:20 13:13 6:30 65.3% 28:12
43 Richard Smith 43:36 15:15 28:21 25:40 2 3 5 66 14:10 14:11 6:56 67.7% 30:07
44 John Sextone 43:37 06:15 37:22 32:52 0 3 3 82 18:23 18:59 9:09 60.0% 39:42
45 Tony Gould 43:41 17:45 25:56 24:13 5 3 8 11 13:02 12:54 6:21 66.8% 27:33
46 Jeanette Hughes 43:42 05:00 38:42 40:10 12 3 15 3 19:38 19:04 9:29 50.8% 41:07
47 Quintin Wright 43:52 16:30 27:22 28:19 12 3 15 2 13:18 14:04 6:42 66.1% 29:05
48 Hugh Shields 43:58 19:00 24:58 24:55 11 3 14 3 12:20 12:38 6:07 70.4% 26:32
49 Sami Mohamed 44:13 17:00 27:13 23:32 0 3 3 45 13:23 13:50 6:40 63.7% 28:55
50 Brian Harris 44:14 12:15 31:59 29:00 2 3 5 22 15:21 16:38 7:50 68.0% 33:59
51 Keith Evans 44:33 10:15 34:18 29:55 0 3 3 70 17:14 17:04 8:24 63.4% 36:27
52 Geoffrey Cook 44:51 18:45 26:06 24:31 5 3 8 5 12:45 13:21 6:23 73.0% 27:44
53 Ros Young 45:00 11:45 33:15 28:10 0 3 3 65 16:26 16:49 8:08 70.7% 35:20
54 Liz Tapp 45:00 10:30 34:30 30:54 0 3 3 20 17:01 17:29 8:27 59.8% 36:39
55 Claire Browse 45:07 02:00 43:07 40:18 5 3 8 10 21:18 21:49 10:34 48.7% 45:49
56 Bob Davidson 45:21 12:15 33:06 29:42 0 3 3 112 16:30 16:36 8:06 70.9% 35:10
57 Anthony Stranger-Jones 47:25 17:30 29:55 24:45 0 3 3 21 14:13 15:42 7:19 68.6% 31:47

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Barbara Yff 38:54 11:00 27:54 00:00 0 3 3 1 13:56 13:58 6:50 68.9% 29:39
- Charlotte Beeston 41:23 11:00 30:23 00:00 0 3 3 1 15:11 15:12 7:26 63.3% 32:17
- Maria David 41:31 11:00 30:31 00:00 0 3 3 1 15:05 15:26 7:28 63.0% 32:25
- James Stratford 41:50 11:00 30:50 26:23 0 3 3 99 15:26 15:24 7:33 59.1% 32:46
- Lynne Maughan 43:44 11:00 32:44 00:00 0 3 3 1 16:30 16:14 8:01 58.7% 34:47
- Jennifer Domnick 45:13 04:15 40:58 00:00 0 3 3 1 20:50 20:08 10:02 46.9% 43:32
- Helen James 46:19 04:15 42:04 00:00 0 3 3 1 20:50 21:14 10:18 47.5% 44:42
- Margaret Moran 46:39 11:00 35:39 31:02 0 3 3 22 17:47 17:52 8:44 62.1% 37:53
- Melanie Johnson 49:19 04:15 45:04 00:00 0 3 3 1 22:26 22:38 11:02 42.7% 47:53
- Leigh Stringer 49:29 11:00 38:29 00:00 0 3 3 1 19:12 19:17 9:25 50.0% 40:53