Serpentine Handicap Results: 3 November 1990

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Phill Harris 40:44 15:00 25:44 26:08 12 20 32 22 6:11 68.6% 26:51
2 Graham Johnson 40:49 07:00 33:49 38:12 12 19 31 3 8:08 56.1% 35:17
3 Peter Forster 40:50 14:15 26:35 27:13 12 18 30 12 6:23 73.0% 27:44
4 Mike Maddison 41:13 16:45 24:28 24:26 11 17 28 32 5:53 77.0% 25:32
5 Sami Mohamed 41:17 16:00 25:17 26:36 12 16 28 4 6:05 69.8% 26:23
6 Steve Ruth 41:18 13:00 28:18 26:38 6 15 21 49 6:48 64.2% 29:32
7 Richard Smith 41:28 17:30 23:58 24:04 12 14 26 26 5:46 74.8% 25:00
8 Eamonn Richardson 41:29 15:45 25:44 23:57 5 13 18 32 6:11 68.6% 26:51
9 Tony McGahan 41:30 15:00 26:30 23:38 0 12 12 58 6:22 68.6% 27:39
10 Tim Cheatle 41:31 14:45 26:46 27:10 12 11 23 6 6:26 66.1% 27:56
11 Richard Long 41:32 17:15 24:17 23:54 10 10 20 13 5:50 74.8% 25:20
12 Mark Shelley 41:33 15:15 26:18 27:23 12 9 21 3 6:19 67.1% 27:26
13 Russell Stephens 41:38 17:00 24:38 24:25 11 8 19 7 5:55 71.7% 25:42
14 Jane Thompson 41:42 11:30 30:12 29:30 9 7 16 30 7:16 69.1% 31:31
15 John Stonham 41:45 09:45 32:00 30:37 7 6 13 29 7:42 69.9% 33:23
16 Hilary Walker 41:49 15:30 26:19 26:01 10 5 15 48 6:20 75.5% 27:27
17 James Stratford 41:59 15:00 26:59 25:30 6 4 10 14 6:29 65.4% 28:09
18 George Wilson 42:14 15:45 26:29 25:50 9 3 12 8 6:22 70.1% 27:38
19 David Cutler 42:15 11:45 30:30 29:25 8 3 11 15 7:20 61.3% 31:49
20 Jacqueline Gunde 42:16 01:30 40:46 39:31 8 3 11 16 9:48 54.4% 42:32
21 Nick Slade 42:21 15:30 26:51 25:35 7 3 10 9 6:27 65.8% 28:01
22 Derek Paterson 42:29 18:30 23:59 22:30 5 3 8 47 5:46 75.8% 25:01
23 Michael Maddrell 42:36 09:30 33:06 31:48 8 3 11 17 7:58 53.5% 34:32
24 Geoffrey Maddrell 42:39 11:30 31:09 30:02 8 3 11 13 7:29 65.4% 32:30
25 Mike Askew 42:47 20:45 22:02 20:43 6 3 9 6 5:18 80.1% 22:59
26 Bev Thomas 42:50 07:15 35:35 33:48 6 3 9 15 8:33 60.1% 37:08
27 John Hudspith 42:56 18:45 24:11 22:45 6 3 9 19 5:49 73.0% 25:14
28 Peter Maughan 43:05 15:30 27:35 25:24 4 3 7 16 6:38 67.3% 28:47
29 Hedy Bradley 43:08 10:00 33:08 35:34 12 3 15 2 7:58 59.1% 34:34
30 Chris Stagg 43:12 14:45 28:27 29:28 12 3 15 3 6:50 66.7% 29:41
31 Claire Kent 43:21 10:45 32:36 33:05 12 3 15 4 7:50 60.1% 34:01
32 Mollie Ravenscroft 43:26 01:15 42:11 39:24 5 3 8 15 10:09 54.6% 44:01
33 John Sextone 43:39 12:30 31:09 32:22 12 3 15 3 7:29 66.0% 32:30
34 Jeremy Wainwright 44:02 17:00 27:02 27:15 12 3 15 2 6:30 65.3% 28:12
35 Bob Sinton 44:09 17:45 26:24 23:22 0 3 3 8 6:21 74.1% 27:33
36 Matthew Fraser Moat 44:09 13:30 30:39 30:28 11 3 14 3 7:22 57.6% 31:59
37 Alan Woodward 44:16 11:15 33:01 25:36 0 3 3 90 7:56 65.1% 34:27
38 Beverly Westwood 44:56 14:30 30:26 29:38 9 3 12 3 7:19 64.4% 31:45
39 Nicky Rosewell 45:29 13:30 31:59 27:45 0 3 3 20 7:41 61.6% 33:22

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Niall Fitzgerald 29:17 03:00 26:17 00:00 0 3 3 1 6:19 67.2% 27:25
- Jane Murray 36:53 03:00 33:53 00:00 0 3 3 1 8:09 64.8% 35:21
- Caroline Tahourdin 38:36 03:00 35:36 00:00 0 3 3 1 8:34 58.6% 37:09
- Virginia Ware 40:59 03:00 37:59 00:00 0 3 3 1 9:08 51.6% 39:38
- Diana Johnson 42:04 04:45 37:19 40:17 12 3 15 1 8:58 58.3% 38:56