Serpentine Handicap Results: 2 March 1985

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Ian Stewart 42:47 18:45 24:02 24:26 3 20 23 12 5:47 73.5% 25:05
2 Mollie Ravenscroft 43:25 01:45 41:40 41:34 0 19 19 4 10:01 52.7% 43:28
3 John Dunne 43:27 18:30 24:57 25:26 3 18 21 4 6:00 70.8% 26:02
4 Bob Davidson 43:29 17:15 26:14 25:56 0 17 17 20 6:18 77.1% 27:22
5 Franco DiGiovanni 43:31 18:30 25:01 25:21 12 16 28 5 6:01 n/a 26:06
6 Seth French 43:35 16:00 27:35 28:25 3 15 18 3 6:38 n/a 28:47
7 Terry Boyle 43:37 13:30 30:07 31:00 3 14 17 14 7:14 60.8% 31:25
8 Don Hughes 43:40 14:30 29:10 29:24 3 13 16 6 7:01 n/a 30:26
9 Steve Brooks 43:48 20:30 23:18 23:25 3 12 15 5 5:36 75.8% 24:19
10 Christine Brixey 43:51 14:00 29:51 29:37 0 11 11 12 7:11 65.6% 31:09
11 Wendy Wood 43:54 13:00 30:54 30:17 0 10 10 19 7:26 70.5% 32:14
12 Ann Dex 43:59 13:30 30:29 31:13 3 9 12 8 7:20 65.7% 31:48
13 Richard Smith 44:07 18:00 26:07 26:03 0 8 8 8 6:17 67.6% 27:15
14 Peter McCloskey 44:08 18:15 25:53 25:33 0 7 7 4 6:13 68.3% 27:00
15 Joyce Smith 44:08 13:30 30:38 30:42 3 6 9 4 7:22 78.2% 31:58
16 Walton Hornsby 44:11 21:10 23:01 22:40 0 5 5 4 5:32 76.7% 24:01
17 Jill Hickman 44:13 16:45 27:28 27:10 0 4 4 12 6:36 71.3% 28:39
18 Tony McGahan 44:18 19:00 25:18 24:14 0 3 3 9 6:05 69.8% 26:24
19 Ian Bott 44:24 14:30 29:54 30:08 3 3 6 4 7:11 n/a 31:12
20 Peter Dinnage 44:25 16:45 27:40 26:32 0 3 3 20 6:39 63.8% 28:52
21 Hilary Walker 44:26 17:00 27:26 27:18 0 3 3 17 6:36 71.4% 28:37
22 Eileen Casey 44:31 08:00 36:31 33:34 0 3 3 21 8:47 54.0% 38:06
23 Tony Linke 44:33 20:00 24:33 26:11 3 3 6 2 5:54 71.9% 25:37
24 John Walker 44:35 21:50 22:45 22:00 0 3 3 22 5:28 81.0% 23:44
25 David Smart 44:38 20:00 24:38 24:04 9 3 12 11 5:55 72.3% 25:42
26 Derek Paterson 44:50 20:15 24:35 23:52 0 3 3 7 5:55 71.8% 25:39
27 Jim O'Leary 44:53 18:00 26:53 25:45 0 3 3 9 6:28 66.7% 28:03
28 Renata Dodge 44:59 15:15 29:44 28:40 0 3 3 4 7:09 65.9% 31:01
29 Jeremy Hunter-Coddington 45:06 16:00 29:06 28:54 0 3 3 4 7:00 63.3% 30:22
30 Rudi Mahony 45:07 17:45 27:22 28:06 3 3 6 2 6:35 78.6% 28:33
31 Colin McLatchie 45:27 17:30 27:57 27:59 3 3 6 3 6:43 63.2% 29:10
32 Sarah Gibbs 45:29 12:15 33:14 32:10 0 3 3 4 7:59 n/a 34:41
33 Jim Docherty 45:50 17:45 28:05 26:01 0 3 3 6 6:45 65.6% 29:18
34 Patrick Green 45:58 14:00 31:58 29:08 0 3 3 22 7:41 63.8% 33:21
35 Robert Myers 45:59 17:00 28:59 27:36 0 3 3 8 6:58 60.9% 30:14
36 Tom Blacker 46:20 15:00 31:20 28:31 0 3 3 10 7:32 56.4% 32:42
37 Alec Randall 46:39 20:15 26:24 23:25 0 3 3 17 6:21 71.9% 27:33
38 Arthur Boardman 47:12 18:30 28:42 27:50 0 3 3 2 6:54 67.7% 29:57
39 Claire Cooper 48:50 12:00 36:50 36:15 0 3 3 2 8:51 n/a 38:26
40 Leigh Dron 48:58 15:30 33:28 34:31 3 3 6 2 8:03 58.5% 34:55
41 Alan Woodward 49:16 15:15 34:01 25:36 0 3 3 25 8:11 60.4% 35:30

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Gay Search 00:00 -39:33 39:33 00:00 0 0 0 1 9:31 n/a 41:16
- Jacques Ach 38:06 00:00 38:06 00:00 0 0 0 1 9:10 n/a 39:45
- Sarah Green 39:33 00:00 39:33 00:00 0 0 0 1 9:31 n/a 41:16
- Sonja Ach 44:10 00:00 44:10 00:00 0 0 0 1 10:37 n/a 46:05
- Tim Flach 47:19 23:30 23:49 24:10 0 0 0 3 5:43 n/a 24:51
- Alan Kaplan 48:12 22:30 25:42 00:00 0 0 0 1 6:11 n/a 26:49
- Chris Rosie 48:30 23:30 25:00 00:00 0 0 0 1 6:01 n/a 26:05
- Andy Lea Gerrard 49:47 23:30 26:17 26:34 0 0 0 5 6:19 67.2% 27:25
- Roger Davies 50:38 23:30 27:08 25:53 0 0 0 2 6:31 66.0% 28:19
- John O'Leary 50:54 23:00 27:54 00:00 0 0 0 1 6:42 63.3% 29:07
- Simon Jenks 51:05 23:30 27:35 28:01 0 0 0 2 6:38 n/a 28:47
- Colin Spring 52:06 23:30 28:36 00:00 0 0 0 1 6:53 n/a 29:50
- Ivan Miller 52:21 23:30 28:51 00:00 0 0 0 1 6:56 n/a 30:06
- Mary Linden Kelly 52:34 23:00 29:34 00:00 0 0 0 1 7:06 66.3% 30:51
- Jane Hatherall 53:28 22:50 30:38 00:00 0 0 0 1 7:22 n/a 31:58
- Dominique Dodge 54:00 23:00 31:00 00:00 0 0 0 1 7:27 63.2% 32:21
- David Green 54:38 22:30 32:08 00:00 0 0 0 1 7:44 n/a 33:32
- Noni Ward 55:49 22:30 33:19 00:00 0 0 0 1 8:01 n/a 34:46
- Tracey Burton 56:18 23:00 33:18 00:00 0 0 0 1 8:00 58.8% 34:45
- Pam Davison 57:04 23:00 34:04 32:31 0 0 0 3 8:11 57.9% 35:33