Serpentine Handicap Results: 4 March 2000

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Owen Barder 41:57 16:00 25:57 24:29 6 20 26 8 12:59 12:58 5:59 71.2% 25:57
2 Steve Edwards 42:07 14:45 27:22 25:46 6 19 25 10 13:40 13:42 6:18 71.5% 27:22
3 Manuel Moreno 42:25 11:00 31:25 29:35 6 18 24 8 15:35 15:50 7:14 68.4% 31:24
4 Keith Morris 42:36 03:15 39:21 36:38 5 17 22 49 20:06 19:15 9:04 57.7% 39:20
5 Eamonn Richardson 42:38 13:45 28:53 24:35 0 16 16 118 14:30 14:23 6:39 66.7% 28:53
6 David Hoatson 42:46 14:15 28:31 26:11 3 15 18 10 14:20 14:11 6:34 67.6% 28:31
7 Phill Harris 42:47 15:15 27:32 23:18 0 14 14 117 13:32 14:00 6:20 69.0% 27:32
8 Ken Kwok 42:50 09:30 33:20 29:23 0 13 13 47 16:33 16:47 7:41 66.8% 33:19
9 Jean-Luc Hoez 42:56 15:00 27:56 25:15 2 12 14 19 13:53 14:03 6:26 69.5% 27:56
10 Jane Calderbank 42:57 13:00 29:57 28:24 6 11 17 5 15:05 14:52 6:54 68.4% 29:56
11 David Lipscomb 42:59 10:30 32:29 29:36 3 10 13 9 15:35 16:54 7:29 56.9% 32:28
12 Pete Warren 43:00 15:00 28:00 25:16 2 9 11 13 13:54 14:06 6:27 80.3% 28:00
13 Warren Hammond 43:11 12:30 30:41 30:55 12 8 20 2 14:59 15:42 7:04 60.2% 30:40
14 Derek Watson 43:12 14:30 28:42 26:51 5 7 12 5 14:09 14:33 6:37 71.9% 28:42
15 Joyce Goody 43:23 05:00 38:23 32:45 0 6 6 86 19:13 19:10 8:51 72.3% 38:22
16 Arthur Garrison 43:23 15:45 27:38 25:13 3 5 8 7 13:53 13:45 6:22 71.8% 27:38
17 Caroline Yarnell 43:26 12:30 30:56 28:06 2 4 6 21 15:07 15:49 7:08 68.8% 30:55
18 Graeme Staddon 43:31 15:00 28:31 28:09 10 3 13 2 13:55 14:36 6:34 64.8% 28:31
19 Ebrima Noble 43:34 16:15 27:19 26:15 8 3 11 3 13:10 14:09 6:17 67.6% 27:19
20 Ganesh Ramchandran 43:37 16:45 26:52 24:42 3 3 6 5 13:23 13:29 6:11 68.7% 26:52
21 Simon Ludlam 43:48 14:45 29:03 25:59 0 3 3 7 14:04 14:59 6:41 64.1% 29:03
22 Grethe Petersen 43:54 11:45 32:09 29:08 2 3 5 6 16:01 16:08 7:24 63.7% 32:08
23 Monika Mars 44:12 06:45 37:27 35:59 8 3 11 3 18:29 18:58 8:38 55.5% 37:26
24 Philip Cuypers 44:12 12:15 31:57 27:17 0 3 3 32 15:51 16:06 7:22 61.2% 31:56
25 Geoffrey Lee 44:14 18:45 25:29 23:13 3 3 6 4 12:37 12:52 5:52 72.5% 25:29
26 Marianne Morris 44:17 09:15 35:02 30:42 0 3 3 62 18:22 16:40 8:04 66.2% 35:01
27 Tony Leppard 44:27 09:45 34:42 31:01 0 3 3 18 17:09 17:33 8:00 66.7% 34:41
28 Sally Mackay 44:32 12:30 32:02 28:52 2 3 5 5 15:58 16:04 7:23 64.0% 32:01
29 Robin Fryer 44:40 15:30 29:10 27:36 6 3 9 2 14:27 14:43 6:43 72.5% 29:09
30 Keith Evans 44:51 09:45 35:06 29:19 0 3 3 60 17:19 17:47 8:05 64.7% 35:05
31 John Hudspith 45:00 16:30 28:30 22:20 0 3 3 68 14:09 14:21 6:34 66.7% 28:30
32 Alan James 45:09 01:45 43:24 37:46 0 3 3 13 21:40 21:44 10:00 43.8% 43:23
33 Ian Hall 45:19 14:15 31:04 25:42 0 3 3 36 14:53 16:11 7:09 64.9% 31:03
34 Liz Tapp 45:35 09:15 36:20 30:23 0 3 3 16 18:21 17:59 8:22 59.5% 36:19
35 Paul Ashworth 46:19 16:15 30:04 26:16 0 3 3 3 14:31 15:33 6:56 61.4% 30:03
36 Ian Priddle 46:22 13:00 33:22 30:26 3 3 6 2 15:57 17:25 7:41 55.4% 33:21
37 Richard Smith 46:25 13:30 32:55 25:16 0 3 3 49 15:42 17:13 7:35 61.2% 32:54
38 Rachel Lomax 47:43 04:45 42:58 38:11 0 3 3 3 20:37 22:21 9:54 47.7% 42:57

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Robert Bennett 40:05 10:00 30:05 00:00 0 3 3 1 15:05 15:00 6:56 73.4% 30:04
- Jayne Briggs 41:17 10:00 31:17 00:00 0 3 3 1 15:34 15:43 7:12 65.5% 31:16
- Anthony Stranger-Jones 41:17 10:00 31:17 00:00 0 3 3 1 15:35 15:42 7:12 68.7% 31:16
- Tim Warren 47:23 10:00 37:23 00:00 0 3 3 1 18:55 18:28 8:37 49.4% 37:22
- Christopher Lee 48:24 16:00 32:24 32:28 12 3 15 2 15:57 16:27 7:28 57.8% 32:23
- Michael Egbor 49:25 06:45 42:40 00:00 0 3 3 1 20:40 22:00 9:50 47.2% 42:39