Serpentine Handicap Results: 6 May 2000

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Jane Calderbank 41:29 14:00 27:29 28:10 12 20 32 7 13:43 13:46 6:44 69.9% 29:12
2 Jean-Luc Hoez 41:47 16:00 25:47 25:15 9 19 28 21 12:49 12:58 6:19 70.7% 27:24
2 Bev Thomas 41:47 05:30 36:17 35:53 10 19 29 66 18:02 18:15 8:53 63.5% 38:33
4 Steve Edwards 42:04 16:45 25:19 25:21 12 17 29 12 12:31 12:48 6:12 72.5% 26:54
4 Pete Warren 42:04 16:15 25:49 25:16 9 17 26 15 12:53 12:56 6:19 81.7% 27:26
6 Richard Smith 42:07 15:15 26:52 25:16 6 15 21 51 13:15 13:37 6:35 70.4% 28:33
6 Bob Davidson 42:07 11:45 30:22 29:08 7 15 22 96 15:07 15:15 7:26 75.5% 32:16
8 Keith Morris 42:12 05:30 36:42 36:38 11 13 24 51 18:14 18:28 8:59 58.1% 39:00
9 Derek Watson 42:20 16:00 26:20 26:11 11 12 23 7 12:56 13:24 6:27 73.5% 27:59
10 John Hudspith 42:29 17:45 24:44 23:12 5 11 16 70 12:28 12:16 6:03 72.6% 26:17
11 Tony Leppard 42:39 11:00 31:39 31:01 10 10 20 20 15:29 16:10 7:45 68.7% 33:38
12 Malcolm French 42:49 15:30 27:19 26:49 10 9 19 41 13:41 13:38 6:41 68.2% 29:01
13 Chris Stagg 42:52 11:30 31:22 28:28 2 8 10 83 15:18 16:04 7:41 63.8% 33:20
14 Caroline Yarnell 42:53 14:15 28:38 28:19 10 7 17 23 14:04 14:34 7:01 70.3% 30:25
15 Sami Mohamed 43:01 17:45 25:16 23:32 5 6 11 37 12:40 12:36 6:11 68.6% 26:51
16 Paul Ashworth 43:09 17:15 25:54 26:16 12 5 17 4 12:38 13:16 6:20 66.9% 27:31
17 Simon Ludlam 43:14 16:00 27:14 25:59 7 4 11 8 12:53 14:21 6:40 64.6% 28:56
17 Manuel Moreno 43:14 13:00 30:14 29:35 9 4 13 9 14:58 15:16 7:24 66.7% 32:07
19 Ian Priddle 43:23 14:00 29:23 30:26 12 3 15 3 14:22 15:01 7:12 59.0% 31:13
20 Ian Hall 43:24 15:00 28:24 25:42 2 3 5 38 13:33 14:51 6:57 66.6% 30:10
21 Phill Harris 43:28 17:00 26:28 23:18 0 3 3 119 12:41 13:47 6:29 67.4% 28:07
22 Anthony Stranger-Jones 43:36 17:00 26:36 27:14 12 3 15 3 12:48 13:48 6:31 75.8% 28:16
23 Brian Harris 43:37 12:30 31:07 30:48 10 3 13 5 15:05 16:02 7:37 68.5% 33:04
24 Christian Morris 43:44 17:45 25:59 24:20 5 3 8 21 12:25 13:34 6:22 67.9% 27:36
25 John Sextone 43:48 09:00 34:48 32:10 4 3 7 68 17:09 17:39 8:31 63.1% 36:58
26 Graeme Staddon 43:59 17:00 26:59 26:30 10 3 13 4 13:22 13:37 6:36 64.2% 28:40
27 Monika Mars 44:10 08:45 35:25 35:14 11 3 14 4 17:20 18:05 8:40 55.0% 37:38
28 Sally Mackay 44:14 13:45 30:29 28:52 6 3 9 6 15:01 15:28 7:28 63.1% 32:23
29 Desmond Hampton 44:35 11:15 33:20 29:40 0 3 3 35 16:20 17:00 8:10 62.7% 35:25
30 Owen Barder 44:40 17:45 26:55 24:25 2 3 5 9 13:01 13:54 6:35 64.4% 28:36
31 Hedy Theed 44:40 09:45 34:55 35:43 12 3 15 2 17:18 17:37 8:33 61.2% 37:06
32 Alan James 44:46 04:15 40:31 37:46 5 3 8 14 19:55 20:36 9:55 44.0% 43:03
33 Rachel Lomax 45:10 05:15 39:55 38:11 7 3 10 5 19:27 20:28 9:46 48.2% 42:25
34 Bill Stedman 45:12 14:30 30:42 30:52 12 3 15 2 15:20 15:22 7:31 62.1% 32:37
35 Marianne Morris 45:16 12:00 33:16 30:23 3 3 6 64 16:37 16:39 8:09 66.0% 35:21
36 Christine McNeill 46:05 11:15 34:50 30:48 0 3 3 9 16:47 18:03 8:32 55.2% 37:01
37 Maria Farnon 46:36 15:30 31:06 29:34 7 3 10 2 15:39 15:27 7:37 61.8% 33:03

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Matt Hammond 35:22 10:15 25:07 00:00 0 3 3 1 12:44 12:23 6:09 69.0% 26:41
- Chris Fox 35:47 10:15 25:32 00:00 0 3 3 1 12:43 12:49 6:15 67.9% 27:08
- Mark Anstey 35:59 10:15 25:44 00:00 0 3 3 1 12:46 12:58 6:18 67.3% 27:20
- James Gilpin 36:03 10:15 25:48 00:00 0 3 3 1 13:00 12:48 6:19 67.2% 27:25
- David Unwin 38:12 10:15 27:57 00:00 0 3 3 1 13:58 13:59 6:51 68.2% 29:42
- Annie Kane 38:36 10:15 28:21 00:00 0 3 3 1 14:08 14:13 6:56 67.8% 30:07
- Peter Marshall 39:19 10:15 29:04 00:00 0 3 3 1 14:25 14:39 7:07 60.5% 30:53
- Chin Dang 40:19 10:15 30:04 00:00 0 3 3 1 14:40 15:24 7:22 63.9% 31:57
- Lorraine Adams 41:13 10:15 30:58 00:00 0 3 3 1 15:13 15:45 7:35 64.0% 32:54
- Steve Rosato 41:46 10:15 31:31 00:00 0 3 3 2 16:20 15:11 7:43 55.8% 33:29
- Peter Gertler 43:27 10:15 33:12 00:00 0 3 3 1 16:33 16:39 8:08 54.1% 35:16
- Stefanie Nagel 44:33 10:15 34:18 00:00 0 3 3 1 17:01 17:17 8:24 56.0% 36:27
- Mary Linden Kelly 45:18 10:15 35:03 00:00 0 3 3 1 17:09 17:54 8:35 61.0% 37:14
- Leslie Ferrar 49:54 10:15 39:39 00:00 0 3 3 1 20:10 19:29 9:43 52.5% 42:08