Serpentine Handicap Results: 7 December 1991

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Hilary Walker 41:10 15:15 25:55 26:01 12 20 32 53 6:14 77.9% 27:02
2 Helen White 41:23 09:45 31:38 32:17 12 19 31 9 7:36 61.9% 33:00
3 Alan Souness 41:44 18:15 23:29 22:57 9 18 27 28 5:39 79.1% 24:30
4 Gordon Williams 41:49 11:45 30:04 30:23 12 17 29 12 7:14 69.0% 31:22
5 Nick Slade 41:55 16:45 25:10 25:27 12 16 28 22 6:03 70.2% 26:16
6 Gary Hymns 42:00 18:45 23:15 22:06 7 15 22 31 5:35 76.0% 24:16
7 John Ralph 42:01 19:45 22:16 22:25 12 14 26 44 5:21 79.3% 23:14
8 Lesley Smith 42:02 09:15 32:47 33:29 12 13 25 6 7:53 59.8% 34:12
9 Pat Flanagan 42:10 09:30 32:40 32:35 11 12 23 8 7:51 64.9% 34:05
10 Peter Maughan 42:18 14:45 27:33 25:24 4 11 15 24 6:37 67.9% 28:45
11 Sami Mohamed 42:29 18:00 24:29 24:13 10 10 20 7 5:53 72.1% 25:33
12 Jerome Ponchelle 42:29 19:00 23:29 24:00 12 9 21 4 5:39 75.2% 24:30
13 Tony Chada 42:30 18:30 24:00 24:25 12 8 20 5 5:46 73.6% 25:02
14 Derek Turner 42:31 16:45 25:46 23:08 0 7 7 36 6:12 70.5% 26:53
15 Tom Hymns 42:33 18:00 24:33 26:04 12 6 18 4 5:54 71.9% 25:37
16 Chris Stagg 42:37 14:45 27:52 27:13 9 5 14 16 6:42 68.6% 29:05
17 Richard Wisdom 42:41 14:45 27:56 27:16 9 4 13 20 6:43 66.9% 29:09
18 James Stratford 42:47 15:30 27:17 25:30 5 3 8 23 6:34 64.7% 28:28
19 Phill Harris 42:49 17:15 25:34 24:55 9 3 12 34 6:09 69.1% 26:41
20 Joyce Goody 42:54 10:15 32:39 27:51 0 3 3 32 7:51 74.2% 34:04
21 Heather Leong 42:58 12:30 30:28 29:51 9 3 12 7 7:19 64.3% 31:47
22 Bob Davidson 43:08 15:30 27:38 25:41 4 3 7 55 6:39 77.8% 28:50
23 Liz Souness 43:11 12:00 31:11 33:19 12 3 15 2 7:30 62.8% 32:32
24 John Hudspith 43:23 19:30 23:53 22:45 7 3 10 28 5:44 73.9% 24:55
25 Geoffrey Maddrell 43:28 12:30 30:58 29:40 7 3 10 21 7:27 66.4% 32:19
26 Eamonn Richardson 43:38 17:15 26:23 23:57 2 3 5 40 6:21 66.9% 27:32
27 Vic Biswell 44:06 05:30 38:36 37:07 8 3 11 17 9:17 63.6% 40:16
28 John Sextone 44:12 11:15 32:57 30:08 3 3 6 16 7:55 62.9% 34:23
29 Graham Johnson 44:19 11:00 33:19 31:09 5 3 8 12 8:01 57.4% 34:46
30 Richard Smith 44:38 17:45 26:53 23:58 0 3 3 28 6:28 67.1% 28:03
31 John Stonham 44:57 12:00 32:57 30:21 4 3 7 38 7:55 68.6% 34:23
32 Alison Jessup 45:02 06:15 38:47 37:17 8 3 11 5 9:20 51.6% 40:28
33 Michael Maddrell 47:12 12:00 35:12 30:49 0 3 3 23 8:28 50.2% 36:44
34 Matthew Fraser Moat 49:29 13:15 36:14 29:03 0 3 3 13 8:43 48.7% 37:48
35 Maria Kraevskaya 50:16 14:45 35:31 29:04 0 3 3 4 8:32 55.2% 37:03
36 Alan Nye 58:35 10:15 48:20 28:19 0 3 3 54 11:37 44.5% 50:26

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- David Miller 38:17 14:00 24:17 00:00 0 3 3 1 5:50 72.7% 25:20
- John McCarthy 38:25 14:00 24:25 00:00 0 3 3 1 5:52 72.3% 25:29
- Sue Voglis 41:28 05:30 35:58 00:00 0 3 3 1 8:39 54.5% 37:32
- Sue Walker 43:05 05:30 37:35 00:00 0 3 3 1 9:02 56.4% 39:13
- Ellen Wolchek 47:13 05:30 41:43 00:00 0 3 3 1 10:02 47.0% 43:32