New Year's Day 10k: 1 January 2004

 Men and women:  Separate Other races:   

All runners

Pos arrow Name arrow Time arrow Cat arrow Club arrow Graded arrow Pace arrow
1 1 Huw Lobb 30:32 SM Serpentine 88.3% 4:55
2 2 Adam Stuhlfaut 31:40 SM Reebok Boston 85.2% 5:06
3 3 Dereje Kebede 32:08 SM Hercules Wimbledon 83.9% 5:10
4 4 John Mcfarlane 32:31 SM Thames H & H 83.0% 5:14
5 5 Lucky Hadebe 32:32 SM Unattached 82.9% 5:14
6 6 Eric Vamben 32:41 SM Queens Park Harriers 82.5% 5:16
7 7 Amin Koikai 33:17 SM Ilford AC 81.0% 5:21
8 8 Richard Stannard 33:39 SM Bridgend AC 80.2% 5:25
9 9 Mick Lane 34:17 V40 Ranelagh Harriers 83.1% 5:31
10 10 Annie Emmerson 34:21 SL Bridgend AC 87.1% 5:32
11 11 Dave Cox 34:23 V50 WG&EL 87.4% 5:32
12 12 Otto Haas 35:01 SM Bexhill Runners 77.0% 5:38
13 13 Roy Burgess 35:17 SM Hercules Wimbledon 76.4% 5:41
14 14 Daniel Odonoghue 35:38 V40 Serpentine 78.8% 5:44
15 15 Abraham Amadu 35:59 V35 Unattached 75.8% 5:47
16 16 Simon Seigar 36:05 SM WG&EL 74.8% 5:48
17 17 Brendan Greene 36:08 SM Queens Park Harriers 74.6% 5:49
18 18 Vic Collins 36:32 V55 Havering 90 88.0% 5:53
19 19 Nick Bateson 36:34 V45 AFD 79.0% 5:53
20 20 Alex Sweet 36:43 SM London Heathside 73.5% 5:54
21 21 Michelle Lee 36:51 SL Milton Keynes AC 81.2% 5:56
22 22 Ian Meadowcroft 36:56 V40 Road Runners 75.5% 5:57
23 23 Tony  Collins 37:04 SM Havering 90 72.8% 5:58
24 24 Martin Loughnane 37:07 V35 London Heathside 74.6% 5:58
25 25 Tim Evans 37:13 SM Unattached 72.5% 5:59
26 26 Andrew Mclaughan 37:14 SM Unattached 72.4% 5:59
27 27 Malachi Byansi 37:22 SM Belgrave Harriers 72.2% 6:01
28 28 Mark Speed 37:24 SM Unattached 72.1% 6:01
29 29 Adam Noble 37:46 V35 Unattached 72.8% 6:05
30 30 David Beadle 37:51 V35 BH & B Harriers 71.6% 6:05
31 31 Peter Pimental 38:01 V45 Isle Of Wight AC 77.8% 6:07
32 32 Suzanne Carson 38:02 FV35 Gala Harriers 79.5% 6:07
33 33 Gareth Lloyd 38:15 SM Windsor Slough Eton 70.5% 6:09
34 34 Marc Planas Montserrat 38:18 SM Fondistes Pendedes 70.4% 6:10
35 35 Keith Donald 38:19 V45 Thames H & H 77.8% 6:10
36 36 Jason Stoddard 39:04 SM Unattached 69.0% 6:17
37 37 Thomas O'Donoghue 39:06 V40 Wimb Windmiler 71.3% 6:17
38 38 Mike Anderson 39:07 V45 Road Runners 75.0% 6:18
39 39 Garry Harris 39:21 V35 Wimb Windmiler 70.3% 6:20
40 40 Anthony Quinn 39:22 V45 Bellahouston H 74.5% 6:20
41 41 Iain Burke 39:24 V55 Bellahouston H 79.5% 6:20
42 42 Andrew Aldridge 39:25 SM 26.2 Road RC 68.4% 6:21
43 43 Ashley Unwin 39:26 SM Unattached 68.4% 6:21
44 44 Stephen Instone 39:28 V45 Ranelagh Harriers 75.5% 6:21
45 45 Stuart Matthews 39:33 SM Unattached 68.2% 6:22
46 46 Steve Palmer 39:38 SM Elmbridge 68.1% 6:23
47 47 Sally Musson 39:39 FV50 Tonbridge AC 85.8% 6:23
48 48 David Ponting 39:41 V50 Unattached 75.7% 6:23
49 49 Erica Christie 39:42 FV45 Bellahouston H 83.4% 6:23
50 50 Alan Souness 40:01 V50 Stragglers 77.6% 6:26
51 51 Richard Pickering 40:06 V40 Wimb Windmiler 69.5% 6:27
52 52 Gary Christie 40:10 V40 Ilford AC 69.9% 6:28
53 53 Paul Stiles 40:11 V45 Enfield & Haringey 74.2% 6:28
54 54 Alan Gelder 40:14 V35 Unattached 67.8% 6:28
55 55 Michael Turney 40:26 V40 Chiltern Harriers 68.9% 6:30
56 56 Trevor Cummings 40:31 V35 Unattached 67.8% 6:31
57 57 Helen Smethurst 40:32 FV35 Belgrave Harriers 76.4% 6:31
58 58 Helen Bevan 40:33 FV35 Montgomery County Road 75.7% 6:31
59 59 Trevor Moore 40:37 V45 Unattached 71.7% 6:32
60 60 Alan Davidson 40:47 V55 Ranelagh Harriers 77.4% 6:34
61 61 Phil Williams 40:53 V40 Chiltern Harriers 68.7% 6:35
62 62 Julian Maslinski 40:57 V55 British Airways 76.4% 6:35
63 63 Jessica Pygall 40:59 FU20 Medway & Maidst 73.9% 6:36
64 64 Max Lagnado 40:59 V35 Unattached 67.5% 6:36
65 65 Eranda Wickramasinghe 41:01 SM Wimb Windmiler 65.8% 6:36
66 66 Tim O'Donovan 41:03 V40 Trent Park RC 68.4% 6:36
67 67 Owen Phipps 41:03 V55 Ilford AC 77.6% 6:36
68 68 Chas Rayner 41:05 V50 West 4 Harriers 74.3% 6:37
69 69 Oliver Fryer 41:09 V40 Unattached 67.7% 6:37
70 70 Andy Smith 41:11 V40 Woking AC 69.2% 6:38
71 71 Michael Entwistle 41:15 V35 Unattached 66.2% 6:38
72 72 Brian Ruberry 41:17 V45 Montgomery County Road 71.1% 6:39
73 73 Bob Wallace 41:20 V60 Watford Harriers 80.0% 6:39
74 74 Andy Bowen 41:21 V35 Unattached 66.5% 6:39
75 75 Rasheed Saleuddin 41:24 V35 Serpentine 65.9% 6:40
76 76 David Brewer 41:29 V35 Unattached 66.7% 6:40
77 77 Simon Boghurst 41:31 V35 Unattached 66.7% 6:41
78 78 Pete Warren 41:33 V60 Ranelagh Harriers 82.0% 6:41
79 79 Conor Foley 41:34 SM Unattached 64.9% 6:41
80 80 David Pendle 41:47 V45 Unattached 70.8% 6:43
81 81 Fernando Pina Jorge 41:56 V35 Unattached 65.5% 6:45
82 82 Iain Williams 41:57 V35 Unattached 65.1% 6:45
83 83 Peter Rogers 42:10 V40 Dulwich Park R 66.1% 6:47
84 84 Dee Brockway 42:18 FV45 Luton AC 76.9% 6:48
85 85 Tony Bell 42:20 V40 Spectrum Striders 65.8% 6:49
86 86 Jeanette Dumbrell 42:23 SL Bexhill Runners 70.6% 6:49
87 87 Paul Sant 42:32 SM Mornington Chasers 63.4% 6:51
88 88 Greg Marshall 42:32 V50 Treasury RC 71.2% 6:51
89 89 Jeffrey Prestridge 42:39 V40 Serpentine 67.3% 6:52
90 90 Jiri Fiala 42:46 SM Unattached 63.1% 6:53
91 91 Chris Saunders 42:48 SM Serpentine 63.0% 6:53
92 92 Alan Purkiss 42:50 V55 Stragglers 73.7% 6:54
93 93 Geoffrey Kitchener 42:59 V50 Sevenoaks AC 72.2% 6:55
94 94 Joe Donnachie 43:02 V45 Serpentine 67.7% 6:55
95 95 Marion Rayner 43:03 FV50 West 4 Harriers 81.3% 6:56
96 96 Tunji Kasunmu 43:08 SM Serpentine 62.5% 6:56
97 97 Steve Benjamin 43:09 V40 Thame Runners 66.5% 6:57
98 98 Matt Mat 43:10 V35 Unattached 62.5% 6:57
99 99 John Williamson 43:13 V60 Windle Valley 77.3% 6:57
100 100 Richard Smith 43:15 V50 Serpentine 69.5% 6:58
101 101 Steven Reid 43:20 V35 Unattached 62.5% 6:58
102 102 Wilson Cochrane 43:24 V35 Unattached 63.8% 6:59
103 103 Robin Vaygelt 43:25 FV40 Unattached 73.1% 6:59
104 104 Bryan Jepp 43:27 V60 Unattached 77.6% 6:59
105 105 Derek Summers 43:29 V50 Unattached 69.6% 7:00
106 106 Volker Vogler 43:37 V35 Unattached 62.6% 7:01
107 107 William O'Connor 43:39 V55 Queens Park Harriers 73.7% 7:01
108 108 Christopher Meenan 43:41 SM Unattached 61.7% 7:02
109 109 Graham Laylee 43:45 V45 Dulwich Runners 66.6% 7:02
110 110 Matthew Crighton 43:46 SM WG&EL 61.6% 7:03
111 111 Richmond Nisbet 43:47 V35 Unattached 62.8% 7:03
112 112 Muhayman Jamil 43:48 V45 London Frontrunners 67.0% 7:03
113 113 Alec Fitzsimmons 43:49 SM Unattached 61.6% 7:03
114 114 Roberta Hauck 43:50 FV35 Serpentine 69.5% 7:03
115 115 Chris Barber 43:51 SM Swanley & District A 61.5% 7:03
116 116 Neville Chapman 43:51 SM Serpentine 61.5% 7:03
117 117 Anthony Cross 43:52 SM Unattached 61.5% 7:03
118 118 Rob Wilkinson 43:56 SM Unattached 61.4% 7:04
119 119 Matthew Ellson 43:59 SM Unattached 61.3% 7:05
120 120 Debbie Gibbins 44:01 FV40 Benfleet RC 72.7% 7:05
121 121 Merrick Josephs 44:04 SM Ironmonger Row 61.2% 7:05
122 122 John Matthews 44:06 V35 Unattached 62.3% 7:06
123 123 John Chester 44:07 SM Road Runners 61.1% 7:06
124 124 Matt Ponting 44:07 SM Unattached 61.1% 7:06
125 125 Mandy Brown 44:08 FV45 26.2 Road RC 76.4% 7:06
126 126 Steve Frazer 44:11 V55 Kent AC 70.9% 7:07
127 127 Peter Spelman 44:11 V50 Ilford AC 68.5% 7:07
128 128 Jason Nicholls 44:11 SM Serpentine 61.0% 7:07
129 129 Michael Sadler 44:12 V35 Unattached 61.0% 7:07
130 130 Jim Smith 44:12 V45 Unattached 67.4% 7:07
131 131 Robert Stern 44:13 V40 Unattached 64.4% 7:07
132 132 Bruce Burford 44:16 V45 Unattached 66.8% 7:07
133 133 Trevor Porter 44:19 V50 Unattached 68.9% 7:08
134 134 Paul Marston 44:20 V45 Unattached 66.7% 7:08
135 135 Jack Park 44:23 V55 Road Runners 71.2% 7:08
136 136 Alastair Mckinnell 44:27 MU17 Unattached 62.7% 7:09
137 137 Dean Wheeler 44:28 SM Serpentine 60.7% 7:09
138 138 Simon Wraight 44:32 SM Unattached 60.6% 7:10
139 139 Ian Giles 44:36 V40 Unattached 62.5% 7:11
140 140 Jack Lambert 44:38 V45 Unattached 66.8% 7:11
141 141 Mike Dodds 44:47 V45 Dulwich Runners 64.5% 7:12
142 142 Eric Midgley 44:50 V50 Queens Park Harriers 68.7% 7:13
143 143 Adam Johnston 44:50 V45 Orion Harriers 65.0% 7:13
144 144 Carien Dekker 44:52 SL London Frontrunners 66.7% 7:13
145 145 Brent Curless 44:52 V45 Datchet Dashers 65.4% 7:13
146 146 Paul Pegler 44:54 V50 Treasury RC 66.9% 7:13
147 147 Karl Hutson 44:56 V35 Unattached 60.3% 7:14
148 148 Brian Reilly 44:57 V35 Unattached 60.3% 7:14
149 149 Terry Nolan 44:58 V45 Unattached 65.3% 7:14
150 150 Nicola Hopkinson 45:00 FV40 Ilford AC 69.9% 7:14
151 151 Nigel Mann 45:01 V40 Hillingdon AC 63.7% 7:15
152 152 Ian Mursell 45:02 V50 Veterans AC 67.8% 7:15
153 153 Sean MacLellan 45:04 V35 Road Runners 59.9% 7:15
154 154 Ramona Thevenet Smith 45:06 FV40 26.2 Road RC 71.6% 7:15
155 155 Franco Raimondi 45:07 SM Unattached 59.8% 7:16
156 156 Chris Notton 45:07 SM Serpentine 59.8% 7:16
157 157 Stephen Leadbetter 45:08 V45 Garden City Runners 64.0% 7:16
158 158 Anne Ekern 45:12 FV35 Unattached 66.4% 7:16
159 159 Helge Haldorsen 45:13 V45 Unattached 65.9% 7:17
160 160 Adrian Essex 45:15 V50 Unattached 68.0% 7:17
161 161 Scot Haggarty 45:17 V35 Sevenoaks AC 59.8% 7:17
162 162 Lyndon Collins 45:18 V50 Sevenoaks AC 68.0% 7:17
163 163 Mike Fairmaner 45:26 V35 Unattached 60.1% 7:19
164 164 David Cripps 45:28 V50 Unattached 66.6% 7:19
165 165 Angus Watson 45:31 V45 Unattached 63.5% 7:19
166 166 Clare Wyngard 45:34 FV40 Dulwich Runners 69.6% 7:20
167 167 Keith Ennis 45:35 V35 Unattached 60.7% 7:20
168 168 Stephen Head 45:36 V45 Border Harriers 64.9% 7:20
169 169 Gerard Mullally 45:37 SM Unattached 59.1% 7:20
170 170 Simon Poon 45:40 SM Harlow Run Tri 59.1% 7:21
171 171 Anonymous 45:47 n/a Unattached n/a 7:22
172 172 Jacqueline Aldous 45:48 FV40 Hayes & Harlington 69.3% 7:22
173 173 Brian Lang 45:51 SM Serpentine 58.8% 7:23
174 174 David Roberts 45:51 V40 Unattached 60.8% 7:23
175 175 Ted Kimber 46:12 V60 Barnet & District 73.0% 7:26
176 176 Jesus Carrasco Abad 46:15 SM Serpentine 58.3% 7:26
177 177 Fin O'Kane 46:16 SM Unattached 58.3% 7:27
178 178 Nick Childs 46:19 SM City of Southend on 58.2% 7:27
179 179 Richard Tory 46:25 V35 Unattached 59.6% 7:28
180 180 Michael Feliks 46:35 V35 West 4 Harriers 59.4% 7:30
181 181 Patrick Waldron 46:43 V35 Unattached 57.7% 7:31
182 182 Marike Kuti 46:44 SL Unattached 64.0% 7:31
183 183 John Randall 46:45 SM Unattached 57.7% 7:31
184 184 Mark Angerhofer 46:46 V45 Unattached 63.2% 7:31
185 185 David Haynes 46:54 V45 London Frontrunners 62.1% 7:33
186 186 Anonymous 46:57 n/a Unattached n/a 7:33
187 187 Alison Fairhead 47:03 SL London Heathside 63.6% 7:34
188 188 Gareth Hedges 47:04 SM Unattached 57.3% 7:34
189 189 Cheryl Macdonald 47:04 FV40 Ilford AC 68.6% 7:34
190 190 Phil Kelvin 47:06 FV50 Serpentine 73.6% 7:35
191 191 Bernard Eggleton 47:09 V35 New Eltham 58.7% 7:35
192 192 Michael Langman 47:17 V35 Road Runners 58.5% 7:36
193 193 Mike Clyne 47:18 V35 Unattached 57.7% 7:37
194 194 Nicolas Peters 47:25 V35 Unattached 58.4% 7:38
195 195 Edward Leigh 47:29 V35 Unattached 56.8% 7:38
196 196 Steve Semelsberger 47:30 SM Unattached 56.8% 7:39
197 197 Matthew Percy 47:31 SM Tri London 56.8% 7:39
198 198 Kit Villiers 47:33 V60 Serpentine 68.9% 7:39
199 199 Ralf Kohler 47:35 V40 Unattached 59.9% 7:39
200 200 Graham Bell 47:37 V35 Unattached 57.7% 7:40
201 201 Edwardo Rogers 47:39 V35 Unattached 56.6% 7:40
202 202 Martin Hill 47:40 V40 Mornington Chasers 59.3% 7:40
203 203 Matthew Brassington 47:41 V35 Unattached 56.8% 7:40
204 204 Jan Zajaczkowski 47:44 V40 Unattached 59.7% 7:41
205 205 Rob Sargent 47:46 V45 Serpentine 62.4% 7:41
206 206 Natasha Thompson 47:48 SL Unattached 62.6% 7:41
207 207 Shelly Walsh 47:49 FV50 Bedford Harriers 71.2% 7:42
208 208 Liz Souness 47:52 FV40 Stragglers 66.9% 7:42
209 209 Celeste Hyams 47:54 SL Unattached 62.5% 7:42
210 210 Kevin O'Leary 47:54 SM Unattached 56.3% 7:42
211 211 Marie Fontaine 47:57 FV40 Unattached 65.6% 7:43
212 212 Pauline Brennan 48:00 FV35 Unattached 63.5% 7:43
213 213 Jonathan Bindman 48:00 V40 Unattached 58.1% 7:43
214 214 Pamela Jones 48:07 FV65 Ilford AC 85.0% 7:45
215 215 Richard Gowers 48:09 V40 Unattached 58.3% 7:45
216 216 Graham Swann 48:11 V55 South London H 65.0% 7:45
217 217 Matthew Durdy 48:14 V35 Ipswich Jaffa 56.6% 7:46
218 218 Hans-Peter Laubis 48:15 V40 Unattached 59.5% 7:46
219 219 Daniel Jackson 48:19 V50 Mornington Chasers 63.2% 7:46
220 220 Peter Bulmer 48:19 V50 Serpentine 62.7% 7:46
221 221 Simon Halliday 48:21 SM Unattached 55.8% 7:47
222 222 Leon Goldsack 48:22 V35 Deal Tri 57.2% 7:47
223 223 Rebecca O'Dwyer 48:23 SL Unattached 61.8% 7:47
224 224 Gavin Imrie 48:24 SM Sudbury Court 55.7% 7:47
225 225 Lisa Unwin 48:24 FV35 Unattached 63.0% 7:47
226 226 Adam House 48:26 SM Unattached 55.7% 7:48
227 227 Kersty Holland 48:27 SL Unattached 61.7% 7:48
228 228 Michael Brennan 48:30 SM Unattached 55.6% 7:48
229 229 Stephen Rae 48:33 SM Unattached 55.6% 7:49
230 230 Simon Morrison 48:38 V40 Serpentine 58.1% 7:50
231 231 William Lowe 48:42 SM Unattached 55.4% 7:50
232 232 Martin Ball 48:44 SM Unattached 55.3% 7:50
233 233 Dennis Devey 48:46 V65 Cove Joggers 73.9% 7:51
234 234 Sean Glasgow 48:48 V40 Serpentine 57.9% 7:51
235 235 Adrian Sancroft 48:51 V35 Unattached 56.3% 7:52
236 236 David Klein 49:00 V50 Unattached 62.3% 7:53
237 237 Elaine Battson 49:04 FV35 VPH & THAC 62.1% 7:54
238 238 Keith McNaught 49:05 SM Serpentine 55.0% 7:54
239 239 Peter Gardiner 49:08 V55 Road Runners 64.3% 7:54
240 240 Gary Derwent 49:09 V35 Wimb Windmiler 54.9% 7:54
241 241 Greg Neal 49:10 V45 Watford Harriers 60.6% 7:55
242 242 Adam Hill 49:18 SM Unattached 54.7% 7:56
243 243 Paul O'Grady 49:22 V55 Unattached 65.1% 7:57
244 244 Linda Hall 49:26 FV50 Watford Harriers 68.8% 7:57
245 245 Daniel Mclaughlin 49:27 V35 Unattached 56.0% 7:57
246 246 Matt Chitty 49:28 SM Unattached 54.5% 7:58
247 247 Kevin Gallagher 49:29 V40 Unattached 56.7% 7:58
248 248 Neil Davies 49:30 V35 Serpentine 55.5% 7:58
249 249 Andy Lea Gerrard 49:31 V50 Herne Hill Harriers 60.7% 7:58
250 250 Audrey Welsh 49:32 SL Serpentine 60.4% 7:58
251 251 Clidd Muhammad 49:33 V45 Unattached 58.3% 7:58
252 252 Sally Gillam 49:40 FV40 Ilford AC 63.4% 7:59
253 253 Richard Greenwood 49:43 V35 Unattached 54.3% 8:00
254 254 John Regal 49:47 V65 Amarillo 69.2% 8:01
255 255 Sharon Lindores 49:57 FV35 Serpentine 60.5% 8:02
256 256 Michael Price 49:59 V35 Unattached 54.2% 8:03
257 257 John Hatwell 50:01 SM Unattached 53.9% 8:03
258 258 Rachel Powell 50:01 FV35 Unattached 60.0% 8:03
259 259 Martin Garrett 50:02 V50 Sudbury Court 60.0% 8:03
260 260 Naseem Karim 50:02 V35 Unattached 54.9% 8:03
261 261 Brian Chard 50:05 V55 Ranelagh Harriers 62.5% 8:04
262 262 Bernie O'Brien 50:05 V40 Unattached 56.9% 8:04
263 263 Dinah Mallett 50:09 FV35 Unattached 61.7% 8:04
264 264 Howard Burgess 50:11 V55 Veterans AC 63.5% 8:04
265 265 Michael McGarvey 50:15 V40 Unattached 56.3% 8:05
266 266 Kerry Eley 50:15 FV35 Unattached 60.6% 8:05
267 267 Delia James 50:16 SL Serpentine 59.5% 8:05
268 268 Anonymous 50:27 n/a Unattached n/a 8:07
269 269 Joan De'Ath 50:31 FV45 Ilford AC 66.2% 8:08
270 270 Brian O'Sullivan 50:40 V40 Unattached 55.4% 8:09
271 271 Percy Collino 50:41 V40 Unattached 55.4% 8:09
272 272 John Harper 50:41 V55 Road Runners 62.9% 8:09
273 273 Karl Waymark 50:47 SM Unattached 53.1% 8:10
274 274 Andrzej Gajbutowicz 50:49 V45 VPH & THAC 56.9% 8:11
275 275 Jane Shewry 50:55 SL Unattached 58.8% 8:12
276 276 Paul Edwards 50:56 V40 Unattached 55.1% 8:12
277 277 Letitia Matthews 50:56 SL Unattached 58.7% 8:12
278 278 Gerald King 50:58 V55 Unattached 61.4% 8:12
279 279 Dawn Jones 51:03 SL Unattached 58.6% 8:13
280 280 Patrick Murphy 51:05 V45 Unattached 56.6% 8:13
281 281 Claire Strong 51:08 SL Unattached 58.5% 8:14
282 282 John Hanscomb 51:12 V65 Veterans AC 69.5% 8:14
283 283 Andrew King 51:18 SM Unattached 52.6% 8:15
284 284 Alistair Jackson 51:21 V60 Veterans AC 63.8% 8:16
285 285 William Simpson 51:22 V40 Serpentine 55.0% 8:16
286 286 Chris Sperry 51:24 SM Unattached 52.5% 8:16
287 287 Philip Hindley 51:25 V40 Unattached 54.2% 8:16
288 288 Rachel Black 51:34 FV50 Serpentine 66.0% 8:18
289 289 Michael Bingham 51:41 V50 Unattached 58.1% 8:19
290 290 Elisabeth Bingham 51:46 FV35 Unattached 59.8% 8:20
291 291 Debby Murphy 51:54 FV40 Unattached 60.6% 8:21
292 292 Lesley Cheetham 51:55 FV40 Mornington Chasers 60.1% 8:21
293 293 Richard Betz 51:57 V50 Unattached 59.8% 8:22
294 294 Edwin Bartlett 52:00 V55 Road Runners 62.4% 8:22
295 295 Vincent Mclaughlin 52:01 V60 Bow Street Runners 63.0% 8:22
296 296 Tony Davis 52:04 V45 Unattached 56.4% 8:23
297 297 Jon Stuart 52:08 V45 Unattached 55.9% 8:23
298 298 Sara Davies 52:11 FV35 Stragglers 58.4% 8:24
299 299 Heidi Thornicroft 52:15 FV45 Unattached 64.5% 8:24
300 300 Susan Ward 52:20 FV55 Benfleet RC 69.6% 8:25
301 301 Stephen Ward 52:21 V40 Benfleet RC 54.8% 8:25
302 302 Brian Tims 52:27 V55 SWVAC 61.3% 8:26
303 303 Bill Osmond 52:35 V35 Unattached 51.9% 8:28
304 304 Amanda Heslegrave 52:37 SL Unattached 56.9% 8:28
305 305 Linda Maynard 52:38 FV40 Serpentine 59.8% 8:28
306 306 Alison Hinton 52:38 SL Unattached 56.8% 8:28
307 307 Tunde Olusanya 52:39 SM Unattached 51.2% 8:28
308 308 Adrian Britnell 52:56 V40 Unattached 52.6% 8:31
309 309 Marc Pell 52:59 V35 Unattached 51.5% 8:32
310 310 Jon Knox 53:01 V40 Serpentine 52.6% 8:32
311 311 Addison Okpeh 53:02 V40 Unattached 53.3% 8:32
312 312 Priscilla Pratt 53:06 FV50 Unattached 65.3% 8:33
313 313 Andrew Deevey 53:07 V35 Unattached 52.1% 8:33
314 314 Vicky Haywood 53:10 FV35 East London Tri 56.9% 8:33
315 315 Michael Zboron 53:17 V40 London Frontrunners 52.3% 8:34
316 316 Gary Harber 53:36 V35 Unattached 50.6% 8:37
317 317 Alison North 53:42 FV35 Unattached 56.3% 8:38
318 318 Anthony House 53:43 SM Unattached 50.2% 8:39
319 319 Colin Mckinnell 53:44 V50 Unattached 56.4% 8:39
320 320 Liza Miers 53:44 FV50 Serpentine 64.5% 8:39
321 321 Diane Carter 53:45 FV45 Wimb Windmiler 61.6% 8:39
322 322 Janet Mcdonald 53:47 SL Wimb Windmiler 55.6% 8:39
323 323 Tony MacNeary 53:47 V55 Unattached 58.2% 8:39
324 324 Hassan Noshib 53:52 SM Bow Street Runners 50.1% 8:40
325 325 Ugan Reddy 53:54 V35 Serpentine 50.3% 8:40
326 326 Bart Govaert 53:55 V35 Serpentine 51.0% 8:41
327 327 Anonymous 53:59 n/a Unattached n/a 8:41
328 328 Kathy Tytler 54:10 FV45 Road Runners 61.2% 8:43
329 329 Piet Coetzee 54:23 SM Unattached 49.6% 8:45
330 330 Martin Gulliford 54:23 V45 Unattached 54.8% 8:45
331 331 Shaun Keegan 54:26 V45 Unattached 53.9% 8:45
332 332 Anne Opute 54:31 FV35 Serpentine 55.0% 8:46
333 333 Jacqueline Bohmer-Laubis 54:32 FV40 Unattached 57.2% 8:46
334 334 Roland Hogg 54:33 V35 Unattached 49.4% 8:47
335 335 Chris Wordsworth 54:35 SM Unattached 49.4% 8:47
336 336 Jeanette Shellard 54:38 FV45 Unattached 59.6% 8:47
337 337 El-Hussan Hajjaj 54:38 SM Unattached 49.4% 8:47
338 338 Hassan Hajjaj 54:42 SM Unattached 49.3% 8:48
339 339 Elisabeth Entwistle 54:44 SL Unattached 54.7% 8:48
340 340 Gillian Calliste 54:45 FV40 Istead & Ifield 58.4% 8:49
341 341 Tsveta Gagova 55:12 SL Sri Chinmoy AC 54.2% 8:53
342 342 Herman Steyn 55:16 SM Iscor 48.8% 8:54
343 343 Sean Duffy 55:20 V35 London Frontrunners 50.0% 8:54
344 344 Nick Clifton 55:25 V35 London Underground 49.2% 8:55
345 345 Harinder Boparai 55:27 FV40 Alton Runners 57.7% 8:55
346 346 Susanna Mclaren 55:28 SL Unattached 53.9% 8:55
347 347 Carolyn Khoushpeyman 55:36 FV35 Serpentine 54.8% 8:57
348 348 Desmond Brown 55:42 V60 Serpentine 60.6% 8:58
349 349 Joanna Gill 55:44 SL Unattached 53.7% 8:58
350 350 Donna Smith 55:45 SL Unattached 53.7% 8:58
351 351 Maurice Raynor 55:45 V60 Mornington Chasers 61.1% 8:58
352 352 Derek Smith 55:46 V70 Mornington Chasers 68.8% 8:58
353 353 Paula Thompson 55:49 SL Unattached 53.6% 8:59
354 354 Andrew Herrup 56:11 V35 Unattached 48.6% 9:02
355 355 Wendi Witton 56:20 FV50 Arena 80 61.0% 9:04
356 356 Deborah Edwards 56:55 FV35 Serpentine 53.5% 9:09
357 357 Jackie Astley 56:59 FV45 Road Runners 59.2% 9:10
358 358 Kathryn De Ferrer 57:00 FV40 Unattached 55.2% 9:10
359 359 Brenda Smillie 57:01 FV35 Unattached 52.6% 9:10
360 360 David Wilkinson 57:02 V60 Unattached 58.0% 9:11
361 361 Martin Plummer 57:03 V60 Unattached 57.4% 9:11
362 362 Thea Chittenden 57:09 FV35 Unattached 53.3% 9:12
363 363 Darren Lad 57:14 SM Unattached 47.1% 9:13
364 364 Maureen Sweeney 57:17 FV40 Road Runners 56.3% 9:13
365 365 Barrie Nicholls 57:18 V45 Dulwich Runners 52.0% 9:13
366 366 Dale Weeks 57:23 V55 Unattached 55.0% 9:14
367 367 Steve Burton 57:23 V55 Met Police 54.6% 9:14
368 368 Sonny Peart 57:30 V35 Unattached 46.9% 9:15
369 369 Emma Wakefield 57:36 SL Swanley & District A 51.9% 9:16
370 370 Graham Thornicroft 57:40 V45 Unattached 51.7% 9:17
371 371 Jenny Morgan 57:47 SL Unattached 51.8% 9:18
372 372 Geraldine Nogami 57:57 FV50 Serpentine 61.0% 9:19
373 373 Peter Warren 58:03 V45 Dulwich Runners 50.6% 9:20
374 374 Brian Kaufman 58:21 V60 Sudbury Court 57.8% 9:23
375 375 Sally Rowley-Williams 58:24 FV45 Serpentine 56.2% 9:24
376 376 Kay Weeden 58:53 FV55 Surrey Policy AC 60.6% 9:28
377 377 Gina Clatworthy 58:56 SL Unattached 50.8% 9:29
378 378 Catherine Owen 59:01 FV45 Unattached 57.1% 9:30
379 379 Fariborz Khoushpeyman 59:09 V35 Serpentine 46.8% 9:31
380 380 Chris Griffin 59:10 V35 Unattached 45.8% 9:31
381 381 Jane Bertch 59:15 SL Unattached 50.5% 9:32
382 382 Jane Martin 59:18 FV35 Unattached 52.2% 9:32
383 383 Sean Hughes 59:24 SM Unattached 45.4% 9:33
384 384 Matt Williams 59:34 SM Serpentine 45.3% 9:35
385 385 Bronwyn Mckenna 59:36 FV35 Dulwich Park R 51.9% 9:35
386 386 Kelly Pennhaligon 59:50 FV40 Unattached 52.2% 9:38
387 387 Gillian O'Brien 59:55 FV55 Unattached 59.6% 9:38
388 388 Deborah Harouma 1:00:01 FV40 Unattached 52.0% 9:39
389 389 Elaine Barton 1:00:04 SL Unattached 49.8% 9:40
390 390 Timothy Bird 1:00:14 V40 Unattached 46.3% 9:41
391 391 Deborah Greenstein 1:00:17 SL Unattached 49.6% 9:42
392 392 Barry Gilbert 1:00:21 V55 Tortoise Racers 52.8% 9:43
393 393 Nadya Labib 1:00:33 FV35 Serpentine 50.3% 9:45
394 394 Phillipa Lever 1:01:13 FV35 Serpentine 49.8% 9:51
