Chris Notton
Club: Serpentine Running Club
Season bests 
Runner number: 2508
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
15/07/2006 | Club Championship 1k | 3:08 | 70.1% | 5:02 |
23/06/2012 | Club Championship 1k | 3:08 | 71.8% | 5:02 |
19/07/2008 | Club Championship 1k | 3:08 | 69.4% | 5:02 |
30/06/2007 | Club Championship 1k | 3:21 | 64.9% | 5:23 |
20/07/2009 | Sri Chinmoy 1M | 5:37 | 67.2% | 5:37 |
21/07/2008 | Sri Chinmoy 1M | 5:38 | 66.6% | 5:38 |
05/07/2010 | Sri Chinmoy 1M | 5:39 | 67.2% | 5:39 |
20/06/2011 | Sri Chinmoy 3x1 Mile Relay | 6:03 | 63.1% | 6:03 |
11/07/2006 | Club Championship 3k | 11:21 | 65.9% | 6:05 |
26/07/2005 | Club Championship 3k | 11:28 | 65.3% | 6:09 |
28/07/2008 | Sri Chinmoy 3k | 11:33 | 64.2% | 6:12 |
15/07/2008 | Club Championship 3k | 11:35 | 64.0% | 6:13 |
29/05/2016 | Westminster Mile | 11:56 | 33.2% | 11:56 |
03/07/2007 | Club Championship 3k | 12:02 | 61.4% | 6:27 |
11/08/2008 | Sri Chinmoy 2M | 12:11 | 65.7% | 6:05 |
12/07/2010 | Sri Chinmoy 2M | 12:19 | 65.6% | 6:09 |
16/06/2008 | Sri Chinmoy 2M | 12:22 | 64.7% | 6:11 |
20/06/2005 | Sri Chinmoy 2M | 12:22 | 65.5% | 6:11 |
14/06/2010 | Sri Chinmoy 2M | 12:26 | 65.0% | 6:13 |
05/06/2006 | Sri Chinmoy 2M | 12:28 | 65.0% | 6:14 |
10/08/2009 | Sri Chinmoy 2M | 12:28 | 64.5% | 6:14 |
09/07/2012 | Sri Chinmoy 2M | 12:28 | 65.8% | 6:14 |
14/07/2008 | Sri Chinmoy 2M | 12:29 | 64.1% | 6:14 |
13/07/2009 | Sri Chinmoy 2M | 12:30 | 64.3% | 6:15 |
09/06/2008 | Sri Chinmoy 2M | 12:37 | 63.4% | 6:18 |
04/07/2005 | Sri Chinmoy 2M | 12:37 | 64.2% | 6:18 |
19/06/2006 | Sri Chinmoy 2M | 12:38 | 64.1% | 6:19 |
27/06/2005 | Sri Chinmoy 2M | 12:41 | 63.9% | 6:20 |
25/07/2005 | Sri Chinmoy 2M | 12:43 | 63.7% | 6:21 |
11/07/2011 | Sri Chinmoy 2M | 12:55 | 63.0% | 6:27 |
01/08/2011 | Sri Chinmoy 2M | 13:02 | 62.4% | 6:31 |
27/06/2011 | Sri Chinmoy 2M | 13:15 | 61.4% | 6:37 |
01/09/2011 | Assembly League Beckenham 2.8M | 18:57 | 63.1% | 6:42 |
07/07/2008 | Sri Chinmoy 3M | 19:29 | 64.5% | 6:30 |
04/08/2008 | Sri Chinmoy 5k | 19:51 | 65.7% | 6:23 |
12/07/2005 | Club Championship 5k | 19:54 | 65.2% | 6:24 |
24/07/2008 | Club Championship 5k | 19:56 | 65.5% | 6:25 |
18/06/2012 | Sri Chinmoy 5k | 19:59 | 66.8% | 6:26 |
24/06/2005 | Last Friday 5k | 20:00 | 64.9% | 6:26 |
02/08/2012 | Assembly League Dulwich 5k | 20:01 | 66.7% | 6:26 |
06/07/2009 | Sri Chinmoy 3M | 20:03 | 63.0% | 6:41 |
02/06/2011 | Assembly League Beckenham 2.9M | 20:10 | 61.1% | 6:57 |
21/05/2012 | Sri Chinmoy 5k | 20:16 | 65.9% | 6:31 |
19/07/2010 | Sri Chinmoy 5k | 20:26 | 64.5% | 6:35 |
30/09/2005 | Last Friday 5k | 20:28 | 63.4% | 6:35 |
25/07/2006 | Club Championship 5k | 20:29 | 63.3% | 6:35 |
25/03/2005 | Last Friday 5k | 20:32 | 63.2% | 6:36 |
30/06/2008 | Sri Chinmoy 5k | 20:47 | 62.8% | 6:41 |
24/11/2006 | Last Friday 5k | 20:51 | 62.2% | 6:43 |
26/05/2008 | Sri Chinmoy 5k | 20:56 | 62.3% | 6:44 |
18/07/2011 | Sri Chinmoy 5k | 20:57 | 63.3% | 6:45 |
08/08/2011 | Sri Chinmoy 5k | 20:58 | 63.3% | 6:45 |
27/05/2005 | Last Friday 5k | 21:04 | 61.6% | 6:47 |
29/06/2009 | Sri Chinmoy 5k | 21:11 | 61.9% | 6:49 |
26/11/2004 | Last Friday 5k | 21:11 | 61.2% | 6:49 |
25/02/2005 | Last Friday 5k | 21:12 | 61.2% | 6:49 |
26/08/2005 | Last Friday 5k | 21:12 | 61.2% | 6:49 |
28/06/2010 | Sri Chinmoy 5k | 21:13 | 62.1% | 6:50 |
29/10/2004 | Last Friday 5k | 21:20 | 60.8% | 6:52 |
19/07/2007 | Club Championship 5k | 21:22 | 60.8% | 6:53 |
24/09/2004 | Last Friday 5k | 21:30 | 60.3% | 6:55 |
07/09/2023 | Assembly League Beckenham 5k | 21:36 | 67.3% | 6:57 |
27/08/2004 | Last Friday 5k | 21:39 | 59.9% | 6:58 |
13/06/2011 | Sri Chinmoy 5k | 21:47 | 60.9% | 7:01 |
31/12/2004 | Last Friday 5k | 21:51 | 59.4% | 7:02 |
23/05/2011 | Sri Chinmoy 5k | 21:59 | 60.3% | 7:04 |
04/07/2011 | Sri Chinmoy 5k | 22:09 | 59.9% | 7:08 |
03/08/2023 | Assembly League Victoria Park 3.5M | 22:41 | 72.4% | 6:29 |
04/05/2023 | Assembly League Victoria Park 3.5M | 22:50 | 71.9% | 6:31 |
07/06/2012 | Assembly League Victoria Park 3.5M | 22:59 | 66.0% | 6:34 |
18/08/2011 | Assembly League Victoria Park 3.5M | 23:38 | 63.7% | 6:45 |
08/07/2010 | Corporate Challenge 5.6k | 23:49 | 62.4% | 6:51 |
06/07/2011 | Corporate Challenge 5.6k | 24:27 | 61.2% | 7:02 |
04/04/2009 | Serpentine Handicap | 28:05 | 66.5% | 6:29 |
07/03/2009 | Serpentine Handicap | 28:24 | 65.7% | 6:33 |
11/08/2012 | Serpentine Handicap | 28:24 | 66.9% | 6:33 |
04/11/2006 | Serpentine Handicap | 28:27 | 64.9% | 6:34 |
02/09/2006 | Serpentine Handicap | 28:32 | 64.7% | 6:35 |
02/02/2008 | Serpentine Handicap | 28:32 | 65.1% | 6:35 |
02/05/2009 | Serpentine Handicap | 28:34 | 65.4% | 6:35 |
07/10/2006 | Serpentine Handicap | 28:43 | 64.3% | 6:37 |
05/09/2009 | Serpentine Handicap | 28:48 | 64.8% | 6:39 |
04/03/2006 | Serpentine Handicap | 28:52 | 64.0% | 6:40 |
01/04/2006 | Serpentine Handicap | 28:56 | 63.8% | 6:40 |
01/12/2007 | Serpentine Handicap | 29:00 | 64.1% | 6:41 |
06/02/2010 | Serpentine Handicap | 29:02 | 64.6% | 6:42 |
03/06/2006 | Serpentine Handicap | 29:13 | 63.2% | 6:44 |
08/07/2006 | Serpentine Handicap | 29:14 | 63.2% | 6:45 |
03/04/2010 | Serpentine Handicap | 29:16 | 64.1% | 6:45 |
01/03/2008 | Serpentine Handicap | 29:23 | 63.2% | 6:47 |
03/11/2007 | Serpentine Handicap | 29:23 | 63.0% | 6:47 |
06/09/2008 | Serpentine Handicap | 29:25 | 63.2% | 6:47 |
05/05/2007 | Serpentine Handicap | 29:26 | 62.9% | 6:47 |
02/01/2010 | Serpentine Handicap | 29:27 | 63.7% | 6:48 |
06/05/2006 | Serpentine Handicap | 29:29 | 62.6% | 6:48 |
05/01/2008 | Serpentine Handicap | 29:39 | 62.7% | 6:50 |
02/12/2006 | Serpentine Handicap | 29:41 | 62.2% | 6:51 |
08/01/2011 | Serpentine Handicap | 29:42 | 63.5% | 6:51 |
02/08/2008 | Serpentine Handicap | 29:43 | 62.5% | 6:51 |
01/05/2010 | Serpentine Handicap | 29:46 | 63.1% | 6:52 |
03/07/2010 | Serpentine Handicap | 29:48 | 63.0% | 6:52 |
05/02/2011 | Serpentine Handicap | 29:49 | 63.3% | 6:53 |
07/02/2009 | Serpentine Handicap | 29:51 | 62.5% | 6:53 |
04/08/2007 | Serpentine Handicap | 29:53 | 61.9% | 6:54 |
06/01/2007 | Serpentine Handicap | 29:57 | 61.8% | 6:55 |
30/07/2011 | Serpentine Handicap | 29:57 | 63.0% | 6:55 |
04/10/2008 | Serpentine Handicap | 30:00 | 61.9% | 6:55 |
07/11/2009 | Serpentine Handicap | 30:04 | 62.1% | 6:56 |
05/07/2008 | Serpentine Handicap | 30:05 | 61.8% | 6:56 |
05/08/2006 | Serpentine Handicap | 30:22 | 60.8% | 7:00 |
31/05/2008 | Serpentine Handicap | 30:34 | 60.8% | 7:03 |
07/04/2007 | Serpentine Handicap | 30:35 | 60.5% | 7:03 |
03/03/2007 | Serpentine Handicap | 30:38 | 60.4% | 7:04 |
03/09/2011 | Serpentine Handicap | 30:45 | 61.4% | 7:06 |
14/07/2007 | Serpentine Handicap | 30:48 | 60.1% | 7:06 |
06/12/2008 | Serpentine Handicap | 31:00 | 60.2% | 7:09 |
03/01/2009 | Serpentine Handicap | 31:00 | 60.2% | 7:09 |
06/10/2007 | Serpentine Handicap | 31:03 | 59.6% | 7:10 |
02/07/2011 | Serpentine Handicap | 31:08 | 60.6% | 7:11 |
26/05/2007 | Serpentine Handicap | 31:20 | 59.1% | 7:14 |
04/06/2011 | Serpentine Handicap | 31:38 | 59.6% | 7:18 |
03/02/2007 | Serpentine Handicap | 31:57 | 57.9% | 7:22 |
07/01/2006 | Serpentine Handicap | 32:03 | 57.6% | 7:24 |
17/06/2018 | Summer League 5M | 32:47 | 69.4% | 6:33 |
02/06/2019 | Summer League 5M | 32:50 | 69.9% | 6:34 |
01/07/2018 | Summer League 5M | 32:52 | 69.3% | 6:34 |
20/08/2006 | Summer League 5M | 33:05 | 64.8% | 6:37 |
27/11/2022 | Hatfield 5M | 33:11 | 71.3% | 6:38 |
07/04/2012 | Victoria Park Open 5M | 33:20 | 66.2% | 6:40 |
31/07/2005 | Summer League 5M | 33:48 | 63.5% | 6:45 |
17/08/2008 | Summer League 5M | 33:49 | 63.8% | 6:46 |
03/07/2022 | Summer League 5M | 34:07 | 68.8% | 6:49 |
14/05/2006 | Coombe Hill 5M | 34:12 | 62.7% | 6:50 |
31/03/2012 | Olympic Park Run 5M | 34:44 | 63.6% | 6:57 |
19/06/2022 | Summer League 5M | 34:46 | 67.6% | 6:57 |
02/07/2023 | Summer League 5M | 34:48 | 68.0% | 6:57 |
09/07/2023 | Summer League 5M | 34:50 | 68.0% | 6:58 |
27/03/2010 | Victoria Park Open 5M | 35:07 | 62.1% | 7:01 |
15/05/2005 | Coombe Hill 5M | 35:12 | 60.9% | 7:02 |
03/06/2018 | Summer League 5M | 35:15 | 64.6% | 7:03 |
06/03/2011 | London Heathside 5M | 35:26 | 61.9% | 7:05 |
15/08/2021 | Summer League 5M | 35:37 | 65.4% | 7:07 |
04/03/2007 | London Heathside 5M | 35:39 | 60.3% | 7:08 |
17/07/2022 | Summer League 5M | 35:46 | 65.7% | 7:09 |
01/07/2007 | Summer League 5M | 36:13 | 59.4% | 7:14 |
07/12/2008 | Perivale 5M | 36:14 | 59.8% | 7:15 |
21/07/2013 | National Lottery Run 5M | 36:52 | 60.3% | 7:22 |
02/07/2006 | Summer League 5M | 36:55 | 58.1% | 7:23 |
05/07/2015 | Summer League 5M | 38:39 | 57.6% | 7:44 |
10/07/2011 | Summer League 5M | 38:41 | 56.7% | 7:44 |
30/09/2018 | Middlesex 10k | 39:16 | 72.3% | 6:19 |
15/07/2018 | Summer League 10k | 41:13 | 68.8% | 6:38 |
21/07/2019 | Summer League 10k | 41:16 | 69.3% | 6:38 |
08/10/2006 | Nike 10k | 41:20 | 65.3% | 6:39 |
01/10/2023 | Middlesex 10k | 41:20 | 71.5% | 6:39 |
30/07/2023 | Summer League 10k | 41:59 | 70.4% | 6:45 |
05/06/2005 | Summer League 10k | 42:13 | 63.9% | 6:48 |
06/09/2009 | Middlesex 10k | 42:13 | 64.6% | 6:48 |
25/07/2021 | Summer League 10k | 42:56 | 67.7% | 6:54 |
10/09/2006 | Middlesex 10k | 42:59 | 62.8% | 6:55 |
31/07/2022 | Summer League 10k | 43:15 | 67.8% | 6:58 |
11/09/2005 | Middlesex 10k | 43:25 | 62.1% | 6:59 |
29/09/2012 | Middlesex 10k | 43:51 | 63.4% | 7:03 |
07/09/2003 | Nike 10k | 44:05 | 61.2% | 7:06 |
07/09/2008 | Middlesex 10k | 44:16 | 61.4% | 7:07 |
01/06/2008 | Summer League 10k | 44:51 | 60.6% | 7:13 |
04/06/2006 | Summer League 10k | 44:54 | 60.1% | 7:13 |
13/07/2008 | Summer League 10k | 45:06 | 60.2% | 7:15 |
01/01/2004 | New Year's Day 10k | 45:07 | 59.8% | 7:16 |
02/07/2017 | Great Newham London Run 10k | 45:31 | 61.8% | 7:19 |
09/09/2007 | Middlesex 10k | 45:43 | 59.2% | 7:21 |
16/10/2011 | Jill Oliver Memorial 10k | 45:46 | 60.3% | 7:22 |
13/05/2007 | Run Wembley (Sudbury Court) 10k | 45:47 | 59.1% | 7:22 |
18/05/2008 | Run Wembley (Sudbury Court) 10k | 45:54 | 59.2% | 7:23 |
28/11/2004 | Nike 10k | 45:56 | 58.7% | 7:23 |
04/09/2011 | Middlesex 10k | 46:17 | 59.6% | 7:27 |
03/06/2007 | Summer League 10k | 46:31 | 58.2% | 7:29 |
13/10/2013 | Jill Oliver Memorial 10k | 47:10 | 59.4% | 7:35 |
01/01/2005 | New Year's Day 10k | 47:20 | 57.0% | 7:37 |
27/07/2008 | Summer League 10k | 47:28 | 57.2% | 7:38 |
17/07/2016 | Great Newham London Run 10k | 47:48 | 58.4% | 7:41 |
31/08/2008 | Nike 10k | 48:19 | 56.2% | 7:46 |
22/09/2002 | Nike 10k | 48:55 | 55.1% | 7:52 |
23/07/2006 | Summer League 10k | 49:47 | 54.2% | 8:01 |
19/07/2015 | Great Newham London Run 10k | 50:40 | 54.7% | 8:09 |
19/10/2014 | Jill Oliver Memorial 10k | 51:17 | 55.0% | 8:15 |
19/01/2020 | St Albans Fred Hughes 10M | 1:08:59 | 68.4% | 6:54 |
09/10/2005 | Great South Run 10M | 1:11:19 | 62.6% | 7:08 |
21/01/2018 | St Albans Fred Hughes 10M | 1:13:16 | 63.4% | 7:20 |
23/10/2016 | Great South Run 10M | 1:13:34 | 62.1% | 7:21 |
24/01/2010 | St Albans Fred Hughes 10M | 1:14:07 | 60.6% | 7:25 |
23/01/2011 | St Albans Fred Hughes 10M | 1:14:36 | 60.6% | 7:28 |
20/01/2008 | St Albans Fred Hughes 10M | 1:14:55 | 59.5% | 7:29 |
22/01/2006 | St Albans Fred Hughes 10M | 1:15:04 | 59.5% | 7:30 |
24/01/2016 | St Albans Fred Hughes 10M | 1:15:20 | 60.7% | 7:32 |
18/01/2009 | St Albans Fred Hughes 10M | 1:16:16 | 58.7% | 7:38 |
04/11/2018 | Stevenage Half Marathon | 1:30:25 | 67.9% | 6:54 |
09/06/2019 | St Albans Half Marathon | 1:30:32 | 68.4% | 6:54 |
09/04/2006 | Reading Half Marathon | 1:31:34 | 65.1% | 6:59 |
06/11/2022 | Stevenage Half Marathon | 1:33:21 | 68.0% | 7:07 |
29/03/2009 | Reading Half Marathon | 1:33:53 | 63.3% | 7:10 |
06/03/2005 | Reading Half Marathon | 1:34:41 | 63.0% | 7:13 |
07/11/2010 | Stevenage Half Marathon | 1:34:46 | 63.0% | 7:14 |
07/03/2004 | Reading Half Marathon | 1:36:29 | 61.8% | 7:21 |
20/02/2005 | Sussex Beacon Half Marathon | 1:36:50 | 61.6% | 7:23 |
06/11/2005 | Stevenage Half Marathon | 1:37:14 | 61.3% | 7:25 |
01/04/2012 | Reading Half Marathon | 1:37:18 | 62.0% | 7:25 |
21/11/2021 | Stevenage Half Marathon | 1:37:28 | 65.1% | 7:26 |
01/03/2009 | Berkhamsted Half Marathon | 1:38:13 | 60.5% | 7:29 |
20/02/2011 | Brighton Half Marathon | 1:38:34 | 60.8% | 7:31 |
22/10/2017 | Stevenage Half Marathon | 1:38:49 | 61.6% | 7:32 |
05/03/2006 | Berkhamsted Half Marathon | 1:39:40 | 59.8% | 7:36 |
13/03/2005 | Silverstone Half Marathon | 1:40:20 | 59.5% | 7:39 |
22/02/2004 | Sussex Beacon Half Marathon | 1:40:30 | 59.4% | 7:40 |
07/02/2016 | Watford Half Marathon | 1:40:45 | 60.0% | 7:41 |
20/03/2011 | Reading Half Marathon | 1:41:09 | 59.3% | 7:43 |
12/06/2022 | St Albans Half Marathon | 1:41:11 | 62.8% | 7:43 |
06/11/2016 | Stevenage Half Marathon | 1:41:13 | 59.7% | 7:43 |
16/11/2008 | St Neots Half Marathon | 1:41:54 | 58.3% | 7:46 |
21/03/2010 | Reading Half Marathon | 1:42:24 | 58.3% | 7:49 |
22/02/2009 | Sussex Beacon Half Marathon | 1:42:40 | 57.9% | 7:50 |
08/06/2003 | St Albans Half Marathon | 1:43:48 | 57.5% | 7:55 |
02/11/2008 | Stevenage Half Marathon | 1:43:57 | 57.1% | 7:56 |
18/02/2007 | Sussex Beacon Half Marathon | 1:44:01 | 56.9% | 7:56 |
11/06/2017 | St Albans Half Marathon | 1:44:45 | 58.2% | 7:59 |
02/03/2003 | Silverstone Half Marathon | 1:44:57 | 56.8% | 8:00 |
02/03/2014 | Reading Half Marathon | 1:46:09 | 57.7% | 8:06 |
16/05/2004 | Richmond Ranelagh Half Marathon | 1:47:45 | 55.4% | 8:13 |
03/11/2013 | Stevenage Half Marathon | 1:48:11 | 56.1% | 8:15 |
22/06/2014 | Hackney Half Marathon | 2:00:13 | 50.9% | 9:10 |
17/02/2008 | Sussex Beacon Half Marathon | 2:29:07 | 39.8% | 11:22 |
19/02/2006 | Bramley 20M | 2:43:10 | 57.8% | 8:09 |
15/04/2012 | Brighton Marathon | 3:38:05 | 57.5% | 8:19 |
10/04/2005 | Paris Marathon | 3:38:19 | 58.1% | 8:19 |
12/06/2005 | Edinburgh Marathon | 3:47:07 | 55.8% | 8:40 |
15/10/2006 | Cardiff Marathon | 3:48:30 | 55.5% | 8:43 |
07/05/2018 | Milton Keynes Marathon | 3:53:26 | 55.4% | 8:54 |
26/04/2009 | London Marathon | 3:54:28 | 53.3% | 8:56 |
07/11/2004 | Stevenage Marathon | 3:55:30 | 53.9% | 8:59 |
25/09/2005 | Berlin Marathon | 3:57:36 | 53.4% | 9:04 |
13/04/2003 | London Marathon | 4:07:21 | 51.3% | 9:26 |
18/04/2010 | Brighton Marathon | 4:24:33 | 47.2% | 10:05 |
22/04/2007 | London Marathon | 4:43:04 | 44.1% | 10:48 |
21/04/2013 | London Marathon | 5:15:10 | 40.0% | 12:01 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
11/11/2023 | Metropolitan League 8k (men) | 30:51 | 6:12 |
16/12/2018 | Sunday League 5M | 31:44 | 6:23 |
28/10/2018 | Sunday League 5M | 31:44 | 6:23 |
02/12/2018 | Sunday League 5M | 33:09 | 6:40 |
20/10/2019 | Sunday League 5M | 33:36 | 6:45 |
30/10/2022 | Sunday League 5M | 33:44 | 6:47 |
16/10/2022 | Sunday League 5M | 33:48 | 6:48 |
15/10/2023 | Sunday League 5M | 34:05 | 6:51 |
05/11/2023 | Sunday League 5M | 34:17 | 6:54 |
17/10/2021 | Sunday League 5M | 34:21 | 6:55 |
01/12/2019 | Sunday League 5M | 34:50 | 7:00 |
14/12/2008 | Sunday League 5M | 34:51 | 7:01 |
19/12/2021 | Sunday League 5M | 35:11 | 7:05 |
12/12/2021 | Sunday League 5M | 35:55 | 7:13 |
28/10/2023 | North London XC Championships (men) | 36:30 | 7:18 |
22/12/2019 | Sunday League 5M | 36:38 | 7:22 |
14/10/2023 | Metropolitan League 8k (men) | 36:45 | 7:23 |
02/12/2023 | Metropolitan League 8k (men) | 36:53 | 7:25 |
17/01/2009 | Metropolitan League 8k (men) | 37:41 | 7:35 |
08/10/2011 | Metropolitan League 8k (men) | 37:46 | 7:36 |
10/11/2007 | Metropolitan League 8k (men) | 37:50 | 7:37 |
12/11/2017 | Sunday League 5M | 38:06 | 7:40 |
22/11/2015 | Sunday League 5M | 38:45 | 7:48 |
28/11/2009 | Metropolitan League 8k (men) | 39:02 | 7:51 |
23/10/2011 | Sunday League 5M | 39:26 | 7:56 |
09/02/2008 | Metropolitan League 8k (men) | 39:46 | 8:00 |
24/11/2007 | Metropolitan League 8k (men) | 39:46 | 8:00 |
15/01/2011 | Metropolitan League 8k (men) | 39:51 | 8:01 |
11/10/2008 | Metropolitan League 8k (men) | 40:36 | 8:10 |
20/11/2011 | Sunday League 5M | 40:42 | 8:11 |
13/01/2019 | Sunday League 6M | 40:59 | 6:36 |
13/10/2007 | Metropolitan League 8k (men) | 41:32 | 8:21 |
10/02/2019 | Sunday League 5.5 miles | 41:58 | 7:40 |
26/10/2008 | Sunday League 5M | 42:44 | 8:36 |
18/02/2018 | Sunday League 5.5 miles | 43:07 | 7:53 |
12/01/2020 | Sunday League 6M | 44:11 | 7:07 |
14/02/2009 | Metropolitan League 8k (men) | 44:12 | 8:53 |
26/09/2021 | Triffic Trail 10k | 44:25 | 7:09 |
26/03/2023 | Middlesex Vets XC Championship (10k, men) | 44:28 | 7:09 |
14/01/2018 | Sunday League 6M | 44:49 | 7:13 |
04/01/2009 | Sunday League 5M | 45:07 | 9:04 |
16/01/2022 | Sunday League 6M | 45:15 | 7:17 |
19/02/2023 | Sunday League 6M | 45:50 | 7:22 |
13/02/2022 | Sunday League 5.5 miles | 45:51 | 8:23 |
17/01/2016 | Sunday League 6M | 46:15 | 7:26 |
12/03/2023 | Sunday League 5.5 miles | 46:16 | 8:28 |
29/10/2023 | Sunday League 6M | 46:55 | 7:33 |
25/06/2017 | Triffic Trail 10k | 47:22 | 7:37 |
15/01/2017 | Sunday League 6M | 47:39 | 7:40 |
24/06/2012 | Triffic Trail 10k | 47:48 | 7:41 |
08/02/2009 | Sunday League 6M | 48:12 | 7:45 |
19/06/2016 | Triffic Trail 10k | 48:31 | 7:48 |
19/01/2008 | Metropolitan League 8k (men) | 49:06 | 9:53 |
21/06/2015 | Triffic Trail 10k | 50:26 | 8:07 |
18/11/2023 | London Championship 10k (men) | 57:07 | 9:11 |
10/01/2009 | Middlesex XC Championships (men) | 57:16 | 7:41 |
05/01/2008 | Middlesex XC Championships (men) | 1:08:14 | 9:09 |
08/10/2017 | Ridgeway Run 15k | 1:16:11 | 7:54 |
18/08/2007 | Race the Train 14M Rotary Challenge | 2:24:58 | 10:21 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
Date ![]() |
Event ![]() |
Series ![]() |
Result ![]() |
Graded ![]() |
Points ![]() |
16/05/2012 | - 4x200m(2) | Rosenheim League (Eastern div) | 0.00 | n/a | 0.00 |
30/05/2012 | - 4x200m(3) | Rosenheim League (Eastern div) | 0.00 | n/a | 0.00 |
13/06/2012 | 100m | Rosenheim League (Eastern div) | 14.50 | 69.2% | 0.00 |
16/05/2012 | 100m | Rosenheim League (Eastern div) | 15.40 | 65.2% | 0.00 |
16/05/2012 | 200m | Rosenheim League (Eastern div) | 31.30 | 65.0% | 0.00 |
30/05/2012 | 200m | Rosenheim League (Eastern div) | 32.00 | 63.6% | 0.00 |
30/05/2012 | 400m | Rosenheim League (Eastern div) | 1:07.30 | 67.1% | 0.00 |
16/05/2012 | 400m | Rosenheim League (Eastern div) | 1:07.80 | 66.6% | 0.00 |
30/05/2012 | 800m | Rosenheim League (Eastern div) | 2:31.50 | 68.2% | 0.00 |
13/06/2012 | 1500m | Rosenheim League (Eastern div) | 5:15.60 | 67.4% | 0.00 |
22/07/2008 | 1mile | Club Championship 1mile | 5:34.00 | 67.4% | |
20/07/2006 | 1mile | Club Championship 1mile | 5:38.00 | 66.4% | |
02/08/2005 | 1mile | Club Championship 1mile | 5:39.00 | 66.2% | |
14/06/2011 | 1mile | Club Championship 1mile | 6:00.00 | 63.6% | 0.00 |