Summer League 5M: 1 July 2007
All runners
# | Pos ![]() |
Name ![]() |
Time ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Pace ![]() |
1 | 1 | Hussain Jama | 26:54 | SM | ESM | 80.2% | 5:23 |
2 | 2 | Andy Skorubskus | 27:18 | ESM | n/a | 5:28 | |
3 | 3 | Robert Wilson | 27:48 | MU20 | ESM | 78.4% | 5:34 |
4 | 4 | Richard Tomlinson | 29:04 | V35 | ESM | 77.1% | 5:49 |
5 | 5 | Mark Delahunty | 29:46 | SM | ESM | 72.5% | 5:57 |
6 | 6 | Richard Francis | 29:53 | V45 | Metros | 79.1% | 5:59 |
7 | 7 | Mark Braley | 30:49 | V35 | Serpentine | 70.7% | 6:10 |
8 | 8 | Kristian Morgan | 31:25 | Dulwich Park R | n/a | 6:17 | |
9 | 9 | Fiona Kennedy | 31:45 | FV45 | ESM | 86.1% | 6:21 |
10 | 10 | Rory Maguire | 32:13 | SM | Serpentine | 66.2% | 6:27 |
11 | 11 | Charles Lescott | 32:29 | SM | Serpentine | 65.8% | 6:30 |
12 | 12 | Alex Perrin | 32:32 | V35 | ESM | 68.3% | 6:30 |
13 | 13 | Mark Speight | 32:48 | Metros | n/a | 6:34 | |
14 | 14 | Phil York | 33:04 | V45 | ESM | 70.9% | 6:37 |
15 | 15 | Ian Payne | 33:07 | SM | Serpentine | 64.4% | 6:37 |
16 | 16 | Beata Ochmann | 33:14 | ESM | n/a | 6:39 | |
17 | 17 | Marcus Vallance | 33:17 | ESM | n/a | 6:39 | |
18 | 18 | Chris Lee | 33:32 | V45 | ESM | 70.5% | 6:42 |
19 | 19 | Abdul Basit | 33:48 | V35 | Sudbury Court | 64.5% | 6:45 |
20 | 20 | David Smith | 33:51 | V45 | Dulwich Park R | 70.9% | 6:46 |
21 | 21 | John Falvey | 34:00 | V50 | ESM | 71.7% | 6:48 |
22 | 22 | Patricia Thomas | 34:03 | FV40 | ESM | 74.7% | 6:48 |
23 | 23 | Martin Garrett | 34:07 | V50 | Sudbury Court | 73.3% | 6:49 |
24 | 24 | Andy Fox | 34:19 | Metros | n/a | 6:52 | |
25 | 25 | Jean-Luc Hoez | 34:38 | V45 | Serpentine | 69.9% | 6:55 |
26 | 26 | Richard Long | 34:48 | V55 | Serpentine | 73.0% | 6:57 |
27 | 27 | Derek Paterson | 34:53 | V55 | Serpentine | 73.5% | 6:58 |
28 | 28 | Valerie Metcalf | 35:03 | FV40 | Serpentine | 73.1% | 7:00 |
29 | 29 | Paul Toplis | 35:12 | Dulwich Park R | n/a | 7:02 | |
30 | 30 | George Davidson | 35:15 | ESM | n/a | 7:03 | |
31 | 31 | James Joyce | 35:16 | ESM | n/a | 7:03 | |
32 | 32 | Angharad Lescott | 35:25 | SL | Serpentine | 68.3% | 7:05 |
33 | 33 | Eric Richardson | 35:36 | Dulwich Park R | n/a | 7:07 | |
34 | 34 | Nikki Baker | 35:47 | FV35 | ESM | 69.2% | 7:09 |
35 | 35 | Darren Over | 35:58 | SM | Serpentine | 60.3% | 7:11 |
36 | 36 | Gavin Pugh | 36:01 | SM | Mornington Chasers | 60.2% | 7:12 |
37 | 37 | Claudio Belotti | 36:04 | SM | Serpentine | 59.8% | 7:13 |
38 | 38 | Wayne Maurer | 36:05 | SM | Serpentine | 59.6% | 7:13 |
39 | 39 | Jennifer Bradley | 36:11 | SL | Serpentine | 66.9% | 7:14 |
40 | 40 | Michael Gamlen | 36:12 | Dulwich Park R | n/a | 7:14 | |
41 | 41 | Chris Notton | 36:13 | SM | Serpentine | 59.4% | 7:14 |
42 | 42 | Abdulrashid Abdi | 36:14 | V35 | Serpentine | 61.8% | 7:15 |
43 | 43 | Stephanie Cook | 36:15 | ESM | n/a | 7:15 | |
44 | 44 | Fiona Cotterill | 36:25 | FV35 | ESM | 67.4% | 7:17 |
45 | 45 | Terry Burke | 36:43 | Metros | n/a | 7:20 | |
46 | 46 | Lisa Pettit | 36:49 | FV35 | Serpentine | 67.7% | 7:22 |
47 | 47 | Sue Byrne | 37:01 | Dulwich Park R | n/a | 7:24 | |
48 | 48 | Mark Mulvenna | 37:05 | V40 | Sudbury Court | 62.7% | 7:25 |
49 | 49 | James Walerych | 37:42 | Sudbury Court | n/a | 7:32 | |
50 | 50 | Alistair Gear | 37:45 | V40 | Serpentine | 61.6% | 7:33 |
51 | 51 | Helen Siwek | 37:46 | ESM | n/a | 7:33 | |
52 | 52 | Heidi Davies | 37:51 | ESM | n/a | 7:34 | |
53 | 53 | Lucy Payne | 38:22 | SL | Serpentine | 63.1% | 7:40 |
54 | 54 | Emma Rose | 38:52 | Mornington Chasers | n/a | 7:46 | |
55 | 55 | Nikki Whitelock | 38:53 | Mornington Chasers | n/a | 7:46 | |
56 | 56 | Rachel Ward | 38:54 | Mornington Chasers | n/a | 7:47 | |
57 | 57 | Clare Parkinson | 38:55 | FV50 | Dulwich Park R | 73.8% | 7:47 |
58 | 58 | Catherine Cullup | 38:57 | Dulwich Park R | n/a | 7:47 | |
59 | 59 | Diane Suter | 39:02 | FV40 | Dulwich Park R | 66.3% | 7:48 |
60 | 60 | Katia Hadaschik | 39:41 | FV35 | Dulwich Park R | 61.6% | 7:56 |
61 | 61 | Jackie Bowles | 39:41 | Metros | n/a | 7:56 | |
62 | 62 | Gertrud Porter | 39:46 | FV55 | Metros | 77.3% | 7:57 |
63 | 63 | Bob Stanbrook | 39:58 | ESM | n/a | 7:59 | |
64 | 64 | Dennis Speight | 40:01 | Metros | n/a | 8:00 | |
65 | 65 | Kieran Okane | 40:19 | SM | Serpentine | 52.9% | 8:04 |
66 | 66 | Sarah Newton | 40:33 | FV50 | Serpentine | 68.2% | 8:06 |
67 | 67 | Mushtak Kazi | 40:38 | Sudbury Court | n/a | 8:07 | |
68 | 68 | Ali Tunley | 40:45 | Dulwich Park R | n/a | 8:09 | |
69 | 69 | Sue Davison | 40:46 | FV45 | Sudbury Court | 64.7% | 8:09 |
70 | 70 | Simon Maughan | 41:02 | SM | Serpentine | 52.1% | 8:12 |
71 | 71 | Glenn Woodhead | 41:23 | n/a | Dulwich Park R | n/a | 8:16 |
72 | 72 | Errol Clarke | 41:43 | Metros | n/a | 8:20 | |
73 | 73 | Louis Smyth | 41:47 | Sudbury Court | n/a | 8:21 | |
74 | 74 | Susan Smith | 41:56 | Dulwich Park R | n/a | 8:23 | |
75 | 75 | Yvonne O'Callaghan | 42:12 | Dulwich Park R | n/a | 8:26 | |
76 | 76 | Ann Lavers | 42:18 | Metros | n/a | 8:27 | |
77 | 77 | Lai Chu | 42:19 | Dulwich Park R | n/a | 8:28 | |
78 | 78 | Diane Morrison | 42:27 | Mornington Chasers | n/a | 8:29 | |
79 | 79 | Hazel Adams | 42:29 | Mornington Chasers | n/a | 8:30 | |
80 | 80 | Jason Bowles | 42:32 | Metros | n/a | 8:30 | |
81 | 81 | Ruth Jackson | 43:06 | FV40 | Sudbury Court | 58.6% | 8:37 |
82 | 82 | Gary Stringer | 43:13 | ESM | n/a | 8:38 | |
83 | 83 | Jeanette Atiko | 43:24 | Dulwich Park R | n/a | 8:41 | |
84 | 84 | Marion Rogan | 43:33 | Metros | n/a | 8:42 | |
85 | 85 | Chris Stagg | 43:53 | V60 | Sudbury Court | 61.0% | 8:46 |
86 | 86 | Anna Hazlehurst | 44:22 | SL | Dulwich Park R | 54.5% | 8:52 |
87 | 87 | Laurence Messer | 44:33 | V55 | ESM | 58.5% | 8:54 |
88 | 88 | Liam Suter | 45:17 | Dulwich Park R | n/a | 9:03 | |
89 | 89 | Emma Hebb | 45:58 | SL | Dulwich Park R | 52.6% | 9:11 |
90 | 90 | Barry Arnold | 46:08 | Dulwich Park R | n/a | 9:13 | |
91 | 91 | Melanie Krudy | 46:21 | Dulwich Park R | n/a | 9:16 | |
92 | 92 | Paula McMahon | 47:38 | FV35 | Dulwich Park R | 52.3% | 9:31 |
93 | 93 | John Walerych | 48:21 | Sudbury Court | n/a | 9:40 | |
94 | 94 | Carole Wisdom | 49:01 | FV45 | Sudbury Court | 55.8% | 9:48 |
95 | 95 | Jan MacVarish | 49:07 | Dulwich Park R | n/a | 9:49 | |
96 | 96 | Louise Breen | 50:24 | Dulwich Park R | n/a | 10:05 | |
97 | 97 | Brian Kaufman | 51:06 | V65 | Sudbury Court | 54.8% | 10:13 |
98 | 98 | Richard Wisdom | 51:09 | V55 | Sudbury Court | 51.0% | 10:14 |
99 | 99 | Ian Bocock | 51:18 | Metros | n/a | 10:15 | |
100 | 100 | Rachel Allen | 52:36 | Mornington Chasers | n/a | 10:31 | |
101 | 101 | Natalie Lockton | 52:47 | Dulwich Park R | n/a | 10:33 | |
102 | 102 | Sharon Egan | 52:59 | Mornington Chasers | n/a | 10:36 | |
103 | 103 | Hilary Chuter | 53:56 | Dulwich Park R | n/a | 10:47 | |
104 | 104 | Darren Bradshaw | 53:56 | Dulwich Park R | n/a | 10:47 | |
105 | 105 | Yasmin Kanu | 54:18 | Dulwich Park R | n/a | 10:51 | |
106 | 106 | Lesley Young | 56:43 | FV55 | Dulwich Park R | 52.0% | 11:20 |
107 | 107 | Yvonne Foster | 58:31 | Dulwich Park R | n/a | 11:42 | |
108 | 108 | Roz Turner | 1:06:54 | Dulwich Park R | n/a | 13:23 |
Result queries
If you have any queries about these results please email results@serpentine.org.uk