Simon Maughan
Club: Serpentine Running Club
Season bests 
Runner number: 1846
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
29/06/2019 | Club Championship 1k | 3:36 | 65.4% | 5:48 |
30/06/2007 | Club Championship 1k | 3:45 | 58.0% | 6:02 |
01/02/2021 | Serpiesphere virtual 5k | 21:29 | 65.7% | 6:55 |
16/01/2021 | Serpiesphere virtual 5k | 21:46 | 64.8% | 7:00 |
30/12/2005 | Last Friday 5k | 21:46 | 59.6% | 7:00 |
25/04/2020 | Serpiesphere virtual 5k | 21:54 | 64.0% | 7:03 |
25/07/2019 | Club Championship 5k | 21:58 | 63.3% | 7:04 |
06/06/2020 | Serpiesphere virtual 5k | 22:02 | 63.6% | 7:05 |
26/10/2018 | Last Friday 5k | 22:06 | 62.5% | 7:07 |
16/05/2020 | Serpiesphere virtual 5k | 22:09 | 63.2% | 7:08 |
02/05/2020 | Serpiesphere virtual 5k | 22:09 | 63.2% | 7:08 |
18/04/2020 | Serpiesphere virtual 5k | 22:09 | 63.2% | 7:08 |
21/04/2007 | Bushy Park Time Trial 5k | 22:12 | 58.3% | 7:09 |
10/06/2007 | St Albans 5k | 22:17 | 58.0% | 7:10 |
03/01/2021 | Serpiesphere virtual 5k | 22:17 | 63.3% | 7:10 |
26/06/2015 | Last Friday 5k | 22:28 | 60.2% | 7:14 |
09/05/2020 | Serpiesphere virtual 5k | 22:32 | 62.2% | 7:15 |
13/10/2007 | Bushy Park Time Trial 5k | 23:07 | 55.9% | 7:26 |
26/01/2001 | Last Friday 5k | 25:10 | 51.5% | 8:06 |
28/07/2006 | Last Friday 5k | 25:59 | 49.9% | 8:22 |
05/10/2002 | Serpentine Handicap (97-04) | 27:25 | 63.2% | 6:43 |
06/03/2004 | Serpentine Handicap (97-04) | 27:32 | 62.9% | 6:45 |
07/09/2002 | Serpentine Handicap (97-04) | 28:25 | 61.0% | 6:58 |
02/05/2003 | Serpentine Handicap (97-04) | 28:26 | 60.9% | 6:58 |
07/02/2004 | Serpentine Handicap (97-04) | 28:45 | 60.3% | 7:03 |
01/11/2003 | Serpentine Handicap (97-04) | 29:32 | 58.7% | 7:14 |
03/08/2002 | Serpentine Handicap (97-04) | 29:47 | 58.2% | 7:18 |
03/11/2007 | Serpentine Handicap | 30:43 | 60.1% | 7:05 |
03/08/2019 | Serpentine Handicap | 30:48 | 63.4% | 7:06 |
02/06/2018 | Serpentine Handicap | 30:59 | 62.6% | 7:09 |
06/07/2019 | Serpentine Handicap | 31:02 | 63.0% | 7:10 |
25/07/2008 | Last Friday 5k | 31:11 | 41.6% | 10:02 |
05/05/2018 | Serpentine Handicap | 31:13 | 62.1% | 7:12 |
01/06/2019 | Serpentine Handicap | 31:15 | 62.5% | 7:13 |
07/01/2006 | Serpentine Handicap | 31:22 | 58.9% | 7:14 |
03/02/2018 | Serpentine Handicap | 31:29 | 61.6% | 7:16 |
04/08/2018 | Serpentine Handicap | 32:06 | 60.4% | 7:24 |
07/10/2017 | Serpentine Handicap | 32:13 | 59.8% | 7:26 |
06/10/2007 | Serpentine Handicap | 32:25 | 56.8% | 7:29 |
01/09/2018 | Serpentine Handicap | 32:31 | 59.6% | 7:30 |
02/09/2017 | Serpentine Handicap | 32:32 | 59.2% | 7:30 |
26/05/2007 | Serpentine Handicap | 32:32 | 56.6% | 7:30 |
07/07/2018 | Serpentine Handicap | 32:43 | 59.3% | 7:33 |
04/11/2017 | Serpentine Handicap | 32:46 | 59.2% | 7:34 |
06/01/2018 | Serpentine Handicap | 32:48 | 59.1% | 7:34 |
25/06/2005 | Serpentine Handicap | 32:54 | 56.1% | 7:35 |
03/03/2007 | Serpentine Handicap | 33:53 | 54.3% | 7:49 |
02/01/2010 | Serpentine Handicap | 33:54 | 54.8% | 7:49 |
05/01/2008 | Serpentine Handicap | 34:13 | 53.9% | 7:54 |
07/10/2006 | Serpentine Handicap | 34:18 | 53.8% | 7:55 |
03/05/2008 | Serpentine Handicap | 34:19 | 53.8% | 7:55 |
05/08/2017 | Serpentine Handicap | 35:32 | 54.2% | 8:12 |
23/01/2021 | Tour de Serpiesphere Race 1: 8km (cut-off 10pm Sun 14 Feb) | 36:00 | 63.4% | 7:14 |
04/08/2007 | Serpentine Handicap | 36:23 | 50.6% | 8:24 |
31/12/2003 | Victoria RR New Year's Eve Run | 36:30 | 58.4% | 7:20 |
14/05/2006 | Coombe Hill 5M | 37:48 | 56.7% | 7:33 |
14/04/2001 | Victoria Park Open 5M | 38:30 | 55.7% | 7:42 |
01/07/2007 | Summer League 5M | 41:02 | 52.1% | 8:12 |
14/02/2004 | Love Run 10k (Battersea) | 43:00 | 62.7% | 6:55 |
27/07/2002 | Elmbridge 10k | 45:38 | 59.1% | 7:21 |
18/03/2001 | Wimbledon 10k Runs | 47:25 | 56.9% | 7:38 |
13/09/2009 | Yarra Boulevard 10k (Australia) | 47:58 | 56.4% | 7:43 |
12/03/2000 | Fradley 10k | 48:33 | 55.6% | 7:49 |
30/09/2007 | Zaragoza 10k | 49:56 | 53.9% | 8:02 |
01/01/2008 | New Year's Day 10k | 51:00 | 52.9% | 8:12 |
14/03/1999 | Fradley 10k | 52:12 | 51.7% | 8:24 |
07/05/2001 | Wimbledon Barry Jones 10k | 52:19 | 51.6% | 8:25 |
20/09/2009 | Coburg 12k | 59:21 | 55.1% | 7:57 |
22/01/2006 | St Albans Fred Hughes 10M | 1:15:28 | 59.2% | 7:33 |
19/10/2003 | Cabbage Patch 10M | 1:15:58 | 58.8% | 7:36 |
16/11/2003 | Llandudno 10M | 1:18:41 | 56.8% | 7:52 |
05/03/2000 | Triangle Trotters 10M | 1:23:10 | 53.7% | 8:19 |
17/10/2004 | Cabbage Patch 10M | 1:23:42 | 53.4% | 8:22 |
20/02/2005 | Bramley 10M | 1:24:30 | 52.9% | 8:27 |
15/10/2006 | Cabbage Patch 10M | 1:27:30 | 51.0% | 8:45 |
21/01/2007 | St Albans Fred Hughes 10M | 1:30:25 | 49.1% | 9:02 |
29/09/2019 | Ealing Half Marathon | 1:38:01 | 62.2% | 7:29 |
22/02/2004 | Sleaford Half Marathon | 1:39:12 | 60.1% | 7:34 |
07/03/2004 | Reading Half Marathon | 1:39:26 | 60.0% | 7:35 |
14/12/2003 | Bedford Harriers Half Marathon | 1:41:41 | 58.7% | 7:45 |
11/12/2005 | Bedford Harriers Half Marathon | 1:42:55 | 58.0% | 7:51 |
01/02/2004 | Watford Half Marathon | 1:42:59 | 57.9% | 7:51 |
09/12/2001 | Bedford Harriers Half Marathon | 1:43:40 | 57.5% | 7:54 |
25/05/2003 | Plymouth Half Marathon | 1:44:05 | 57.3% | 7:56 |
29/09/2002 | Windsor Half Marathon | 1:45:20 | 56.6% | 8:02 |
10/03/2002 | Reading Half Marathon | 1:45:27 | 56.6% | 8:03 |
02/11/2003 | Stevenage Half Marathon | 1:45:36 | 56.5% | 8:03 |
03/02/2002 | Watford Half Marathon | 1:46:39 | 55.9% | 8:08 |
09/06/2002 | Hillingdon Half Marathon | 1:48:18 | 55.1% | 8:16 |
01/09/2002 | Chesterfield Half Marathon | 1:48:58 | 54.7% | 8:19 |
19/08/2001 | Burnham Beeches Half Marathon | 1:49:27 | 54.5% | 8:21 |
16/09/2001 | Great North Run Half Marathon | 1:49:35 | 54.4% | 8:21 |
09/10/2005 | Cardiff Half Marathon | 1:49:43 | 54.4% | 8:22 |
23/06/2002 | Borehamwood Half Marathon | 1:51:02 | 53.7% | 8:28 |
25/03/2007 | Reading Half Marathon | 1:51:15 | 53.2% | 8:29 |
03/02/2008 | Watford Half Marathon | 1:53:34 | 52.1% | 8:40 |
19/04/1998 | Bologna Half Marathon | 1:54:26 | 52.1% | 8:44 |
16/09/2007 | Nottingham Robin Hood Half Marathon | 1:57:58 | 50.2% | 9:00 |
21/03/1999 | Stafford Half Marathon | 1:58:27 | 50.4% | 9:02 |
06/02/2005 | Watford Half Marathon | 1:59:42 | 49.8% | 9:08 |
19/03/2000 | Stafford Half Marathon | 2:03:36 | 48.3% | 9:26 |
24/06/2001 | Borehamwood Half Marathon | 2:05:00 | 47.7% | 9:32 |
12/02/2006 | Stamford Valentine 30k | 2:31:17 | 57.7% | 8:07 |
29/02/2004 | Bramley 20M | 2:37:17 | 60.0% | 7:52 |
19/02/2006 | Bramley 20M | 2:41:43 | 58.3% | 8:05 |
28/03/2004 | Worthing 20M | 2:48:24 | 56.0% | 8:25 |
09/03/2008 | Finchley 20M | 2:49:35 | 55.0% | 8:29 |
17/02/2002 | Ashby-de-la-Zouch 20M | 2:52:04 | 54.8% | 8:36 |
24/03/2002 | Worthing 20M | 2:54:42 | 54.0% | 8:44 |
04/03/2018 | Thames Riverside 20M | 2:54:44 | 54.5% | 8:44 |
23/02/2003 | Bramley 20M | 2:56:00 | 53.6% | 8:48 |
16/03/2003 | Ashby-de-la-Zouch 20M | 2:56:55 | 53.3% | 8:51 |
18/03/2007 | Ashby-de-la-Zouch 20M | 3:11:16 | 48.7% | 9:34 |
20/10/2019 | Amsterdam Marathon | 3:39:13 | 58.5% | 8:22 |
18/04/2004 | London Marathon | 3:48:58 | 55.4% | 8:44 |
20/10/2002 | Amsterdam Marathon | 3:49:20 | 55.3% | 8:45 |
19/03/2006 | Vigarano Marathon | 3:51:32 | 54.8% | 8:50 |
10/10/2004 | Chicago Marathon | 3:54:27 | 54.1% | 8:56 |
08/04/2018 | Paris Marathon | 3:55:13 | 54.1% | 8:58 |
16/09/2018 | Berlin Marathon | 4:00:00 | 53.0% | 9:09 |
15/06/2003 | Edinburgh Marathon | 4:01:54 | 52.4% | 9:13 |
29/04/2007 | Vienna Marathon | 4:05:08 | 51.0% | 9:21 |
14/10/2001 | Italian Marathon Memorial Enzo Ferrari | 4:05:11 | 51.7% | 9:21 |
22/04/2001 | London Marathon | 4:13:20 | 50.1% | 9:40 |
20/06/2004 | Blackpool Marathon | 4:13:55 | 50.0% | 9:41 |
15/10/2017 | Leicester Marathon | 4:16:36 | 49.3% | 9:47 |
13/04/2008 | London Marathon | 5:35:17 | 37.3% | 12:47 |
10/06/2018 | Comrades Marathon | 10:53:31 | 48.6% | 11:49 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
13/11/2004 | North London XC Championships (men) | 38:43 | 7:45 |
09/01/2004 | Lorne Mountain to Surf | 39:45 | 8:00 |
01/11/2003 | Metropolitan League 8k (men) | 40:52 | 8:13 |
30/10/2004 | Metropolitan League 8k (men) | 41:34 | 8:22 |
04/12/2004 | Ellis Trophy | 43:25 | 7:52 |
20/11/2004 | London Championship 10k (men) | 49:49 | 8:01 |
06/06/2004 | Cortina Dobbiaco 30k | 2:57:58 | 9:33 |
31/12/2018 | Flitch Way Marathon NYE | 3:59:08 | 9:10 |
10/11/2007 | Lee Valley Trail Marathon | 4:14:00 | 9:41 |
12/01/2019 | Country to Capital | 7:45:08 | 10:20 |
10/08/2019 | Stour Valley Path 100k Ultra Run | 12:53:13 | 12:26 |
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
17/09/2005 | Serpentine Biathlon | 25:00 |
22/08/2004 | Concorde Sprint | 1:21:07 |
07/08/2005 | London Triathlon - Olympic | 2:53:12 |
Track and Field Meetings Road
X/C
Multi-sport 
Date ![]() |
Event ![]() |
Series ![]() |
Result ![]() |
Graded ![]() |
Points ![]() |
26/05/2004 | 100m | Rosenheim League (Eastern div) | 15.21 | 64.8% | 0.00 |
26/05/2004 | 200m | Rosenheim League (Eastern div) | 31.70 | 62.2% | 0.00 |
26/05/2004 | 1500m | Rosenheim League (Eastern div) | 5:51.74 | 59.2% | 0.00 |
09/07/2019 | 1mile | Club Championship 1mile | 6:10.50 | 64.5% | 0.00 |
16/07/2019 | 3000m | Club Championship 3000m | 12:26.50 | 63.3% | 0.00 |