Serpiesphere virtual 5k: 25 April 2020

 Other races:   

Virtual 5k runners

# name
 
finish
time 
start
time 
net
time 
cat
 
pace
 
age
1 Andi Szilagyi 55:22 33:15 22:07 FV35 7:07 67.6%
2 Matt Williams 57:01 32:30 24:31 V45 7:53 58.0%
3 Svetlana Mastitskaya 57:25 30:15 27:10 FV35 8:44 55.6%
4 Baiju McCubbins 57:29 24:45 32:44 FV60 10:32 56.6%
5 Natalia Delfino 57:29 18:45 38:44 FV40 12:27 39.4%
6 Jack Corkett 58:13 32:15 25:58 V45 8:21 55.1%
7 Sophie Taylor 58:29 34:00 24:29 SL 7:52 60.4%
8 Catharine Sowerby 58:30 30:00 28:30 FV55 9:10 62.8%
9 Hilary Walker 58:36 13:15 45:21 FV65 14:35 44.1%
10 Caroline Morgan 58:37 32:15 26:22 FV35 8:29 57.2%
11 Darren Over 58:43 35:15 23:28 V45 7:33 61.5%
12 Nicola McGlennon 58:45 33:00 25:45 FV40 8:17 60.5%
13 Karen Hancock 58:48 31:15 27:33 FV65 8:51 71.7%
14 Stephanie Vaatz 58:55 29:15 29:40 FV45 9:32 53.0%
15 Keith Evans 58:55 14:45 44:10 V80 14:12 48.1%
16 Marcin Kacperczyk 59:01 40:30 18:31 V40 5:57 75.6%
17 Grace Sim 59:01 37:45 21:16 FV35 6:50 70.3%
18 Nimika Karadia 59:04 31:30 27:34 FV35 8:52 54.1%
19 Sandra Ahrensfeld 59:07 33:45 25:22 FV45 8:09 61.9%
20 Gavin Murrison 59:12 39:30 19:42 V40 6:20 70.1%
21 Kristin Raassum 59:13 33:45 25:28 FV35 8:11 58.5%
22 Urban Bettag 59:14 37:00 22:14 V45 7:09 65.4%
23 Declan Boothe-Brennan 59:16 35:15 24:01 SM 7:43 54.1%
24 William Simpson 59:19 32:45 26:34 V55 8:32 59.6%
25 Alexander Kolb 59:20 37:00 22:20 V45 7:11 65.1%
26 Roger Fretwell 59:23 31:45 27:38 V60 8:53 57.8%
27 Lars Menken 59:23 31:00 28:23 V45 9:08 50.1%
28 Frank Womelsdorf 59:25 38:30 20:55 V35 6:43 65.1%
29 Josephine Wildridge 59:26 32:15 27:11 FV40 8:44 56.5%
30 Christopher Wright 59:27 43:00 16:27 SM 5:17 78.9%
31 Anne Bennett 59:27 30:00 29:27 FV50 9:28 56.7%
32 Avril Riddell 59:28 33:15 26:13 FV65 8:26 75.3%
33 Sarah Newton 59:29 34:15 25:14 FV60 8:07 75.3%
34 Andrea Sanders-Reece 59:31 33:15 26:16 FV60 8:27 74.2%
35 Gary Eaborn 59:36 39:45 19:51 V50 6:23 74.9%
36 John Logan 59:36 36:30 23:06 V35 7:26 57.4%
37 Hugh Torry 59:37 43:00 16:37 V40 5:20 83.1%
38 Martin Carmack 59:37 41:15 18:22 V50 5:54 80.3%
39 Kamil Zapparov 59:38 32:00 27:38 V65 8:53 62.5%
40 Simon Maughan 59:39 37:45 21:54 V40 7:02 64.0%
41 Alison Hinton 59:40 32:00 27:40 FV50 8:54 60.4%
42 Mark Pittaway 59:41 33:30 26:11 V65 8:25 64.7%
43 David Hinds 59:42 35:30 24:12 V65 7:47 71.4%
44 Victoria Brown 59:43 38:30 21:13 FV45 6:49 74.1%
45 Peter Holmes 59:44 42:30 17:14 V40 5:32 80.7%
46 Gary Hymns 59:44 38:45 20:59 V60 6:45 77.4%
47 Georgina McFadyen 59:44 33:00 26:44 FV35 8:36 56.0%
48 Elvira Gonzalo 59:46 36:00 23:46 FV35 7:38 62.5%
49 Raoul Huysmans 59:49 40:30 19:19 V35 6:12 70.5%
50 Samuel Larcombe 59:49 39:45 20:04 SM 6:27 65.5%
51 Sarah Maisey 59:52 34:30 25:22 FV40 8:09 60.1%
52 Willem Gerritsen 59:54 40:45 19:09 V40 6:09 71.6%
53 Tristan Daws 59:54 39:45 20:09 V35 6:29 67.1%
54 Valerie Metcalf 59:55 28:00 31:55 FV55 10:16 54.7%
55 Natasha Sheel 59:56 41:15 18:41 SL 6:00 79.1%
56 Angeliki Despotidou 59:57 27:45 32:12 FV50 10:21 51.9%
57 Richard Taylor 59:58 42:15 17:43 V40 5:42 79.6%
58 Grace Wu 59:59 35:45 24:14 FV45 7:47 67.5%
59 Sarah Knox 60:03 34:15 25:48 FV50 8:18 64.0%
60 William Lake 60:04 40:00 20:04 V35 6:27 67.4%
61 Lloyd Bevan 60:06 36:45 23:21 V55 7:30 66.2%
62 Matthew Vokes 60:09 43:00 17:09 SM 5:31 75.7%
63 Robert Crangle 60:12 36:00 24:12 V55 7:47 64.9%
64 Jo Green 60:14 34:30 25:44 FV40 8:16 59.3%
65 Isaac Leigh 60:16 42:30 17:46 SM 5:43 73.1%
66 Owen Barder 60:20 41:30 18:50 V50 6:03 80.2%
67 Hans Ho 60:20 37:00 23:20 V35 7:30 57.9%
68 Andrew Reeves 60:22 41:45 18:37 V45 5:59 78.6%
69 Charlotte Frith 60:24 28:00 32:24 FV40 10:25 47.7%
70 Sarah Pemberton 60:25 40:15 20:10 SL 6:29 73.5%
71 Caroline Torry 60:27 30:15 30:12 FV35 9:43 49.4%
72 Neil Bradshaw 60:30 36:15 24:15 V55 7:48 65.3%
73 David Thomas 60:35 34:45 25:50 V35 8:18 52.7%
74 Ben Stanton 60:36 41:15 19:21 SM 6:13 67.7%
75 Tom Witherow 60:37 40:45 19:52 SM 6:23 65.4%
76 Laetitia Tetart 60:37 34:15 26:22 FV45 8:29 60.7%
77 Sophia Holder 60:38 34:45 25:53 FV40 8:19 60.2%
78 Tanya Shaw 60:40 38:15 22:25 FV40 7:12 69.0%
79 Grethe Petersen 60:42 37:30 23:12 FV50 7:27 72.8%
80 John Fassnidge 60:46 36:30 24:16 V65 7:48 70.5%
81 Emily Jenkins 60:58 32:45 28:13 FV45 9:04 56.7%
82 Jonny Hawkins 61:07 39:15 21:52 SM 7:02 59.6%
83 Adam Davies 61:12 40:30 20:42 SM 6:39 63.2%
84 Alex Malzer 61:12 38:00 23:12 V50 7:27 63.6%
85 Tamara Lopez 61:15 35:15 26:00 FV35 8:22 57.8%
86 Simon Hardy 61:21 36:30 24:51 V55 7:59 63.2%
87 Patrick Boyle 61:25 35:30 25:55 SM 8:20 50.4%
88 George Allan 61:35 33:00 28:35 V65 9:11 59.3%
89 Ian Johnson 61:47 38:00 23:47 V50 7:39 63.0%
90 James Misra 61:57 41:00 20:57 SM 6:44 62.0%
91 Gavin Edmonds 62:50 39:15 23:35 V45 7:35 61.6%
92 Michael Daniels 62:56 33:45 29:11 V50 9:23 51.3%
93 Aga Wicinska 63:04 33:45 29:19 FV35 9:26 51.2%
94 Peter MacKintosh 63:59 31:30 32:29 SM 10:27 40.4%
95 Nicola Barberis Negra 64:58 41:15 23:43 V35 7:37 57.4%
96 Anthony Lee 65:44 29:15 36:29 V50 11:44 41.4%

Scratch runners

# name
 
finish
time 
start
time 
net
time 
cat
 
pace
 
age
1 Emilie Isaacs 19:17 00:00 19:17 FV40 6:12 78.7%
2 Stephane Schneider 21:16 00:00 21:16 V40 6:50 64.5%
3 Camilla West 21:34 00:00 21:34 SL 6:56 68.5%
4 Joaquin Thul 21:36 00:00 21:36 SM 6:57 61.1%
5 Dasen Pather 22:57 00:00 22:57 V35 7:23 59.3%
6 James Brown 23:31 00:00 23:31 V40 7:34 58.7%
7 Paul Byrnes 24:15 00:00 24:15 V50 7:48 60.8%
8 Andrew Maynard 25:46 00:00 25:46 V55 8:17 61.5%
9 Janet Worster 28:06 00:00 28:06 FV55 9:02 62.2%