Serpentine Handicap Results: 3 February 2007

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
1 Dawn Farrow 46:02 13:15 32:47 38:34 12 20 32 2 16:27 16:20 7:33 63.8%
2 Sid Wills 46:09 07:30 38:39 37:35 9 19 28 50 19:25 19:14 8:54 62.3%
3 Robert Kay 46:43 18:30 28:13 29:24 12 18 30 8 14:21 13:52 6:30 65.1%
4 Lula Rosso 46:46 09:30 37:16 38:33 12 17 29 13 18:30 18:46 8:35 56.5%
5 Michael Morris 47:01 15:30 31:31 26:16 0 16 16 40 15:45 15:46 7:16 60.3%
6 Gordon Robertson 47:41 16:45 30:56 31:32 12 15 27 46 15:21 15:35 7:08 65.8%
7 Jeremy Freer 47:43 16:45 30:58 31:41 12 14 26 11 14:42 16:16 7:08 59.8%
8 John Dsouza 47:51 17:15 30:36 30:48 12 13 25 9 15:24 15:12 7:03 64.0%
9 Sharon Lindores 47:54 15:15 32:39 33:30 12 12 24 6 16:32 16:07 7:31 65.9%
10 Josh Gonnella 47:58 16:00 31:58 32:05 12 11 23 13 15:39 16:19 7:22 58.7%
11 Catherine Timson 47:59 16:00 31:59 35:29 12 10 22 2 15:53 16:06 7:22 65.4%
12 Wai Sem Morris 48:03 05:00 43:03 43:04 12 9 21 15 21:49 21:14 9:55 48.6%
13 Quintin Wright 48:04 21:30 26:34 27:06 12 8 20 10 13:11 13:23 6:07 76.5%
14 Tara Stevens 48:10 12:15 35:55 39:45 12 7 19 2 17:55 18:00 8:17 58.2%
15 Jane Harris 48:16 14:30 33:46 32:26 8 6 14 27 16:54 16:52 7:47 64.2%
16 Francesca Wright 48:19 14:45 33:34 33:51 12 5 17 17 16:51 16:43 7:44 66.6%
17 Jean-Luc Hoez 48:26 18:45 29:41 28:50 9 4 13 82 14:51 14:50 6:50 70.2%
18 Georgina McFadyen 48:28 11:45 36:43 36:19 10 3 13 9 18:35 18:08 8:28 57.0%
19 Jeannette Mueller 48:30 16:30 32:00 30:49 8 3 11 16 15:50 16:10 7:22 67.3%
20 James Stratford 48:30 14:45 33:45 29:36 0 3 3 138 17:04 16:41 7:47 60.7%
21 Hilary Walker 48:31 15:30 33:01 31:53 8 3 11 137 16:26 16:35 7:36 75.2%
22 Andrew Sinclair 48:35 19:45 28:50 28:54 12 3 15 6 15:08 13:42 6:39 65.5%
23 John Hudspith 48:36 21:30 27:06 26:12 8 3 11 127 13:37 13:29 6:15 75.1%
24 Leanne Keltie 48:38 12:00 36:38 37:33 12 3 15 5 18:09 18:29 8:27 57.4%
25 David Smart 48:43 19:15 29:28 28:48 9 3 12 65 14:35 14:53 6:47 76.1%
26 Brian Pickles 48:48 17:15 31:33 29:26 5 3 8 33 15:33 16:00 7:16 66.0%
27 Patrick Foster 48:48 14:30 34:18 34:08 11 3 14 15 17:20 16:58 7:54 63.8%
28 Ken Kwok 48:50 13:15 35:35 33:52 7 3 10 79 18:11 17:24 8:12 67.7%
29 Andrew Davies 48:52 24:00 24:52 24:05 8 3 11 26 12:26 12:26 5:44 74.7%
30 Helen James 48:54 12:45 36:09 36:34 12 3 15 7 18:16 17:53 8:20 61.8%
31 Ann Schofield 49:00 13:45 35:15 37:56 12 3 15 2 17:05 18:10 8:07 61.5%
32 Michael Connolly 49:05 20:30 28:35 27:49 9 3 12 12 14:19 14:16 6:35 75.3%
33 Chris Stagg 49:09 12:15 36:54 32:27 0 3 3 145 18:03 18:51 8:30 62.4%
34 Carsten Dannert 49:13 16:30 32:43 32:04 10 3 13 6 15:56 16:47 7:32 58.0%
35 Hel James 49:23 10:15 39:08 39:26 12 3 15 19 19:48 19:20 9:01 64.3%
36 Laura Loveridge 49:34 15:45 33:49 31:15 4 3 7 15 16:52 16:57 7:48 61.8%
37 Deborah Somers 49:36 17:00 32:36 33:37 12 3 15 3 16:39 15:57 7:31 65.6%
38 Robert Pugh 49:42 24:45 24:57 25:17 12 3 15 3 12:30 12:27 5:45 74.5%
39 Urban Bettag 49:46 25:30 24:16 25:07 12 3 15 2 12:02 12:14 5:35 77.3%
40 David Denyer 49:50 17:45 32:05 34:01 12 3 15 2 15:39 16:26 7:24 71.1%
41 Mark Darvill-Evans 49:51 21:00 28:51 29:55 12 3 15 2 14:02 14:49 6:39 67.4%
42 Alan G. Hall 49:52 22:45 27:07 28:03 12 3 15 2 13:30 13:37 6:15 69.6%
43 Susan Hutchinson 49:57 11:45 38:12 40:16 12 3 15 2 18:58 19:14 8:48 54.7%
44 Eamonn Richardson 49:57 18:15 31:42 28:01 0 3 3 185 16:20 15:22 7:18 65.2%
45 Adele Duperouzel 49:59 08:00 41:59 44:19 12 3 15 2 20:19 21:40 9:41 49.9%
46 Alice Rickford 50:00 14:30 35:30 36:19 12 3 15 3 17:33 17:57 8:11 58.9%
47 Steve Berry 50:03 13:30 36:33 38:19 12 3 15 2 17:23 19:10 8:25 50.2%
48 Gary Hymns 50:05 19:30 30:35 26:04 0 3 3 86 15:15 15:20 7:03 68.1%
49 Bev Thomas 50:08 01:45 48:23 42:04 0 3 3 119 23:52 24:31 11:09 57.2%
50 Martin Garrett 50:11 21:45 28:26 28:40 12 3 15 3 14:14 14:12 6:33 75.6%
51 Karine Pradier 50:18 22:30 27:48 28:20 12 3 15 2 13:47 14:01 6:24 76.6%
52 Florian Leder 50:22 19:00 31:22 30:06 7 3 10 5 15:25 15:57 7:14 58.5%
53 Roger Coyle 50:23 23:30 26:53 26:30 10 3 13 3 13:36 13:17 6:12 68.8%
54 Camila Gelber 50:27 10:45 39:42 40:24 12 3 15 3 19:23 20:19 9:09 52.9%
55 Robert Maslen 50:31 18:45 31:46 29:24 4 3 7 30 15:19 16:27 7:19 69.4%
56 Jahana Mannan 50:44 14:15 36:29 37:27 12 3 15 2 18:07 18:22 8:24 57.6%
57 Giles Balleny 50:49 19:15 31:34 32:04 12 3 15 2 15:21 16:13 7:16 58.2%
58 Carrie Dannert 50:50 17:30 33:20 33:59 12 3 15 2 16:52 16:28 7:41 63.0%
59 Andrew McGovern 51:01 20:00 31:01 27:58 2 3 5 26 15:58 15:03 7:09 59.6%
60 Geraldine Nogami 51:11 11:15 39:56 38:47 9 3 12 10 19:49 20:07 9:12 65.6%
61 Clare Masson 51:21 12:30 38:51 38:31 11 3 14 3 19:23 19:28 8:57 55.8%
62 Chris Notton 51:27 19:30 31:57 28:27 0 3 3 13 15:32 16:25 7:22 57.9%
63 Marcy Reher 51:32 15:30 36:02 36:00 11 3 14 2 17:34 18:28 8:18 58.3%
64 Alex Malzer 51:40 21:15 30:25 27:57 3 3 6 5 15:06 15:19 7:00 62.5%
65 Simon Coles 51:45 16:30 35:15 32:24 3 3 6 19 17:28 17:47 8:07 59.1%
66 Piers Faulkner 51:48 19:30 32:18 28:59 0 3 3 6 15:09 17:09 7:27 58.1%
67 Virginia Woodger 52:24 07:30 44:54 44:58 12 3 15 2 22:24 22:30 10:21 46.6%
68 Monica Colussi 53:33 16:45 36:48 34:43 6 3 9 2 17:55 18:53 8:29 58.2%

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Miho Nakashita 45:59 08:15 37:44 00:00 0 3 3 1 19:31 18:13 8:42 55.6%
- Peter Loveridge 46:07 11:00 35:07 00:00 0 3 3 1 17:42 17:25 8:06 52.3%
- Catherine Apthorpe 46:15 08:00 38:15 00:00 0 3 3 1 19:18 18:57 8:49 54.7%
- Lucy Gardner 46:23 13:00 33:23 00:00 0 3 3 1 17:02 16:21 7:42 62.7%
- Jess Walsh 46:29 13:45 32:44 00:00 0 3 3 1 16:19 16:25 7:33 63.9%
- Thomas Blanc 47:02 15:15 31:47 00:00 0 3 3 1 16:28 15:19 7:19 58.5%
- Rosie Ingram 47:08 14:30 32:38 34:15 12 3 15 6 16:12 16:26 7:31 64.1%
- Michael Wiggins 47:09 22:15 24:54 00:00 0 3 3 1 12:27 12:27 5:44 73.8%
- Rob Kaczmarek 47:53 19:00 28:53 00:00 0 3 3 1 14:25 14:28 6:39 65.8%
- Robert Beattie 48:00 15:30 32:30 00:00 0 3 3 1 16:35 15:55 7:29 61.2%
- Eoghan Gallagher 48:24 16:15 32:09 00:00 0 3 3 1 16:05 16:04 7:24 57.2%
- Lionnel Pradier 48:42 19:30 29:12 00:00 0 3 3 1 14:52 14:20 6:44 66.5%
- Michael Dempsey 48:50 17:45 31:05 00:00 0 3 3 1 15:57 15:08 7:10 59.1%
- Lisa Wray 48:56 13:15 35:41 00:00 0 3 3 1 17:47 17:54 8:13 58.6%
- Garrett Farrell 49:17 17:45 31:32 00:00 0 3 3 1 15:58 15:34 7:16 58.2%
- Helene Johansson Coyle 49:27 11:30 37:57 00:00 0 3 3 1 19:03 18:54 8:45 56.4%
- Nerys Tasker 49:28 08:00 41:28 00:00 0 3 3 1 20:50 20:38 9:33 50.4%
- Steven Turner 50:55 10:00 40:55 31:50 0 3 3 15 20:39 20:16 9:26 48.6%
- Lindsey Haig 51:39 08:15 43:24 00:00 0 3 3 1 21:39 21:45 10:00 48.2%
- Helene Piquion 51:59 10:00 41:59 00:00 0 3 3 1 20:44 21:15 9:41 50.2%

Guest runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Michael Bowden 47:24 19:00 28:24 00:00 0 0 0 1 14:21 14:03 6:33 64.8%
- Rupert Woodcock 47:30 14:45 32:45 00:00 0 0 0 1 16:33 16:12 7:33 56.1%

Race conditions

Warming up after light frost (contrary to weather forecast), and bright/sunny.

Report

Ninety runners braved the cold to run February's handicap. Congratulations to all, including the 20 newcomers Catherine, Eoghan, Garrett, Helene x2, Jess, Lindsey, Lionnel, Lisa, Lucy, Michael x3, Miho, Nerys, Peter, Rob, Robert, Rupert and Thomas.

Dawn Farrow crossed the line first with a PB to take gold, closely followed by Sid Wills who couldn't close the gap between the Dell and the finish line. Robert Kay and Lula Rosso set PBs in the race for third, with Robert taking the bronze by just 3 seconds. There were 35 PBs in the 68 places in the fully-fledged handicap runners, 13 of which made up the top 16 places!

Last month's winner, Jeremy Freer, came 7th this month and scored another PB - this gave him another 25 points which consolidated his position at the top of the Tom Hogshead table (with 58 points). By beating Jeremy by one place in the race, Gordon Robertson takes second place in the table at 56 points. John D'Souza is just one point behind in third at 55 points.

Your handicap was made possible this chilly morning by: Juliet Allen, Mark Braley, Ron Hagell, Andrew Hibbert, Jon Knox, Audrey Lee, John MacDonald, Lynne Maughan, Guy Regis, Beate Vogt, and John Walker. Thanks all.

The next handicap will be on Saturday 3rd March.

- 2007 Handicap Team (Jon, Mark, Andrew [in-spirit])