Sri Chinmoy 2M: 10 August 2009

 Men and women:  Separate Other races:     Result missing?  Self add result

All runners

Pos arrow Name arrow Time arrow Cat arrow Club arrow Graded arrow Pace arrow
1 1 Abdulrashid Abdi 10:27 V40 Serpentine 80.7% 5:13
2 2 Andrew Taylor 10:49 SM Serpentine 73.1% 5:24
3 3 Alistair McColl 11:11 SM Serpentine 70.7% 5:35
4 4 Chris Notton 12:28 SM Serpentine 64.5% 6:14
5 5 Josef Rupp 12:56 MU20 Serpentine 64.0% 6:28
6 6 Siobhan Reddy 12:59 FV35 Serpentine 71.2% 6:29
7 7 Alison Hinton 13:19 FV40 Serpentine 70.9% 6:39
8 8 Ian Hall 14:12 V55 Serpentine 66.9% 7:06
9 9 Jeannette Mueller 14:39 FV40 Serpentine 65.0% 7:19
10 10 Liz Tapp 14:51 FV50 Serpentine 72.1% 7:25
11 11 John Jarvis 14:52 V60 Serpentine 68.6% 7:26
12 12 Neil Davies 15:17 V40 Serpentine 56.5% 7:38
13 13 Beate Vogt 15:25 FV50 Serpentine 68.5% 7:42
14 14 Sarah Newton 16:05 FV50 Serpentine 67.4% 8:02
15 15 Sue Lambert 16:49 FV65 Serpentine 81.6% 8:24

Result queries

This race is enabled for self add. If your result is missing you can add it by clicking on the self add result button at the top and entering the correct details.

If you have any queries about these results please email results@serpentine.org.uk