Serpentine Handicap Results: 3 March 1990

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Bev Thomas 40:08 05:15 34:53 33:48 8 20 28 12 8:23 60.8% 36:24
2 David Cutler 40:45 10:45 30:00 31:12 12 19 31 8 7:13 61.9% 31:18
3 Nick Slade 40:50 15:15 25:35 27:16 12 18 30 4 6:09 69.0% 26:42
4 Phill Harris 40:53 14:45 26:08 27:15 12 17 29 17 6:17 67.6% 27:16
5 Peter Forster 40:56 13:30 27:26 28:17 12 16 28 6 6:36 70.2% 28:37
6 Richard Wisdom 41:03 12:30 28:33 29:10 12 15 27 7 6:52 64.6% 29:47
7 Jane Thompson 41:06 11:15 29:51 29:32 10 14 24 22 7:11 69.3% 31:09
8 Geoffrey Maddrell 41:17 11:15 30:02 30:31 12 13 25 9 7:13 67.3% 31:20
9 Eamonn Richardson 41:19 15:45 25:34 23:57 5 12 17 27 6:09 69.1% 26:41
10 Malcolm French 41:25 16:00 25:25 25:22 11 11 22 12 6:07 69.6% 26:31
11 Robin Kindersley 41:29 18:45 22:44 20:33 2 10 12 9 5:28 77.7% 23:43
12 Dennis Cox 41:32 10:30 31:02 31:17 12 9 21 11 7:28 73.6% 32:23
13 Derek Paterson 41:34 19:00 22:34 22:30 11 8 19 44 5:25 80.5% 23:33
14 Joyce Goody 41:45 11:00 30:45 27:51 2 7 9 21 7:24 77.1% 32:05
15 John Ralph 41:52 19:00 22:52 22:27 10 6 16 31 5:30 77.2% 23:52
16 Peter Weddell 41:53 13:15 28:38 27:35 8 5 13 19 6:53 71.2% 29:53
17 Peter Maughan 41:53 15:45 26:08 25:24 9 4 13 12 6:17 71.0% 27:16
18 James Stratford 42:00 16:00 26:00 25:30 10 3 13 10 6:15 67.9% 27:08
19 Michael Maddrell 42:03 10:15 31:48 31:51 12 3 15 13 7:39 56.1% 33:11
20 Mark Manners 42:04 17:45 24:19 23:27 8 3 11 30 5:51 72.6% 25:22
21 Sami Mohamed 42:06 15:30 26:36 27:45 12 3 15 3 6:24 66.4% 27:45
22 Richard Smith 42:07 17:00 25:07 24:24 9 3 12 20 6:02 71.4% 26:12
23 Richard Long 42:09 17:45 24:24 23:54 9 3 12 8 5:52 74.0% 25:28
24 Simon Lowe 42:25 16:00 26:25 23:22 0 3 3 18 6:21 66.8% 27:34
25 Jonathan Knowles 42:26 17:30 24:56 25:12 12 3 15 3 6:00 70.8% 26:01
26 Barbara Ralph 42:28 14:45 27:43 26:06 6 3 9 21 6:40 71.7% 28:55
27 George Wilson 42:30 16:30 26:00 27:30 12 3 15 2 6:15 71.4% 27:08
28 Alan Souness 42:48 18:15 24:33 22:57 5 3 8 19 5:54 74.5% 25:37
29 Philip Brown 42:56 15:15 27:41 26:52 9 3 12 6 6:39 73.0% 28:53
30 Alan Nye 42:59 11:30 31:29 28:19 0 3 3 41 7:34 67.1% 32:51
31 Susan Mills 43:01 14:00 29:01 28:50 11 3 14 4 6:59 67.5% 30:17
32 Bob Sinton 43:07 18:00 25:07 23:22 5 3 8 6 6:02 77.9% 26:12
33 Jimmy Miller II 43:08 16:30 26:38 27:33 12 3 15 3 6:24 71.8% 27:47
34 Rachel Gardiner 43:15 07:30 35:45 37:36 12 3 15 3 8:36 54.8% 37:18
35 Robert Myers 43:22 13:00 30:22 27:17 0 3 3 42 7:18 59.8% 31:41
36 James Marler 43:25 17:00 26:25 27:27 12 3 15 2 6:21 66.8% 27:34
37 Alan Woodward 44:55 10:00 34:55 25:36 0 3 3 82 8:24 61.6% 36:26
38 Shirley Watkins 44:55 09:45 35:10 31:15 0 3 3 23 8:27 66.1% 36:42
39 Vic Biswell 45:28 00:00 45:28 45:35 12 3 15 2 10:56 52.6% 47:26

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- John Lurie 34:54 09:00 25:54 00:00 0 3 3 1 6:14 68.2% 27:01
- Rob Kelly 36:09 09:00 27:09 00:00 0 3 3 1 6:32 65.0% 28:20
- Mark Shelley 37:56 09:00 28:56 00:00 0 3 3 1 6:57 61.0% 30:11
- Beverly Westwood 38:38 09:00 29:38 00:00 0 3 3 1 7:07 66.1% 30:55
- Leanne Yohemas 39:44 09:00 30:44 00:00 0 3 3 1 7:23 63.8% 32:04
- Caroline Yarnell 43:18 11:15 32:03 00:00 0 3 3 3 7:42 61.1% 33:26
- Pat Flanagan 44:27 09:00 35:27 00:00 0 3 3 1 8:31 58.8% 36:59
- Konrad Wallerstein 45:44 16:15 29:29 26:54 3 3 6 3 7:05 61.2% 30:46