Serpentine Handicap Results: 3 April 1999

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Pat Kearsey 40:49 13:15 27:34 28:59 12 20 32 13 6:45 70.7% 29:17
2 Gabrielle Street 41:13 11:15 29:58 29:46 11 19 30 14 7:20 64.1% 31:50
3 John Hudspith 41:24 17:30 23:54 22:45 7 18 25 61 5:51 74.1% 25:24
4 Alan James 41:45 03:30 38:15 39:12 12 17 29 6 9:22 46.3% 40:38
5 Liz Tapp 41:54 11:45 30:09 30:30 12 16 28 10 7:23 66.8% 32:02
6 Sue Walker 41:56 07:15 34:41 33:24 8 15 23 42 8:30 63.9% 36:51
7 Chris Stagg 42:00 12:00 30:00 28:46 7 14 21 73 7:21 66.1% 31:52
8 Hilary Walker 42:02 14:15 27:47 27:28 10 13 23 83 6:48 75.6% 29:31
9 Katie Williams 42:12 11:30 30:42 33:10 12 12 24 3 7:31 62.6% 32:37
10 Charles Doxat 42:13 16:00 26:13 24:52 6 11 17 21 6:25 78.3% 27:51
11 Keith Evans 42:14 11:45 30:29 29:35 9 10 19 56 7:28 69.2% 32:23
12 Joyce Goody 42:24 07:30 34:54 32:56 6 9 15 82 8:33 73.7% 37:05
13 Keith Morris 42:31 05:45 36:46 36:17 10 8 18 38 9:00 57.4% 39:04
14 Marianne Morris 42:33 10:30 32:03 31:09 9 7 16 54 7:51 67.9% 34:03
15 Leighton Grist 42:34 19:30 23:04 22:44 10 6 16 53 5:39 77.9% 24:30
16 David MacKenzie 42:55 17:00 25:55 25:31 10 5 15 18 6:21 74.1% 27:32
17 Philip Cuypers 43:05 13:45 29:20 27:36 6 4 10 27 7:11 62.1% 31:10
18 Bob Davidson 43:10 12:00 31:10 29:21 6 3 9 88 7:38 72.8% 33:07
19 Corinne Howes 43:13 10:45 32:28 32:59 12 3 15 5 7:57 66.4% 34:30
20 James Stratford 43:16 13:45 29:31 25:30 0 3 3 89 7:14 60.4% 31:22
21 Bev Thomas 43:20 06:45 36:35 37:18 12 3 15 61 8:57 61.7% 38:52
22 Christian Morris 43:22 17:00 26:22 24:55 6 3 9 12 6:27 67.6% 28:01
23 Sue-Ellen Horrocks 43:27 14:30 28:57 29:46 12 3 15 3 7:05 66.4% 30:45
24 Owen Barder 43:29 19:00 24:29 25:32 12 3 15 2 6:00 70.8% 26:01
25 Margaret Moran 43:31 11:45 31:46 30:46 8 3 11 14 7:47 67.9% 33:45
26 Ken Kwok 43:43 13:00 30:43 29:23 7 3 10 44 7:31 68.1% 32:38
27 Beverley James 44:11 05:15 38:56 37:23 8 3 11 6 9:32 51.3% 41:22
28 Derek Paterson 44:36 18:15 26:21 24:12 3 3 6 65 6:27 72.3% 28:00
29 Richard Smith 45:05 16:45 28:20 25:34 2 3 5 42 6:56 66.2% 30:06
30 Christine McNeill 45:16 13:30 31:46 31:47 12 3 15 2 7:47 60.5% 33:45
31 Cathy Geraghty 45:30 10:15 35:15 35:23 12 3 15 2 8:38 54.5% 37:27
32 Oliver Gallay 47:32 17:00 30:32 31:55 12 3 15 3 7:29 57.6% 32:26
33 Peter Torre 48:44 13:15 35:29 28:41 0 3 3 21 8:41 57.9% 37:42
34 Eamonn Richardson 50:00 15:30 34:30 24:53 0 3 3 108 8:27 52.1% 36:39

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Sami Mohamed 41:46 14:15 27:31 23:59 0 3 3 27 6:44 63.0% 29:14
- Oleg Meshkov 41:51 18:15 23:36 00:00 0 3 3 1 5:47 75.6% 25:04
- Rachel MacKenzie 42:06 16:00 26:06 25:34 10 3 13 7 6:23 75.9% 27:44
- Grethe Petersen 42:42 12:30 30:12 00:00 0 3 3 1 7:24 63.7% 32:05
- Steve Edwards 42:47 17:00 25:47 00:00 0 3 3 1 6:19 70.7% 27:24
- James Thomas 44:35 17:00 27:35 00:00 0 3 3 1 6:45 62.8% 29:18