Serpentine Handicap Results: 1 August 1987

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 John Hudspith 41:05 17:45 23:20 23:53 3 20 23 6 5:36 75.7% 24:21
2 Alex Fragapane 41:19 16:00 25:19 25:39 3 19 22 11 6:05 76.1% 26:25
3 Martin Payne 41:46 17:30 24:16 23:43 0 18 18 6 5:50 72.8% 25:19
4 Mark Manners 41:52 17:45 24:07 23:27 0 17 17 14 5:48 73.2% 25:10
5 Richard Edwards 41:52 14:45 27:07 17:28 0 16 16 8 6:31 65.1% 28:18
6 Gary Hymns 41:57 19:30 22:27 22:38 0 15 15 13 5:24 78.7% 23:25
7 Craig Hill 41:58 17:00 24:58 24:59 3 14 17 9 6:00 70.7% 26:03
8 Jean Weddell 41:59 04:15 37:44 37:55 3 13 16 7 9:04 59.8% 39:22
9 Peter Watson 42:00 09:30 32:30 32:37 3 12 15 6 7:49 66.2% 33:55
10 Moira Brooks 42:00 09:15 32:45 27:35 0 11 11 18 7:52 64.8% 34:10
11 John O'Leary 42:02 15:45 26:17 26:28 3 10 13 10 6:19 67.2% 27:25
12 Hilary Walker 42:03 14:30 27:33 26:55 0 9 9 31 6:37 71.1% 28:45
13 Steve Brooks 42:10 19:15 22:55 22:54 0 8 8 18 5:30 77.1% 23:55
14 Bob Davidson 42:12 15:30 26:42 25:41 0 7 7 38 6:25 77.7% 27:51
15 Peter Weddell 42:16 14:00 28:16 25:09 0 6 6 12 6:48 70.3% 29:30
16 Eamonn Richardson 42:18 17:45 24:33 23:57 0 5 5 9 5:54 71.9% 25:37
17 Mike Payne 42:20 16:45 25:35 24:02 0 4 4 15 6:09 69.0% 26:42
18 Ron Higgs 42:21 18:45 23:36 23:48 3 3 6 3 5:40 86.4% 24:37
19 Hazel Paterson 42:25 14:00 28:25 27:31 0 3 3 10 6:50 69.0% 29:39
20 Ron Woodward 42:26 13:30 28:56 26:57 0 3 3 28 6:57 74.3% 30:11
21 Walton Hornsby 42:30 20:00 22:30 21:53 0 3 3 12 5:24 78.5% 23:29
22 Alan Woodward 42:33 12:45 29:48 25:36 0 3 3 52 7:10 70.2% 31:06
23 Mike Maddison 42:37 17:00 25:37 24:36 0 3 3 9 6:09 72.0% 26:44
24 Joyce Smith 42:39 11:15 31:24 30:38 0 3 3 10 7:33 77.9% 32:46
25 Richard Smith 42:43 16:30 26:13 26:03 0 3 3 9 6:18 67.4% 27:21
26 John Stonham 42:44 10:45 31:59 31:15 0 3 3 4 7:41 67.9% 33:22
27 Rita Clark 42:47 07:30 35:17 34:12 0 3 3 7 8:29 58.6% 36:49
28 Derek Turner 42:49 18:45 24:04 22:26 0 3 3 15 5:47 73.5% 25:07
29 Bev Thomas 43:05 08:15 34:50 33:48 0 3 3 4 8:23 59.9% 36:21
30 Keith Evans 43:16 14:15 29:01 26:37 0 3 3 14 6:59 67.4% 30:17
31 Tony McGahan 43:23 17:15 26:08 23:42 0 3 3 33 6:17 67.7% 27:16
32 Jack Heath 43:24 00:30 42:54 41:12 0 3 3 9 10:19 58.7% 44:46
33 Maureen Forster 43:32 08:15 35:17 34:40 0 3 3 3 8:29 60.6% 36:49
34 Stan Weber 43:38 12:45 30:53 28:27 0 3 3 13 7:25 75.7% 32:13
35 Ann Dex 43:39 11:45 31:54 27:53 0 3 3 30 7:40 64.3% 33:17
36 Peter Forster 43:48 14:45 29:03 28:17 0 3 3 2 6:59 64.8% 30:19
37 Maev Johnston 43:58 13:45 30:13 28:16 0 3 3 4 7:16 64.8% 31:32
38 Dominique Dodge 44:53 10:25 34:28 31:00 0 3 3 5 8:17 56.8% 35:58
39 Simon Lowe 45:48 18:15 27:33 23:22 0 3 3 10 6:37 64.1% 28:45
40 Bridget O'Halloran 47:45 08:00 39:45 38:32 0 3 3 2 9:34 54.3% 41:28

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Robert Corcoran 42:16 20:00 22:16 00:00 0 0 0 1 5:21 79.3% 23:14
- Nasser Samaha 44:22 20:00 24:22 00:00 0 0 0 1 5:51 n/a 25:25
- Philip Brown 48:07 20:00 28:07 00:00 0 0 0 1 6:46 70.1% 29:20
- Stewart Cormie 50:16 20:00 30:16 00:00 0 0 0 1 7:17 60.0% 31:35
- John Dalby 50:45 20:00 30:45 00:00 0 0 0 1 7:24 65.7% 32:05
- Christine Markham 51:06 20:00 31:06 00:00 0 0 0 1 7:29 63.0% 32:27
- Richard Craig 53:35 20:00 33:35 31:33 0 0 0 2 8:04 59.2% 35:02