Serpentine Handicap Results: 2 November 2002

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 John Hudspith 41:54 17:15 24:39 23:32 7 20 27 93 12:35 12:04 6:02 73.9% 26:11
2 Manuel Moreno 41:59 12:15 29:44 29:44 12 19 31 19 14:43 15:01 7:17 69.0% 31:35
3 Francesca Wright 42:08 09:45 32:23 32:27 12 18 30 9 16:06 16:17 7:56 62.2% 34:24
15 Joyce Smith 42:10 -00:45 42:55 43:20 12 6 18 28 21:12 21:43 10:31 69.1% 45:36
4 Gordon Robertson 42:13 12:15 29:58 29:47 11 17 28 13 14:43 15:15 7:20 60.4% 31:50
5 Gary Dench 42:14 18:30 23:44 23:29 10 16 26 17 12:00 11:44 5:49 73.0% 25:13
6 Sid Wills 42:16 05:45 36:31 36:10 11 15 26 16 18:12 18:19 8:56 58.9% 38:48
7 Yuriko Shirakawa 42:18 08:30 33:48 37:08 12 14 26 2 16:57 16:51 8:17 56.9% 35:55
8 Eddie Brocklesby 42:22 11:30 30:52 30:38 11 13 24 15 15:29 15:23 7:33 77.8% 32:48
9 Anthony Stranger-Jones 42:23 12:15 30:08 24:45 0 12 12 27 14:45 15:23 7:23 68.1% 32:01
10 Brian Harris 42:26 12:15 30:11 29:17 9 11 20 30 14:43 15:28 7:23 72.7% 32:04
11 Eamonn Richardson 42:42 14:15 28:27 24:57 0 10 10 143 14:21 14:06 6:58 64.5% 30:14
12 Christopher Lee 42:47 14:45 28:02 27:19 9 9 18 13 14:04 13:58 6:52 63.6% 29:47
13 Kate Gould 42:49 10:15 32:34 32:24 11 8 19 7 16:16 16:18 7:58 59.0% 34:36
14 Caroline Furze 42:50 14:45 28:05 28:21 12 7 19 5 14:08 13:57 6:52 68.5% 29:50
16 Mary Dobson 42:53 12:15 30:38 30:54 12 5 17 5 15:02 15:36 7:30 63.6% 32:33
17 Richard Smith 42:55 15:15 27:40 25:40 4 4 8 71 13:36 14:04 6:46 69.4% 29:24
18 Raul Kharbanda 42:56 16:30 26:26 26:02 10 3 13 6 12:53 13:33 6:28 65.5% 28:05
19 Jean-Luc Hoez 42:57 15:30 27:27 25:37 5 3 8 46 13:40 13:47 6:43 67.3% 29:10
20 John Sextone 42:58 05:15 37:43 33:14 0 3 3 86 18:38 19:05 9:14 60.1% 40:04
21 Anne Morris 42:59 09:00 33:59 35:48 12 3 15 3 16:44 17:15 8:19 56.6% 36:06
22 Keith Morris 43:00 05:00 38:00 37:01 9 3 12 76 19:05 18:55 9:18 57.8% 40:22
23 Gary Hymns 43:04 16:45 26:19 23:21 0 3 3 57 12:57 13:22 6:26 70.8% 27:58
24 Steve Edwards 43:05 16:30 26:35 25:41 8 3 11 19 13:23 13:12 6:30 70.1% 28:15
25 Pete Warren 43:07 16:15 26:52 25:46 7 3 10 27 13:18 13:34 6:35 80.1% 28:33
26 Simon Lawrence 43:22 15:00 28:22 28:42 12 3 15 4 13:49 14:33 6:57 61.1% 30:08
27 Tim McElfish 43:25 07:45 35:40 38:05 12 3 15 2 17:01 18:39 8:44 48.6% 37:54
28 David MacKenzie 43:30 16:15 27:15 25:51 6 3 9 25 13:33 13:42 6:40 72.8% 28:57
29 Gemma Ferrier 43:34 09:45 33:49 32:35 8 3 11 9 16:58 16:51 8:17 56.8% 35:56
30 Phillip McCubbins 43:38 16:45 26:53 25:20 6 3 9 27 13:38 13:15 6:35 68.8% 28:34
31 Matthew Fraser Moat 43:42 07:15 36:27 28:31 0 3 3 59 16:41 19:46 8:56 48.9% 38:44
32 Charles Lescott 43:43 18:15 25:28 26:20 12 3 15 2 12:46 12:42 6:14 68.0% 27:03
33 Jerome Ponchelle 43:46 15:45 28:01 22:42 0 3 3 26 13:44 14:17 6:51 61.8% 29:46
34 Lucy Atkins 43:47 11:00 32:47 33:41 12 3 15 3 16:22 16:25 8:02 58.6% 34:50
35 Sam Hayter 43:49 13:30 30:19 28:30 6 3 9 22 15:17 15:02 7:25 58.8% 32:13
36 Marianne Morris 43:58 10:15 33:43 30:58 3 3 6 88 16:58 16:45 8:15 66.3% 35:49
37 Steven Turner 44:05 13:15 30:50 29:19 7 3 10 6 15:06 15:44 7:33 57.8% 32:46
38 Gabrielle Street 44:07 12:00 32:07 29:13 2 3 5 27 15:46 16:21 7:52 59.9% 34:07
39 Julie Cameron-Doe 44:09 08:30 35:39 37:06 12 3 15 2 17:14 18:25 8:44 53.9% 37:53
40 Christopher Cameron-Doe 44:09 08:30 35:39 37:06 12 3 15 2 17:14 18:25 8:44 50.0% 37:53
41 Ashok Jamdagni 44:10 07:15 36:55 37:51 12 3 15 3 18:27 18:28 9:02 56.1% 39:13
42 Naomi Stanford 44:16 14:30 29:46 28:41 8 3 11 7 14:52 14:54 7:17 75.1% 31:38
43 Stuart Bouveng 44:18 20:15 24:03 24:10 12 3 15 2 12:00 12:03 5:53 72.0% 25:33
44 Christian Morris 44:19 18:30 25:49 23:20 2 3 5 40 13:28 12:21 6:19 67.1% 27:26
45 David Street 44:26 13:00 31:26 29:00 4 3 7 25 15:17 16:09 7:42 56.3% 33:24
46 Hannah Aldgate 44:31 09:15 35:16 35:35 12 3 15 3 17:48 17:28 8:38 54.5% 37:28
47 Tony Gould 44:32 18:15 26:17 23:57 3 3 6 18 12:46 13:31 6:26 65.9% 27:55
48 Philip Cuypers 44:33 14:30 30:03 27:45 4 3 7 46 14:40 15:23 7:21 62.4% 31:56
49 Bev Thomas 44:36 03:45 40:51 36:38 0 3 3 88 20:04 20:47 10:00 57.5% 43:24
50 Michael Hawkins 44:38 15:30 29:08 29:32 12 3 15 2 14:44 14:24 7:08 59.5% 30:57
51 Jan Farmer 44:47 11:15 33:32 30:24 2 3 5 72 16:37 16:55 8:13 66.1% 35:38
52 Paula Sadler 44:54 15:15 29:39 29:36 11 3 14 2 14:39 15:00 7:16 64.8% 31:30
53 Wayne Maurer 44:56 16:00 28:56 28:51 11 3 14 2 14:05 14:51 7:05 59.9% 30:44
54 Terry Smith 44:57 10:00 34:57 33:56 9 3 12 4 17:29 17:28 8:33 51.0% 37:08
56 Edward Hopperton 45:09 16:00 29:09 28:08 8 3 11 3 14:12 14:57 7:08 59.4% 30:58
57 Masaki Shirakawa 45:13 10:30 34:43 34:53 12 3 15 2 17:25 17:18 8:30 49.9% 36:53
58 Hilary Young 45:15 05:30 39:45 40:36 12 3 15 2 19:27 20:18 9:44 51.1% 42:14
55 James Stratford 45:18 14:00 31:18 26:23 0 3 3 104 15:43 15:35 7:40 58.2% 33:15
59 Michael Egbor 45:19 04:45 40:34 38:02 5 3 8 6 19:32 21:02 9:56 47.7% 43:06
60 Paul Ashworth 45:24 14:45 30:39 25:20 0 3 3 20 15:30 15:09 7:30 56.5% 32:34
61 Richard Boulton 45:25 15:45 29:40 29:04 9 3 12 2 14:41 14:59 7:16 58.4% 31:31
62 Lars Menken 45:50 14:45 31:05 30:11 9 3 12 2 14:55 16:10 7:37 55.7% 33:01
63 Peter Taylor 46:30 11:45 34:45 30:31 0 3 3 11 17:22 17:23 8:31 58.6% 36:55
64 Zouzou Rabouhi 46:49 07:00 39:49 36:21 3 3 6 12 19:53 19:56 9:45 54.6% 42:18
65 Lesley Thomas 47:37 03:15 44:22 41:14 4 3 7 4 21:02 23:20 10:52 51.4% 47:08
66 Phill Harris 48:08 15:30 32:38 24:33 0 3 3 133 14:58 17:40 7:59 55.8% 34:40

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Haydn Turner 38:28 03:00 35:28 00:00 0 3 3 1 18:31 16:57 8:41 63.2% 37:41
- Christopher Old 40:04 15:00 25:04 00:00 0 3 3 2 12:36 12:28 6:08 69.1% 26:38
- Matthew Pollard 40:11 15:00 25:11 24:24 8 3 11 2 12:36 12:35 6:10 68.8% 26:45
- Oliver Assersohn 40:29 15:00 25:29 00:00 0 3 3 1 12:34 12:55 6:14 68.0% 27:04
- Mark Millar 41:23 15:00 26:23 00:00 0 3 3 1 13:08 13:15 6:27 65.7% 28:02
- Ben Rowlands 41:47 15:00 26:47 00:00 0 3 3 1 13:14 13:33 6:33 64.7% 28:27
- Francesco Ferrari 41:53 03:00 38:53 00:00 0 3 3 1 19:04 19:49 9:31 44.6% 41:19
- David Simpson 42:43 15:00 27:43 00:00 0 3 3 1 13:33 14:10 6:47 65.7% 29:27
- Gary Bates 44:03 15:00 29:03 00:00 0 3 3 1 14:20 14:43 7:07 59.7% 30:52
- David Thornbury 44:12 15:00 29:12 00:00 0 3 3 1 14:49 14:23 7:09 59.4% 31:01
- Alastair Hay 44:52 15:00 29:52 00:00 0 3 3 1 14:56 14:56 7:19 58.0% 31:44
- Hugh Levinson 46:53 15:00 31:53 00:00 0 3 3 1 15:40 16:13 7:48 55.9% 33:52
- Virginia Winter 48:49 15:00 33:49 00:00 0 3 3 1 16:25 17:24 8:17 56.8% 35:56
- Gary Brocklesby 50:18 15:00 35:18 00:00 0 3 3 1 17:30 17:48 8:39 49.1% 37:30
- Mark Slemeck 50:18 15:00 35:18 00:00 0 3 3 1 17:30 17:48 8:39 52.0% 37:30
- Toby Smeeton 51:11 15:00 36:11 00:00 0 3 3 1 17:50 18:21 8:52 47.9% 38:27