Serpentine Handicap Results: 3 November 2001

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Chris Stagg 41:10 10:00 31:10 28:58 4 20 24 97 15:33 15:37 7:38 65.3% 33:07
2 Keith Morris 41:27 04:45 36:42 37:22 12 19 31 65 18:25 18:17 8:59 59.2% 39:00
3 Christian Morris 41:46 17:15 24:31 24:20 11 18 29 29 12:14 12:17 6:00 70.9% 26:03
4 Pete Warren 41:48 16:00 25:48 25:31 10 17 27 22 12:57 12:51 6:19 82.6% 27:25
5 Ian Hall 41:57 14:30 27:27 26:06 7 16 23 53 13:24 14:03 6:43 70.0% 29:10
6 Hilary Walker 42:04 14:00 28:04 27:26 9 15 24 103 13:58 14:06 6:52 76.1% 29:49
7 Charles Doxat 42:08 16:30 25:38 25:05 9 14 23 35 12:53 12:45 6:16 81.6% 27:14
8 Bev Thomas 42:20 04:30 37:50 36:15 7 13 20 79 18:38 19:12 9:16 61.5% 40:12
9 Michael Everard 42:21 16:00 26:21 28:09 12 12 24 3 13:10 13:11 6:27 65.7% 28:00
10 Matthew Siddle 42:27 16:00 26:27 26:35 12 11 23 6 13:27 13:00 6:28 65.5% 28:06
11 John Hudspith 42:31 17:45 24:46 23:22 6 10 16 82 12:23 12:23 6:04 73.0% 26:19
12 Anne Zuhri 42:33 09:45 32:48 35:02 12 9 21 3 16:37 16:11 8:02 58.6% 34:51
13 Sam Hayter 42:35 13:30 29:05 28:53 11 8 19 12 14:51 14:14 7:07 60.9% 30:54
14 Angela Rau 42:37 09:30 33:07 36:05 12 7 19 2 16:28 16:39 8:06 58.0% 35:11
15 Manuel Moreno 43:02 12:30 30:32 29:51 9 6 15 13 15:12 15:20 7:29 66.6% 32:26
16 Graeme Staddon 43:03 18:45 24:18 23:39 9 5 14 15 12:18 12:00 5:57 71.3% 25:49
17 Marianne Morris 43:05 10:45 32:20 30:41 6 4 10 77 16:29 15:51 7:55 68.5% 34:21
18 Hugh Shields 43:10 18:15 24:55 26:29 12 3 15 2 12:18 12:37 6:06 70.1% 26:28
19 Ena Urich 43:13 12:45 30:28 30:27 11 3 14 4 15:21 15:07 7:28 84.4% 32:22
20 Monika Mars 43:27 09:45 33:42 32:00 6 3 9 17 16:15 17:27 8:15 58.8% 35:48
21 Shaun Clarke 43:35 16:30 27:05 26:30 9 3 12 5 13:10 13:55 6:38 64.9% 28:46
22 Ron Hagell 43:37 13:15 30:22 28:28 5 3 8 23 14:57 15:25 7:26 67.0% 32:16
23 Jean-Luc Hoez 43:38 16:30 27:08 25:37 6 3 9 36 13:28 13:40 6:39 68.1% 28:50
24 Ruairi Maciver 43:39 16:45 26:54 27:25 12 3 15 3 13:29 13:25 6:35 64.4% 28:35
25 Rebecca Ryan 43:41 10:15 33:26 35:19 12 3 15 2 17:17 16:09 8:11 57.5% 35:31
26 Gordon Robertson 43:43 13:45 29:58 30:50 12 3 15 3 15:01 14:57 7:20 59.9% 31:50
27 Alan James 43:43 06:00 37:43 36:48 9 3 12 29 19:25 18:18 9:14 48.0% 40:04
28 David Unwin 43:46 15:30 28:16 27:19 8 3 11 8 14:04 14:12 6:55 67.9% 30:02
29 Grethe Petersen 43:46 13:15 30:31 28:47 6 3 9 18 15:03 15:28 7:28 63.0% 32:25
30 Owen Barder 43:46 17:45 26:01 24:15 5 3 8 17 12:41 13:20 6:22 66.6% 27:38
31 Robin Adams 43:57 15:00 28:57 29:03 12 3 15 5 14:40 14:17 7:05 65.8% 30:45
32 Paul Ashworth 44:04 16:45 27:19 25:20 4 3 7 16 13:35 13:44 6:41 63.4% 29:01
33 Anthony Stranger-Jones 44:04 18:00 26:04 24:32 6 3 9 18 12:44 13:20 6:23 78.1% 27:42
34 Nia Chou 44:08 17:45 26:23 26:18 11 3 14 3 13:05 13:18 6:27 72.9% 28:02
35 David Bonner 44:13 15:30 28:43 29:12 12 3 15 3 14:00 14:43 7:02 64.4% 30:31
36 Eamonn Richardson 44:19 15:00 29:19 24:46 0 3 3 134 14:40 14:39 7:11 62.1% 31:09
37 John Sextone 44:24 07:15 37:09 32:52 0 3 3 80 18:25 18:44 9:06 60.4% 39:28
38 David Sparrock 44:29 11:30 32:59 33:11 12 3 15 3 16:21 16:38 8:05 52.5% 35:03
39 Brian Harris 44:33 12:15 32:18 29:00 0 3 3 19 15:42 16:36 7:54 67.3% 34:19
40 Bob Davidson 44:39 12:15 32:24 29:42 3 3 6 108 16:06 16:18 7:56 72.4% 34:25
41 David Mckee 44:40 19:15 25:25 25:20 0 0 0 2 12:37 12:48 6:13 68.2% 27:00
42 Ken Kwok 44:45 11:15 33:30 29:56 0 3 3 52 17:23 16:07 8:12 63.6% 35:36
43 Sally Mackay 44:54 14:00 30:54 27:58 2 3 5 13 15:22 15:32 7:34 62.2% 32:50
44 Phill Harris 45:14 17:00 28:14 24:23 0 3 3 128 13:10 15:04 6:55 64.1% 30:00
45 Elinor Staddon 45:31 20:00 25:31 23:19 3 3 6 4 12:33 12:58 6:15 75.3% 27:07
46 Terry Nicholson 45:34 17:15 28:19 24:48 0 3 3 12 13:58 14:21 6:56 67.3% 30:05
47 Maya Weil 45:58 06:00 39:58 40:03 0 0 0 2 19:25 20:33 9:47 48.8% 42:28
48 Sue Walker 45:59 06:00 39:59 33:45 0 3 3 52 19:56 20:03 9:47 57.0% 42:29
49 Rachel Knight 46:23 08:15 38:08 34:24 2 3 5 6 18:49 19:19 9:20 50.4% 40:31
50 Richard Smith 46:39 14:30 32:09 25:28 0 3 3 62 15:53 16:16 7:52 59.3% 34:09
51 Leslie Ferrar 47:00 08:15 38:45 34:20 0 3 3 7 19:04 19:41 9:29 54.6% 41:10

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Guillaume Renaud 39:56 15:00 24:56 00:00 0 3 3 1 12:15 12:41 6:06 69.5% 26:29
- James Grove 40:25 13:00 27:25 00:00 0 3 3 1 13:58 13:27 6:43 63.2% 29:08
- Faya Tomkinson 42:26 10:00 32:26 00:00 0 3 3 1 16:45 15:41 7:56 59.3% 34:28
- Annamaria Kasa 42:56 10:00 32:56 00:00 0 3 3 1 17:41 15:15 8:04 58.4% 34:59
- Tim Cable 43:18 20:00 23:18 00:00 0 3 3 1 11:29 11:49 5:42 74.4% 24:45
- Brian Pickles 43:50 17:00 26:50 00:00 0 3 3 1 13:20 13:30 6:34 68.4% 28:31
- William Bennington 43:58 15:15 28:43 00:00 0 3 3 1 14:00 14:43 7:02 60.8% 30:31
- Raul Kharbanda 44:17 17:00 27:17 00:00 0 3 3 1 13:20 13:57 6:41 63.5% 28:59
- Katy Heiden 44:51 15:00 29:51 00:00 0 3 3 1 15:20 14:31 7:18 64.4% 31:43
- Trini Donato 45:27 13:00 32:27 00:00 0 3 3 1 16:50 15:37 7:57 59.3% 34:29
- Adrian Drewett 45:42 10:00 35:42 00:00 0 3 3 1 17:32 18:10 8:44 48.5% 37:56
- Edith Li 46:17 15:15 31:02 00:00 0 3 3 1 15:17 15:45 7:36 61.9% 32:58
- Liz Tapp 47:08 13:00 34:08 30:54 2 3 5 18 16:50 17:18 8:21 60.5% 36:16