Serpentine Handicap Results: 2 April 2005

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
1 Leala Padmanabhan 46:26 13:30 32:56 34:46 12 20 32 7 16:09 16:47 7:35 62.6%
2 Robin Gray 46:47 15:45 31:02 32:10 12 19 31 16 15:06 15:56 7:09 59.5%
3 Dena Beverley 46:53 10:45 36:08 38:02 12 18 30 6 18:02 18:06 8:20 56.7%
4 Gavin Edmonds 46:58 20:30 26:28 27:23 12 17 29 8 13:01 13:27 6:06 69.8%
5 Rachel Brough 47:03 15:15 31:48 32:39 12 16 28 15 15:47 16:01 7:20 64.4%
6 Nick Paine 47:19 19:00 28:19 29:29 12 15 27 6 13:52 14:27 6:31 65.3%
7 Juliet Collins 47:24 14:15 33:09 33:38 12 14 26 29 16:26 16:43 7:38 63.6%
8 Ruairi Maciver 47:29 22:00 25:29 26:12 12 13 25 18 12:34 12:55 5:52 74.0%
9 Gary Hymns 47:33 20:30 27:03 25:13 5 12 17 75 13:16 13:47 6:14 74.5%
10 Ken Kwok 47:42 13:00 34:42 33:13 7 11 18 61 17:34 17:08 8:00 68.1%
11 Kenny MacLeod 47:45 13:45 34:00 37:58 12 10 22 2 16:56 17:04 7:50 55.1%
12 Dean Wheeler 47:48 18:45 29:03 29:14 12 9 21 8 14:23 14:40 6:42 63.6%
13 Christophe Fromont 47:51 15:00 32:51 35:04 12 8 20 4 16:17 16:34 7:34 56.2%
14 Jane Harris 47:52 15:45 32:07 32:16 12 7 19 11 16:11 15:56 7:24 65.7%
15 Marianne Fryer 47:56 10:45 37:11 37:28 12 6 18 10 18:36 18:35 8:34 55.1%
16 Frank Markey 47:57 21:45 26:12 26:22 12 5 17 19 13:15 12:57 6:02 70.5%
17 Marianne Morris 47:59 12:45 35:14 33:54 8 4 12 111 17:40 17:34 8:07 69.6%
18 Justin Lock 48:02 18:30 29:32 29:25 11 3 14 14 14:42 14:50 6:48 62.5%
19 Hugh Shields 48:02 22:30 25:32 25:49 12 3 15 8 12:22 13:10 5:53 74.9%
20 Robert Maslen 48:09 19:45 28:24 28:36 12 3 15 17 14:04 14:20 6:33 75.0%
21 David Smart 48:10 19:45 28:25 28:17 11 3 14 47 14:14 14:11 6:33 76.3%
22 Jan Farmer 48:11 14:45 33:26 32:42 9 3 12 81 16:39 16:47 7:42 72.0%
23 Sally Hodge 48:14 13:30 34:44 34:41 11 3 14 20 17:02 17:42 8:00 63.8%
24 Ros Young 48:14 11:15 36:59 31:20 0 3 3 82 18:10 18:49 8:31 70.7%
25 Rachel Powell 48:15 14:45 33:30 33:41 12 3 15 7 16:41 16:49 7:43 62.5%
26 Frances Forsyth 48:26 17:15 31:11 32:40 12 3 15 4 15:46 15:25 7:11 65.7%
27 Jean-Luc Hoez 48:30 18:00 30:30 27:53 3 3 6 65 15:09 15:21 7:02 66.0%
28 Joanna Hymns 48:31 16:30 32:01 31:29 10 3 13 9 16:09 15:52 7:23 64.9%
29 Chris Stagg 48:35 14:15 34:20 31:22 3 3 6 128 16:25 17:55 7:55 64.9%
30 Keith Morris 48:39 06:00 42:39 40:17 6 3 9 96 21:27 21:12 9:50 56.0%
31 Lizzie Bott 48:45 16:00 32:45 31:55 9 3 12 12 16:11 16:34 7:33 62.6%
32 Robert Myers 48:47 13:45 35:02 32:53 5 3 8 53 17:14 17:48 8:04 60.8%
33 Eamonn Richardson 48:49 17:00 31:49 27:07 0 3 3 168 15:52 15:57 7:20 62.8%
34 Neil Davies 48:51 13:45 35:06 34:40 10 3 13 11 17:05 18:01 8:05 54.5%
35 Valerie Metcalf 48:58 20:45 28:13 29:06 12 3 15 4 14:03 14:10 6:30 76.0%
36 Emily Keller 49:00 12:30 36:30 38:31 12 3 15 3 18:24 18:06 8:25 56.1%
37 Andrew Sinclair 49:02 20:00 29:02 31:06 12 3 15 2 14:32 14:30 6:41 63.6%
38 Oliver Foster 49:05 16:45 32:20 31:20 8 3 11 13 15:48 16:32 7:27 60.9%
39 Michael Morris 49:08 20:45 28:23 26:16 4 3 7 32 14:08 14:15 6:32 65.1%
40 Philip Cuypers 49:09 17:45 31:24 30:02 7 3 10 62 15:25 15:59 7:14 64.6%
41 Christel Beukes 49:10 18:45 30:25 29:45 9 3 12 6 15:07 15:18 7:00 68.8%
42 Robert Howells 49:11 20:30 28:41 27:44 8 3 11 7 14:13 14:28 6:37 64.4%
43 Gordon Robertson 49:12 17:45 31:27 30:32 9 3 12 34 15:21 16:06 7:15 62.6%
44 Audrey Lee 49:13 11:00 38:13 41:12 12 3 15 2 18:55 19:18 8:48 53.6%
45 Catherine Pooley 49:13 11:00 38:13 41:12 12 3 15 2 18:54 19:19 8:48 53.6%
46 John Hudspith 49:22 21:45 27:37 25:22 3 3 6 116 13:46 13:51 6:22 71.3%
47 Charles Doxat 49:26 20:00 29:26 27:37 5 3 8 47 14:32 14:54 6:47 78.7%
48 Tania Shillam 49:27 11:45 37:42 40:11 12 3 15 2 18:34 19:08 8:41 55.5%
49 Nancy Labiner 49:32 19:45 29:47 31:26 12 3 15 2 14:45 15:02 6:52 69.2%
50 Malcolm French 49:33 16:45 32:48 29:25 0 3 3 74 16:11 16:37 7:33 62.9%
51 Liz Tapp 49:34 14:30 35:04 33:47 8 3 11 23 17:12 17:52 8:05 64.3%
52 Robert Kay 49:39 20:15 29:24 30:45 12 3 15 2 14:18 15:06 6:46 62.8%
53 Lisa Pettit 49:43 17:15 32:28 34:14 12 3 15 2 16:08 16:20 7:29 64.5%
54 Christien Bird 49:48 19:30 30:18 31:53 12 3 15 2 14:56 15:22 6:59 71.9%
55 Alistair Gear 49:49 19:00 30:49 30:59 12 3 15 4 14:59 15:50 7:06 62.5%
56 Stephen Marsden 49:56 19:00 30:56 30:44 11 3 14 4 15:37 15:19 7:08 59.7%
57 James Stratford 49:57 15:30 34:27 28:39 0 3 3 126 16:58 17:29 7:56 57.6%
58 Richard Jones 49:57 17:00 32:57 33:06 12 3 15 4 16:24 16:33 7:36 57.3%
59 Graham Carson 49:59 19:00 30:59 31:36 12 3 15 3 15:51 15:08 7:08 71.2%
60 Lars Menken 50:06 18:00 32:06 30:05 5 3 8 24 15:49 16:17 7:24 57.5%
61 Dominic Whelan 50:08 20:00 30:08 31:11 12 3 15 2 14:50 15:18 6:57 61.3%
62 Paul Phibbs 50:11 23:15 26:56 25:40 7 3 10 5 13:15 13:41 6:12 72.1%
63 Wanda Smith 50:12 17:15 32:57 34:04 12 3 15 2 16:07 16:50 7:36 62.2%
64 Bev Thomas 50:24 05:00 45:24 38:50 0 3 3 109 22:26 22:58 10:28 56.3%
65 Diana Profir 50:26 12:45 37:41 39:08 12 3 15 2 18:44 18:57 8:41 54.4%
66 Keith Evans 50:31 11:45 38:46 32:54 0 3 3 91 19:02 19:44 8:56 61.6%
67 Kathleen Broekhof 50:35 14:00 36:35 33:25 3 3 6 17 18:26 18:09 8:26 56.0%
68 Eric Mills 50:37 19:30 31:07 29:35 7 3 10 5 15:29 15:38 7:10 59.8%
69 Wayne Maurer 50:39 19:45 30:54 30:39 11 3 14 3 14:46 16:08 7:07 59.8%
70 Laura Loveridge 50:41 17:30 33:11 31:15 6 3 9 6 16:15 16:56 7:39 61.7%
71 Reinhard Kreth 50:44 22:30 28:14 27:40 9 3 12 3 14:02 14:12 6:30 65.4%
72 Tom Hymns 50:44 17:30 33:14 26:36 0 3 3 22 15:57 17:17 7:39 57.6%
73 Terry Smith 50:58 12:00 38:58 36:00 4 3 7 21 19:15 19:43 8:59 49.4%
74 Nadya Labib 51:00 11:15 39:45 36:42 4 3 7 14 19:16 20:29 9:10 53.5%
75 Richard Smith 51:07 18:00 33:07 28:02 0 3 3 93 16:16 16:51 7:38 63.3%
76 Ian Hall 51:25 18:00 33:25 28:20 0 3 3 62 16:08 17:17 7:42 62.7%
77 Brian Pickles 51:36 19:30 32:06 28:28 0 3 3 20 15:04 17:02 7:24 62.8%
78 Neil Hall 51:47 15:00 36:47 33:47 3 3 6 7 18:07 18:40 8:29 58.4%
79 Geraldine Nogami 51:58 14:15 37:43 36:19 8 3 11 4 18:46 18:57 8:42 65.0%
80 Richard Gostt 52:01 19:15 32:46 31:59 9 3 12 2 15:31 17:15 7:33 56.4%
81 Brian Harris 52:08 15:00 37:08 31:47 0 3 3 56 17:46 19:22 8:33 64.3%
82 Simon Barrett 54:38 26:00 28:38 24:33 0 3 3 2 15:22 13:16 6:36 64.5%
83 Gowan Clews 58:34 05:15 53:19 43:44 0 3 3 7 25:49 27:30 12:17 37.8%

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Josh Gonnella 41:06 07:45 33:21 00:00 0 3 3 1 16:18 17:03 7:41 55.4%
- Dominique Toennesmann 42:32 06:30 36:02 00:00 0 3 3 1 17:42 18:20 8:18 56.9%
- Clive Burstow 44:06 11:30 32:36 00:00 0 3 3 1 16:44 15:52 7:31 56.6%
- Stefano Rizzetto 44:25 11:30 32:55 00:00 0 3 3 1 16:43 16:12 7:35 56.1%
- Justin Brown 44:54 04:45 40:09 00:00 0 3 3 1 19:19 20:50 9:15 46.0%
- Katie Taylor 45:30 13:30 32:00 00:00 0 3 3 1 15:59 16:01 7:22 64.0%
- Claire Swann 46:24 05:00 41:24 00:00 0 3 3 1 21:19 20:05 9:33 49.5%
- Helen Neish 46:26 05:00 41:26 00:00 0 3 3 1 21:20 20:06 9:33 49.4%
- Nikolai Pitchforth 47:21 17:30 29:51 00:00 0 3 3 1 15:07 14:44 6:53 61.9%
- Fernando Holguin 47:47 16:15 31:32 00:00 0 3 3 1 15:40 15:52 7:16 59.4%

Race photos

Race photos are at http://www.dwknight.co.uk

Race conditions

Clear skies and warm

Report

Apologies for the delay in posting these results. A couple of technical hitches but we got there in the end...

Congratulations to our top-3 finishers: Leala Padmanabhan; Robin Gray; and Dena Beverley, all of whom achieved PBs. Robin's fast time makes him the early pace setter in the Tom Hoghshead Trophy this year. He leads with 82 points from 3 races, followed by Richard Jones and Ruairi MacIver.

Well done to the following runners who achieved PB's in this month's race: Gavin Edmunds, Rachel Brough, Nick Paine, Juliet Allen, Ruairi MacIver, Kenny MacLeod, Dean Wheeler, Christophe Fromot, Jane Harris, Marianne Fryer, Frank Markey, Hugh Shields, Rob Maslen, Rachel Powell, Frances Forsyth, Val Metcalf, Emily Robinson, Andrew Sinclair, Audrey Lee, Catherine Pooley, Tania Shillam, Nancy Labiner, Robert Kay, Lisa Pettit, Christien Bird, Alistair Gear, Richard Jones, Graham Carson, Dominic Whelan, Wanda Smith and Diana Profir.

Finally, very warm congratulations to Eamonn Richardson on completing a record 168 handicap races.

Next month's race takes place on 7 May 2005. See you then!
Simon Maughan
Handicapper

Race helpers

Ian Hodge; Jo Currie; Andrew Maynard; Jon Knox; David Knight; Lynne Maughan; Sid Wills; Louise Harrison