Serpentine Handicap Results: 2 July 1988

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Pam Davison 40:17 07:00 33:17 31:14 0 20 20 13 8:00 61.1% 34:44
2 Bill Thompson 40:21 10:30 29:51 31:09 10 19 29 5 7:11 59.2% 31:09
3 Bev Thomas 40:33 06:30 34:03 33:48 7 18 25 8 8:11 61.8% 35:32
4 Nicky Rosewell 40:35 12:00 28:35 29:40 10 17 27 8 6:52 68.5% 29:49
5 Alan Woodward 40:40 10:30 30:10 25:36 0 16 16 63 7:15 70.0% 31:29
6 Leighton Grist 40:49 18:30 22:19 22:37 10 15 25 6 5:22 79.1% 23:17
7 Richard Smith 40:52 16:15 24:37 25:41 10 14 24 12 5:55 71.8% 25:41
8 Tony McGahan 40:53 17:15 23:38 23:42 10 13 23 41 5:41 75.3% 24:40
9 Mike Payne 41:04 14:30 26:34 24:45 0 12 12 17 6:23 66.5% 27:43
10 Martin Miller 41:04 15:00 26:04 27:50 10 11 21 2 6:16 70.7% 27:12
11 Keith Evans 41:09 12:15 28:54 26:44 0 10 10 17 6:57 68.2% 30:09
12 Derek Paterson 41:12 17:45 23:27 22:43 2 9 11 32 5:38 76.4% 24:28
13 Rita Mehta 41:13 11:45 29:28 30:12 10 8 18 6 7:05 70.2% 30:45
14 David Wilcock 41:15 14:30 26:45 27:18 10 7 17 5 6:26 66.0% 27:55
15 Barbara Ralph 41:26 14:15 27:11 26:33 4 6 10 14 6:32 72.1% 28:22
16 Jean Weddell 41:30 04:30 37:00 37:21 10 5 15 16 8:54 61.6% 38:36
17 Bob Davidson 41:32 15:45 25:47 25:41 8 4 12 43 6:12 80.4% 26:54
18 Colin Jones 41:33 18:15 23:18 23:18 9 3 12 9 5:36 84.0% 24:19
19 Ray Smith 41:34 12:15 29:19 29:33 10 3 13 10 7:03 62.4% 30:35
20 Jane Thompson 41:34 10:00 31:34 31:09 6 3 9 11 7:35 64.5% 32:56
21 Mark Manners 41:36 17:30 24:06 23:27 3 3 6 22 5:48 73.3% 25:09
22 Steve Brooks 41:40 18:15 23:25 22:54 4 3 7 28 5:38 76.0% 24:26
23 Michael Bree 41:48 15:15 26:33 27:00 10 3 13 3 6:23 66.5% 27:42
24 Jacqueline Gunde 41:49 01:45 40:04 39:31 6 3 9 12 9:38 54.3% 41:48
25 Martin Payne 41:49 17:45 24:04 23:27 3 3 6 10 5:47 73.4% 25:07
26 Phill Harris 41:55 13:15 28:40 28:41 10 3 13 7 6:53 61.6% 29:55
27 Alan Nye 41:56 12:30 29:26 28:19 1 3 4 25 7:05 71.1% 30:43
28 Sean Moore 41:57 15:30 26:27 26:20 8 3 11 6 6:21 66.8% 27:36
29 Robert Myers 42:00 12:15 29:45 27:17 0 3 3 34 7:09 60.7% 31:02
30 Paul Miller 42:01 18:45 23:16 22:51 5 3 8 5 5:36 76.6% 24:17
31 Steve Ruth 42:07 14:30 27:37 27:13 6 3 9 22 6:38 64.9% 28:49
32 Jack Heath 42:20 -02:00 44:20 41:12 0 3 3 15 10:40 57.6% 46:15
33 Hilary Walker 42:29 15:15 27:14 26:33 3 3 6 36 6:33 72.0% 28:25
34 Rosemary Cox 42:32 06:30 36:02 33:13 0 3 3 26 8:40 54.4% 37:36
35 Eamonn Richardson 42:40 16:15 26:25 23:57 0 3 3 16 6:21 66.8% 27:34
36 Alan Souness 42:40 17:30 25:10 23:15 0 3 3 9 6:03 71.7% 26:16
37 John Kennedy 42:46 20:30 22:16 21:29 1 3 4 5 5:21 79.3% 23:14
38 Jeremy Raphaely 42:53 10:45 32:08 31:22 4 3 7 5 7:44 59.1% 33:32
39 Mike Maddison 42:58 16:15 26:43 24:26 0 3 3 16 6:25 69.5% 27:53
40 Andy Lea Gerrard 44:28 14:30 29:58 26:06 0 3 3 20 7:12 59.0% 31:16

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Liz Laverick 36:25 00:00 36:25 00:00 0 3 3 0 8:45 53.8% 38:00
- Richard Long 38:24 14:00 24:24 00:00 0 3 3 1 5:52 72.9% 25:28
- Simon Belguendouz 38:35 14:00 24:35 00:00 0 3 3 1 5:55 71.8% 25:39
- Bruce Petersen 40:59 14:00 26:59 00:00 0 3 3 1 6:29 65.4% 28:09
- Ron Cummins 42:47 14:00 28:47 00:00 0 3 3 1 6:55 61.4% 30:02
- Pauline Rich 43:08 16:00 27:08 26:08 1 3 4 18 6:31 77.5% 28:19
- Alison Rudin 43:12 07:45 35:27 35:50 10 3 13 3 8:31 55.3% 36:59
- John Lawhon 43:17 15:00 28:17 27:01 0 3 3 4 6:48 64.7% 29:31