Andrew Davies

Club: Hercules Wimbledon
Season bests Edit
Runner number: 2144

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
17/07/2004 Club Championship 1k 2:51 77.1% 4:35
16/07/2005 Club Championship 1k 2:52 76.6% 4:37
30/06/2007 Club Championship 1k 2:55 74.6% 4:42
21/07/2005 Serpentine unofficial 1 Mile 4:58 75.3% 4:58
30/07/2007 Sri Chinmoy 1M 5:01 74.8% 5:01
20/07/2009 Sri Chinmoy 1M 5:05 74.7% 5:05
21/06/2010 Sri Chinmoy 3x1 Mile Relay 5:20 71.5% 5:20
21/07/2008 Sri Chinmoy 1M 5:21 70.5% 5:21
25/07/2011 Sri Chinmoy 3x1 Mile Relay 5:24 71.2% 5:24
06/08/2007 Sri Chinmoy 3k 9:40 76.7% 5:11
26/07/2005 Club Championship 3k 9:42 77.1% 5:12
11/07/2006 Club Championship 3k 9:55 75.5% 5:19
27/07/2004 Club Championship 3k 9:58 75.1% 5:21
23/07/2009 Club Championship 3k 10:01 74.8% 5:22
15/07/2008 Club Championship 3k 10:08 73.5% 5:26
17/06/2003 Club Championship 3k 10:37 70.5% 5:42
19/07/2004 Sri Chinmoy 2M 10:41 75.8% 5:20
20/06/2005 Sri Chinmoy 2M 10:42 75.7% 5:21
27/06/2005 Sri Chinmoy 2M 10:45 75.4% 5:22
18/07/2005 Sri Chinmoy 2M 10:48 75.0% 5:24
13/06/2005 Sri Chinmoy 2M 10:55 74.2% 5:27
04/07/2005 Sri Chinmoy 2M 10:57 74.0% 5:28
14/07/2008 Sri Chinmoy 2M 10:59 73.2% 5:29
11/08/2008 Sri Chinmoy 2M 11:03 72.7% 5:31
05/07/2004 Sri Chinmoy 2M 11:03 73.3% 5:31
13/07/2009 Sri Chinmoy 2M 11:04 73.0% 5:32
15/06/2009 Sri Chinmoy 2M 11:05 72.9% 5:32
16/06/2014 Sri Chinmoy 2M 11:07 75.4% 5:33
14/06/2010 Sri Chinmoy 2M 11:08 73.0% 5:34
12/07/2010 Sri Chinmoy 2M 11:08 73.0% 5:34
02/06/2008 Sri Chinmoy 2M 11:10 72.0% 5:35
09/06/2008 Sri Chinmoy 2M 11:18 71.1% 5:39
28/05/2012 Sri Chinmoy 2M 11:24 72.4% 5:42
27/06/2011 Sri Chinmoy 2M 11:25 71.8% 5:42
01/06/2015 Sri Chinmoy 2M 11:26 73.8% 5:43
16/06/2008 Sri Chinmoy 2M 11:31 69.8% 5:45
02/09/2004 Assembly League Beckenham 2.8M 15:44 74.6% 5:34
06/07/2009 Sri Chinmoy 3M 16:55 75.0% 5:38
25/11/2005 Last Friday 5k 17:04 76.0% 5:30
27/07/2007 Last Friday 5k 17:04 76.5% 5:30
24/11/2006 Last Friday 5k 17:06 75.9% 5:30
25/03/2005 Last Friday 5k 17:07 75.8% 5:30
07/07/2008 Sri Chinmoy 3M 17:12 73.4% 5:44
31/12/2004 Last Friday 5k 17:14 75.3% 5:33
12/07/2005 Club Championship 5k 17:16 75.1% 5:33
30/07/2009 Club Championship 5k 17:18 76.2% 5:34
01/06/2009 Sri Chinmoy 5k 17:23 75.8% 5:36
03/08/2009 Sri Chinmoy 5k 17:27 75.5% 5:37
25/06/2004 Last Friday 5k 17:29 74.2% 5:38
04/08/2008 Sri Chinmoy 5k 17:31 74.9% 5:38
05/07/2012 Assembly League Battersea 5k 17:33 76.6% 5:39
13/07/2015 Sri Chinmoy 5k 17:36 78.4% 5:40
26/05/2008 Sri Chinmoy 5k 17:41 74.2% 5:41
29/11/2002 Last Friday 5k 17:42 73.3% 5:42
25/07/2006 Club Championship 5k 17:48 72.9% 5:44
18/06/2012 Sri Chinmoy 5k 17:51 75.3% 5:45
29/08/2003 Last Friday 5k 17:51 72.7% 5:45
06/07/2015 Sri Chinmoy 5k 17:54 77.1% 5:46
02/07/2003 Club Championship 5k 17:56 72.3% 5:46
28/03/2003 Last Friday 5k 17:58 72.2% 5:47
02/07/2012 Sri Chinmoy 5k 18:00 74.7% 5:48
25/04/2003 Last Friday 5k 18:00 72.1% 5:48
30/06/2011 Club Championship 5k 18:02 74.0% 5:48
25/07/2003 Last Friday 5k 18:03 71.9% 5:49
02/06/2014 Sri Chinmoy 5k 18:05 75.5% 5:49
14/05/2012 Sri Chinmoy 5k 18:07 74.2% 5:50
21/05/2012 Sri Chinmoy 5k 18:08 74.2% 5:50
11/05/2015 Sri Chinmoy 5k 18:10 75.7% 5:51
24/05/2010 Sri Chinmoy 5k 18:12 72.9% 5:51
18/07/2011 Sri Chinmoy 5k 18:13 73.3% 5:52
08/05/2003 Assembly League Dome/O2 5k 18:14 71.2% 5:52
30/06/2008 Sri Chinmoy 5k 18:15 71.9% 5:52
13/06/2011 Sri Chinmoy 5k 18:15 73.2% 5:52
08/08/2011 Sri Chinmoy 5k 18:15 73.2% 5:52
31/01/2003 Last Friday 5k 18:22 70.6% 5:55
24/05/2008 Wimbledon Common Time Trial 5k 18:24 71.3% 5:55
29/06/2004 Club Championship 5k 18:35 69.8% 5:59
24/06/2013 Sri Chinmoy 5k 18:52 71.8% 6:04
19/06/2010 Wimbledon Common Time Trial 5k 18:58 69.9% 6:06
01/07/2013 Sri Chinmoy 5k 18:59 71.4% 6:07
08/07/2009 Corporate Challenge 5.6k 19:36 75.9% 5:38
06/07/2010 Corporate Challenge 5.6k 20:21 73.5% 5:51
11/07/2013 Corporate Challenge 5.6k 21:05 72.5% 6:03
04/09/2004 Serpentine Handicap (97-04) 23:34 73.5% 5:47
03/04/2004 Serpentine Handicap (97-04) 23:45 72.9% 5:49
05/06/2004 Serpentine Handicap (97-04) 23:51 72.6% 5:51
06/09/2003 Serpentine Handicap (97-04) 23:54 72.5% 5:51
05/04/2003 Serpentine Handicap (97-04) 23:57 72.3% 5:52
02/05/2003 Serpentine Handicap (97-04) 23:58 72.3% 5:52
07/06/2003 Serpentine Handicap (97-04) 23:58 72.3% 5:52
08/02/2003 Serpentine Handicap (97-04) 23:59 72.2% 5:53
05/11/2005 Serpentine Handicap 24:05 76.7% 5:33
07/08/2004 Serpentine Handicap (97-04) 24:08 71.8% 5:55
04/01/2003 Serpentine Handicap (97-04) 24:08 71.8% 5:55
01/05/2004 Serpentine Handicap (97-04) 24:24 71.0% 5:59
05/07/2003 Serpentine Handicap (97-04) 24:37 70.4% 6:02
07/12/2002 Serpentine Handicap (97-04) 24:49 69.8% 6:05
26/05/2007 Serpentine Handicap 24:50 74.8% 5:44
04/06/2005 Serpentine Handicap 24:52 74.3% 5:44
03/02/2007 Serpentine Handicap 24:52 74.7% 5:44
01/11/2003 Serpentine Handicap (97-04) 24:53 69.6% 6:06
05/02/2005 Serpentine Handicap 24:55 74.1% 5:45
07/04/2007 Serpentine Handicap 24:59 74.4% 5:46
06/11/2004 Serpentine Handicap 25:02 73.8% 5:46
04/11/2006 Serpentine Handicap 25:06 73.6% 5:47
06/12/2003 Serpentine Handicap (97-04) 25:17 68.5% 6:12
07/10/2006 Serpentine Handicap 25:21 72.8% 5:51
31/05/2008 Serpentine Handicap 25:28 73.3% 5:52
05/03/2005 Serpentine Handicap 25:34 72.2% 5:54
03/01/2004 Serpentine Handicap (97-04) 25:43 67.4% 6:18
01/04/2006 Serpentine Handicap 25:46 71.7% 5:57
04/03/2006 Serpentine Handicap 26:25 69.9% 6:06
29/07/2011 Wedding Day 7k 27:08 71.6% 6:08
14/05/2006 Coombe Hill 5M 28:00 76.6% 5:36
15/05/2005 Coombe Hill 5M 28:16 75.9% 5:39
13/05/2007 Coombe Hill 5M 28:27 75.9% 5:41
31/07/2005 Summer League 5M 28:46 74.6% 5:45
24/07/2004 Sri Chinmoy 5M 29:09 73.6% 5:50
07/05/2007 Wimbledon Barry Jones 5M 29:28 73.2% 5:54
18/05/2003 Coombe Hill 5M 29:28 72.8% 5:54
04/03/2007 London Heathside 5M 29:29 73.2% 5:54
15/08/2010 Summer League 5M 29:41 73.9% 5:56
19/06/2004 Sri Chinmoy 5M 29:51 71.8% 5:58
26/08/2012 Summer League 5M 29:55 74.3% 5:59
22/05/2011 Coombe Hill 5M 29:58 73.7% 6:00
17/08/2008 Summer League 5M 30:29 71.1% 6:06
05/05/2008 Wimbledon Barry Jones 5M 30:31 71.1% 6:06
21/07/2007 Sri Chinmoy 10k 35:22 76.8% 5:41
25/09/2005 Wimbledon 10k Runs 35:47 75.4% 5:45
29/10/2005 Sri Chinmoy 10k 35:54 75.1% 5:47
06/09/2009 Middlesex 10k 35:57 76.3% 5:47
16/06/2007 Sri Chinmoy 10k 36:00 75.5% 5:48
02/05/2005 Wimbledon Barry Jones 10k 36:04 74.8% 5:48
05/06/2005 Summer League 10k 36:21 74.2% 5:51
30/03/2008 Wimbledon 10k (short course) 36:27 74.1% 5:55
12/09/2004 Middlesex 10k 36:29 73.9% 5:52
13/02/2005 26.2 Valentines 10k 36:42 73.5% 5:54
24/06/2007 Richmond Ranelagh 10k 36:48 73.8% 5:55
15/02/2009 26.2 Valentines 10k 36:50 74.5% 5:56
10/09/2006 Middlesex 10k 36:57 73.0% 5:57
15/08/2004 Summer League 10k 37:06 72.7% 5:58
01/06/2008 Summer League 10k 37:19 73.1% 6:00
06/06/2012 Bungay Summer Series 10k 37:20 75.0% 6:00
16/05/2004 Run Wembley (Sudbury Court) 10k 37:25 72.1% 6:01
01/01/2003 New Year's Day 10k 37:26 72.1% 6:01
01/06/2011 Bungay Summer Series 10k 37:33 74.0% 6:03
05/09/2010 Middlesex 10k 37:52 72.9% 6:06
19/06/2011 Richmond Ranelagh 10k 38:03 73.0% 6:07
13/06/2004 Ealing SC 10k 38:09 70.7% 6:08
06/07/2003 Club Championship 10k 38:20 70.4% 6:10
06/06/2010 Summer League 10k 38:30 71.7% 6:12
18/08/2013 Summer League 10k 39:18 71.8% 6:19
02/10/2011 Geoff Moulden Wimbledon 10k 39:29 70.4% 6:21
16/10/2005 Cabbage Patch 10M 58:05 76.9% 5:48
16/01/2005 Dartford 10M 59:58 74.5% 6:00
16/10/2011 Cabbage Patch 10M 1:00:00 75.8% 6:00
07/07/2007 Sri Chinmoy 10M 1:00:05 74.2% 6:00
19/04/2009 Thames Towpath 10M 1:00:37 74.1% 6:04
17/10/2010 Cabbage Patch 10M 1:00:53 74.2% 6:05
15/04/2012 Thames Towpath 10M 1:01:36 74.4% 6:10
05/10/2008 Wimbledon Open 10 Miles 1:02:34 71.5% 6:15
23/05/2010 Dorking 10M 1:05:15 69.2% 6:31
20/11/2005 St Neots Half Marathon 1:15:22 79.1% 5:45
14/11/2004 St Neots Half Marathon 1:17:38 76.8% 5:55
09/09/2007 Great Bristol Run HM 1:18:34 75.5% 6:00
16/11/2008 St Neots Half Marathon 1:18:45 75.8% 6:00
10/12/2006 Bedford Harriers Half Marathon 1:18:58 75.5% 6:01
26/09/2004 Windsor Half Marathon 1:20:32 74.1% 6:09
10/05/2009 Richmond Ranelagh Half Marathon 1:21:13 73.5% 6:12
28/09/2003 Windsor Half Marathon 1:22:07 72.6% 6:16
07/03/2004 Silverstone Half Marathon 1:22:08 72.6% 6:16
01/02/2004 Watford Half Marathon 1:22:19 72.5% 6:17
16/02/2014 Brighton Half Marathon 1:23:17 74.1% 6:21
28/02/2010 Tunbridge Wells Half Marathon 1:24:20 71.1% 6:26
01/05/2016 Richmond Ranelagh Half Marathon 1:25:03 71.6% 6:29
15/11/2009 Gosport Half Marathon 1:25:07 70.4% 6:29
08/04/2012 Northampton Running Festival Half Marathon 1:25:45 70.8% 6:32
20/07/2003 Milton Keynes Half Marathon 1:27:11 68.4% 6:39
22/06/2003 Borehamwood Half Marathon 1:28:07 67.7% 6:43
20/03/2005 RB Kingston Spring Raceday 16M 1:36:08 77.0% 6:00
01/04/2007 RB Kingston Spring Raceday 16M 1:37:56 74.9% 6:07
21/03/2004 RB Kingston Spring Raceday 16M 1:41:35 72.9% 6:21
11/04/2010 RB Kingston Spring Raceday 16M 1:42:32 72.1% 6:24
14/10/2012 RB Kingston Spring Raceday 16M 1:44:45 71.5% 6:32
20/02/2005 Bramley 20M 2:03:20 76.5% 6:10
25/02/2007 Bramley 20M 2:03:47 75.3% 6:11
01/03/2009 Mad March Pukka 20M 2:05:05 74.7% 6:15
29/02/2004 Bramley 20M 2:07:36 73.9% 6:23
03/10/2010 Autumn Spitfire 20M 2:09:55 72.1% 6:30
17/02/2013 Bramley 20M 2:10:05 73.4% 6:30
03/03/2013 Thames Riverside 20M 2:14:23 71.0% 6:43
04/03/2012 Thames Riverside 20M 2:15:18 70.0% 6:46
17/04/2005 London Marathon 2:44:06 77.3% 6:15
30/09/2007 Berlin Marathon 2:45:04 75.7% 6:18
22/04/2007 London Marathon 2:45:34 75.4% 6:19
21/05/2006 Copenhagen Marathon 2:45:42 76.5% 6:19
19/10/2003 Amsterdam Marathon 2:50:50 74.2% 6:31
22/08/2009 Reykjavik Marathon 2:51:22 72.9% 6:32
18/04/2004 London Marathon 2:52:11 73.7% 6:34
29/04/2012 Milton Keynes Marathon 2:57:36 71.0% 6:46
17/11/2002 Monaco Marathon 2:59:12 70.8% 6:50
21/04/2013 London Marathon 3:01:10 70.1% 6:55
14/06/2003 Stockholm Marathon 3:05:21 68.4% 7:04


Chart 65f9564ff40a3

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
08/10/2005 Metropolitan League 8k (men) 29:03 5:51
14/01/2012 Metropolitan League 8k (men) 30:00 6:02
14/10/2006 Metropolitan League 8k (men) 30:09 6:04
18/01/2004 Sunday League 5M 30:15 6:05
08/01/2005 Metropolitan League 8k (men) 30:17 6:05
12/11/2011 Metropolitan League 8k (men) 30:36 6:09
07/01/2006 Metropolitan League 8k (men) 31:06 6:15
11/10/2008 Metropolitan League 8k (men) 31:07 6:16
30/10/2004 Metropolitan League 8k (men) 31:11 6:16
24/10/2004 Sunday League 5M 31:31 6:20
08/10/2011 Metropolitan League 8k (men) 31:37 6:22
25/11/2006 Metropolitan League 8k (men) 31:40 6:22
17/01/2009 Metropolitan League 8k (men) 31:44 6:23
20/10/2012 Metropolitan League 8k (men) 31:58 6:26
08/02/2014 Metropolitan League 8k (men) 32:00 6:26
29/10/2005 Metropolitan League 8k (men) 32:05 6:27
11/10/2003 Metropolitan League 8k (men) 32:20 6:30
28/10/2006 Metropolitan League 8k (men) 32:42 6:35
13/11/2010 Metropolitan League 8k (men) 32:58 6:38
29/11/2008 Metropolitan League 8k (men) 33:06 6:39
08/11/2008 Metropolitan League 8k (men) 33:10 6:40
26/11/2005 Metropolitan League 8k (men) 33:17 6:42
27/11/2004 Metropolitan League 8k (men) 33:19 6:42
15/01/2011 Metropolitan League 8k (men) 33:22 6:43
04/12/2004 Ellis Trophy 33:24 6:03
06/12/2008 Ellis Trophy 33:32 6:05
02/12/2006 Ellis Trophy 33:35 6:05
28/11/2009 Metropolitan League 8k (men) 33:50 6:48
12/02/2005 Metropolitan League 8k (men) 33:51 6:48
10/01/2004 Metropolitan League 8k (men) 34:05 6:51
13/01/2007 Metropolitan League 8k (men) 34:17 6:54
05/12/2009 Ellis Trophy 35:02 6:21
04/12/2010 Ellis Trophy 36:22 6:35
13/02/2010 Metropolitan League 8k (men) 36:49 7:24
12/02/2011 Metropolitan League 8k (men) 37:00 7:26
12/01/2013 Metropolitan League 8k (men) 37:38 7:34
06/12/2003 Ellis Trophy 37:55 6:52
20/11/2004 London Championship 10k (men) 38:48 6:15
20/12/2003 North of the Thames XC Champs 10k (men) 39:09 6:18
19/11/2011 London Championship 10k (men) 39:15 6:19
10/02/2007 Metropolitan League 8k (men) 39:29 7:56
17/11/2012 London Championship 10k (men) 40:53 6:35
24/04/2011 Hanham Horror 47:08 7:51
25/02/2012 English National XC Championship (men) 47:47 6:24
07/01/2012 Surrey XC Championships (men) 48:12 6:28
05/01/2013 Surrey XC Championships (men) 50:52 6:49
20/02/2010 Surrey XC Championships (men) 51:03 6:51
21/02/2009 English National XC Championship (men) 51:26 6:54
08/01/2011 Surrey XC Championships (men) 52:22 7:01
10/01/2016 Surrey XC Championships (men) 53:53 7:13
21/02/2004 English National XC Championship (men) 56:00 7:31
29/01/2005 Southern Counties XC Championship (men) 59:11 6:21

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
17/09/2005 Serpentine Biathlon 18:48
16/09/2006 Serpentine Biathlon 25:26
11/09/2010 Serpentine Biathlon 25:29
07/09/2013 D3 Aquathlon 25:56
13/09/2008 Serpentine Biathlon 26:02
15/09/2007 Serpentine Biathlon 26:18
08/05/2005 Morden Park 6n6 44:33
07/05/2006 Morden Park 6n6 45:59
11/05/2008 Morden Park 6n6 46:37
22/08/2004 Concorde Sprint 1:06:54
14/08/2005 Concorde Sprint 1:08:11
31/07/2004 London Triathlon - Sprint 1:26:44
11/12/2004 Monsterman I 1:44:07
24/07/2005 Big Cow Milton Keynes Olympic Triathlon 2:20:45
07/08/2005 London Triathlon - Olympic 2:22:52
09/08/2015 London Triathlon - Olympic 2:56:54

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
26/06/2004 Long jump Southern Mens League Division 4 4.74m 53.0% 0.00
10/07/2004 Long jump Southern Mens League Division 4 4.35m 48.6% 0.00
28/07/2004 Long jump Rosenheim League (Eastern div) 4.22m 47.2% 0.00
31/05/2003 High jump Southern Mens League Division 5 1.20m 49.7% 0.00
12/05/2004 - 4x200m(4) Rosenheim League (Eastern div) 0.00 n/a 0.00
26/05/2004 - 4x200m(3) Rosenheim League (Eastern div) 0.00 n/a 0.00
10/07/2004 - 4x100m(2) Southern Mens League Division 4 0.00 n/a 0.00
10/07/2004 - 4x400m(2) Southern Mens League Division 4 0.00 n/a 0.00
26/06/2004 - 4x400m(3) Southern Mens League Division 4 0.00 n/a 0.00
20/08/2003 - 4x200m(3) Rosenheim League Final 0.00 n/a 0.00
31/05/2003 - 4x100m(2) Southern Mens League Division 5 0.00 n/a 0.00
11/06/2003 - 4x200m(1) Rosenheim League (Eastern div) 0.00 n/a 0.00
08/06/2005 - 4x200m(3) Rosenheim League (Eastern div) 0.00 n/a 0.00
31/05/2003 - 4x400m(4) Southern Mens League Division 5 0.00 n/a 0.00
30/07/2005 - 4x100m(2) Southern Mens League Division 4 0.00 n/a 0.00
02/08/2003 - 4x400m(2) Southern Mens League Division 5 0.00 n/a 0.00
31/05/2003 100m Southern Mens League Division 5 13.70 72.0% 0.00
07/05/2005 - 4x400m(1) Southern Mens League Division 4 1:02.90 n/a 0.00
31/07/2004 - 4x400m(2) Southern Mens League Division 4 1:05.30 n/a 0.00
29/04/2006 - 4x400m(2) Southern Mens League Division 3 1:09.70 n/a 0.00
31/07/2004 400m Southern Mens League Division 4 1:17.90 55.6% 0.00
28/06/2003 400m hurdles Southern Mens League Division 5 1:19.20 59.1% 0.00
29/04/2006 400m hurdles Southern Mens League Division 3 1:25.60 55.4% 0.00
07/05/2005 800m Southern Mens League Division 4 2:18.10 73.8% 3.00
25/06/2005 800m Southern Mens League Division 4 2:21.70 71.9% 0.00
26/06/2004 800m Southern Mens League Division 4 2:28.00 68.7% 0.00
02/08/2003 800m Southern Mens League Division 5 2:29.40 68.1% 0.00
30/07/2005 800m Southern Mens League Division 4 2:33.70 66.3% 0.00
09/07/2005 1500m Southern Mens League Division 4 4:37.10 75.0% 0.00
23/04/2005 1500m Serpentine Decathlon 4:41.90 73.7% 0.00
31/07/2004 1500m Southern Mens League Division 4 4:43.00 73.4% 0.00
25/06/2005 1500m Southern Mens League Division 4 4:43.00 73.4% 0.00
28/07/2004 1500m Rosenheim League (Eastern div) 4:44.70 73.0% 0.00
06/05/2006 1500m Serpentine Decathlon 4:50.00 71.6% 0.00
26/06/2004 1500m Southern Mens League Division 4 4:50.20 71.6% 0.00
07/05/2005 1500m Southern Mens League Division 4 4:50.50 71.5% 4.00
10/07/2004 1500m Southern Mens League Division 4 4:50.90 71.4% 0.00
09/06/2004 1500m Rosenheim League (Eastern div) 4:52.10 71.1% 0.00
02/08/2005 1mile Club Championship 1mile 4:53.00 76.6%
12/07/2008 1500m Southern Mens League Division 3 4:54.00 70.2% 2.00
02/08/2003 1500m Southern Mens League Division 5 4:55.00 70.4% 0.00
20/07/2006 1mile Club Championship 1mile 4:57.00 75.6%
10/07/2007 1mile Club Championship 1mile 5:02.00 74.6%
04/06/2003 1mile Club Championship 1mile 5:07.00 73.1%
07/07/2004 1mile Club Championship 1mile 5:08.00 72.9%
12/05/2004 1500m Rosenheim League (Eastern div) 5:33.00 62.4% 0.00
08/06/2005 3000m Rosenheim League (Eastern div) 9:49.20 76.2% 0.00
26/05/2004 3000m Rosenheim League (Eastern div) 9:58.61 75.0% 0.00
11/06/2003 3000m Rosenheim League (Eastern div) 10:12.00 73.4% 0.00
20/08/2003 3000m Rosenheim League Final 10:17.10 72.8% 0.00
08/06/2011 3000m Rosenheim League (Eastern div) 10:18.20 73.7% 1.00
12/05/2004 3000m Rosenheim League (Eastern div) 10:20.70 72.3% 0.00
07/05/2008 3000m Rosenheim League (Eastern div) 10:26.90 71.3% 0.00
02/06/2007 3000m steeplechase Southern Mens League Division 1 11:01.50 73.1% 3.00
16/05/2009 3000m steeplechase Southern Mens League Division 3 11:04.50 74.2% 3.00
05/05/2007 3000m steeplechase Southern Mens League Division 3 11:08.30 72.3% 2.00
25/06/2005 3000m steeplechase Southern Mens League Division 4 11:10.50 71.9% 0.00
09/07/2005 3000m steeplechase Southern Mens League Division 4 11:10.80 71.9% 0.00
29/04/2006 3000m steeplechase Southern Mens League Division 3 11:13.80 71.8% 0.00
30/07/2005 3000m steeplechase Southern Mens League Division 4 11:16.70 71.2% 0.00
08/07/2006 3000m steeplechase Southern Mens League Division 3 11:19.00 71.2% 0.00
07/06/2008 3000m steeplechase Southern Mens League Division 3 11:23.40 71.4% 0.00
12/07/2008 3000m steeplechase Southern Mens League Division 3 11:35.90 70.2% 4.00
29/04/2006 5000m Southern Mens League Division 3 17:03.70 76.0% 0.00
31/07/2004 5000m Southern Mens League Division 4 17:47.10 72.9% 0.00
10/07/2004 5000m Southern Mens League Division 4 17:54.70 72.4% 0.00
02/08/2003 5000m Southern Mens League Division 5 18:08.20 71.6% 0.00