Serpentine Handicap Results: 3 April 2004

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Rosie Ingram 41:05 07:15 33:50 41:50 12 20 32 2 16:50 17:00 8:17 56.8% 35:57
2 Gowan Clews 43:17 01:30 41:47 48:25 12 19 31 2 20:29 21:18 10:14 44.9% 44:24
3 Michael Morris 44:12 16:15 27:57 24:43 0 18 18 24 14:10 13:47 6:51 62.0% 29:42
4 Niall O'Connor 44:38 17:30 27:08 30:27 12 17 29 2 13:41 13:27 6:39 63.9% 28:50
5 Justin Lock 44:41 17:00 27:41 28:01 12 16 28 12 14:02 13:39 6:47 62.6% 29:25
6 Robert Myers 44:43 12:30 32:13 30:36 6 15 21 50 15:56 16:17 7:53 61.6% 34:14
7 Andrew Davies 44:45 21:00 23:45 23:54 12 14 26 12 11:48 11:57 5:49 72.9% 25:14
8 Gavin Edmonds 44:53 19:00 25:53 27:04 12 13 25 5 12:33 13:20 6:20 66.9% 27:30
9 Nadya Labib 44:56 08:15 36:41 37:07 12 12 24 7 18:46 17:55 8:59 54.0% 38:58
10 Simon Ludlam 45:04 18:30 26:34 26:34 12 11 23 21 13:00 13:34 6:30 68.1% 28:14
11 Robin Gray 45:08 14:45 30:23 30:17 11 10 21 9 14:42 15:41 7:26 57.0% 32:17
12 Paula Sadler 45:16 15:45 29:31 29:12 10 9 19 9 14:49 14:42 7:14 65.1% 31:22
13 Gary Hymns 45:25 19:00 26:25 23:29 0 8 8 68 13:09 13:16 6:28 71.0% 28:04
14 Brian Harris 45:26 15:00 30:26 29:30 8 7 15 45 15:01 15:25 7:27 72.9% 32:20
15 Ashok Jamdagni 45:27 09:45 35:42 35:41 11 6 17 17 18:13 17:29 8:44 59.1% 37:56
16 Gordon Robertson 45:29 14:15 31:14 30:13 8 5 13 23 15:19 15:55 7:39 58.8% 33:11
17 David Smart 45:29 15:45 29:44 26:44 0 4 4 37 14:47 14:57 7:17 67.8% 31:35
18 Christel Beukes 45:45 17:45 28:00 30:16 12 3 15 2 14:09 13:51 6:51 69.6% 29:45
19 Jan Farmer 45:47 13:15 32:32 30:33 5 3 8 76 16:18 16:14 7:58 68.8% 34:34
20 Lesley Thomas 45:48 02:15 43:33 41:38 7 3 10 13 21:36 21:57 10:40 52.9% 46:16
21 Eamonn Richardson 45:49 16:30 29:19 25:15 0 3 3 158 14:42 14:37 7:11 63.5% 31:09
58 Huw Keene 45:52 18:45 27:07 26:09 0 3 3 13 13:23 13:44 6:38 63.9% 28:49
22 David McGregor 45:54 22:45 23:09 22:46 10 3 13 6 11:36 11:33 5:40 81.7% 24:36
23 David Street 45:56 16:15 29:41 28:51 9 3 12 33 14:55 14:46 7:16 60.1% 31:32
24 Chris Stagg 45:57 12:30 33:27 29:18 0 3 3 120 16:35 16:52 8:11 61.9% 35:32
25 Juliet Collins 45:58 13:15 32:43 31:39 8 3 11 22 16:37 16:06 8:01 60.1% 34:46
26 Paul Fromme 45:59 20:45 25:14 24:50 10 3 13 6 12:56 12:18 6:11 68.7% 26:49
27 Phil Kelvin 45:59 15:00 30:59 29:54 8 3 11 10 15:27 15:32 7:35 72.2% 32:55
28 Charles Lescott 46:01 20:15 25:46 24:29 7 3 10 15 13:02 12:44 6:18 67.2% 27:23
29 Ian Hodge 46:08 18:45 27:23 26:23 8 3 11 12 13:32 13:51 6:42 67.0% 29:06
30 Jean-Luc Hoez 46:12 17:30 28:42 26:01 2 3 5 59 14:14 14:28 7:02 65.4% 30:30
31 Terry Smith 46:16 11:45 34:31 33:33 9 3 12 15 17:31 17:00 8:27 52.0% 36:40
32 Reinhard Kreth 46:17 20:15 26:02 27:35 12 3 15 2 13:02 13:00 6:22 66.5% 27:40
33 Hilary Walker 46:19 16:00 30:19 28:11 4 3 7 118 15:06 15:13 7:25 72.4% 32:13
34 Joanna Hymns 46:21 16:15 30:06 30:34 12 3 15 4 14:49 15:17 7:22 64.3% 31:59
35 Eric Mills 46:21 18:30 27:51 29:35 12 3 15 2 14:05 13:46 6:49 62.3% 29:35
36 John Kelly 46:22 17:45 28:37 29:36 12 3 15 3 13:26 15:11 7:00 63.7% 30:24
37 Pete Warren 46:24 18:45 27:39 26:26 7 3 10 37 13:35 14:04 6:46 79.4% 29:23
38 Tom Hymns 46:25 16:45 29:40 24:06 0 3 3 18 14:37 15:03 7:16 60.1% 31:31
39 Leighton Grist 46:26 21:00 25:26 23:05 2 3 5 63 12:24 13:02 6:14 73.2% 27:01
40 Steve Edwards 46:27 19:00 27:27 26:03 6 3 9 33 13:46 13:41 6:43 68.9% 29:10
41 James Stratford 46:30 14:15 32:15 26:49 0 3 3 116 15:59 16:16 7:54 57.3% 34:16
42 Rachel Brough 46:33 14:00 32:33 31:01 7 3 10 10 16:22 16:11 7:58 59.1% 34:35
43 Tony Leppard 46:38 12:30 34:08 32:03 5 3 8 49 16:52 17:16 8:21 66.4% 36:16
44 Richard Smith 46:43 17:30 29:13 26:12 0 3 3 85 14:43 14:30 7:09 66.8% 31:02
45 Malcolm French 46:59 17:15 29:44 27:27 4 3 7 68 14:49 14:55 7:17 64.6% 31:35
46 Leala Padmanabhan 47:04 14:00 33:04 34:33 12 3 15 2 16:24 16:40 8:06 58.2% 35:08
47 Leila Hudson 47:15 16:15 31:00 31:53 12 3 15 2 15:18 15:42 7:35 62.0% 32:56
48 Lars Menken 47:21 16:45 30:36 28:22 4 3 7 15 15:03 15:33 7:29 56.6% 32:31
49 Sid Wills 47:23 11:00 36:23 33:54 5 3 8 29 17:49 18:34 8:55 59.7% 38:39
50 Neil Davies 47:35 13:30 34:05 32:10 6 3 9 6 17:14 16:51 8:21 52.3% 36:13
51 Bradley Cobb 47:39 22:15 25:24 24:44 9 3 12 3 12:37 12:47 6:13 73.3% 26:59
59 Ruairi Maciver 47:43 20:15 27:28 24:46 0 3 3 13 13:13 14:15 6:43 64.0% 29:11
52 Jane Harris 47:52 15:30 32:22 32:41 12 3 15 2 16:06 16:16 7:55 60.7% 34:23
53 Jemima Johnstone 48:00 13:15 34:45 31:41 3 3 6 13 17:43 17:02 8:31 55.3% 36:55
54 Rita Mehta 48:06 13:45 34:21 32:23 6 3 9 43 17:16 17:05 8:25 68.4% 36:30
55 Keith Evans 48:10 13:00 35:10 30:40 0 3 3 83 17:42 17:28 8:37 63.1% 37:22
56 Sally Mackay 48:27 17:00 31:27 27:58 0 3 3 18 15:25 16:02 7:42 61.1% 33:25
57 Paul Ashworth 48:28 18:30 29:58 25:20 0 3 3 31 14:23 15:35 7:20 57.8% 31:50

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Kenny Clarke 36:18 10:00 26:18 00:00 0 3 3 1 12:42 13:36 6:26 66.0% 27:57
- Miguel Branco 36:48 12:00 24:48 00:00 0 3 3 1 12:29 12:19 6:04 69.9% 26:21
- Barbara Kirk 37:26 04:00 33:26 00:00 0 3 3 1 16:47 16:39 8:11 69.6% 35:31
- Nick Paine 37:51 10:00 27:51 00:00 0 3 3 1 13:31 14:20 6:49 62.2% 29:35
- John Kirk 39:07 04:00 35:07 00:00 0 3 3 1 17:29 17:38 8:36 61.9% 37:19
- Harry Noble 39:43 10:00 29:43 00:00 0 3 3 1 15:42 14:01 7:16 69.1% 31:34
- Frances Forsyth 40:00 08:00 32:00 00:00 0 3 3 1 16:14 15:46 7:50 60.1% 34:00
- Cathal Griffin 40:01 08:00 32:01 00:00 0 3 3 1 16:14 15:47 7:50 56.1% 34:01
- Alex Hitchins 40:08 10:00 30:08 00:00 0 3 3 1 14:59 15:09 7:23 63.8% 32:01
- Julia Garraghan 40:21 04:00 36:21 00:00 0 3 3 1 18:25 17:56 8:54 53.2% 38:37
- Linda Appel Lipsius 41:02 11:00 30:02 00:00 0 3 3 1 15:12 14:50 7:21 64.0% 31:55
- Lawrence Kueter 41:03 10:00 31:03 00:00 0 3 3 1 15:24 15:39 7:36 66.7% 32:59
- Melissa Glackin 41:07 08:00 33:07 00:00 0 3 3 1 16:15 16:52 8:06 58.0% 35:11
- Kate Blakey 41:58 10:00 31:58 00:00 0 3 3 1 15:47 16:11 7:50 60.1% 33:58
- Emily Bulman 42:18 04:00 38:18 00:00 0 3 3 1 19:00 19:18 9:23 50.2% 40:42
- Gerry Gibson 43:14 10:00 33:14 00:00 0 3 3 1 16:27 16:47 8:08 57.8% 35:19
- John Tumbleston 43:56 22:00 21:56 00:00 0 3 3 1 10:44 11:12 5:22 79.2% 23:18
- William Simpson 45:11 10:00 35:11 00:00 0 3 3 1 16:55 18:16 8:37 51.8% 37:23
- Christel Wilson 46:15 08:00 38:15 00:00 0 3 3 1 18:57 19:18 9:22 50.3% 40:38
- Michael Clancy 46:15 08:00 38:15 00:00 0 3 3 1 18:57 19:18 9:22 45.3% 40:38
- Girum Aklilu Mussie 48:42 12:00 36:42 00:00 0 3 3 1 17:58 18:44 8:59 47.2% 39:00
- Eve Wilson 52:23 12:00 40:23 31:27 0 3 3 17 20:27 19:56 9:53 55.4% 42:54

Race photos

Race photos are at http://www.dwknight.co.uk/2004/handicap/apr/index.html

Report

Rosie Ingram won the April handicap by running a magnificent personal best of eight minutes in her second race. Rosie trashed the handicapper's dream of a close finish by crossing the line 2 minutes ahead of the second runner, Gowan Clewes. Gowan also ran a great pb by six and half minutes in his second race. Michael Morris came third.

Another 14 runners finished in a personal best time, in order of crossing the finish line, Niall O'Connor, Justin Lock, Andrew Davies, Gavin Edmonds, Nadya Labib, Simon Ludlam, Christel Beukes, Reinhard Kreth, Joanna Hymns, Eric Mills, John Kelly, Leala Padmanabhan, Leila Hudson and Jane Harris.

David McGregor ran today the fastest time of the year in 23.09