Martin Carmack
Club: Serpentine Running Club
Season bests 
Runner number: 24877
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
04/07/2020 | Serpiesphere virtual 5k | 17:35 | 83.9% | 5:39 |
03/08/2015 | Sri Chinmoy 5k | 17:40 | 80.4% | 5:41 |
29/07/2013 | Sri Chinmoy 5k | 17:41 | 79.0% | 5:41 |
03/06/2013 | Sri Chinmoy 5k | 17:42 | 78.9% | 5:42 |
19/06/2021 | Serpentine 5k - test race | 17:48 | 83.5% | 5:44 |
29/04/2022 | Last Friday 5k | 17:48 | 84.2% | 5:44 |
01/08/2020 | Serpiesphere virtual 5k | 17:49 | 82.8% | 5:44 |
20/06/2013 | Club Championship 5k | 17:50 | 78.3% | 5:44 |
20/06/2020 | Serpiesphere virtual 5k | 17:51 | 82.6% | 5:45 |
06/06/2013 | Assembly League Dulwich 5k | 17:53 | 78.1% | 5:45 |
06/06/2020 | Serpiesphere virtual 5k | 17:54 | 82.4% | 5:46 |
02/06/2016 | Assembly League Battersea 5k | 17:54 | 80.0% | 5:46 |
09/06/2014 | Sri Chinmoy 5k | 17:55 | 78.5% | 5:46 |
26/07/2013 | Last Friday 5k | 17:56 | 77.8% | 5:46 |
16/07/2015 | Club Championship 5k | 17:56 | 79.2% | 5:46 |
13/06/2016 | Sri Chinmoy 5k | 17:57 | 79.8% | 5:47 |
31/12/2021 | Last Friday 5k | 17:57 | 83.5% | 5:47 |
26/02/2016 | Last Friday 5k | 17:57 | 79.8% | 5:47 |
13/06/2020 | Serpiesphere virtual 5k | 18:00 | 82.0% | 5:48 |
26/10/2012 | Last Friday 5k | 18:00 | 76.9% | 5:48 |
27/06/2020 | Serpiesphere virtual 5k | 18:03 | 81.7% | 5:49 |
10/07/2017 | Sri Chinmoy 5k | 18:04 | 79.8% | 5:49 |
28/11/2020 | Serpiesphere virtual 5k | 18:04 | 81.7% | 5:49 |
18/07/2020 | Serpiesphere virtual 5k | 18:04 | 81.7% | 5:49 |
25/07/2020 | Serpiesphere virtual 5k | 18:04 | 81.7% | 5:49 |
25/01/2013 | Last Friday 5k | 18:04 | 77.3% | 5:49 |
28/06/2013 | Last Friday 5k | 18:04 | 77.3% | 5:49 |
25/10/2013 | Last Friday 5k | 18:04 | 77.3% | 5:49 |
22/02/2013 | Last Friday 5k | 18:04 | 77.3% | 5:49 |
30/05/2020 | Serpiesphere virtual 5k | 18:05 | 81.6% | 5:49 |
09/05/2020 | Serpiesphere virtual 5k | 18:05 | 81.6% | 5:49 |
28/09/2012 | Last Friday 5k | 18:05 | 76.6% | 5:49 |
31/07/2015 | Last Friday 5k | 18:05 | 78.6% | 5:49 |
31/05/2013 | Last Friday 5k | 18:05 | 77.2% | 5:49 |
08/08/2016 | Sri Chinmoy 5k | 18:06 | 79.1% | 5:49 |
28/07/2014 | Sri Chinmoy 5k | 18:07 | 77.7% | 5:50 |
04/06/2015 | Assembly League Battersea 5k | 18:07 | 78.3% | 5:50 |
24/04/2015 | Last Friday 5k | 18:07 | 78.3% | 5:50 |
06/07/2015 | Sri Chinmoy 5k | 18:08 | 78.4% | 5:50 |
20/07/2012 | Last Friday 5k | 18:08 | 76.4% | 5:50 |
27/07/2015 | Sri Chinmoy 5k | 18:09 | 78.3% | 5:50 |
27/11/2015 | Last Friday 5k | 18:09 | 78.3% | 5:50 |
18/06/2018 | Sri Chinmoy 5k | 18:10 | 80.0% | 5:51 |
02/08/2012 | Assembly League Dulwich 5k | 18:10 | 76.2% | 5:51 |
11/07/2020 | Serpiesphere virtual 5k | 18:11 | 81.1% | 5:51 |
05/08/2019 | Sri Chinmoy 5k | 18:11 | 80.5% | 5:51 |
29/10/2021 | Last Friday 5k | 18:11 | 81.8% | 5:51 |
29/03/2019 | Last Friday 5k | 18:11 | 80.5% | 5:51 |
14/11/2020 | Serpiesphere virtual 5k | 18:12 | 81.1% | 5:51 |
17/07/2017 | Sri Chinmoy 5k | 18:13 | 79.2% | 5:52 |
22/07/2013 | Sri Chinmoy 5k | 18:13 | 76.7% | 5:52 |
23/05/2020 | Serpiesphere virtual 5k | 18:13 | 81.0% | 5:52 |
29/09/2017 | Last Friday 5k | 18:14 | 79.1% | 5:52 |
28/06/2012 | Club Championship 5k | 18:15 | 75.9% | 5:52 |
30/11/2012 | Last Friday 5k | 18:15 | 75.9% | 5:52 |
09/08/2020 | Serpiesphere virtual 5k | 18:16 | 80.8% | 5:53 |
09/08/2020 | 2020 Virtual Summer Grand Prix Club Championships - 5k | 18:16 | 80.8% | 5:53 |
29/05/2015 | Last Friday 5k | 18:16 | 77.6% | 5:53 |
30/08/2019 | Last Friday 5k | 18:16 | 80.1% | 5:53 |
25/06/2018 | Sri Chinmoy 5k | 18:17 | 79.5% | 5:53 |
26/06/2015 | Last Friday 5k | 18:17 | 77.7% | 5:53 |
22/02/2019 | Last Friday 5k | 18:17 | 80.1% | 5:53 |
27/04/2012 | Last Friday 5k | 18:18 | 75.7% | 5:53 |
28/10/2022 | Last Friday 5k | 18:18 | 81.9% | 5:53 |
11/06/2018 | Sri Chinmoy 5k | 18:19 | 79.3% | 5:54 |
28/08/2015 | Last Friday 5k | 18:19 | 77.6% | 5:54 |
30/03/2012 | Last Friday 5k | 18:19 | 75.6% | 5:54 |
23/06/2014 | Sri Chinmoy 5k | 18:20 | 76.7% | 5:54 |
15/07/2019 | Sri Chinmoy 5k | 18:20 | 79.9% | 5:54 |
05/06/2017 | Sri Chinmoy 5k | 18:20 | 78.7% | 5:54 |
12/06/2017 | Sri Chinmoy 5k | 18:20 | 78.7% | 5:54 |
24/02/2017 | Last Friday 5k | 18:20 | 78.7% | 5:54 |
11/07/2016 | Sri Chinmoy 5k | 18:21 | 78.0% | 5:54 |
24/11/2017 | Last Friday 5k | 18:21 | 78.6% | 5:54 |
12/12/2020 | Serpiesphere virtual 5k | 18:22 | 80.9% | 5:55 |
25/04/2020 | Serpiesphere virtual 5k | 18:22 | 80.3% | 5:55 |
01/06/2017 | Assembly League Battersea 5k | 18:23 | 78.5% | 5:55 |
27/03/2015 | Last Friday 5k | 18:23 | 77.1% | 5:55 |
27/05/2016 | Last Friday 5k | 18:25 | 77.7% | 5:56 |
25/05/2018 | Last Friday 5k | 18:25 | 78.9% | 5:56 |
28/06/2019 | Last Friday 5k | 18:25 | 79.5% | 5:56 |
26/04/2019 | Last Friday 5k | 18:25 | 79.5% | 5:56 |
23/05/2014 | Last Friday 5k | 18:26 | 76.3% | 5:56 |
27/04/2018 | Last Friday 5k | 18:26 | 78.8% | 5:56 |
25/08/2017 | Last Friday 5k | 18:27 | 78.2% | 5:56 |
30/10/2015 | Last Friday 5k | 18:29 | 76.9% | 5:57 |
26/11/2010 | Last Friday 5k | 18:30 | 73.8% | 5:57 |
28/07/2017 | Last Friday 5k | 18:31 | 77.9% | 5:58 |
30/06/2011 | Club Championship 5k | 18:32 | 74.2% | 5:58 |
28/10/2011 | Last Friday 5k | 18:32 | 74.2% | 5:58 |
30/09/2011 | Last Friday 5k | 18:33 | 74.1% | 5:58 |
31/05/2019 | Last Friday 5k | 18:33 | 78.9% | 5:58 |
24/06/2011 | Last Friday 5k | 18:34 | 74.1% | 5:58 |
28/01/2011 | Last Friday 5k | 18:34 | 74.1% | 5:58 |
29/08/2014 | Last Friday 5k | 18:35 | 75.7% | 5:59 |
13/08/2018 | Sri Chinmoy 5k | 18:36 | 78.1% | 5:59 |
25/05/2012 | Last Friday 5k | 18:37 | 74.4% | 5:59 |
25/10/2019 | Last Friday 5k | 18:37 | 78.6% | 5:59 |
19/06/2017 | Sri Chinmoy 5k | 18:38 | 77.4% | 6:00 |
16/05/2020 | Serpiesphere virtual 5k | 18:38 | 79.2% | 6:00 |
29/01/2016 | Last Friday 5k | 18:38 | 76.8% | 6:00 |
25/02/2011 | Last Friday 5k | 18:39 | 73.7% | 6:00 |
23/08/2013 | Last Friday 5k | 18:39 | 74.9% | 6:00 |
25/11/2011 | Last Friday 5k | 18:41 | 73.6% | 6:01 |
23/07/2018 | Sri Chinmoy 5k | 18:42 | 77.7% | 6:01 |
24/02/2012 | Last Friday 5k | 18:43 | 74.0% | 6:01 |
27/05/2011 | Last Friday 5k | 18:44 | 73.4% | 6:02 |
17/10/2020 | Serpiesphere virtual 5k | 18:45 | 78.7% | 6:02 |
29/06/2018 | Last Friday 5k | 18:45 | 77.5% | 6:02 |
25/03/2011 | Last Friday 5k | 18:50 | 73.0% | 6:04 |
31/01/2020 | Last Friday 5k | 18:50 | 78.3% | 6:04 |
18/04/2020 | Serpiesphere virtual 5k | 18:52 | 78.2% | 6:04 |
27/08/2010 | Last Friday 5k | 18:52 | 72.3% | 6:04 |
29/10/2010 | Last Friday 5k | 18:53 | 72.3% | 6:05 |
02/05/2020 | Serpiesphere virtual 5k | 18:58 | 77.8% | 6:06 |
18/12/2009 | Last Friday 5k | 19:04 | 71.6% | 6:08 |
30/10/2009 | Last Friday 5k | 19:04 | 71.1% | 6:08 |
29/01/2010 | Last Friday 5k | 19:09 | 71.3% | 6:10 |
30/04/2010 | Last Friday 5k | 19:10 | 71.2% | 6:10 |
30/07/2010 | Last Friday 5k | 19:13 | 71.0% | 6:11 |
26/03/2010 | Last Friday 5k | 19:14 | 71.0% | 6:11 |
12/04/2020 | Serpiesphere virtual 5k | 19:21 | 76.2% | 6:14 |
08/08/2013 | Assembly League Victoria Park 3.5M | 20:03 | 79.0% | 5:44 |
26/02/2010 | Last Friday 5k | 20:26 | 66.8% | 6:35 |
04/08/2016 | Assembly League Victoria Park 3.5M | 20:38 | 78.4% | 5:54 |
05/05/2016 | Assembly League Victoria Park 3.5M | 20:43 | 78.1% | 5:55 |
07/03/2020 | Serpentine Handicap | 25:32 | 81.4% | 5:53 |
07/05/2022 | Serpentine Handicap | 25:35 | 82.6% | 5:54 |
05/01/2019 | Serpentine Handicap | 25:39 | 80.4% | 5:55 |
08/01/2022 | Serpentine Handicap | 25:45 | 82.1% | 5:56 |
02/03/2019 | Serpentine Handicap | 25:49 | 79.9% | 5:57 |
04/05/2019 | Serpentine Handicap | 25:49 | 79.9% | 5:57 |
02/06/2018 | Serpentine Handicap | 25:58 | 78.8% | 5:59 |
03/11/2018 | Serpentine Handicap | 26:01 | 78.7% | 6:00 |
06/10/2018 | Serpentine Handicap | 26:01 | 78.7% | 6:00 |
01/09/2018 | Serpentine Handicap | 26:04 | 78.5% | 6:01 |
07/09/2019 | Serpentine Handicap | 26:08 | 78.9% | 6:02 |
02/02/2019 | Serpentine Handicap | 26:11 | 78.8% | 6:02 |
03/08/2019 | Serpentine Handicap | 26:12 | 78.7% | 6:03 |
02/07/2016 | Serpentine Handicap | 26:19 | 76.6% | 6:04 |
06/07/2019 | Serpentine Handicap | 26:24 | 78.1% | 6:05 |
01/10/2022 | Serpentine Handicap | 26:25 | 80.0% | 6:06 |
05/05/2018 | Serpentine Handicap | 26:28 | 77.3% | 6:06 |
05/12/2015 | Serpentine Handicap | 26:33 | 75.3% | 6:07 |
06/02/2016 | Serpentine Handicap | 26:40 | 75.6% | 6:09 |
03/02/2018 | Serpentine Handicap | 26:49 | 76.3% | 6:11 |
10/03/2018 | Serpentine Handicap | 27:07 | 75.5% | 6:15 |
02/11/2019 | Serpentine Handicap | 27:12 | 75.8% | 6:16 |
10/05/2022 | Vets AC 5M Road Race | 29:21 | 83.3% | 5:52 |
06/04/2019 | Victoria Park Open 5M | 29:33 | 80.8% | 5:55 |
26/11/2017 | Hatfield 5M | 29:58 | 78.4% | 6:00 |
08/07/2012 | Edmonton Run The River 5M | 30:02 | 76.3% | 6:00 |
26/08/2012 | Summer League 5M | 30:06 | 76.1% | 6:01 |
16/08/2016 | Vets AC 5M Road Race | 30:20 | 76.8% | 6:04 |
14/04/2018 | Victoria Park Open 5M | 30:26 | 77.8% | 6:05 |
13/07/2020 | Summer League 5M | 30:50 | 78.0% | 6:10 |
06/03/2011 | London Heathside 5M | 31:15 | 72.8% | 6:15 |
07/03/2010 | London Heathside 5M | 32:36 | 69.2% | 6:31 |
16/10/2021 | Cambridge Town and Gown 10k | 36:03 | 84.0% | 5:48 |
23/10/2021 | Sri Chinmoy 10k | 36:16 | 83.5% | 5:50 |
02/05/2022 | London 10,000 | 36:28 | 83.8% | 5:52 |
21/05/2022 | Sri Chinmoy 10k | 36:31 | 83.7% | 5:53 |
19/11/2022 | Sri Chinmoy 10k | 36:39 | 83.4% | 5:54 |
20/11/2021 | Sri Chinmoy 10k | 36:43 | 82.5% | 5:54 |
17/07/2021 | Sri Chinmoy 10k | 36:47 | 82.4% | 5:55 |
15/05/2021 | RunThrough Battersea Park 10k | 36:52 | 82.2% | 5:56 |
30/05/2016 | London 10,000 | 36:57 | 78.7% | 5:57 |
19/01/2014 | Royal Parks 10k Series Hyde Park | 37:00 | 79.1% | 5:57 |
06/08/2022 | Sri Chinmoy 10k | 37:03 | 82.5% | 5:58 |
06/10/2013 | Standalone 10k | 37:04 | 78.4% | 5:58 |
05/03/2016 | Sri Chinmoy 10k | 37:09 | 78.2% | 5:59 |
03/08/2013 | Sri Chinmoy 10k | 37:09 | 78.2% | 5:59 |
07/09/2013 | Middlesex 10k | 37:09 | 78.2% | 5:59 |
06/01/2013 | Regent's Park 10k | 37:11 | 78.2% | 5:59 |
02/05/2015 | Sri Chinmoy 10k | 37:12 | 79.3% | 5:59 |
15/08/2015 | Pride Run 10k | 37:13 | 77.5% | 5:59 |
08/08/2015 | Sri Chinmoy 10k | 37:16 | 77.4% | 6:00 |
10/11/2012 | Sri Chinmoy 10k | 37:17 | 77.4% | 6:00 |
12/07/2014 | Sri Chinmoy 10k | 37:19 | 78.5% | 6:00 |
27/09/2020 | Run Fest at Lee Valley 10k | 37:20 | 80.5% | 6:00 |
18/09/2021 | Pride Run 10k | 37:24 | 81.0% | 6:01 |
21/11/2015 | Sri Chinmoy 10k | 37:24 | 77.1% | 6:01 |
11/06/2016 | Sri Chinmoy 10k | 37:27 | 77.6% | 6:02 |
13/07/2013 | Sri Chinmoy 10k | 37:27 | 77.6% | 6:02 |
22/02/2020 | Sri Chinmoy 10k | 37:28 | 80.2% | 6:02 |
02/08/2014 | Sri Chinmoy 10k | 37:30 | 78.1% | 6:02 |
18/08/2013 | Summer League 10k | 37:30 | 77.5% | 6:02 |
25/05/2015 | London 10,000 | 37:30 | 78.7% | 6:02 |
02/04/2021 | St Albans 10k | 37:33 | 80.7% | 6:03 |
13/10/2013 | Jill Oliver Memorial 10k | 37:33 | 77.4% | 6:03 |
21/05/2016 | Sri Chinmoy 10k | 37:35 | 77.3% | 6:03 |
15/09/2012 | Pride Run 10k | 37:37 | 76.7% | 6:03 |
27/10/2018 | Sri Chinmoy 10k | 37:38 | 78.5% | 6:03 |
21/08/2022 | Summer League 10k | 37:39 | 81.2% | 6:03 |
13/06/2015 | Sri Chinmoy 10k | 37:43 | 76.4% | 6:04 |
01/10/2017 | Middlesex 10k | 37:46 | 77.6% | 6:05 |
31/05/2023 | Chase the Sun Battersea Park 10k | 37:47 | 81.6% | 6:05 |
27/05/2013 | Hatfield Broad Oak 10k | 37:48 | 76.9% | 6:05 |
30/07/2016 | Sri Chinmoy 10k | 37:49 | 76.9% | 6:05 |
11/08/2018 | Pride Run 10k | 37:50 | 78.1% | 6:05 |
29/05/2017 | London 10,000 | 37:53 | 77.4% | 6:06 |
30/07/2019 | Regent's Park BBC 10k | 37:54 | 78.6% | 6:06 |
04/04/2015 | Sri Chinmoy 10k | 37:54 | 77.9% | 6:06 |
24/01/2016 | Victoria Park Winter 10K | 37:57 | 76.6% | 6:06 |
14/06/2014 | Sri Chinmoy 10k | 37:57 | 77.2% | 6:06 |
27/09/2014 | Middlesex 10k | 37:57 | 77.2% | 6:06 |
16/03/2019 | Sri Chinmoy 10k | 37:58 | 78.5% | 6:07 |
02/07/2017 | Regent's Park Summer 10k | 37:59 | 77.2% | 6:07 |
17/02/2018 | Sri Chinmoy 10k | 37:59 | 77.8% | 6:07 |
29/09/2012 | Middlesex 10k | 38:00 | 75.9% | 6:07 |
04/07/2015 | Sri Chinmoy 10k | 38:01 | 75.8% | 6:07 |
07/07/2013 | Regent's Park Summer 10k | 38:02 | 76.4% | 6:07 |
04/08/2012 | Sri Chinmoy 10k | 38:04 | 75.8% | 6:07 |
28/05/2018 | London 10,000 | 38:06 | 77.5% | 6:08 |
26/05/2014 | Hatfield Broad Oak 10k | 38:07 | 76.8% | 6:08 |
06/10/2019 | Standalone 10k | 38:09 | 78.1% | 6:08 |
04/06/2012 | Hatfield Broad Oak 10k | 38:09 | 75.6% | 6:08 |
22/08/2013 | BBC 10k | 38:09 | 76.2% | 6:08 |
09/08/2014 | Pride Run 10k | 38:13 | 76.6% | 6:09 |
16/07/2022 | Sri Chinmoy 10k | 38:13 | 80.0% | 6:09 |
19/10/2019 | Sri Chinmoy 10k | 38:16 | 77.9% | 6:09 |
12/08/2017 | Pride Run 10k | 38:18 | 76.5% | 6:10 |
24/09/2022 | Middlesex 10k | 38:21 | 79.7% | 6:10 |
21/08/2016 | Royal Parks 10k Series Hyde Park | 38:23 | 75.7% | 6:11 |
13/08/2016 | Pride Run 10k | 38:23 | 75.7% | 6:11 |
21/08/2014 | BBC 10k | 38:25 | 76.2% | 6:11 |
04/08/2018 | Sri Chinmoy 10k | 38:26 | 76.9% | 6:11 |
21/10/2017 | Sri Chinmoy 10k | 38:27 | 76.2% | 6:11 |
20/05/2012 | Lee Valley Park 10k | 38:31 | 74.9% | 6:12 |
12/05/2018 | Southwark Park 10k - PB | 38:37 | 76.5% | 6:13 |
01/07/2012 | Regent's Park Summer 10k | 38:39 | 74.6% | 6:13 |
01/04/2018 | Regent's Park Summer 10k | 38:40 | 76.4% | 6:13 |
11/11/2023 | Sri Chinmoy 10k | 38:40 | 79.7% | 6:13 |
29/09/2019 | Middlesex 10k | 38:41 | 77.0% | 6:13 |
20/08/2011 | Pride Run 10k | 38:42 | 73.9% | 6:14 |
21/07/2019 | Summer League 10k | 38:43 | 76.9% | 6:14 |
30/11/2019 | Sri Chinmoy 10k | 38:43 | 76.9% | 6:14 |
22/07/2012 | Summer League 10k | 38:43 | 74.5% | 6:14 |
25/05/2009 | Hatfield Broad Oak 10k | 38:44 | 72.8% | 6:14 |
08/01/2012 | Regent's Park 10k | 38:50 | 74.2% | 6:15 |
30/05/2011 | Hatfield Broad Oak 10k | 38:54 | 73.6% | 6:16 |
04/10/2014 | Sri Chinmoy 10k | 38:54 | 75.3% | 6:16 |
24/07/2016 | Summer League 10k | 39:01 | 74.5% | 6:17 |
13/08/2023 | Summer League 10k | 39:01 | 79.0% | 6:17 |
10/07/2011 | Lee Valley Park 10k | 39:02 | 73.3% | 6:17 |
04/03/2012 | Regent's Park 10k | 39:06 | 73.7% | 6:17 |
27/05/2019 | London 10,000 | 39:09 | 76.1% | 6:18 |
15/07/2018 | Summer League 10k | 39:10 | 75.4% | 6:18 |
22/05/2011 | Crouch End 10k | 39:12 | 73.0% | 6:18 |
16/05/2010 | Crouch End 10k | 39:13 | 72.5% | 6:19 |
04/02/2017 | QEOP 10k Series | 39:16 | 74.6% | 6:19 |
01/01/2009 | New Year's Day 10k | 39:25 | 71.5% | 6:21 |
08/06/2020 | Summer League 10k | 39:33 | 76.0% | 6:22 |
18/05/2014 | Crouch End 10k | 39:36 | 73.9% | 6:22 |
04/09/2016 | Middlesex 10k | 39:50 | 73.0% | 6:25 |
02/05/2011 | Watford 10k | 40:33 | 70.6% | 6:31 |
02/04/2016 | Sri Chinmoy 10M | 1:00:38 | 78.5% | 6:04 |
02/03/2013 | Sri Chinmoy 10M | 1:01:10 | 77.8% | 6:07 |
09/11/2013 | Sri Chinmoy 10M | 1:01:16 | 77.7% | 6:08 |
20/10/2013 | Cabbage Patch 10M | 1:01:18 | 77.7% | 6:08 |
01/03/2014 | Sri Chinmoy 10M | 1:01:26 | 78.1% | 6:09 |
16/10/2022 | Cabbage Patch 10M | 1:02:00 | 80.8% | 6:12 |
21/10/2012 | Cabbage Patch 10M | 1:02:09 | 76.0% | 6:13 |
22/01/2023 | St Albans Fred Hughes 10M | 1:02:35 | 80.8% | 6:15 |
28/02/2015 | Sri Chinmoy 10M | 1:02:45 | 77.1% | 6:16 |
26/06/2016 | Harry Hawkes 10M | 1:03:16 | 75.3% | 6:20 |
14/10/2018 | Cabbage Patch 10M | 1:03:26 | 76.3% | 6:21 |
09/04/2017 | Thames Towpath 10M | 1:03:49 | 75.2% | 6:23 |
15/04/2012 | Thames Towpath 10M | 1:04:27 | 73.3% | 6:27 |
16/10/2011 | Cabbage Patch 10M | 1:04:48 | 72.3% | 6:29 |
17/10/2010 | Cabbage Patch 10M | 1:05:06 | 71.5% | 6:31 |
10/04/2011 | Thames Towpath 10M | 1:05:23 | 71.7% | 6:32 |
24/01/2010 | St Albans Fred Hughes 10M | 1:06:24 | 70.1% | 6:38 |
03/04/2011 | Sandy 10M | 1:06:25 | 70.6% | 6:38 |
07/04/2013 | Paddock Wood Half Marathon | 1:19:30 | 79.5% | 6:04 |
24/03/2013 | Brentwood Half Marathon | 1:20:19 | 78.7% | 6:08 |
20/03/2016 | Brentwood Half Marathon | 1:21:06 | 77.6% | 6:11 |
22/08/2021 | The Big Half | 1:21:09 | 81.0% | 6:11 |
17/11/2013 | St Neots Half Marathon | 1:21:24 | 77.6% | 6:12 |
05/03/2023 | Cambridge Half Marathon | 1:21:37 | 82.0% | 6:13 |
05/03/2017 | Cambridge Half Marathon | 1:21:42 | 77.7% | 6:14 |
03/02/2013 | Watford Half Marathon | 1:22:01 | 77.0% | 6:15 |
18/11/2012 | St Neots Half Marathon | 1:22:13 | 76.2% | 6:16 |
19/11/2017 | St Neots Half Marathon | 1:22:13 | 77.2% | 6:16 |
25/11/2018 | San Sebastian Half Marathon | 1:22:26 | 77.7% | 6:17 |
13/09/2015 | Great Bristol Run HM | 1:22:50 | 75.4% | 6:19 |
15/03/2020 | Brentwood Half Marathon | 1:22:51 | 78.6% | 6:19 |
09/10/2016 | Great Eastern Run Half Marathon | 1:23:23 | 75.5% | 6:22 |
25/03/2012 | Brentwood Half Marathon | 1:23:29 | 75.1% | 6:22 |
20/11/2016 | St Neots Half Marathon | 1:23:30 | 75.4% | 6:22 |
15/11/2015 | St Neots Half Marathon | 1:23:36 | 74.7% | 6:23 |
04/03/2018 | Cambridge Half Marathon | 1:23:38 | 76.6% | 6:23 |
20/11/2011 | St Neots Half Marathon | 1:24:02 | 74.0% | 6:25 |
12/10/2014 | Great Eastern Run Half Marathon | 1:24:25 | 75.5% | 6:26 |
08/04/2018 | Paddock Wood Half Marathon | 1:24:37 | 75.7% | 6:27 |
18/09/2022 | Copenhagen Half Marathon | 1:24:52 | 78.1% | 6:28 |
10/05/2015 | Hackney Half Marathon | 1:24:59 | 75.6% | 6:29 |
25/09/2016 | Great Bristol Run HM | 1:25:47 | 73.4% | 6:33 |
21/11/2010 | St Neots Half Marathon | 1:26:06 | 71.6% | 6:34 |
19/11/2023 | St Neots Half Marathon | 1:26:06 | 77.7% | 6:34 |
20/03/2011 | Brentwood Half Marathon | 1:26:09 | 72.2% | 6:34 |
03/12/2017 | Bedford Harriers Half Marathon | 1:26:40 | 73.3% | 6:37 |
26/02/2012 | Roding Valley Half Marathon | 1:26:56 | 72.1% | 6:38 |
13/12/2009 | Bedford Harriers Half Marathon | 1:28:10 | 70.0% | 6:43 |
21/03/2010 | Brentwood Half Marathon | 1:29:32 | 68.9% | 6:50 |
13/03/2016 | Finchley 20M | 2:12:02 | 75.1% | 6:36 |
02/04/2017 | Oakley 20M | 2:12:09 | 75.7% | 6:36 |
09/03/2014 | Finchley 20M | 2:18:34 | 71.7% | 6:56 |
03/04/2022 | Greater Manchester Marathon | 2:55:48 | 79.4% | 6:42 |
03/10/2021 | London Marathon | 2:56:05 | 78.6% | 6:43 |
24/04/2016 | London Marathon | 2:57:44 | 74.6% | 6:47 |
31/05/2021 | Boston Marathon UK | 2:57:58 | 77.8% | 6:47 |
20/01/2019 | Houston Marathon (USA) | 2:58:54 | 76.0% | 6:49 |
27/09/2015 | Berlin Marathon | 3:03:48 | 71.5% | 7:01 |
23/04/2017 | London Marathon | 3:05:39 | 72.0% | 7:05 |
08/10/2017 | Chicago Marathon | 3:06:09 | 71.8% | 7:06 |
17/04/2023 | Boston Marathon | 3:07:25 | 75.2% | 7:09 |
13/04/2014 | Rotterdam Marathon | 3:11:48 | 69.0% | 7:19 |
03/12/2023 | Valencia Marathon | 3:14:16 | 72.5% | 7:24 |
26/10/2014 | Frankfurt Marathon | 3:14:34 | 68.0% | 7:25 |
21/04/2013 | London Marathon | 3:19:37 | 65.7% | 7:37 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
02/07/2011 | Orion Harriers 5M | 31:54 | 6:23 |
04/06/2011 | Orion Harriers 5M | 32:14 | 6:27 |
26/06/2011 | Triffic Trail 10k | 42:03 | 6:46 |
27/06/2010 | Triffic Trail 10k | 42:13 | 6:48 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.