London 10,000: 27 May 2019

 Men and women:  Separate Other races:   

All runners

Pos arrow Name arrow Time arrow Cat arrow Club arrow Graded arrow Pace arrow
1 1 Andy Greenleaf 30:38 V35 Serpentine 88.4% 4:56
2 2 Jonathan Poole 31:32 V35 Serpentine 85.8% 5:04
3 3 Nicolas Besson 31:48 V35 Serpentine 86.0% 5:07
4 4 Christopher Oddy 31:48 SM Serpentine 84.1% 5:07
5 5 Glenn Hughes 32:57 V35 Serpentine 82.6% 5:18
6 6 Hugh Torry 34:13 V40 Serpentine 81.0% 5:30
7 7 James Gillanders 34:45 V40 Serpentine 80.4% 5:35
8 8 Daniel De Palol 34:46 V45 Serpentine 82.9% 5:36
9 9 Simon Morris 35:07 SM Serpentine 76.1% 5:39
10 10 Nathan Wilkins 35:21 SM Serpentine 75.6% 5:41
11 11 Michele Bottone 35:22 V40 Serpentine 79.0% 5:41
12 12 Jeremy Agnew 35:29 V40 Serpentine 80.0% 5:43
13 13 Ryan McCrickerd 35:39 SM Serpentine 74.9% 5:44
14 14 Romain Benvenuto 35:44 SM Serpentine 74.8% 5:45
15 15 Jonathan Moscrop 35:45 V45 Serpentine 80.6% 5:45
16 16 Tim Powell 36:04 SM Serpentine 74.1% 5:48
17 17 Alexandre Bernigaud 36:53 V45 Serpentine 78.2% 5:56
18 18 Simon Craddock 37:12 V35 Serpentine 72.8% 5:59
19 19 Henry Kemp 37:40 SM Serpentine 70.9% 6:04
20 20 Matthew Hardcastle 38:03 SM Serpentine 70.2% 6:07
21 21 Lee-Marvin Tolentino 38:09 SM Serpentine 70.0% 6:08
22 22 Anna Hollingsworth 38:12 SL Serpentine 79.4% 6:09
23 23 Oliver Thwaites 38:14 V35 Serpentine 71.1% 6:09
24 24 Harry Keen 38:29 SM Serpentine 69.4% 6:12
25 25 Jon Lewis 38:37 SM Serpentine 69.2% 6:13
26 26 Thomas Watts 38:38 SM Serpentine 69.2% 6:13
27 27 Brett Osler 38:45 V40 Serpentine 72.6% 6:14
28 28 Lewis Greaves 38:49 SM Serpentine 68.8% 6:15
29 29 Martin Carmack 39:09 V45 Serpentine 76.1% 6:18
30 30 Nick Churcher 39:21 SM Serpentine 67.9% 6:20
31 31 Richard Turner 39:22 V40 Serpentine 72.6% 6:20
32 32 Alastair Metcalf 39:23 V35 Serpentine 68.7% 6:20
33 33 Pedro Werneck 39:29 SM Serpentine 67.7% 6:21
34 34 William Salt 39:30 SM Serpentine 67.6% 6:21
35 35 Theo Highland 39:30 SM Serpentine 67.7% 6:21
36 36 Raoul Huysmans 39:41 V35 Serpentine 68.9% 6:23
37 37 Gen Huss 39:42 SL Serpentine 76.4% 6:23
38 38 Kemuel Solomon 39:48 V55 Serpentine 80.9% 6:24
39 39 Michael Kennedy 39:53 SM Serpentine 67.1% 6:25
40 40 Charles Spelina 40:58 V35 Serpentine 65.8% 6:35
41 41 David Cull 41:17 V35 Serpentine 65.9% 6:39
42 42 Natasha Sheel 41:37 SL Serpentine 72.9% 6:42
43 43 Charles Pridgeon 41:46 V50 Serpentine 73.2% 6:43
44 44 Adrian Kerr 41:47 V45 Serpentine 69.0% 6:43
45 45 Patrick Thielemans 41:53 V40 Serpentine 67.2% 6:44
46 46 Peter Bowles 41:58 V45 Serpentine 71.0% 6:45
47 47 Andrew Roberts 42:11 V65 Serpentine 82.3% 6:47
48 48 Lavinia Singer 42:12 SL Serpentine 71.9% 6:47
49 49 Jamie Giles 42:20 V35 Serpentine 63.7% 6:49
50 50 Ruben Badaro 43:19 V35 Serpentine 63.1% 6:58
51 51 Kevin Rowlands 44:10 V50 Serpentine 68.0% 7:06
52 52 Anne Jones 44:30 FV35 Serpentine 69.1% 7:10
53 53 John Scott 44:57 V35 Serpentine 61.2% 7:14
54 54 Sarah Whittaker-Axon 45:07 FV35 Serpentine 67.9% 7:16
55 55 Urban Bettag 45:18 V45 Serpentine 64.7% 7:17
56 56 Dasen Pather 45:45 V35 Serpentine 59.8% 7:22
57 57 Abu Asad 46:06 V40 Serpentine 60.6% 7:25
58 58 John Fassnidge 46:37 V65 Serpentine 75.2% 7:30
59 59 Jonny Hawkins 47:10 SM Serpentine 56.6% 7:35
60 60 Azeez Siddiqui 47:34 SM Serpentine 56.2% 7:39
61 61 Tatiana McIntosh 48:42 SL Serpentine 62.3% 7:50
62 62 Emma Cannings 48:45 FV40 Serpentine 64.5% 7:51
63 63 Kevan Wilkinson 48:49 V55 Serpentine 66.6% 7:51
64 64 Stephanie Caw 49:06 FV45 Serpentine 66.1% 7:54
65 65 Sarah MacKenzie 49:06 FV35 Serpentine 62.4% 7:54
66 66 Ian Keith 49:18 V55 Serpentine 64.8% 7:56
67 67 Jim Smith 49:35 V60 Serpentine 68.7% 7:59
68 68 Greg Marshall 49:40 V65 Serpentine 69.9% 7:59
69 69 Lisa Price 49:49 FV35 Serpentine 61.3% 8:01
70 70 Josephine Perry 49:58 FV40 Serpentine 63.3% 8:02
71 71 Maria David 50:05 FV50 Serpentine 68.4% 8:04
72 72 Andrew Hogwood 50:09 V40 Serpentine 55.7% 8:04
73 73 Katie Whipp 50:10 SL Serpentine 60.6% 8:04
74 74 Gloria Beyer 50:14 FV50 Serpentine 69.1% 8:05
75 75 Marie Germa 50:17 SL Serpentine 60.3% 8:05
76 76 Chris Kottas 50:37 V50 Serpentine 59.9% 8:09
77 77 James Danaher 50:44 V40 Serpentine 56.4% 8:10
78 78 Peter MacKintosh 50:45 SM Serpentine 52.7% 8:10
79 79 Louise Braine 50:47 SL Serpentine 59.7% 8:10
80 80 Joanne Marshall 52:34 FV60 Serpentine 76.0% 8:27
81 81 Lisa Basi 52:39 FV50 Serpentine 67.5% 8:28
82 82 Mohd Noor Izman Jaliun 53:18 V35 Serpentine 50.6% 8:35
83 83 Victoria O'Sullivan 53:21 Serpentine n/a 8:35
84 84 Monica Mundo 53:32 SL Serpentine 56.9% 8:37
85 85 Patrick Boyle 53:50 SM Serpentine 49.6% 8:40
86 86 Catharine Sowerby 53:59 FV55 Serpentine 68.4% 8:41
87 87 Rajinder Nijjar 54:38 FV45 Serpentine 62.0% 8:47
88 88 Tim Williams 55:32 V45 Serpentine 52.3% 8:56
89 89 Roberto Follador 55:39 V45 Serpentine 53.5% 8:57
90 90 Calum Handforth 55:40 SM Serpentine 48.0% 8:57
91 91 Hannah Biggs 59:12 FV40 Serpentine 53.9% 9:32
92 92 Chiara Muston 1:00:27 FV35 Serpentine 51.4% 9:44
93 93 Zaneta Dobosz 1:01:10 FV35 Serpentine 49.9% 9:51
94 94 Claire Field 1:01:14 SL Serpentine 49.7% 9:51
95 95 Lizzie Wilkinson 1:01:33 FV45 Serpentine 55.0% 9:54
96 96 Mairi McInnes 1:01:44 FV40 Serpentine 51.3% 9:56
97 97 Lena Wolf 1:02:35 FV45 Serpentine 52.3% 10:04
98 98 Maria Carreira 1:03:24 FV40 Serpentine 50.7% 10:12
99 99 Caroline Weir 1:04:32 FV45 Serpentine 50.3% 10:23
100 100 Gwen Heading 1:11:30 FV45 Serpentine 45.8% 11:30
101 101 Gareth Hughes 1:12:22 V40 Serpentine 38.3% 11:39
102 102 Anna Harding 1:14:18 SL Serpentine 40.8% 11:57
103 103 Marina Mok 1:21:15 FV45 Serpentine 41.7% 13:04
104 104 Elizabeth Ayres 1:23:04 FV45 Serpentine 39.1% 13:22
105 105 Olukemi Yusuph 1:23:16 FV50 Serpentine 41.2% 13:24
106 106 Keith Evans 1:35:47 V80 Serpentine 44.8% 15:25

Report

Provisional results. For any additions or amendments, please email results@serpentine.org.uk


Chart 662ca82e83ea0

Result queries

If you have any queries about these results please email results@serpentine.org.uk