Kevan Wilkinson
Club: Serpentine Running Club
Season bests 
Runner number: 27092
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
03/04/2021 | Tour de Serpiesphere Race 5: 2 miles (cut-off 10pm Sun 25 April) | 16:02 | 61.9% | 8:01 |
16/04/2021 | Serpiesphere virtual 5k | 21:46 | 74.0% | 7:00 |
19/09/2020 | Serpiesphere virtual 5k | 22:32 | 70.9% | 7:15 |
20/06/2020 | Serpiesphere virtual 5k | 22:46 | 70.1% | 7:20 |
30/12/2022 | Last Friday 5k | 23:07 | 70.8% | 7:26 |
31/03/2023 | Last Friday 5k | 23:28 | 69.8% | 7:33 |
26/07/2023 | RunThrough Chase The Sun Battersea 5k | 23:32 | 69.6% | 7:34 |
28/04/2023 | Last Friday 5k | 23:38 | 69.3% | 7:36 |
12/08/2023 | RunThrough Battersea Park 5k | 23:41 | 69.1% | 7:37 |
26/05/2023 | Last Friday 5k | 23:47 | 68.8% | 7:39 |
24/02/2023 | Last Friday 5k | 23:48 | 68.8% | 7:40 |
06/05/2010 | Assembly League Dome/O2 (May '10) | 23:50 | 58.4% | 8:05 |
18/07/2023 | Club Championship 5k | 24:12 | 67.7% | 7:47 |
24/11/2023 | Last Friday 5k | 24:13 | 68.2% | 7:48 |
18/02/2022 | RunThrough Hyde Park 5k | 24:25 | 66.5% | 7:51 |
06/05/2023 | RunThrough Queen Elizabeth Olympic Park 5k | 24:26 | 67.0% | 7:52 |
25/11/2022 | Last Friday 5k | 24:35 | 66.6% | 7:55 |
07/07/2011 | Assembly League Dome/O2 | 24:39 | 58.4% | 8:11 |
15/02/2021 | Serpiesphere virtual 5k | 24:44 | 65.1% | 7:58 |
29/07/2022 | Last Friday 5k | 24:59 | 65.0% | 8:02 |
16/07/2023 | RunThrough Dorney Lake 5k | 25:03 | 65.4% | 8:04 |
01/06/2021 | Serpiesphere virtual 5k | 25:07 | 64.1% | 8:05 |
16/01/2021 | Serpiesphere virtual 5k | 25:08 | 64.1% | 8:05 |
25/03/2022 | Last Friday 5k | 25:09 | 64.6% | 8:06 |
01/04/2021 | Serpiesphere virtual 5k | 25:19 | 63.6% | 8:09 |
16/03/2021 | Serpiesphere virtual 5k | 25:29 | 63.2% | 8:12 |
16/06/2021 | Serpiesphere virtual 5k | 25:51 | 62.3% | 8:19 |
01/02/2021 | Serpiesphere virtual 5k | 26:00 | 61.9% | 8:22 |
15/03/2021 | Tour de Serpiesphere Race 3: Virtual 5km | 26:02 | 61.8% | 8:23 |
01/03/2021 | Serpiesphere virtual 5k | 26:02 | 61.8% | 8:23 |
27/01/2023 | Last Friday 5k | 26:05 | 62.8% | 8:24 |
24/09/2021 | Last Friday 5k | 26:11 | 61.5% | 8:26 |
12/11/2023 | RunThrough Victoria Park 5k | 26:36 | 62.1% | 8:34 |
11/07/2020 | Serpiesphere virtual 5k | 27:11 | 58.7% | 8:45 |
11/11/2023 | RunThrough Queen Elizabeth Olympic Park 5k | 27:28 | 60.1% | 8:50 |
30/04/2023 | RunThrough Regents Park 5k | 27:43 | 59.1% | 8:55 |
03/06/2010 | Assembly League Victoria Park 3.5M | 28:04 | 59.7% | 8:01 |
17/07/2021 | Serpiesphere virtual 5k | 28:51 | 55.8% | 9:17 |
01/07/2021 | Serpiesphere virtual 5k | 29:06 | 55.3% | 9:22 |
04/03/2023 | Serpentine Handicap | 32:57 | 70.4% | 7:36 |
04/02/2023 | Serpentine Handicap | 33:02 | 70.3% | 7:37 |
01/04/2023 | Serpentine Handicap | 33:16 | 69.8% | 7:40 |
03/06/2023 | Serpentine Handicap | 33:38 | 69.0% | 7:46 |
13/05/2023 | Serpentine Handicap | 34:07 | 68.0% | 7:52 |
02/09/2023 | Serpentine Handicap | 34:18 | 67.7% | 7:55 |
07/01/2023 | Serpentine Handicap | 35:04 | 66.2% | 8:05 |
05/08/2023 | Serpentine Handicap | 36:28 | 63.6% | 8:25 |
03/12/2022 | Serpentine Handicap | 37:03 | 62.6% | 8:33 |
04/11/2023 | Serpentine Handicap | 39:18 | 59.6% | 9:04 |
23/01/2021 | Tour de Serpiesphere Race 1 - Virtual 8km | 40:35 | 64.8% | 8:10 |
18/06/2023 | Summer League 5M | 42:58 | 62.7% | 8:35 |
19/06/2022 | Summer League 5M | 44:10 | 60.4% | 8:50 |
26/01/2020 | Royal Parks 10k Series Queen Elizabeth Olympic Park | 44:29 | 73.7% | 7:09 |
27/05/2013 | London 10,000 | 44:54 | 70.1% | 7:13 |
29/04/2021 | Gravesend 10k Floodlit Series | 45:15 | 73.2% | 7:17 |
17/07/2022 | Summer League 5M | 45:43 | 58.4% | 9:08 |
03/07/2022 | Summer League 5M | 45:50 | 58.2% | 9:10 |
29/09/2019 | Dartford Bridge 10k | 46:30 | 69.9% | 7:29 |
07/04/2023 | RunThrough Victoria Park 10k | 48:00 | 70.3% | 7:43 |
06/10/2016 | Gravesend 10k Floodlit Series | 48:08 | 65.7% | 7:45 |
12/02/2023 | Running GP Goodwood Motorcircuit - 10K | 48:11 | 70.0% | 7:45 |
25/05/2014 | London 10,000 | 48:45 | 65.1% | 7:51 |
27/05/2019 | London 10,000 | 48:49 | 66.6% | 7:51 |
01/12/2016 | Gravesend 10k Floodlit Series | 48:53 | 65.3% | 7:52 |
05/01/2017 | Gravesend 10k Floodlit Series | 48:55 | 65.3% | 7:52 |
29/05/2017 | London 10,000 | 49:04 | 65.1% | 7:54 |
04/05/2015 | Whitstable 10k | 49:12 | 65.0% | 7:55 |
03/11/2016 | Gravesend 10k Floodlit Series | 49:15 | 64.8% | 7:55 |
02/02/2017 | Gravesend 10k Floodlit Series | 49:21 | 64.7% | 7:56 |
25/05/2015 | London 10,000 | 49:23 | 64.8% | 7:57 |
28/05/2018 | London 10,000 | 49:35 | 65.0% | 7:59 |
29/04/2023 | RunThrough Hyde Park 10k | 50:27 | 66.9% | 8:07 |
06/02/2021 | Tour de Serpiesphere Race 2: Virtual 10km | 50:27 | 65.6% | 8:07 |
11/03/2012 | Sevenoaks Rotary 10k | 50:29 | 61.8% | 8:07 |
30/05/2011 | London 10,000 | 50:29 | 61.3% | 8:07 |
28/02/2010 | South London Wimbledon 10k | 51:10 | 60.0% | 8:14 |
29/11/2009 | Beddington 10k | 51:29 | 59.6% | 8:17 |
17/08/2020 | 2020 Virtual Summer Grand Prix Club Championships – Bonus event distance (10k) | 51:40 | 63.5% | 8:19 |
31/05/2010 | London 10,000 | 51:57 | 59.1% | 8:22 |
30/07/2023 | Summer League 10k | 51:58 | 64.9% | 8:22 |
02/05/2022 | London 10,000 | 52:25 | 63.8% | 8:26 |
19/08/2023 | Kempton Park 10k | 52:29 | 64.3% | 8:27 |
31/07/2022 | Summer League 10k | 52:55 | 63.1% | 8:31 |
22/07/2023 | RunThrough Regents Park 10k | 52:58 | 63.7% | 8:31 |
05/05/2014 | Whitstable 10k | 53:18 | 59.5% | 8:35 |
13/08/2023 | Summer League 10k | 53:22 | 63.2% | 8:35 |
26/08/2023 | RunThrough Lee Valley / Velo Park 10k | 53:49 | 62.7% | 8:40 |
21/05/2023 | Hampton Court Palace 10k | 54:08 | 62.3% | 8:43 |
20/08/2023 | Greenwich Park 10k | 54:52 | 61.5% | 8:50 |
25/07/2021 | Summer League 10k | 55:18 | 59.9% | 8:54 |
29/09/2013 | Dartford Bridge 10k | 56:06 | 56.1% | 9:02 |
26/09/2021 | Dartford Bridge 10k | 57:05 | 58.0% | 9:11 |
19/03/2023 | RunThrough Victoria Park 10k | 57:56 | 58.2% | 9:19 |
04/02/2016 | Gravesend 10k Floodlit Series | 59:08 | 53.5% | 9:31 |
22/11/2015 | Cyclorun 10k | 59:29 | 53.2% | 9:34 |
03/03/2016 | Gravesend 10k Floodlit Series | 59:48 | 52.9% | 9:37 |
30/05/2016 | London 10,000 | 1:00:02 | 52.7% | 9:40 |
03/12/2015 | Gravesend 10k Floodlit Series | 1:00:19 | 52.5% | 9:42 |
01/10/2015 | Gravesend 10k Floodlit Series | 1:01:04 | 51.4% | 9:50 |
27/09/2015 | Dartford Bridge 10k | 1:01:13 | 51.2% | 9:51 |
07/01/2016 | Gravesend 10k Floodlit Series | 1:01:25 | 51.5% | 9:53 |
05/11/2015 | Gravesend 10k Floodlit Series | 1:01:29 | 51.5% | 9:54 |
07/06/2015 | Worthing 10k | 1:03:33 | 50.3% | 10:14 |
18/03/2012 | Surrey Tempest 10M | 1:16:58 | 66.6% | 7:42 |
14/02/2010 | Sidcup 10M | 1:19:35 | 63.3% | 7:57 |
29/03/2015 | Surrey Tempest 10M | 1:19:42 | 66.0% | 7:58 |
13/02/2011 | Sidcup 10M | 1:19:48 | 63.7% | 7:59 |
25/04/2021 | End of Year 10 Miler | 1:22:23 | 66.0% | 8:14 |
13/03/2021 | Tour de Serpiesphere Race 4: 16km (cut-off 10pm Sun 4 April) | 1:24:27 | 64.0% | 8:30 |
16/05/2021 | The Betteshanger 10 | 1:25:01 | 64.0% | 8:30 |
30/01/2011 | Canterbury 10M | 1:25:05 | 59.7% | 8:30 |
03/10/2010 | Autumn Tempest 10M | 1:26:03 | 58.6% | 8:36 |
08/03/2015 | Sidcup 10M | 1:26:54 | 60.5% | 8:41 |
12/12/2010 | Mince Pie 10M (Seaford) | 1:30:26 | 56.2% | 9:02 |
29/12/2019 | End of Year 10 Miler | 1:30:48 | 59.3% | 9:05 |
23/01/2022 | Canterbury 10M | 1:36:29 | 56.9% | 9:39 |
04/12/2016 | Alan Green Memorial (Thanet Coastal) 10M | 1:39:10 | 52.8% | 9:55 |
27/12/2016 | End of '16 Run | 1:39:25 | 52.7% | 9:56 |
06/12/2015 | Alan Green Memorial (Thanet Coastal) 10M | 1:42:39 | 50.6% | 10:16 |
14/11/2010 | Bexhill Seafront Poppy Half-Marathon | 1:46:33 | 63.4% | 8:08 |
13/01/2013 | Los Angeles 13.1 Marathon | 1:46:46 | 64.4% | 8:09 |
24/02/2013 | Tunbridge Wells Half Marathon | 1:47:44 | 63.8% | 8:13 |
24/03/2019 | Hastings Half Marathon | 1:48:07 | 65.4% | 8:15 |
25/03/2012 | Hastings Half Marathon | 1:48:57 | 62.5% | 8:19 |
22/03/2015 | Hastings Half Marathon | 1:50:51 | 63.1% | 8:27 |
24/03/2013 | Hastings Half Marathon | 1:51:48 | 61.5% | 8:32 |
16/10/2011 | Maidstone Half Marathon | 1:52:15 | 60.2% | 8:34 |
12/10/2014 | Great Eastern Run Half Marathon | 1:52:28 | 61.6% | 8:35 |
26/09/2010 | Folkestone Half Marathon | 1:52:37 | 59.5% | 8:35 |
20/03/2011 | Hastings Half Marathon | 1:52:38 | 60.0% | 8:35 |
27/02/2011 | Tunbridge Wells Half Marathon | 1:52:47 | 59.9% | 8:36 |
10/11/2013 | Bexhill Seafront Poppy Half-Marathon | 1:53:09 | 61.3% | 8:38 |
26/02/2012 | Tunbridge Wells Half Marathon | 1:53:34 | 60.0% | 8:40 |
26/03/2023 | Hastings Half Marathon | 1:55:29 | 63.6% | 8:48 |
15/03/2015 | Dartford Half Marathon | 1:55:34 | 60.5% | 8:49 |
05/03/2023 | Dartford Half Marathon | 1:55:36 | 63.5% | 8:49 |
17/10/2010 | Maidstone Half Marathon | 1:56:10 | 57.6% | 8:52 |
13/07/2014 | Dartford Half Marathon | 1:56:32 | 59.5% | 8:53 |
01/04/2012 | Sussex Half Marathon | 1:57:12 | 58.1% | 8:56 |
24/07/2011 | Dartford Half Marathon | 1:57:55 | 57.3% | 9:00 |
15/03/2020 | Dartford Half Marathon | 1:58:18 | 60.3% | 9:01 |
25/09/2011 | Tonbridge Half Marathon | 1:59:03 | 56.7% | 9:05 |
18/03/2023 | RunThrough Hyde Park HM | 2:01:56 | 60.2% | 9:17 |
11/07/2010 | Dartford Half Marathon | 2:08:48 | 52.0% | 9:49 |
16/10/2016 | Manchester Half Marathon | 2:13:31 | 51.5% | 10:11 |
20/03/2016 | Hastings Half Marathon | 2:14:24 | 51.1% | 10:15 |
25/09/2016 | Great Bristol Run HM | 2:15:37 | 50.7% | 10:21 |
25/10/2015 | Worksop Half Marathon | 2:17:24 | 49.6% | 10:29 |
09/04/2016 | Hollywood HM | 2:17:40 | 49.9% | 10:30 |
13/03/2016 | Dartford Half Marathon | 2:18:41 | 49.6% | 10:35 |
06/03/2016 | Eastbourne Half Marathon | 2:18:53 | 49.5% | 10:36 |
11/10/2015 | Great Eastern Run Half Marathon | 2:18:58 | 49.0% | 10:36 |
07/11/2015 | Bexhill Seafront Poppy Half-Marathon | 2:18:59 | 49.4% | 10:36 |
20/11/2016 | Gosport Half Marathon | 2:19:06 | 49.9% | 10:36 |
19/03/2017 | Hastings Half Marathon | 2:21:05 | 49.2% | 10:46 |
05/03/2017 | Eastbourne Half Marathon | 2:23:45 | 48.3% | 10:58 |
20/09/2015 | Reigate Half Marathon | 2:28:01 | 46.0% | 11:17 |
04/10/2015 | Tonbridge Half Marathon | 2:37:27 | 43.3% | 12:00 |
13/03/2011 | Surrey Spitfire 20M | 2:58:28 | 59.2% | 8:55 |
16/02/2014 | Bramley 20M | 2:59:24 | 60.5% | 8:58 |
15/02/2015 | Bramley 20M | 3:11:22 | 57.2% | 9:34 |
22/01/2017 | The Hugin Challenge 19.7M | 3:39:06 | 49.0% | 11:07 |
19/02/2017 | Bramley 20M | 3:41:48 | 49.3% | 11:05 |
14/02/2016 | Bramley 20M | 3:44:12 | 48.3% | 11:13 |
06/03/2020 | Need for Speed Marathon | 4:16:56 | 58.5% | 9:48 |
28/09/2014 | Loch Ness Marathon | 4:19:41 | 55.7% | 9:54 |
04/10/2020 | London Marathon | 4:30:08 | 55.6% | 10:18 |
12/04/2015 | Brighton Marathon | 4:31:07 | 53.9% | 10:20 |
09/03/2014 | Los Angeles Marathon | 4:40:34 | 51.5% | 10:42 |
06/10/2019 | Jersey Marathon | 4:42:33 | 52.7% | 10:46 |
07/04/2019 | Greater Manchester Marathon | 5:05:15 | 48.8% | 11:38 |
08/04/2018 | Greater Manchester Marathon | 5:05:32 | 48.3% | 11:39 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
29/01/2012 | Epsom Oddballs Perch | 51:08 | 8:11 |
10/10/2010 | Petts Wood 10k | 52:32 | 8:27 |
13/10/2013 | Petts Wood 10k | 53:48 | 8:39 |
06/02/2011 | Bookham 10k | 1:00:25 | 9:43 |
26/06/2010 | Mont-Blanc 10k | 1:07:18 | 10:50 |
29/08/2016 | Sevenoaks 7M | 1:14:16 | 10:36 |
01/01/2012 | Box Hill Knacker Cracker | 1:37:07 | 15:38 |
01/01/2011 | Box Hill Knacker Cracker | 1:47:23 | 17:17 |
11/09/2011 | Eridge Park Trail 10M | 1:49:32 | 10:57 |
12/09/2010 | Eridge Park Trail 10M | 1:50:52 | 11:05 |
05/09/2010 | Surrey Badger Half Marathon | 2:00:07 | 9:10 |
18/09/2011 | Farnham Pilgrims' Half Marathon | 2:10:49 | 9:59 |
23/01/2011 | Benfleet 15M | 2:32:37 | 10:10 |
11/09/2016 | Farnham Pilgrims' Half Marathon | 2:38:41 | 12:06 |
30/04/2017 | Three Forts Half Marathon | 2:40:19 | 12:14 |
10/06/2018 | The Weald Challenge Trail Race Half Marathon | 3:02:20 | 13:54 |
01/07/2018 | Bewl 15M | 3:23:31 | 13:34 |
25/06/2017 | North Downs Run 30k | 4:00:00 | 12:52 |
25/06/2011 | Mont-Blanc Le Cross du 23k | 4:02:05 | 16:56 |
26/06/2016 | North Downs Run 30k | 4:17:20 | 13:48 |
24/06/2018 | North Downs Run 30k | 4:31:13 | 14:33 |
18/02/2018 | Marriott's Way Trail Marathon | 5:36:56 | 12:50 |
26/10/2019 | Beachy Head Marathon | 6:08:17 | 14:03 |
29/10/2016 | Beachy Head Marathon | 6:18:30 | 14:26 |
27/10/2018 | Beachy Head Marathon | 6:21:34 | 14:33 |
16/09/2018 | Purbeck Marathon | 6:56:03 | 15:52 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.