Romain Benvenuto
Club: Serpentine Running Club
Season bests 
Runner number: 32749
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
16/07/2015 | Club Championship 5k | 17:59 | 72.2% | 5:47 |
19/06/2014 | Club Championship 5k | 18:27 | 69.9% | 5:56 |
05/07/2014 | Serpentine Handicap | 26:52 | 68.3% | 6:12 |
03/01/2015 | Serpentine Handicap | 27:11 | 67.5% | 6:16 |
04/01/2014 | Serpentine Handicap | 27:12 | 67.5% | 6:16 |
03/08/2013 | Serpentine Handicap | 27:42 | 66.2% | 6:23 |
05/10/2013 | Serpentine Handicap | 27:51 | 65.9% | 6:25 |
01/11/2014 | Serpentine Handicap | 27:59 | 65.6% | 6:27 |
02/02/2013 | Serpentine Handicap | 29:18 | 62.6% | 6:46 |
27/05/2019 | London 10,000 | 35:44 | 74.8% | 5:45 |
11/12/2016 | Dame Kelly Holmes Trust 10k | 36:27 | 73.3% | 5:52 |
15/05/2021 | RunThrough Battersea Park 10k | 36:41 | 73.1% | 5:54 |
01/09/2013 | Regent's Park Summer 10k | 39:55 | 67.3% | 6:25 |
10/03/2019 | The Big Half | 1:19:46 | 73.2% | 6:05 |
26/02/2017 | Thorpe and Egham Half Marathon | 1:20:46 | 72.3% | 6:10 |
21/02/2016 | Wokingham Half Marathon | 1:23:02 | 70.3% | 6:20 |
08/03/2015 | Paris Half Marathon | 1:23:46 | 70.7% | 6:23 |
12/10/2014 | Oxford Half Marathon | 1:26:02 | 68.8% | 6:34 |
02/03/2014 | Paris Half Marathon | 1:28:25 | 67.0% | 6:45 |
03/03/2013 | Paris Half Marathon | 1:34:46 | 62.5% | 7:14 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
26/11/2016 | Fraternity Cup & Sorority Cup | 29:17 | 5:51 |
24/10/2015 | North of the Thames XC (Liddiard Trophy) 5M | 29:51 | 5:58 |
14/01/2017 | Metropolitan League 8k (men) | 30:14 | 6:05 |
12/11/2016 | Metropolitan League 8k (men) | 30:49 | 6:12 |
10/10/2015 | Metropolitan League 8k (men) | 31:54 | 6:25 |
22/11/2014 | North London XC Championships (men) | 32:23 | 6:29 |
08/11/2014 | Metropolitan League 8k (men) | 33:07 | 6:40 |
21/12/2013 | Metropolitan League 8k (men) | 34:37 | 6:58 |
16/01/2016 | Metropolitan League 8k (men) | 36:29 | 7:20 |
10/01/2015 | Metropolitan League 8k (men) | 37:44 | 7:35 |
14/11/2015 | London Championship 10k (men) | 40:17 | 6:29 |
18/11/2017 | London Championship 10k (men) | 40:26 | 6:30 |
15/11/2014 | London Championship 10k (men) | 41:54 | 6:45 |
18/11/2023 | London Championship 10k (men) | 47:01 | 7:34 |
09/01/2016 | Middlesex XC Championships (men) | 47:22 | 6:21 |
04/01/2020 | Middlesex XC Championships (men) | 50:47 | 6:49 |
21/02/2015 | English National XC Championship (men) | 50:57 | 6:50 |
26/02/2022 | English National XC Championship (men) | 55:44 | 7:28 |
28/01/2017 | Southern Counties XC Championship (men) | 59:00 | 6:20 |
30/01/2016 | Southern Counties XC Championship (men) | 1:02:34 | 6:43 |
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
24/06/2018 | Windrush Aquathlon | 27:08 |
23/04/2017 | Kingfisher Aquathlon Full Distance | 40:21 |
17/04/2016 | Kingfisher Aquathlon Full Distance | 40:45 |
19/04/2015 | Kingfisher Aquathlon Full Distance | 40:59 |
13/03/2016 | QEOP Duathlon Winter Series | 44:28 |
13/04/2014 | Kingfisher Aquathlon Full Distance | 44:29 |
16/08/2015 | QEOP Duathlon Summer Series | 44:31 |
11/06/2014 | Tooting Bec Aquathlon | 45:31 |
15/05/2016 | Crystal Palace Triathlon | 1:06:13 |
27/05/2016 | ETU Triathlon Championships - Sprint | 1:06:21 |
19/05/2013 | Eton Supersprints | 1:07:58 |
08/05/2016 | Dragon Slayer Duathlon (Velopark) | 1:08:10 |
13/05/2018 | Crystal Palace Triathlon | 1:09:11 |
10/05/2015 | Crystal Palace Triathlon | 1:09:28 |
15/10/2017 | Jekyll & Hyde Park Hallowe'en Duathlon | 1:17:05 |
27/04/2014 | Ful-On Standard Duathlon | 1:29:22 |
03/05/2014 | Mallorca Olympic Triathlon | 1:59:59 |
03/08/2014 | London Triathlon - Olympic | 2:05:40 |
31/05/2015 | ITU World Triathlon Series (Olympic) | 2:06:34 |
14/06/2015 | Deva Olympic Triathlon | 2:07:04 |
08/07/2012 | Paris Olympic Triathlon | 2:09:20 |
29/05/2016 | ETU Triathlon Championships - Olympic | 2:09:30 |
12/07/2015 | ETU Triathlon Championships - Olympic | 2:10:37 |
01/06/2014 | ITU World Triathlon Series (Olympic) | 2:10:39 |
28/07/2013 | London Triathlon - Olympic | 2:19:18 |
29/07/2016 | Alpe d'Huez Triathlon - Short | 2:19:20 |
28/02/2016 | Kentish Killer Sportive 45M | 3:08:27 |
03/07/2016 | Outlaw Half Holkham | 4:44:43 |
15/02/2015 | Kentish Killer Sportive 70M | 5:00:45 |
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.