Catharine Sowerby
Club: Serpentine Running Club
Season bests 
Runner number: 18762
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
28/06/2014 | Club Championship 1k | 4:02 | 70.2% | 6:29 |
16/07/2016 | Club Championship 1k | 4:05 | 71.1% | 6:34 |
23/06/2012 | Club Championship 1k | 4:06 | 67.5% | 6:36 |
29/06/2013 | Club Championship 1k | 4:13 | 66.4% | 6:47 |
15/07/2017 | Club Championship 1k | 4:13 | 69.8% | 6:47 |
23/07/2011 | Club Championship 1k | 4:14 | 64.6% | 6:49 |
30/06/2018 | Club Championship 1k | 4:15 | 70.2% | 6:50 |
27/06/2015 | Club Championship 1k | 4:16 | 67.2% | 6:52 |
12/03/2014 | La Santa Frank Horwill Memorial Handicap Mile | 7:15 | 69.7% | 7:15 |
19/06/2016 | City of London Mile | 7:15 | 71.6% | 7:15 |
14/03/2018 | La Santa Frank Horwill Memorial Handicap Mile | 7:54 | 67.5% | 7:54 |
16/03/2016 | La Santa Frank Horwill Memorial Handicap Mile | 7:57 | 65.3% | 7:57 |
26/08/2010 | Club Championship 5k | 23:31 | 69.4% | 7:34 |
15/09/2012 | Gunnersbury Parkrun 5k | 23:32 | 71.2% | 7:34 |
19/06/2014 | Club Championship 5k | 23:32 | 72.1% | 7:34 |
20/06/2013 | Club Championship 5k | 23:33 | 71.2% | 7:35 |
02/06/2016 | Assembly League Battersea 5k | 23:59 | 71.2% | 7:43 |
07/06/2018 | Assembly League Battersea 5k | 24:10 | 72.3% | 7:47 |
28/06/2012 | Club Championship 5k | 24:14 | 68.4% | 7:48 |
27/05/2016 | Last Friday 5k | 24:16 | 70.4% | 7:49 |
16/07/2015 | Club Championship 5k | 25:11 | 67.1% | 8:06 |
27/07/2017 | Club Championship 5k | 25:29 | 67.8% | 8:12 |
26/07/2018 | Club Championship 5k | 25:40 | 68.1% | 8:16 |
06/06/2020 | Serpiesphere virtual 5k | 26:45 | 66.9% | 8:36 |
30/11/2019 | Clapham Common parkrun 5k | 26:48 | 66.7% | 8:37 |
13/06/2020 | Serpiesphere virtual 5k | 27:08 | 65.9% | 8:44 |
23/05/2020 | Serpiesphere virtual 5k | 27:16 | 65.6% | 8:46 |
16/05/2020 | Serpiesphere virtual 5k | 27:25 | 65.2% | 8:49 |
30/05/2020 | Serpiesphere virtual 5k | 27:39 | 64.7% | 8:54 |
09/05/2020 | Serpiesphere virtual 5k | 28:01 | 63.8% | 9:01 |
04/05/2017 | Assembly League Victoria Park 3.5M | 28:10 | 69.6% | 8:03 |
02/05/2020 | Serpiesphere virtual 5k | 28:14 | 63.3% | 9:05 |
25/04/2020 | Serpiesphere virtual 5k | 28:30 | 62.8% | 9:10 |
14/11/2020 | Serpiesphere virtual 5k | 28:44 | 63.0% | 9:15 |
28/11/2020 | Serpiesphere virtual 5k | 28:46 | 62.9% | 9:15 |
12/12/2020 | Serpiesphere virtual 5k | 28:48 | 62.8% | 9:16 |
20/06/2020 | Serpiesphere virtual 5k | 29:04 | 61.5% | 9:21 |
31/10/2020 | Serpiesphere virtual 5k | 29:08 | 62.1% | 9:23 |
18/04/2020 | Serpiesphere virtual 5k | 29:56 | 59.7% | 9:38 |
17/10/2020 | Serpiesphere virtual 5k | 30:25 | 59.5% | 9:47 |
12/04/2020 | Serpiesphere virtual 5k | 31:02 | 57.6% | 9:59 |
02/03/2013 | Serpentine Handicap | 32:27 | 73.0% | 7:29 |
01/12/2012 | Serpentine Handicap | 32:40 | 72.5% | 7:32 |
07/12/2013 | Serpentine Handicap | 33:09 | 72.3% | 7:39 |
04/05/2013 | Serpentine Handicap | 33:13 | 71.3% | 7:40 |
03/01/2021 | Serpiesphere virtual 5k | 33:17 | 54.4% | 10:43 |
03/05/2014 | Serpentine Handicap | 33:22 | 71.9% | 7:42 |
02/08/2014 | Serpentine Handicap | 33:45 | 71.1% | 7:47 |
08/01/2011 | Serpentine Handicap | 33:47 | 68.5% | 7:48 |
03/12/2011 | Serpentine Handicap | 33:54 | 69.0% | 7:49 |
06/01/2007 | Serpentine Handicap | 33:56 | 65.9% | 7:50 |
05/11/2011 | Serpentine Handicap | 33:59 | 68.9% | 7:50 |
26/05/2007 | Serpentine Handicap | 34:01 | 65.7% | 7:51 |
07/03/2015 | Serpentine Handicap | 34:10 | 71.1% | 7:53 |
01/09/2012 | Serpentine Handicap | 34:10 | 68.5% | 7:53 |
30/07/2011 | Serpentine Handicap | 34:11 | 67.7% | 7:53 |
06/06/2009 | Serpentine Handicap | 34:13 | 66.6% | 7:54 |
06/03/2010 | Serpentine Handicap | 34:15 | 67.3% | 7:54 |
01/08/2009 | Serpentine Handicap | 34:16 | 66.6% | 7:54 |
07/02/2015 | Serpentine Handicap | 34:26 | 70.5% | 7:57 |
06/02/2016 | Serpentine Handicap | 34:27 | 70.5% | 7:57 |
05/06/2010 | Serpentine Handicap | 34:27 | 66.9% | 7:57 |
09/06/2012 | Serpentine Handicap | 34:28 | 67.9% | 7:57 |
04/03/2017 | Serpentine Handicap | 34:41 | 70.9% | 8:00 |
07/04/2018 | Serpentine Handicap | 34:43 | 71.6% | 8:01 |
04/02/2012 | Serpentine Handicap | 34:46 | 67.3% | 8:01 |
06/05/2017 | Serpentine Handicap | 34:51 | 70.5% | 8:02 |
03/01/2015 | Serpentine Handicap | 35:00 | 69.4% | 8:04 |
07/10/2017 | Serpentine Handicap | 35:10 | 70.7% | 8:07 |
04/11/2017 | Serpentine Handicap | 35:12 | 70.7% | 8:07 |
02/06/2018 | Serpentine Handicap | 35:12 | 70.7% | 8:07 |
06/12/2008 | Serpentine Handicap | 35:13 | 64.8% | 8:07 |
07/01/2017 | Serpentine Handicap | 35:17 | 69.7% | 8:08 |
01/09/2007 | Serpentine Handicap | 35:24 | 63.2% | 8:10 |
02/12/2006 | Serpentine Handicap | 35:30 | 62.5% | 8:11 |
05/01/2019 | Serpentine Handicap | 35:35 | 70.7% | 8:13 |
03/12/2016 | Serpentine Handicap | 35:36 | 69.0% | 8:13 |
01/04/2017 | Serpentine Handicap | 35:45 | 68.7% | 8:15 |
05/08/2017 | Serpentine Handicap | 36:00 | 68.3% | 8:18 |
01/08/2015 | Serpentine Handicap | 36:03 | 66.6% | 8:19 |
02/02/2019 | Serpentine Handicap | 36:10 | 69.6% | 8:21 |
04/08/2018 | Serpentine Handicap | 36:42 | 67.8% | 8:28 |
04/06/2016 | Serpentine Handicap | 36:45 | 66.1% | 8:29 |
04/01/2020 | Serpentine Handicap | 37:10 | 68.6% | 8:34 |
02/09/2017 | Serpentine Handicap | 37:19 | 65.9% | 8:36 |
05/10/2019 | Serpentine Handicap | 37:27 | 68.1% | 8:38 |
07/10/2006 | Serpentine Handicap | 38:44 | 57.2% | 8:56 |
06/07/2014 | Summer League 5M | 39:31 | 70.2% | 7:54 |
17/06/2018 | Summer League 5M | 39:58 | 72.4% | 7:59 |
06/12/2009 | Perivale 5M | 40:46 | 65.5% | 8:09 |
05/07/2009 | Summer League 5M | 41:05 | 64.2% | 8:13 |
01/07/2018 | Summer League 5M | 41:27 | 69.8% | 8:17 |
07/07/2013 | Summer League 5M | 41:37 | 65.9% | 8:19 |
02/06/2019 | Summer League 5M | 43:49 | 66.8% | 8:46 |
05/09/2010 | Middlesex 10k | 47:59 | 70.5% | 7:43 |
07/09/2013 | Middlesex 10k | 48:05 | 72.3% | 7:44 |
22/03/2015 | City of Lincoln 10k | 48:26 | 72.7% | 7:48 |
28/07/2013 | Capital Runners Bushy Park 10k | 48:50 | 70.4% | 7:51 |
21/03/2010 | City of Lincoln 10k | 49:34 | 67.5% | 7:59 |
21/10/2007 | Wimbledon 10k Runs | 49:35 | 66.0% | 7:59 |
25/03/2012 | City of Lincoln 10k | 50:11 | 67.6% | 8:04 |
30/09/2018 | Middlesex 10k | 50:41 | 72.8% | 8:09 |
09/09/2007 | Middlesex 10k | 50:45 | 64.5% | 8:10 |
15/05/2017 | Cape Wrath Challenge 10km | 50:47 | 70.9% | 8:10 |
28/05/2018 | London 10,000 | 50:52 | 71.6% | 8:11 |
02/10/2005 | Rainforest 10k | 50:56 | 62.8% | 8:12 |
27/11/2016 | San Sebastian 10k | 51:52 | 69.4% | 8:21 |
01/10/2017 | Middlesex 10k | 52:11 | 69.8% | 8:24 |
31/05/2009 | Summer League 10k | 52:17 | 63.3% | 8:25 |
27/05/2019 | London 10,000 | 53:59 | 68.4% | 8:41 |
18/11/2012 | Luton Marathon Relay | 1:14:36 | 65.3% | 8:34 |
17/10/2010 | Cabbage Patch 10M | 1:19:24 | 69.8% | 7:56 |
21/10/2012 | Cabbage Patch 10M | 1:20:03 | 70.3% | 8:00 |
15/04/2012 | Thames Towpath 10M | 1:20:58 | 68.7% | 8:06 |
20/10/2013 | Cabbage Patch 10M | 1:21:49 | 69.6% | 8:11 |
19/04/2009 | Thames Towpath 10M | 1:23:12 | 65.1% | 8:19 |
20/01/2008 | St Albans Fred Hughes 10M | 1:23:41 | 64.1% | 8:22 |
21/01/2018 | St Albans Fred Hughes 10M | 1:24:11 | 70.9% | 8:25 |
18/10/2009 | Cabbage Patch 10M | 1:24:53 | 64.5% | 8:29 |
21/01/2007 | St Albans Fred Hughes 10M | 1:26:35 | 61.3% | 8:39 |
15/10/2017 | Cabbage Patch 10M | 1:27:19 | 68.4% | 8:44 |
19/01/2020 | St Albans Fred Hughes 10M | 1:31:15 | 67.1% | 9:07 |
28/04/2013 | North Lincolnshire Half Marathon | 1:43:27 | 72.1% | 7:53 |
17/03/2013 | Reading Half Marathon | 1:45:14 | 70.9% | 8:02 |
16/03/2014 | Newton’s Fraction Half Marathon | 1:46:02 | 71.2% | 8:05 |
30/09/2012 | Ealing Half Marathon | 1:46:06 | 70.3% | 8:05 |
06/02/2011 | Watford Half Marathon | 1:46:07 | 68.6% | 8:06 |
21/02/2010 | Wokingham Half Marathon | 1:48:45 | 67.9% | 8:18 |
18/02/2007 | Sussex Beacon Half Marathon | 1:50:30 | 64.5% | 8:26 |
06/03/2016 | Berkhamsted Half Marathon | 1:50:34 | 69.6% | 8:26 |
14/06/2009 | St Albans Half Marathon | 1:50:44 | 65.9% | 8:27 |
18/11/2007 | St Neots Half Marathon | 1:50:59 | 64.9% | 8:28 |
22/02/2015 | Hampton Court Half Marathon | 1:52:55 | 67.7% | 8:37 |
01/03/2009 | Berkhamsted Half Marathon | 1:53:26 | 64.3% | 8:39 |
28/09/2014 | Ealing Half Marathon | 1:54:03 | 67.0% | 8:42 |
04/10/2015 | Brussels Half Marathon | 1:55:50 | 66.4% | 8:50 |
02/10/2011 | Brussels Half Marathon | 1:57:22 | 62.8% | 8:57 |
06/11/2005 | Marlow Half Marathon | 1:57:53 | 59.3% | 8:59 |
14/02/2016 | Bramley 20M | 2:58:16 | 67.2% | 8:55 |
13/04/2014 | London Marathon | 3:53:59 | 69.6% | 8:55 |
25/04/2010 | London Marathon | 3:59:19 | 64.3% | 9:08 |
24/04/2016 | London Marathon | 4:11:11 | 63.7% | 9:35 |
22/08/2009 | Reykjavik Marathon | 4:20:28 | 58.4% | 9:56 |
22/04/2007 | London Marathon | 4:28:03 | 55.4% | 10:13 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
26/10/2013 | North of the Thames XC (Liddiard Trophy) 3M (women) | 22:39 | 4:33 |
16/12/2007 | Sunday League 3M | 28:08 | 9:26 |
10/12/2006 | Sunday League 3M | 28:22 | 9:31 |
20/11/2010 | London Championship 6k (women) | 28:53 | 7:45 |
09/12/2017 | SEAA Vets XC Championships (women & V70) | 29:00 | 7:47 |
02/12/2017 | Metropolitan League 6k (women) | 29:05 | 7:48 |
17/09/2011 | Isle of Wight Fell Race - St Boniface Fell | 29:18 | 12:24 |
09/11/2013 | Metropolitan League 6k (women) | 29:33 | 7:55 |
24/11/2007 | Metropolitan League 6k (women) | 29:47 | 7:59 |
17/12/2011 | Metropolitan League 6k (women) | 29:51 | 8:00 |
10/10/2009 | Metropolitan League 6k (women) | 30:28 | 8:10 |
19/10/2013 | Metropolitan League 6k (women) | 30:29 | 8:10 |
20/12/2014 | Metropolitan League 6k (women) | 30:38 | 8:13 |
09/10/2010 | Metropolitan League 6k (women) | 30:47 | 8:15 |
12/01/2013 | Metropolitan League 6k (women) | 30:56 | 8:18 |
21/12/2013 | Metropolitan League 6k (women) | 31:07 | 8:21 |
10/10/2015 | Metropolitan League 6k (women) | 31:15 | 8:23 |
11/11/2017 | Metropolitan League 6k (women) | 31:35 | 8:28 |
08/11/2008 | Metropolitan League 6k (women) | 31:39 | 8:29 |
03/11/2007 | North London XC Championships (women) | 31:42 | 6:23 |
14/03/2010 | SEAA Vets XC Championships (women & V70) | 31:55 | 8:34 |
13/11/2010 | Metropolitan League 6k (women) | 31:55 | 8:34 |
10/01/2015 | Metropolitan League 6k (women) | 32:01 | 8:35 |
17/11/2012 | London Championship 6k (women) | 32:02 | 8:35 |
11/01/2014 | Metropolitan League 6k (women) | 32:07 | 8:37 |
13/01/2018 | Metropolitan League 6k (women) | 32:17 | 8:39 |
16/01/2016 | Metropolitan League 6k (women) | 32:26 | 8:42 |
12/12/2009 | North of the Thames XC Champs 6k (women) | 32:33 | 8:44 |
10/11/2007 | Metropolitan League 6k (women) | 32:36 | 8:45 |
12/01/2019 | Metropolitan League 6k (women) | 32:52 | 8:49 |
05/12/2009 | Dysart Cup | 33:15 | 8:19 |
29/11/2008 | Metropolitan League 6k (women) | 33:15 | 8:55 |
05/12/2015 | Metropolitan League 6k (women) | 34:03 | 9:08 |
10/02/2018 | Metropolitan League 6k (women) | 34:48 | 9:20 |
13/10/2018 | Metropolitan League 6k (women) | 34:48 | 9:20 |
09/02/2013 | Metropolitan League 6k (women) | 35:46 | 9:35 |
29/10/2017 | Sunday League 5M | 42:57 | 8:38 |
25/11/2012 | Sunday League 5M | 43:26 | 8:44 |
26/10/2019 | North of the Thames XC (Liddiard Trophy) 5M (women) | 43:43 | 8:48 |
04/01/2014 | Middlesex XC Championships (women) | 44:06 | 8:52 |
24/02/2018 | English National XC Championship (women) | 44:24 | 8:56 |
02/11/2019 | North London Cross Country Championship | 44:57 | 9:02 |
12/11/2006 | Autumn Challenge 8k | 46:16 | 9:18 |
12/10/2019 | Metropolitan League 8k (women) | 46:44 | 9:24 |
16/01/2011 | Sunday League 5M | 47:25 | 9:32 |
03/01/2010 | Sunday League 5M | 50:12 | 10:06 |
30/12/2007 | Cliveden Cross Country Race | 1:02:42 | 10:31 |
05/10/2014 | Torver Trail 10k | 1:05:24 | 10:31 |
15/12/2019 | Foulées Hivernales 12km | 1:09:11 | 9:17 |
17/09/2011 | Isle of Wight Fell Race - Ventnor Horseshoe | 1:26:26 | 11:35 |
04/10/2014 | Coniston Trail Challenge 15k | 1:35:30 | 10:15 |
19/01/2019 | Box Hill Fell Race 7.5M | 1:41:27 | 13:31 |
21/01/2017 | Box Hill Fell Race 7.5M | 1:44:23 | 13:55 |
14/09/2014 | Isle of Wight Fell Race - Wroxall Round | 2:08:27 | 9:51 |
18/09/2011 | Isle of Wight Fell Race - Wroxall Round | 2:12:40 | 10:10 |
22/11/2015 | Bath Hilly Half | 2:24:18 | 11:00 |
24/03/2018 | Orion 15M | 2:32:04 | 10:08 |
25/03/2017 | Orion 15M | 2:34:14 | 10:17 |
04/02/2017 | Coastal Trail Half Marathon - South Devon | 2:52:15 | 13:08 |
31/07/2010 | Swissalpine Davos K31 | 3:07:32 | 9:44 |
18/07/2010 | Fairlands Valley Challenge 18M | 3:08:00 | 10:10 |
17/07/2011 | Fairlands Valley Challenge 18M | 3:16:00 | 10:36 |
19/07/2009 | Fairlands Valley Challenge 18M | 3:26:00 | 11:08 |
22/10/2011 | Beachy Head Marathon | 5:01:20 | 11:29 |
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
13/08/2011 | Clash of the Tritons Aquathlon | 34:03 |
06/10/2013 | London Fields Aquathlon | 34:10 |
29/03/2015 | London Fields Aquathlon | 35:20 |
Track and Field Meetings Road
X/C
Multi-sport 
Date ![]() |
Event ![]() |
Series ![]() |
Result ![]() |
Graded ![]() |
Points ![]() |
20/06/2016 | 100m | Southern Counties Vets AC League | 20.20 | 62.6% | 0.00 |
25/06/2013 | 1mile | Club Championship 1mile | 6:52.70 | 72.4% | 0.00 |
03/08/2010 | 1mile | Club Championship 1mile | 7:12.30 | 66.6% | 0.00 |
08/07/2014 | 1mile | Club Championship 1mile | 7:12.60 | 70.0% | 0.00 |
12/07/2016 | 1mile | Club Championship 1mile | 7:12.80 | 71.8% | 0.00 |
14/06/2011 | 1mile | Club Championship 1mile | 7:13.10 | 67.3% | 0.00 |
30/06/2015 | 1mile | Club Championship 1mile | 7:18.10 | 70.0% | 0.00 |
18/07/2017 | 1mile | Club Championship 1mile | 7:27.00 | 70.5% | 0.00 |
09/07/2013 | 3000m | Club Championship 3000m | 13:31.10 | 72.5% | 0.00 |
12/07/2011 | 3000m | Club Championship 3000m | 13:56.30 | 68.6% | 0.00 |
17/08/2010 | 3000m | Club Championship 3000m | 14:00.60 | 67.4% | 0.00 |
05/07/2016 | 3000m | Club Championship 3000m | 14:20.80 | 71.0% | 0.00 |
11/07/2017 | 3000m | Club Championship 3000m | 14:42.20 | 70.2% | 0.00 |