Club Championship 1mile: 30 June 2015
Paddington
All club championship results for 2015
Scoring women
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | Helen Gray | 5:14.80 | SL | Serpentine | 79.9% | 0.00 |
1mile | Sarah Pemberton | 5:36.30 | SL | Serpentine | 74.8% | 0.00 |
1mile | Katie Williams | 5:40.20 | SL | Serpentine | 74.0% | 0.00 |
1mile | Megan Roberts | 5:42.00 | SL | Serpentine | 73.6% | 0.00 |
1mile | Natasha Sheel | 5:42.50 | SL | Serpentine | 73.5% | 0.00 |
1mile | Grace Wu | 5:53.20 | FV40 | Serpentine | 78.6% | 0.00 |
1mile | Laura Carmichael | 5:53.90 | SL | Serpentine | 71.1% | 0.00 |
1mile | Bernadette Van Wijk | 5:54.60 | SL | Serpentine | 71.0% | 0.00 |
1mile | Susanne Zibung | 5:56.30 | SL | Serpentine | 70.6% | 0.00 |
1mile | Gen Huss | 5:56.60 | SL | Serpentine | 70.6% | 0.00 |
1mile | Catkin Shelley | 6:00.40 | FV50 | Serpentine | 84.0% | 0.00 |
1mile | Sharon Koelewyn | 6:06.10 | SL | Serpentine | 68.7% | 0.00 |
1mile | Laura Fountain | 6:11.70 | SL | Serpentine | 68.3% | 0.00 |
1mile | Daisy Gladstone | 6:13.90 | SL | Serpentine | 67.3% | 0.00 |
1mile | Nicola McGlennon | 6:29.10 | FV35 | Serpentine | 67.7% | 0.00 |
1mile | Caroline Morgan | 6:32.30 | FV35 | Serpentine | 65.3% | 0.00 |
1mile | Sophia Holder | 6:48.50 | FV35 | Serpentine | 64.4% | 0.00 |
1mile | Richella Doyle | 6:49.70 | FV40 | Serpentine | 64.9% | 0.00 |
1mile | Laura Stewart | 6:56.70 | SL | Serpentine | 60.5% | 0.00 |
1mile | Catharine Sowerby | 7:18.10 | FV50 | Serpentine | 70.0% | 0.00 |
1mile | Margaret Lang | 7:21.70 | FV50 | Serpentine | 71.3% | 0.00 |
1mile | Nicola Kerr | 7:28.40 | FV40 | Serpentine | 61.9% | 0.00 |
1mile | Stephanie Vaatz | 7:44.40 | FV40 | Serpentine | 57.2% | 0.00 |
Scoring men
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | Jonathan Bradford | 4:36.10 | SM | Serpentine | 80.6% | 0.00 |
1mile | Ragab Ragab | 4:38.20 | V35 | Serpentine | 82.2% | 0.00 |
1mile | Nathan Wilkins | 4:42.40 | SM | Serpentine | 78.8% | 0.00 |
1mile | Hugh Torry | 4:43.30 | V35 | Serpentine | 80.8% | 0.00 |
1mile | Andrew Reeves | 4:45.50 | V40 | Serpentine | 85.0% | 0.00 |
1mile | Bartosz Porzuczek | 4:46.50 | SM | Serpentine | 78.6% | 0.00 |
1mile | Will Sharp | 4:48.60 | SM | Serpentine | 77.1% | 0.00 |
1mile | Javier Gomez | 4:49.70 | SM | Serpentine | 77.1% | 0.00 |
1mile | Simon Craddock | 4:52.00 | SM | Serpentine | 76.8% | 0.00 |
1mile | Ahmed Mohamed | 4:52.20 | SM | Serpentine | 76.2% | 0.00 |
1mile | David P Evans | 4:56.30 | SM | Serpentine | 75.1% | 0.00 |
1mile | Matt Smith | 4:56.80 | SM | Serpentine | 75.0% | 0.00 |
1mile | Richard Taylor | 4:57.00 | V35 | Serpentine | 78.7% | 0.00 |
1mile | Rupert Jacobs | 4:59.30 | SM | Serpentine | 75.6% | 0.00 |
1mile | Daniel De Palol | 5:00.00 | V40 | Serpentine | 79.1% | 0.00 |
1mile | Peter Clarke | 5:00.70 | V45 | Serpentine | 82.6% | 0.00 |
1mile | Luke Parker | 5:01.00 | V35 | Serpentine | 75.6% | 0.00 |
1mile | Jarek Olszowka | 5:01.80 | SM | Serpentine | 74.6% | 0.00 |
1mile | Damien Petitjean | 5:02.80 | V35 | Serpentine | 76.6% | 0.00 |
1mile | Gideon Reid | 5:05.10 | V35 | Serpentine | 75.5% | 0.00 |
1mile | Matthew Hardcastle | 5:05.70 | SM | Serpentine | 72.8% | 0.00 |
1mile | Jordan Kamel | 5:13.90 | SM | Serpentine | 71.5% | 0.00 |
1mile | Ben Stanton | 5:15.00 | SM | Serpentine | 70.7% | 0.00 |
1mile | William Lake | 5:15.90 | SM | Serpentine | 71.6% | 0.00 |
1mile | Nicholas Towell | 5:16.20 | SM | Serpentine | 71.0% | 0.00 |
1mile | Nicolas Schmitz | 5:16.90 | V35 | Serpentine | 73.2% | 0.00 |
1mile | Salvatore Zappala | 5:20.80 | V35 | Serpentine | 71.8% | 0.00 |
1mile | Alex Malzer | 5:21.20 | V45 | Serpentine | 76.2% | 0.00 |
1mile | Stephane Schneider | 5:22.40 | V35 | Serpentine | 70.5% | 0.00 |
1mile | Mark Kell | 5:31.30 | SM | Serpentine | 68.3% | 0.00 |
1mile | James Turner | 5:31.80 | V35 | Serpentine | 69.4% | 0.00 |
1mile | John Holmes | 5:32.00 | V45 | Serpentine | 73.7% | 0.00 |
1mile | Andrew Maynard | 5:37.80 | V50 | Serpentine | 77.8% | 0.00 |
1mile | Pierre Beniguel | 5:41.70 | SM | Serpentine | 65.5% | 0.00 |
1mile | Kemuel Solomon | 5:42.10 | V50 | Serpentine | 76.9% | 0.00 |
1mile | Darren Over | 5:43.40 | V40 | Serpentine | 69.6% | 0.00 |
1mile | Rich Bartlett | 5:49.20 | V50 | Serpentine | 73.5% | 0.00 |
1mile | Kenneth McCallum | 5:53.00 | V40 | Serpentine | 68.8% | 0.00 |
1mile | Gregor Rapprich | 5:53.60 | V40 | Serpentine | 68.7% | 0.00 |
1mile | Andrew Williams | 5:53.80 | SM | Serpentine | 63.2% | 0.00 |
1mile | Nick Fairclough | 5:56.70 | V40 | Serpentine | 68.1% | 0.00 |
1mile | Tom Poynton | 5:59.90 | V40 | Serpentine | 66.4% | 0.00 |
1mile | John Fassnidge | 6:00.20 | V60 | Serpentine | 78.9% | 0.00 |
1mile | Evan Moore | 6:02.70 | SM | Serpentine | 61.5% | 0.00 |
1mile | Lloyd Bevan | 6:12.50 | V50 | Serpentine | 68.9% | 0.00 |
1mile | Adrian Addala | 6:19.10 | V35 | Serpentine | 61.7% | 0.00 |
1mile | Greg Marshall | 6:22.00 | V60 | Serpentine | 73.7% | 0.00 |
1mile | David Hinds | 6:23.50 | V60 | Serpentine | 74.8% | 0.00 |
1mile | Brian Pickles | 6:37.60 | V55 | Serpentine | 67.8% | 0.00 |
1mile | Simon Watts | 6:39.80 | V40 | Serpentine | 60.3% | 0.00 |
Non scoring women
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | Lavinia Singer | 6:08.20 | SL | Serpentine | 68.3% | 0.00 |
1mile | Sorcha Wakely | 6:30.60 | FV35 | Serpentine | 65.5% | 0.00 |
1mile | Sonia Pignorel | 6:33.50 | FV40 | Serpentine | 69.0% | 0.00 |
1mile | Sarah Safaei | 7:20.90 | SL | Serpentine | 57.1% | 0.00 |
Non scoring men
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | Hassan Marzoz | 4:40.90 | V35 | Guest | 81.0% | 0.00 |
1mile | Alexander Davy | 4:41.20 | SM | Serpentine | 79.2% | 0.00 |
1mile | Ryan McCrickerd | 4:48.80 | SM | Serpentine | 77.1% | 0.00 |
1mile | Craig Cartier | 4:48.90 | SM | Serpentine | 77.7% | 0.00 |
1mile | Simon Beedell | 4:55.30 | SM | Serpentine | 76.3% | 0.00 |
1mile | James Gillanders | 4:55.90 | V35 | Serpentine | 77.9% | 0.00 |
1mile | Jonathan Moscrop | 5:12.20 | V40 | Serpentine | 76.0% | 0.00 |
1mile | Alexandre Bernigaud | 5:14.20 | V40 | Serpentine | 75.5% | 0.00 |
1mile | Conrad Addo | 5:15.60 | SM | Serpentine | 71.1% | 0.00 |
1mile | Luke Anderson | 5:26.00 | SM | Serpentine | 69.4% | 0.00 |
1mile | Mark Hayton | 5:29.80 | SM | Serpentine | 67.5% | 0.00 |
1mile | John Keenan | 5:34.00 | V40 | Serpentine | 72.1% | 0.00 |
1mile | Simon Varcoe | 5:37.30 | SM | Serpentine | 66.1% | 0.00 |
1mile | Jeremy Frain | 5:40.30 | V45 | Serpentine | 73.6% | 0.00 |
1mile | David Cull | 5:40.90 | SM | Serpentine | 66.1% | 0.00 |
1mile | William Anderson | 5:41.20 | V35 | Serpentine | 68.0% | 0.00 |
1mile | James Brown | 5:47.80 | V35 | Serpentine | 65.8% | 0.00 |
1mile | Daniel Doll-Steinberg | 5:55.40 | V45 | Serpentine | 69.9% | 0.00 |
1mile | Giles Heywood | 6:00.60 | V55 | Serpentine | 74.2% | 0.00 |
1mile | Raj Kumar | 6:03.00 | V35 | Serpentine | 62.7% | 0.00 |
1mile | Victor Abbey | 6:34.50 | SM | Serpentine | 56.6% | 0.00 |
Meeting conditions
Hot and sunny
Meeting helpers
Malcolm French, Ian Hodge, Sally Hodge, Andrew Maynard, Lars Olsen, Peter McKintosh, Sarah Knox, Jen Bradley, James Edgar, Hans Ho, Ian Benge, Marie Devere
Result queries
If you have any queries about these results please email trackresults@serpentine.org.uk