Jonathan Moscrop
Club: Serpentine Running Club
Season bests 
Runner number: 27631
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
15/07/2017 | Club Championship 1k | 2:54 | 81.9% | 4:40 |
29/06/2013 | Club Championship 1k | 2:56 | 77.8% | 4:43 |
27/06/2015 | Club Championship 1k | 2:58 | 78.6% | 4:46 |
16/07/2016 | Club Championship 1k | 2:58 | 79.3% | 4:46 |
28/06/2020 | 2020 Virtual Summer Grand Prix Club Championships - 1k | 3:03 | 80.1% | 4:54 |
10/08/2015 | Sri Chinmoy 3x1 Mile Relay | 5:04 | 78.2% | 5:04 |
22/07/2019 | Sri Chinmoy 3x1 Mile Relay | 5:06 | 80.1% | 5:06 |
25/06/2012 | Sri Chinmoy 3x1 Mile Relay | 5:08 | 75.5% | 5:08 |
06/08/2012 | Sri Chinmoy 3x1 Mile Relay | 5:08 | 75.6% | 5:08 |
24/07/2017 | Sri Chinmoy 3x1 Mile Relay | 5:09 | 78.1% | 5:09 |
20/07/2009 | Sri Chinmoy 1M | 5:18 | 71.6% | 5:18 |
05/07/2010 | Sri Chinmoy 1M | 5:21 | 71.4% | 5:21 |
20/06/2011 | Sri Chinmoy 3x1 Mile Relay | 5:23 | 71.5% | 5:23 |
25/07/2011 | Sri Chinmoy 3x1 Mile Relay | 5:23 | 71.5% | 5:23 |
16/03/2016 | La Santa Frank Horwill Memorial Handicap Mile | 5:33 | 71.9% | 5:33 |
14/03/2018 | La Santa Frank Horwill Memorial Handicap Mile | 5:35 | 72.6% | 5:35 |
12/07/2020 | 2020 Virtual Summer Grand Prix Club Championships - 3k | 10:25 | 78.0% | 5:35 |
01/07/2013 | Sri Chinmoy 5k | 17:00 | 79.7% | 5:28 |
05/08/2019 | Sri Chinmoy 5k | 17:01 | 83.5% | 5:29 |
03/08/2015 | Sri Chinmoy 5k | 17:07 | 80.7% | 5:30 |
29/07/2013 | Sri Chinmoy 5k | 17:08 | 79.1% | 5:31 |
03/06/2013 | Sri Chinmoy 5k | 17:11 | 78.9% | 5:32 |
13/07/2015 | Sri Chinmoy 5k | 17:12 | 80.3% | 5:32 |
18/06/2018 | Sri Chinmoy 5k | 17:12 | 82.0% | 5:32 |
24/06/2013 | Sri Chinmoy 5k | 17:15 | 78.6% | 5:33 |
07/06/2018 | Assembly League Battersea 5k | 17:17 | 81.6% | 5:34 |
31/07/2017 | Sri Chinmoy 5k | 17:22 | 80.6% | 5:35 |
20/06/2013 | Club Championship 5k | 17:22 | 78.0% | 5:35 |
29/07/2019 | Sri Chinmoy 5k | 17:23 | 81.8% | 5:36 |
27/07/2017 | Club Championship 5k | 17:23 | 80.6% | 5:36 |
18/06/2012 | Sri Chinmoy 5k | 17:25 | 77.2% | 5:36 |
16/07/2015 | Club Championship 5k | 17:25 | 79.3% | 5:36 |
22/07/2013 | Sri Chinmoy 5k | 17:26 | 77.7% | 5:37 |
26/07/2013 | Last Friday 5k | 17:28 | 77.6% | 5:37 |
25/10/2013 | Last Friday 5k | 17:29 | 77.5% | 5:38 |
20/07/2012 | Last Friday 5k | 17:30 | 76.9% | 5:38 |
28/07/2016 | Club Championship 5k | 17:31 | 79.4% | 5:38 |
19/06/2014 | Club Championship 5k | 17:33 | 77.8% | 5:39 |
28/06/2013 | Last Friday 5k | 17:34 | 77.1% | 5:39 |
24/08/2012 | Last Friday 5k | 17:34 | 76.6% | 5:39 |
21/05/2012 | Sri Chinmoy 5k | 17:35 | 76.5% | 5:39 |
22/02/2013 | Last Friday 5k | 17:35 | 77.1% | 5:39 |
11/05/2015 | Sri Chinmoy 5k | 17:36 | 78.1% | 5:40 |
27/03/2015 | Last Friday 5k | 17:36 | 78.1% | 5:40 |
20/06/2020 | Serpiesphere virtual 5k | 17:37 | 81.3% | 5:40 |
31/05/2013 | Last Friday 5k | 17:38 | 76.8% | 5:40 |
26/07/2018 | Club Championship 5k | 17:38 | 80.0% | 5:40 |
25/05/2018 | Last Friday 5k | 17:40 | 79.9% | 5:41 |
29/06/2012 | Last Friday 5k | 17:42 | 76.0% | 5:42 |
28/12/2018 | Last Friday 5k | 17:44 | 80.1% | 5:42 |
27/09/2013 | Last Friday 5k | 17:47 | 76.2% | 5:43 |
25/08/2017 | Last Friday 5k | 17:53 | 78.3% | 5:45 |
12/06/2017 | Sri Chinmoy 5k | 17:54 | 78.2% | 5:46 |
04/07/2020 | Serpiesphere virtual 5k | 17:55 | 79.9% | 5:46 |
25/07/2020 | Serpiesphere virtual 5k | 17:57 | 79.8% | 5:47 |
13/06/2020 | Serpiesphere virtual 5k | 17:57 | 79.8% | 5:47 |
01/06/2017 | Assembly League Battersea 5k | 17:57 | 78.0% | 5:47 |
27/12/2013 | Last Friday 5k | 17:58 | 76.0% | 5:47 |
25/01/2013 | Last Friday 5k | 17:59 | 75.3% | 5:47 |
25/05/2012 | Last Friday 5k | 17:59 | 74.8% | 5:47 |
26/06/2015 | Last Friday 5k | 18:01 | 76.6% | 5:48 |
30/01/2015 | Last Friday 5k | 18:03 | 76.2% | 5:49 |
27/11/2015 | Last Friday 5k | 18:04 | 76.4% | 5:49 |
05/06/2017 | Sri Chinmoy 5k | 18:05 | 77.5% | 5:49 |
30/06/2017 | Last Friday 5k | 18:10 | 77.1% | 5:51 |
29/12/2017 | Last Friday 5k | 18:12 | 77.5% | 5:51 |
18/07/2014 | Last Friday 5k | 18:15 | 74.8% | 5:52 |
26/07/2022 | Club Championship 5k | 18:34 | 78.3% | 5:58 |
28/06/2022 | Sri Chinmoy 5k | 18:39 | 77.9% | 6:00 |
11/04/2021 | Hercules Wimbledon 5k | 18:39 | 77.3% | 6:00 |
18/07/2023 | Club Championship 5k | 18:52 | 77.6% | 6:04 |
15/05/2021 | Serpentine 5k - test race | 18:59 | 76.0% | 6:07 |
10/07/2013 | Corporate Challenge 5.6k | 19:41 | 77.7% | 5:39 |
03/05/2018 | Assembly League Victoria Park 3.5M | 19:45 | 80.7% | 5:39 |
11/07/2012 | Corporate Challenge 5.6k | 20:02 | 75.8% | 5:45 |
08/07/2015 | Corporate Challenge 5.6k | 20:04 | 77.2% | 5:46 |
06/07/2011 | Corporate Challenge 5.6k | 21:03 | 71.6% | 6:03 |
03/08/2023 | Assembly League Victoria Park 3.5M | 21:29 | 77.0% | 6:08 |
09/06/2022 | Assembly League Victoria Park 3.5M | 21:48 | 75.3% | 6:14 |
06/07/2010 | Corporate Challenge 5.6k | 22:10 | 67.5% | 6:22 |
09/07/2008 | Corporate Challenge 5.6k | 24:00 | 61.7% | 6:54 |
21/07/2013 | National Lottery Run 5M | 28:47 | 77.8% | 5:45 |
02/06/2019 | Summer League 5M | 29:32 | 78.3% | 5:54 |
06/07/2005 | Corporate Challenge 5.6k | 29:50 | 49.1% | 8:34 |
03/07/2022 | Summer League 5M | 31:18 | 75.6% | 6:16 |
17/07/2022 | Summer League 5M | 32:34 | 72.7% | 6:31 |
02/07/2023 | Summer League 5M | 32:53 | 72.6% | 6:35 |
18/06/2023 | Summer League 5M | 34:02 | 70.1% | 6:48 |
24/03/2018 | Sri Chinmoy 10k | 35:30 | 80.6% | 5:43 |
30/11/2013 | Sri Chinmoy 10k | 35:32 | 79.4% | 5:43 |
17/11/2013 | Brighton 10k | 35:33 | 79.3% | 5:43 |
24/10/2015 | Sri Chinmoy 10k | 35:40 | 78.3% | 5:44 |
27/05/2019 | London 10,000 | 35:45 | 80.6% | 5:45 |
04/10/2015 | Middlesex 10k | 35:48 | 78.0% | 5:46 |
15/08/2015 | Pride Run 10k | 35:53 | 77.8% | 5:46 |
27/05/2013 | London 10,000 | 35:55 | 78.5% | 5:47 |
16/03/2019 | Sri Chinmoy 10k | 35:56 | 80.2% | 5:47 |
27/10/2018 | Sri Chinmoy 10k | 35:57 | 79.6% | 5:47 |
17/02/2018 | Sri Chinmoy 10k | 36:02 | 79.4% | 5:48 |
18/11/2012 | Brighton 10k | 36:02 | 77.7% | 5:48 |
15/06/2013 | Sri Chinmoy 10k | 36:03 | 78.2% | 5:48 |
28/05/2018 | London 10,000 | 36:03 | 79.3% | 5:48 |
01/06/2019 | Sri Chinmoy 10k | 36:05 | 79.9% | 5:48 |
07/09/2013 | Middlesex 10k | 36:08 | 78.0% | 5:49 |
07/07/2012 | Sri Chinmoy 10k | 36:11 | 77.4% | 5:49 |
30/11/2019 | Sri Chinmoy 10k | 36:14 | 79.6% | 5:50 |
04/08/2018 | Sri Chinmoy 10k | 36:18 | 78.8% | 5:50 |
17/08/2013 | Pride Run 10k | 36:19 | 77.7% | 5:51 |
21/11/2015 | Sri Chinmoy 10k | 36:19 | 76.9% | 5:51 |
04/08/2012 | Sri Chinmoy 10k | 36:32 | 76.6% | 5:53 |
26/11/2017 | Sri Chinmoy 10k | 36:36 | 77.5% | 5:53 |
19/07/2015 | Great Newham London Run 10k | 36:36 | 76.3% | 5:53 |
29/11/2014 | Sri Chinmoy 10k | 36:37 | 77.6% | 5:53 |
03/05/2014 | Sri Chinmoy 10k | 36:38 | 77.6% | 5:54 |
30/05/2016 | London 10,000 | 36:42 | 76.7% | 5:54 |
10/11/2012 | Sri Chinmoy 10k | 36:44 | 76.2% | 5:55 |
21/11/2010 | Brighton 10k | 36:45 | 75.1% | 5:55 |
22/07/2017 | Sri Chinmoy 10k | 36:46 | 77.2% | 5:55 |
27/05/2012 | London 10,000 | 36:47 | 76.1% | 5:55 |
01/01/2014 | New Year's Day 10k | 36:49 | 77.2% | 5:55 |
03/08/2019 | Sri Chinmoy 10k | 36:52 | 78.2% | 5:56 |
05/08/2018 | Summer League 10k | 36:52 | 77.6% | 5:56 |
14/06/2014 | Sri Chinmoy 10k | 36:57 | 76.9% | 5:57 |
12/08/2017 | Pride Run 10k | 36:58 | 76.7% | 5:57 |
10/09/2016 | Sri Chinmoy 10k | 37:00 | 76.1% | 5:57 |
13/08/2016 | Pride Run 10k | 37:08 | 75.8% | 5:58 |
15/11/2015 | Brighton 10k | 37:09 | 75.2% | 5:59 |
01/01/2015 | New Year's Day 10k | 37:14 | 76.9% | 5:59 |
05/08/2017 | QEOP 10k Series | 37:23 | 75.9% | 6:01 |
06/08/2016 | QEOP 10k Series | 37:40 | 74.7% | 6:04 |
20/07/2014 | Summer League 10k | 37:46 | 75.2% | 6:05 |
24/09/2022 | Middlesex 10k | 37:49 | 78.1% | 6:05 |
16/11/2008 | Brighton 10k | 37:54 | 72.0% | 6:06 |
17/09/2022 | Pride Run 10k | 38:05 | 77.6% | 6:08 |
15/07/2018 | Summer League 10k | 38:10 | 74.9% | 6:08 |
01/01/2013 | New Year's Day 10k | 38:14 | 73.8% | 6:09 |
13/06/2015 | Sri Chinmoy 10k | 38:15 | 73.0% | 6:09 |
17/08/2014 | Summer League 10k | 38:15 | 74.3% | 6:09 |
15/08/2009 | Pride Run 10k | 38:25 | 71.4% | 6:11 |
01/01/2012 | New Year's Day 10k | 38:27 | 72.8% | 6:11 |
05/06/2010 | Regent's Park Summer 10k | 38:29 | 71.7% | 6:12 |
21/07/2019 | Summer League 10k | 38:34 | 74.8% | 6:12 |
21/08/2022 | Summer League 10k | 38:40 | 76.4% | 6:13 |
11/08/2019 | Summer League 10k | 38:41 | 74.5% | 6:13 |
01/01/2011 | New Year's Day 10k | 38:42 | 71.8% | 6:14 |
02/05/2022 | London 10,000 | 38:45 | 76.2% | 6:14 |
07/03/2010 | Greenwich Meridian 10k | 39:19 | 70.2% | 6:20 |
16/07/2022 | Sri Chinmoy 10k | 39:25 | 75.0% | 6:21 |
16/07/2017 | Summer League 10k | 39:26 | 71.9% | 6:21 |
04/01/2015 | Regent's Park 10k | 39:28 | 72.5% | 6:21 |
16/08/2008 | Pride Run 10k | 40:07 | 68.0% | 6:27 |
31/07/2022 | Summer League 10k | 40:16 | 73.4% | 6:29 |
23/10/2021 | Sri Chinmoy 10k | 40:16 | 72.8% | 6:29 |
13/08/2023 | Summer League 10k | 40:23 | 73.8% | 6:30 |
01/05/2010 | Regent's Park Summer 10k | 41:01 | 67.3% | 6:36 |
30/07/2023 | Summer League 10k | 41:09 | 72.4% | 6:37 |
24/07/2016 | Summer League 10k | 41:50 | 67.3% | 6:44 |
01/01/2010 | New Year's Day 10k | 41:50 | 66.0% | 6:44 |
18/09/2021 | Pride Run 10k | 45:06 | 65.0% | 7:15 |
28/11/2004 | Nike 10k | 55:00 | 49.0% | 8:51 |
09/11/2013 | Sri Chinmoy 10M | 58:28 | 78.9% | 5:51 |
13/10/2019 | Cabbage Patch 10M | 1:01:04 | 77.3% | 6:06 |
07/09/2014 | Swineshead 10M | 1:01:07 | 76.1% | 6:07 |
05/03/2011 | Sri Chinmoy 10M | 1:03:30 | 71.6% | 6:21 |
03/07/2010 | Sri Chinmoy 10M | 1:03:46 | 70.8% | 6:23 |
06/03/2010 | Sri Chinmoy 10M | 1:03:49 | 70.8% | 6:23 |
05/10/2014 | Cardiff Half Marathon | 1:16:32 | 80.6% | 5:50 |
04/03/2018 | The Big Half | 1:17:09 | 80.3% | 5:53 |
22/03/2015 | Reading Half Marathon | 1:17:16 | 80.5% | 5:54 |
06/10/2019 | Cardiff Half Marathon | 1:17:18 | 80.8% | 5:54 |
07/10/2018 | Cardiff Half Marathon | 1:17:19 | 80.1% | 5:54 |
06/10/2013 | Cardiff Half Marathon | 1:17:46 | 78.7% | 5:56 |
02/03/2014 | Bath Half Marathon | 1:17:47 | 79.3% | 5:56 |
10/03/2019 | The Big Half | 1:17:51 | 80.2% | 5:56 |
01/03/2020 | The Big Half | 1:18:02 | 80.7% | 5:57 |
26/03/2016 | Cardiff University World HM Championship | 1:18:07 | 78.0% | 5:57 |
03/03/2013 | Bath Half Marathon | 1:18:10 | 78.3% | 5:58 |
01/09/2019 | Maidenhead Half Marathon | 1:18:23 | 79.7% | 5:59 |
10/02/2013 | Wokingham Half Marathon | 1:18:40 | 77.8% | 6:00 |
09/06/2013 | Southend Half Marathon | 1:19:01 | 77.5% | 6:02 |
08/02/2015 | Wokingham Half Marathon | 1:19:16 | 78.4% | 6:03 |
13/09/2015 | Great Bristol Run HM | 1:19:19 | 76.2% | 6:03 |
02/09/2018 | Maidenhead Half Marathon | 1:19:27 | 77.9% | 6:04 |
01/03/2015 | Bath Half Marathon | 1:19:34 | 78.1% | 6:04 |
27/11/2016 | San Sebastian Half Marathon | 1:19:38 | 76.5% | 6:04 |
08/06/2014 | Southend Half Marathon | 1:20:12 | 76.9% | 6:07 |
12/02/2017 | Wokingham Half Marathon | 1:20:16 | 76.5% | 6:07 |
06/03/2016 | Berkhamsted Half Marathon | 1:20:32 | 75.6% | 6:09 |
11/10/2015 | Royal Parks Half Marathon | 1:20:41 | 74.9% | 6:09 |
21/02/2016 | Wokingham Half Marathon | 1:21:15 | 75.0% | 6:12 |
10/06/2012 | Southend Half Marathon | 1:21:20 | 74.7% | 6:12 |
19/03/2017 | Reading Half Marathon | 1:22:05 | 74.8% | 6:16 |
22/09/2013 | Richmond Running Festival Half Marathon | 1:22:56 | 73.8% | 6:19 |
11/06/2016 | Skye Half Marathon | 1:23:00 | 73.4% | 10:12 |
27/02/2022 | Wokingham Half Marathon | 1:23:15 | 76.9% | 6:21 |
12/06/2011 | Southend Half Marathon | 1:23:33 | 72.2% | 6:22 |
20/02/2011 | Brighton Half Marathon | 1:24:09 | 71.7% | 6:25 |
13/06/2010 | Southend Half Marathon | 1:24:31 | 70.9% | 6:27 |
19/02/2012 | Brighton Half Marathon (2012 course) | 1:25:00 | 73.2% | 6:20 |
11/10/2009 | Royal Parks Half Marathon | 1:25:23 | 69.9% | 6:31 |
21/02/2010 | Sussex Beacon Half Marathon | 1:25:29 | 70.1% | 6:31 |
02/04/2023 | Reading Half Marathon | 1:26:00 | 75.1% | 6:34 |
14/06/2009 | Southend Half Marathon | 1:28:55 | 67.1% | 6:47 |
06/02/2011 | Watford Half Marathon | 1:33:15 | 64.7% | 7:07 |
03/09/2023 | The Big Half | 1:35:37 | 67.6% | 7:17 |
16/02/2014 | Bramley 20M | 2:02:55 | 78.3% | 6:09 |
09/03/2014 | Finchley 20M | 2:04:28 | 77.3% | 6:13 |
17/02/2013 | Bramley 20M | 2:08:22 | 74.3% | 6:25 |
17/03/2013 | Finchley 20M | 2:08:39 | 74.2% | 6:26 |
19/02/2017 | Bramley 20M | 2:12:40 | 72.9% | 6:38 |
12/02/2012 | Bramley 20M | 2:17:09 | 69.0% | 6:51 |
13/03/2011 | Finchley 20M | 2:18:34 | 67.9% | 6:56 |
10/04/2016 | Rotterdam Marathon | 2:43:58 | 78.2% | 6:15 |
28/04/2019 | London Marathon | 2:44:33 | 79.9% | 6:16 |
26/10/2014 | Frankfurt Marathon | 2:45:49 | 77.2% | 6:19 |
20/10/2019 | Yorkshire Marathon | 2:46:04 | 79.2% | 6:20 |
08/04/2018 | Rotterdam Marathon | 2:47:02 | 78.1% | 6:22 |
25/09/2016 | Berlin Marathon | 2:47:30 | 76.6% | 6:23 |
13/04/2014 | London Marathon | 2:50:28 | 75.1% | 6:30 |
21/04/2013 | London Marathon | 2:51:22 | 74.1% | 6:32 |
01/11/2015 | New York Marathon | 2:51:37 | 74.2% | 6:33 |
21/10/2012 | Amsterdam Marathon | 2:56:29 | 71.4% | 6:44 |
22/04/2012 | London Marathon | 3:02:06 | 69.2% | 6:57 |
03/04/2022 | Greater Manchester Marathon | 3:04:10 | 73.2% | 7:01 |
16/10/2011 | Amsterdam Marathon | 3:04:16 | 68.1% | 7:02 |
10/04/2011 | Paris Marathon | 3:08:31 | 66.5% | 7:11 |
17/04/2017 | Boston Marathon | 3:10:54 | 67.8% | 7:17 |
20/09/2009 | Berlin Marathon | 3:13:47 | 64.5% | 7:23 |
10/10/2010 | Chicago Marathon | 3:17:22 | 63.4% | 7:32 |
05/04/2009 | Paris Marathon | 3:18:58 | 62.8% | 7:35 |
26/04/2009 | London Marathon | 3:30:02 | 59.5% | 8:01 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
26/09/2015 | Isle of Wight Fell Race - St Boniface Fell | 20:04 | 8:30 |
15/09/2018 | Isle of Wight Fell Race - St Boniface Fell | 20:08 | 8:31 |
14/09/2019 | Isle of Wight Fell Race - St Boniface Fell | 20:31 | 8:41 |
16/09/2017 | Isle of Wight Fell Race - St Boniface Fell | 20:32 | 8:42 |
10/09/2022 | Isle of Wight Fell Race - St Boniface Fell | 22:25 | 9:30 |
21/10/2023 | SEAA Cross Country Relays | 22:48 | 0:00 |
28/10/2017 | North of the Thames XC (Liddiard Trophy) 5M | 29:21 | 5:52 |
02/12/2017 | Metropolitan League 8k (men) | 29:38 | 5:58 |
27/10/2018 | North of the Thames XC (Liddiard Trophy) 5M | 29:39 | 5:56 |
11/11/2023 | Metropolitan League 8k (men) | 29:42 | 5:58 |
05/12/2015 | Metropolitan League 8k (men) | 30:31 | 6:08 |
10/10/2015 | Metropolitan League 8k (men) | 31:08 | 6:16 |
12/11/2022 | Metropolitan League 8k (men) | 31:38 | 6:22 |
12/11/2016 | Metropolitan League 8k (men) | 31:44 | 6:23 |
13/11/2016 | Sunday League 5M | 31:54 | 6:25 |
05/11/2022 | North of the Thames XC (Liddiard Trophy) 5M | 32:12 | 6:26 |
12/01/2019 | Metropolitan League 8k (men) | 32:14 | 6:29 |
13/01/2018 | Metropolitan League 8k (men) | 32:14 | 6:29 |
03/12/2016 | Metropolitan League 8k (men) | 32:19 | 6:30 |
13/10/2018 | Metropolitan League 8k (men) | 32:21 | 6:30 |
04/11/2017 | North London XC Championships (men) | 32:23 | 6:29 |
10/11/2018 | Metropolitan League 8k (men) | 32:33 | 6:33 |
12/10/2019 | Metropolitan League 8k (men) | 32:44 | 6:35 |
02/11/2019 | North London Cross Country Championship | 33:01 | 6:38 |
08/02/2020 | Metropolitan League 8k (men) | 33:10 | 6:40 |
03/11/2018 | North London XC Championships (men) | 33:17 | 6:39 |
15/10/2022 | Metropolitan League 8k (men) | 33:24 | 6:43 |
21/11/2015 | North London XC Championships (men) | 33:28 | 6:42 |
13/11/2021 | Metropolitan League 8k (men) | 33:59 | 6:50 |
07/12/2019 | Metropolitan League 8k (men) | 34:09 | 6:52 |
28/10/2023 | North London XC Championships (men) | 34:10 | 6:50 |
13/02/2016 | Metropolitan League 8k (men) | 35:01 | 7:03 |
09/12/2017 | SEAA Vets XC Championships (V40) | 35:05 | 5:39 |
11/01/2020 | Metropolitan League 8k (men) | 35:25 | 7:07 |
15/01/2022 | Metropolitan League 8k (men) | 35:30 | 7:08 |
29/10/2022 | North London Cross Country Championship | 35:33 | 7:09 |
16/10/2021 | Metropolitan League 8k (men) | 36:55 | 7:25 |
30/10/2021 | North London Cross Country Championship | 37:10 | 7:29 |
16/01/2016 | Metropolitan League 8k (men) | 37:11 | 7:29 |
12/12/2015 | SEAA Vets XC Championships (V40) | 39:13 | 6:19 |
18/11/2017 | London Championship 10k (men) | 40:49 | 6:34 |
19/11/2022 | London Championship 10k (men) | 45:34 | 7:20 |
08/07/2017 | Brecon Fans - Pen y Fan | 47:03 | 13:03 |
05/01/2019 | Middlesex XC Championships (men) | 48:22 | 6:29 |
09/01/2016 | Middlesex XC Championships (men) | 49:53 | 6:41 |
06/01/2018 | Middlesex XC Championships (men) | 49:57 | 6:42 |
18/11/2023 | London Championship 10k (men) | 51:10 | 8:14 |
25/02/2023 | English National XC Championship (men) | 51:31 | 6:54 |
07/01/2017 | Middlesex XC Championships (men) | 51:43 | 6:56 |
25/02/2017 | English National XC Championship (men) | 53:09 | 7:08 |
24/02/2018 | English National XC Championship (men) | 53:33 | 7:11 |
27/02/2016 | English National XC Championship (men) | 55:19 | 7:25 |
26/01/2019 | Southern Counties XC Championship (men) | 59:00 | 6:20 |
26/09/2015 | Isle of Wight Fell Race - Ventnor Horseshoe | 1:00:15 | 8:05 |
22/02/2020 | English National XC Championship (men) | 1:00:23 | 8:06 |
16/09/2017 | Isle of Wight Fell Race - Ventnor Horseshoe | 1:01:54 | 8:18 |
08/01/2022 | Middlesex XC Championships (men) | 1:02:00 | 8:19 |
14/09/2019 | Isle of Wight Fell Race - Ventnor Horseshoe | 1:02:50 | 8:25 |
15/09/2018 | Isle of Wight Fell Race - Ventnor Horseshoe | 1:02:56 | 8:26 |
28/01/2023 | Southern Counties XC Championship (men) | 1:05:32 | 7:02 |
28/01/2017 | Southern Counties XC Championship (men) | 1:06:00 | 7:05 |
30/01/2016 | Southern Counties XC Championship (men) | 1:06:09 | 7:06 |
27/01/2018 | Southern Counties XC Championship (men) | 1:06:27 | 7:08 |
19/01/2019 | Box Hill Fell Race 7.5M | 1:06:54 | 8:55 |
23/01/2016 | Box Hill Fell Race 7.5M | 1:07:22 | 8:59 |
21/01/2017 | Box Hill Fell Race 7.5M | 1:09:19 | 9:14 |
20/01/2018 | Box Hill Fell Race 7.5M | 1:10:07 | 9:21 |
25/01/2020 | Southern Counties XC Championship (men) | 1:10:19 | 7:33 |
10/09/2022 | Isle of Wight Fell Race - Ventnor Horseshoe | 1:10:31 | 9:27 |
18/01/2020 | Box Hill Fell Race 7.5M | 1:12:48 | 9:42 |
22/01/2022 | Box Hill Fell Race 7.5M | 1:17:20 | 10:19 |
21/01/2023 | Box Hill Fell Race 7.5M | 1:17:40 | 10:21 |
02/09/2017 | Dingle Half Marathon | 1:21:45 | 6:14 |
07/07/2017 | Brecon Fans - Fan y Big Horseshoe | 1:27:03 | 8:29 |
27/09/2015 | Isle of Wight Fell Race - Wroxall Round | 1:30:39 | 6:57 |
17/09/2017 | Isle of Wight Fell Race - Wroxall Round | 1:33:19 | 7:09 |
15/09/2019 | Isle of Wight Fell Race - Wroxall Round | 1:36:10 | 7:22 |
16/09/2018 | Isle of Wight Fell Race - Wroxall Round | 1:37:22 | 7:28 |
01/07/2017 | Bewl 15M | 1:41:23 | 6:46 |
19/08/2017 | Race the Train 14M Rotary Challenge | 1:42:53 | 7:21 |
11/09/2022 | Isle of Wight Fell Race - Wroxall Round | 1:48:25 | 8:18 |
11/12/2010 | Portsmouth Coastal Waterside Marathon | 3:12:21 | 7:20 |
18/12/2011 | Portsmouth Coastal Waterside Marathon | 3:14:42 | 7:25 |
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
11/03/2015 | La Santa Serpie Mini-Tri | 57:46 |
16/03/2016 | La Santa Serpie Mini-Tri | 1:00:14 |
13/05/2018 | Dragon Slayer Duathlon (Velopark) | 1:19:52 |
Track and Field Meetings Road
X/C
Multi-sport 
Date ![]() |
Event ![]() |
Series ![]() |
Result ![]() |
Graded ![]() |
Points ![]() |
09/05/2016 | 1500m | Southern Counties Vets AC League | 5:01.90 | 73.2% | 0.00 |
27/07/2018 | 1mile | Soar Mile | 5:05.68 | 79.4% | 0.00 |
25/06/2013 | 1mile | Club Championship 1mile | 5:06.50 | 76.3% | 0.00 |
03/07/2018 | 1mile | Club Championship 1mile | 5:07.30 | 79.0% | 0.00 |
02/08/2019 | 1mile | Soar Mile | 5:08.45 | 79.3% | 0.00 |
21/07/2017 | 1mile | Soar Mile | 5:09.95 | 77.7% | 0.00 |
18/07/2017 | 1mile | Club Championship 1mile | 5:11.20 | 77.4% | 0.00 |
08/07/2014 | 1mile | Club Championship 1mile | 5:11.70 | 75.6% | 0.00 |
12/07/2016 | 1mile | Club Championship 1mile | 5:11.90 | 76.7% | 0.00 |
30/06/2015 | 1mile | Club Championship 1mile | 5:12.20 | 76.0% | 0.00 |
20/07/2016 | 1mile | Soar Mile | 5:13.04 | 76.4% | 0.00 |
04/07/2022 | 1mile | Club Championship 1mile | 5:39.60 | 73.7% | 0.00 |
09/07/2013 | 3000m | Club Championship 3000m | 9:57.30 | 77.4% | 0.00 |
18/07/2018 | 3000m | Rosenheim League (Eastern div) | 10:03.39 | 79.5% | 0.00 |
10/07/2018 | 3000m | Club Championship 3000m | 10:06.50 | 79.1% | 0.00 |
05/07/2016 | 3000m | Club Championship 3000m | 10:08.00 | 77.7% | 0.00 |
11/07/2017 | 3000m | Club Championship 3000m | 10:16.50 | 77.2% | 0.00 |
16/06/2015 | 3000m | Club Championship 3000m | 10:17.00 | 76.0% | 0.00 |
22/04/2021 | 3000m | Harrow AC Open | 11:02.33 | 74.2% | 0.00 |
11/07/2023 | 3000m | Club Championship 3000m | 11:39.90 | 71.3% | 0.00 |
12/07/2023 | 3000m | Southern Counties Vets AC League | 11:39.90 | 71.3% | 0.00 |
18/08/2018 | 5000m | Southern Athletics League (div 3) | 16:56.40 | 81.2% | 0.00 |
19/08/2015 | 5000m | Hercules Wimbledon 5000m Festival | 16:58.86 | 79.2% | 0.00 |
11/08/2018 | 5000m | BMC Grand Prix | 16:59.82 | 81.0% | 0.00 |
15/08/2018 | 5000m | Hercules Wimbledon 5000m Festival | 17:00.68 | 80.9% | 0.00 |
13/04/2019 | 5000m | Southern Athletics League (div 3) | 17:01.54 | 81.4% | 0.00 |
27/07/2019 | 5000m | MK5000 | 17:05.27 | 81.1% | 0.00 |
06/07/2019 | 5000m | Battersea Summer 5000m Open | 17:10.32 | 80.7% | 0.00 |
23/08/2017 | 5000m | Hercules Wimbledon 5000m Festival | 17:19.24 | 78.8% | 0.00 |
17/08/2019 | 5000m | Southern Athletics League (div 3) | 17:26.10 | 79.5% | 0.00 |
17/08/2016 | 5000m | Hercules Wimbledon 5000m Festival | 17:29.92 | 77.4% | 0.00 |