New Year's Day 10k: 1 January 2014

 Men and women:  Separate Other races:   

All runners

Pos arrow Name arrow Time arrow Cat arrow Club arrow Graded arrow Pace arrow
1 1 Jamal Mohamed 34:20 SM VPH & THAC 78.6% 5:31
2 2 Samir Haddad 34:44 MU20 Unattached 79.0% 5:35
3 3 Ben Wickham 34:48 SM Unattached 78.4% 5:36
4 4 Peter Crisp 35:05 SM Newbury AC 76.5% 5:39
5 5 Mark Gray 35:08 V40 Unattached 82.7% 5:39
6 6 Andy Mutton 35:10 SM Reading RR 77.2% 5:39
7 7 Dan Siddons 35:12 SM Shelton Striders 76.3% 5:40
8 8 James Gillanders 35:15 V35 London Frontrunners 77.8% 5:40
9 9 Pawel Oboz 35:20 SM ASICS Wembley 76.6% 5:41
10 10 Jean Soules 35:23 V40 A.L.E. 82.8% 5:42
11 11 Adam Stirk 35:24 SM Guildford & Godalmin 75.9% 5:42
12 12 Jonny Muir 35:52 SM Herne Hill Harriers 75.4% 5:46
13 13 Paul Cheetham 36:01 V40 Stragglers 79.5% 5:48
14 14 Lance Nortcliff 36:04 V40 Reading RR 79.4% 5:48
15 15 David Peters 36:17 V40 Herne Hill Harriers 79.5% 5:50
16 16 Adam Blaiklock 36:20 SM Blackwater Tri 74.8% 5:51
17 17 Mark Boulton 36:27 SM East London Runners 73.8% 5:52
18 18 Scott Edgington 36:31 SM Southampton AC 73.5% 5:53
19 19 Graham Smith 36:32 V40 St Albans Striders 78.4% 5:53
20 20 Jose Manuel Pabon 36:45 SM Ealing Eagles 73.4% 5:55
21 21 Jonathan Moscrop 36:49 V40 London Frontrunners 77.2% 5:55
22 22 Dave Chryssides 36:56 V35 Ealing Eagles 76.4% 5:57
23 23 Alex Money 37:15 MU20 Unattached 75.5% 6:00
24 24 Pete Eggleston 37:19 V45 Unattached 79.1% 6:00
25 25 Paul Perry 37:21 V35 Thames Turbo 73.9% 6:01
26 26 Paul Martin 37:33 SM Mersey Tri 71.5% 6:03
27 27 Daniel Mutlow 37:35 SM VPH & THAC 71.5% 6:03
28 28 Michael Daniels 37:38 V45 Wimb Windmiler 79.0% 6:03
29 29 Matt Molloy 37:42 V40 WG&EL 77.7% 6:04
30 30 Joe Happe 37:44 V40 Orion Harriers 77.6% 6:04
31 31 Gavin Evans 38:00 V50 Unattached 82.8% 6:07
32 32 James Adams 38:09 SM Guildford & Godalmin 71.2% 6:08
33 33 Matthieu Prevot 38:16 V35 Clapham Chasers 71.7% 6:09
34 34 David Mccoy 38:28 V35 Reading RR 73.3% 6:11
35 35 Aaron Clement 38:30 SM Unattached 70.9% 6:12
36 36 Jeffrey Ross 38:35 V35 Unattached 72.5% 6:12
37 37 Alex Newman-Smith 38:41 SM Unattached 70.5% 6:13
38 38 Andrew Forth 38:43 V45 Ranelagh Harriers 76.8% 6:14
39 39 John Armstrong 38:50 V40 Mornington Chasers 73.7% 6:15
40 40 Mark Jackson 38:53 SM The Transformers 69.9% 6:15
41 41 Russell Price 38:54 SM East London Runners 69.1% 6:16
42 42 Michael Ingram 38:58 SM Unattached 70.0% 6:16
43 43 Tim Liken 39:03 V35 Unattached 70.7% 6:17
44 44 Tom Webb 39:05 V40 Kent AC 74.9% 6:17
45 45 Joao Diogo 39:05 V40 Queens Park Harriers 74.4% 6:17
46 46 Joseph Lowe 39:06 V40 London Frontrunners 74.3% 6:17
47 47 Rob Shulman 39:07 V45 London Heathside 76.6% 6:18
48 48 Tom Corbett 39:16 V35 Ealing Eagles 70.3% 6:19
49 49 Tommaso Palermo 39:18 SM Unattached 68.5% 6:19
50 50 Justin Coombs 39:23 V35 Maidenhead AC 70.6% 6:20
51 51 Jonathan Thomson 39:27 SM Unattached 68.9% 6:21
52 52 Jack Lambdon 39:31 SM London Frontrunners 68.5% 6:21
53 53 Tim Charters 39:35 V35 London Frontrunners 69.3% 6:22
54 54 Elizabeth Stavreski 39:38 FV35 Thames H & H 78.6% 6:23
55 55 Aidan Boyce 39:42 SM Unattached 68.2% 6:23
56 56 Miller Dave 39:51 V40 Barnes Runners 71.8% 6:25
57 57 Joanne Lee 39:52 FV40 Tynedale H & AC 78.6% 6:25
58 58 Dimitris Attilakos 40:04 V40 Dromeas Amarousiou 72.0% 6:27
59 59 Garry Parsons 40:12 V40 London Frontrunners 72.8% 6:28
60 60 Tim Tomlins 40:16 V45 Benfleet RC 73.3% 6:29
61 61 Neal Smith 40:17 V45 Metros 74.4% 6:29
62 62 Simon Gardner 40:30 V35 Unattached 68.1% 6:31
63 63 Lisa Webb 40:31 FV45 Shaftesbury Barnet H 82.8% 6:31
64 64 Erik Seibold 40:33 SM Vegan Runners 66.2% 6:31
65 65 Jack Fasham 40:35 SM Stroud AC 66.7% 6:32
66 66 Pietro Siragusa 40:38 V50 Marathon Club Roma 77.4% 6:32
67 67 Gildas Braine 40:44 V35 Queens Park Harriers 67.8% 6:33
68 68 Miles Perry 41:01 SM Unattached 66.2% 6:36
69 69 Allan Todd 41:07 V35 East London Runners 68.1% 6:37
70 70 Elspeth Storrar 41:12 SL London Heathside 73.6% 6:38
71 71 Niall Quinn 41:13 V35 Ealing Eagles 67.4% 6:38
72 72 Rachel Thomas 41:14 SL VPH & THAC 73.6% 6:38
73 73 Chris Cannon 41:23 SM Unattached 65.9% 6:40
74 74 Stuart Richards 41:26 SM Unattached 65.1% 6:40
75 75 Martin Bright 41:28 V45 Highgate Harriers 72.3% 6:40
76 76 Stephen Dunham 41:28 V35 Sweatshop RC 67.5% 6:40
77 77 Stewart Anderson 41:31 V45 Ranelagh Harriers 71.1% 6:41
78 78 David Cornock 41:33 V50 Unattached 73.9% 6:41
79 79 Robbie Callister 41:33 V55 Isle of Man 79.0% 6:41
80 80 Dan Luong 41:41 V35 London Frontrunners 67.2% 6:42
81 81 Josh Ord-Hume 41:44 V40 Barnes Runners 69.1% 6:43
82 82 Kawai Chung 41:45 V35 Mornington Chasers 65.7% 6:43
83 83 Mike Hanlon 41:45 V50 Unattached 76.0% 6:43
84 84 Andrew Gambier 41:50 V40 Unattached 69.5% 6:44
85 85 Michael Grout 41:52 V40 Benfleet RC 69.4% 6:44
86 86 Steve Cable 41:56 V50 Istead & Ifield 73.2% 6:45
87 87 Alex Slotwinska 42:01 SL Durham City Harriers 72.2% 6:46
88 88 Andrew Wood 42:05 SM London Frontrunners 64.5% 6:46
89 89 Rakeem Ashaye Noble 42:05 SM Unattached 63.8% 6:46
90 90 Julia Donovan 42:09 SL Wimb Windmiler 72.4% 6:47
91 91 Walter Hill 42:09 V60 Crawley AC 79.2% 6:47
92 92 David Brinck 42:12 V45 Unattached 69.9% 6:47
93 93 Robert O'Rourke 42:15 V50 Unattached 73.2% 6:48
94 94 Lars Schweizer 42:19 SM Tiger Balm Team 63.5% 6:49
95 95 Nicholas Tester 42:19 SM Unattached 63.9% 6:49
96 96 Hope Sloly 42:19 SL Mornington Chasers 71.9% 6:49
97 97 Jeremy Poirot 42:22 SM Unattached 63.5% 6:49
98 98 Henry Dimbleby 42:23 V40 Unattached 68.6% 6:49
99 99 Martha Barnett 42:31 SL Unattached 71.8% 6:50
100 100 Rajiv Ratan 42:36 SM Guildford & Godalmin 63.0% 6:51
101 101 John Keenan 42:46 V40 London Frontrunners 66.9% 6:53
102 102 Mason David 42:47 V40 Unattached 68.4% 6:53
103 103 Matthew Walker 42:48 V35 Unattached 64.5% 6:53
104 104 Stephen O'Sullivan 42:53 V35 Unattached 65.3% 6:54
105 105 Scott St. Onge 42:53 V35 Unattached 64.4% 6:54
106 106 Chris Morris 42:54 SM Unattached 63.1% 6:54
107 107 James Horrex 42:57 MU17 Thames Valley H 66.4% 6:55
108 108 Alejandro Huerta 43:00 SM Unattached 62.5% 6:55
109 109 James Cousins 43:17 V35 Unattached 65.2% 6:58
110 110 Evelyn Rojas Sanchez 43:18 FV35 Unattached 71.0% 6:58
111 111 Benjamin Hickey 43:20 MU20 Unattached 63.3% 6:58
112 112 Annette Chase 43:22 SL Thames H & H 70.0% 6:59
113 113 Kerrie O'Connor-Forth 43:22 FV40 Ranelagh Harriers 73.8% 6:59
114 114 Brian Donovan 43:24 V35 Unattached 63.6% 6:59
115 115 Terry Avey 43:27 V60 Brighton Phoenix 78.2% 6:59
116 116 Simon Speight 43:30 V45 Ealing Eagles 68.9% 7:00
117 117 Ton Leppers 43:31 V40 Unattached 65.8% 7:00
118 118 Fiona Russell 43:33 FV45 Mornington Chasers 74.7% 7:00
119 119 Cuma Ahmet 43:37 V35 Unattached 63.3% 7:01
120 120 Ian Pammenter 43:41 V45 Haverhill RC 68.1% 7:02
121 121 Simon Boghurst 43:47 V45 Unattached 69.6% 7:03
122 122 Nicholas Martin 43:48 V40 Clapham Chasers 64.9% 7:03
123 123 Sally Musson 43:52 FV60 Tonbridge AC 89.4% 7:03
124 124 Tony Watson 43:53 V55 Sudbury Court 73.5% 7:04
125 125 Ciaran Saunders 43:54 MU17 Unattached 64.9% 7:04
126 126 Tom Easten 43:59 V35 Ealing Eagles 63.2% 7:05
127 127 Jennifer Watt 44:00 FV40 Ealing Eagles 73.3% 7:05
128 128 Joe Hawkins 44:05 V35 Datchet Dashers 63.0% 7:06
129 129 Andrew Baker 44:12 SM Guildford & Godalmin 61.0% 7:07
130 130 Liam Whelan 44:18 V50 Barnes Runners 69.3% 7:08
131 131 John Franssen 44:19 V40 Unattached 64.1% 7:08
132 132 Steven Whitlam 44:21 V45 Goole Viking Str 68.7% 7:08
133 133 Mark Studdart 44:22 V45 Watford Joggers 67.0% 7:08
134 134 Fiona Muir 44:22 SL Unattached 68.4% 7:08
135 135 Peter Jefferys 44:28 SM Unattached 60.4% 7:09
136 136 Piers Keenleyside 44:29 V55 Ealing Eagles 72.5% 7:09
137 137 Sidney Delara 44:31 V55 Southampton AC 73.1% 7:10
138 138 Yvonne Linney 44:39 FV40 Ealing Eagles 70.2% 7:11
139 139 Andrea Sanders-Reece 44:41 FV55 Mornington Chasers 85.3% 7:11
140 140 Paul Hodge 44:50 V45 Dulwich Runners 67.4% 7:13
141 141 David Williamson 44:54 SM Windle Valley 60.5% 7:13
142 142 Joelle Bassi 44:56 FV50 Entente Athletique 77.4% 7:14
143 143 Seyoum Solomon 44:57 V40 Unattached 64.6% 7:14
144 144 Emma Stringer 45:00 SL Unattached 67.4% 7:14
145 145 Sam Allpass 45:02 V45 Unattached 67.1% 7:15
146 146 Rosa Aaronovitch 45:04 SL Unattached 67.3% 7:15
147 147 Martin Iacoponi 45:04 SM Unattached 59.6% 7:15
148 148 Phil Harvey 45:08 V40 Unattached 63.9% 7:16
149 149 Jamie Xavier 45:28 V35 East London Runners 61.6% 7:19
150 150 Liza Croft 45:29 FV35 Watford Harriers 68.2% 7:19
151 151 Helen Smith 45:31 FV45 Unattached 72.2% 7:19
152 152 Robert Curtis 45:32 V40 Ranelagh Harriers 64.3% 7:20
153 153 Celeste Biever 45:34 FV35 Barnes Runners 67.2% 7:20
154 154 Jim Campbell 45:34 V40 Unattached 62.3% 7:20
155 155 Quentin Macpherson 45:35 V45 Unattached 66.3% 7:20
156 156 Finn Macpherson 45:36 MU20 Unattached 61.7% 7:20
157 157 Tara Saxena 45:46 SL Unattached 66.3% 7:22
158 158 Mark Plummer 45:47 V40 Dulwich Park R 64.0% 7:22
159 159 Claire Morris 45:56 FV35 Ealing Eagles 66.7% 7:23
160 160 Naomi Prasad 45:58 SL Watford Joggers 66.1% 7:24
161 161 Sarah Bancroft 46:00 SL Unattached 66.0% 7:24
162 162 Martin White 46:00 V35 Ealing Eagles 59.6% 7:24
163 163 Andrew Coates 46:01 V50 Unattached 68.9% 7:24
164 164 Michael Dyer 46:09 V50 Unattached 67.6% 7:26
165 165 Paul Jessup 46:11 V45 Unattached 64.4% 7:26
166 166 Victoria Coleman 46:12 SL Clapham Pioneers 65.7% 7:26
167 167 Louise Ward 46:15 FV40 Eton Manor AC 69.8% 7:26
168 168 Thomas Martini 46:15 V35 Ealing Eagles 60.5% 7:26
169 169 Chris Orange 46:18 V55 Unattached 69.1% 7:27
170 170 Nick Bartman 46:19 V40 Unattached 62.3% 7:27
171 171 David Taylor 46:26 V50 Unattached 66.6% 7:28
172 172 Pete Crossley 46:26 V35 Unattached 60.7% 7:28
173 173 Caroline White 46:26 FV55 London Heathside 79.9% 7:28
174 174 Janette Cross 46:30 FV45 Unattached 71.4% 7:29
175 175 Patrick Oliver 46:30 V50 Unattached 67.1% 7:29
176 176 Thomas Swift 46:30 SM Unattached 58.0% 7:29
177 177 Morgan Pike 46:31 SL Unattached 65.2% 7:29
178 178 Avril Riddell 46:31 FV55 Mornington Chasers 83.1% 7:29
179 179 Franco Raimondi 46:39 V35 Unattached 60.5% 7:30
180 180 Greg Marshall 46:39 V60 Framlingham Flyers 72.2% 7:30
181 181 Baljit Dhanda 46:55 V50 Ealing Eagles 65.4% 7:33
182 182 Luca Cecchini 46:55 SM Unattached 58.2% 7:33
183 183 Stuart Fisher 47:02 V40 Unattached 61.3% 7:34
184 184 Rene Gonzalez 47:04 V45 Unattached 63.2% 7:34
185 185 Keith Miles 47:14 V50 Cambridge Harriers 66.6% 7:36
186 186 Bill Appleyard 47:15 V35 Unattached 58.4% 7:36
187 187 Richard Pegg 47:16 V50 Steel City Str RC 67.1% 7:36
188 188 Gregg Widelski 47:18 V35 London Frontrunners 58.0% 7:37
189 189 Tom Dyson 47:23 V35 Unattached 59.5% 7:37
190 190 Andrew Finnerty 47:25 V45 London Social R 62.2% 7:38
191 191 Simon Gould 47:26 V65 Unattached 73.6% 7:38
192 192 Alberto Siragusa 47:35 MU17 Marathon Club Roma 60.9% 7:39
193 193 Thomas Crampton 47:37 V35 Unattached 57.6% 7:40
194 194 Matt Basterfield 47:43 SM Unattached 56.7% 7:41
195 195 Kevin Taylor 47:45 SM Unattached 56.7% 7:41
196 196 Carly Berfas 47:46 FV35 Asphalt Green 64.9% 7:41
197 197 Gavin Parish 47:52 V35 London Heathside 58.1% 7:42
198 198 Josephine Perry 47:54 FV35 Thames Turbo 64.4% 7:42
199 199 Andrew Mckay 48:08 V40 Unattached 59.0% 7:45
200 200 Simon Tanner 48:12 V40 Synergy RC 59.8% 7:45
201 201 Stephen Russell 48:15 V35 Unattached 56.9% 7:46
202 202 Simon Rosbottom 48:19 V45 Unattached 62.0% 7:46
203 203 Kajetan Stunt 48:22 V40 Unattached 59.2% 7:47
204 204 Deirdre Heydecker 48:28 FV55 St Albans Striders 78.7% 7:48
205 205 Gaetano Raneli 48:33 V40 ASD Palermo 59.4% 7:49
206 206 Christopher Khouri 48:34 SM Windrush Tri 55.6% 7:49
207 207 Sonny Peart 48:37 V45 Metros 60.7% 7:49
208 208 Frank Doyle 48:39 SM Ealing Eagles 56.1% 7:50
209 209 Chris Nicholson 48:43 SM Unattached 55.3% 7:50
210 210 Rebecca Newman-Smith 48:46 SL Unattached 62.6% 7:51
211 211 Robert Kipling 48:54 V55 Ealing Eagles 66.5% 7:52
212 212 Alastair Santhouse 49:07 V45 Unattached 60.6% 7:54
213 213 Imke Siegerist 49:09 FV40 Unattached 65.1% 7:54
214 214 Jenny Baker 49:11 FV45 Ealing Eagles 68.2% 7:55
215 215 Katya Saville 49:14 FV35 Ealing Eagles 62.7% 7:55
216 216 Chris Brown 49:14 V50 Chester Tri 64.4% 7:55
217 217 Steven De Waard 49:16 V40 Unattached 59.0% 7:56
218 218 Antonino Puglisi 49:22 V35 Unattached 55.9% 7:57
219 219 Emma Coombs 49:22 FV35 Maidenhead AC 62.0% 7:57
220 220 Jeanette Mckenna 49:22 FV40 Unattached 63.9% 7:57
221 221 Kelly Lammert 49:23 SL Unattached 61.4% 7:57
222 222 Dennis Powell 49:24 V45 Unattached 60.2% 7:57
223 223 Heather Lang 49:25 FV35 Unattached 63.1% 7:57
224 224 Eggleton Bernard 49:28 V45 New Eltham 61.6% 7:58
225 225 Simon Itkin 49:28 V55 Barnes Runners 65.2% 7:58
226 226 Andre Weeks 49:35 SM Weeks Winners 54.2% 7:59
227 227 Rob Preece 49:36 SM Unattached 54.6% 7:59
228 228 Ursula Gough-Cooper 49:37 FV40 Unattached 63.2% 7:59
229 229 Ellen Lambrix 49:38 SL Unattached 61.1% 7:59
230 230 Fenella Willis 49:38 FV45 Hercules Wimbledon 66.2% 7:59
231 231 Mark Williams 49:41 V40 Unattached 58.9% 8:00
232 232 Dolan McMillan 49:42 V40 Unattached 57.6% 8:00
233 233 Pete Warren 49:49 V70 Ranelagh Harriers 77.9% 8:01
234 234 Graeme Beavers 49:54 V50 Ealing Eagles 63.6% 8:02
235 235 Plamen Nikolov 49:55 V35 Ealing Eagles 56.5% 8:02
236 236 Nick Purdon 49:56 V40 Unattached 58.2% 8:02
237 237 David Gunaratnam 50:06 V55 Str of Croydon 64.4% 8:04
238 238 Tim Spain 50:09 SM Unattached 54.4% 8:04
239 239 Miles Lutwyche 50:09 V50 Unattached 61.2% 8:04
240 240 Martin Spence 50:10 V55 Veterans AC 66.0% 8:04
241 241 Claire Seymour 50:11 FV35 Reading RR 61.5% 8:04
242 242 Chris Fenton 50:12 V35 Ealing Eagles 55.8% 8:05
243 243 Heather Martingell 50:13 FV45 Ranelagh Harriers 66.8% 8:05
244 244 Fiona Blanchard 50:14 FV50 Unattached 70.1% 8:05
245 245 Kevin John Bones 50:15 V50 Unattached 61.1% 8:05
246 246 Stephen Batham 50:15 V60 Handy Cross 66.4% 8:05
247 247 Owen Cooper 50:16 SM Unattached 53.4% 8:05
248 248 Tim Barlow 50:16 V50 Queens Park Harriers 62.6% 8:05
249 249 Roger Smith 50:16 V50 Stragglers 62.1% 8:05
250 250 Joanna Braine 50:18 SL Queens Park Harriers 60.3% 8:06
251 251 Lorraine Hill 50:19 FV45 Unattached 65.3% 8:06
252 252 Martin Garrett 50:20 V60 Sudbury Court 66.3% 8:06
253 253 K Cunningham 50:24 SL Unattached 60.2% 8:07
254 254 Alison Gay 50:29 FV45 Unattached 65.1% 8:07
255 255 Richard Hennebert 50:30 V40 Unattached 57.1% 8:08
256 256 Jonathan Wheeler 50:32 V40 London Frontrunners 56.2% 8:08
257 257 Caroline Guest 50:37 FV35 Unattached 61.6% 8:09
258 258 Jason Dunlop 50:38 SM Unattached 53.0% 8:09
259 259 David Saint 50:38 V50 Unattached 62.6% 8:09
260 260 Jose Manuel Liceras 50:41 SM Unattached 53.8% 8:09
261 261 Mark Swan 50:45 V45 Unattached 59.1% 8:10
262 262 Elaine Battson 50:54 FV45 VPH & THAC 65.2% 8:11
263 263 Brian Parish 50:59 V40 Havering 90 55.7% 8:12
264 264 Adam Badrawy 51:00 V35 Unattached 54.1% 8:12
265 265 Adam Shamy 51:02 V40 Gulf Winds TC 56.1% 8:13
266 266 Nim Pathy 51:02 V35 Unattached 53.8% 8:13
267 267 David Kelly 51:07 V45 Barnes Runners 57.7% 8:13
268 268 Alan Oakley 51:10 V50 Synergy RC 62.0% 8:14
269 269 Rebecca Linton 51:22 SL London Social R 59.4% 8:16
270 270 Jon Sluman 51:23 V50 London Fire Brigade 60.7% 8:16
271 271 Colleen Marshman 51:23 FV35 Unattached 60.6% 8:16
272 272 Alice Sullivan 51:25 FV35 Mornington Chasers 60.6% 8:16
273 273 Nicola Miller 51:25 FV35 Ealing Eagles 59.6% 8:16
274 274 Ben Cale 51:25 SM Ealing Eagles 52.5% 8:16
275 275 Christine Elliott 51:27 FV40 Ealing Eagles 61.3% 8:17
276 276 Karen Saxena 51:29 FV50 Unattached 67.6% 8:17
277 277 Daniel Simbrey 51:41 SM Unattached 52.8% 8:19
278 278 Nell Kenny 51:43 FV35 Ful-On Tri 59.2% 8:19
279 279 Robert Sharpe 51:44 V40 Ealing Eagles 55.7% 8:19
280 280 Martina Ryan 51:46 FV40 Dulwich Park R 60.9% 8:20
281 281 Nikki Da Costa 51:47 SL Unattached 58.6% 8:20
282 282 Jason Bell 51:47 SM Unattached 52.0% 8:20
283 283 Clare Parkinson 51:51 FV60 Dulwich Park R 75.6% 8:21
284 284 Mark Squire 51:54 V45 Unattached 58.2% 8:21
285 285 Claire Mitchell 51:55 SL Unattached 58.8% 8:21
286 286 Jonny Smith 51:59 V40 Unattached 55.1% 8:22
287 287 Joanna Mahan 52:01 SL Unattached 58.7% 8:22
288 288 Joanna Fitch 52:03 SL Unattached 58.3% 8:22
289 289 Hans-Peter Laubis 52:12 V50 Unattached 60.8% 8:24
290 290 Louise Hansen 52:12 FV35 Unattached 58.7% 8:24
291 291 Bernard Simmons 52:13 V65 Dulwich Park R 67.5% 8:24
292 292 Rebecca Slattery 52:13 SL Unattached 58.1% 8:24
293 293 Heidi Vickery 52:16 FV35 Ealing Eagles 58.6% 8:25
294 294 Michael Dodds 52:22 V45 Unattached 56.8% 8:26
295 295 Steven Slater 52:23 V45 Unattached 56.3% 8:26
296 296 Sarah Manley 52:27 SL Unattached 58.0% 8:26
297 297 Gavin Capewell 52:27 SM Unattached 51.6% 8:26
298 298 Helen Gemmell 52:29 SL Unattached 57.8% 8:27
299 299 Claire Barron 52:33 SL Dulwich Park R 57.7% 8:27
300 300 Michele Griffiths 52:34 FV45 Unattached 64.6% 8:27
301 301 Richard Driscoll 52:35 SL Braintree & Dist 57.7% 8:28
302 302 Adam Davies 52:37 SM Unattached 51.1% 8:28
303 303 Elizabeth Davies 52:37 SL Unattached 57.7% 8:28
304 304 Gabrielle Johnson 52:40 FV45 London Heathside 61.8% 8:28
305 305 Tony Barlow 52:42 V45 Unattached 56.0% 8:29
306 306 Holly Sedlacek 52:46 SL Ful-On Tri 57.5% 8:29
307 307 Clare Dodds 52:48 SL Unattached 57.4% 8:30
308 308 Mark Colby 52:49 V50 Unattached 59.6% 8:30
309 309 Jeremy Cox 52:49 V35 Unattached 52.6% 8:30
310 310 Stuart Clarke 52:50 V60 Unattached 63.2% 8:30
311 311 Gertrud Porter 52:53 FV60 Metros 78.6% 8:31
312 312 Heather Williams 52:55 SL Unattached 57.4% 8:31
313 313 Andrew Carroll 53:04 V35 Unattached 52.0% 8:32
314 314 Susan Pace 53:09 FV40 Unattached 59.8% 8:33
315 315 Robert Hamilton 53:16 V65 Edmonton RC 66.2% 8:34
316 316 Alan Davidson 53:18 V65 Ranelagh Harriers 66.1% 8:35
317 317 Brendan Courtney 53:19 SM Unattached 50.8% 8:35
318 318 Damian Courtney 53:20 SM Unattached 51.2% 8:35
319 319 Kelly Loughin 53:22 FV40 Unattached 58.7% 8:35
320 320 Enrico Briese Casentini 53:23 SM Kanela's Team 50.3% 8:35
321 321 Lisa Emerson 53:29 FV40 Ealing Eagles 59.8% 8:36
322 322 Andrea Hendy 53:32 FV45 Unattached 63.4% 8:37
323 323 Samuel Britton 53:35 MU17 Unattached 54.1% 8:37
324 324 Graeme Stirling 53:41 V45 Unattached 55.4% 8:38
325 325 Till Helmke 53:45 SM Didi-Hamann Bridge 50.0% 8:39
326 326 Michael Wiener 53:48 SM Didi-Hamann Bridge 49.9% 8:39
327 327 Marianne Gibson 53:49 FV45 Unattached 61.1% 8:40
328 328 Diana Jackson 53:55 SL Unattached 56.3% 8:41
329 329 Patrick Doyle 53:58 V45 London Frontrunners 55.1% 8:41
330 330 Emily Allchurch 54:00 FV35 Dulwich Park R 57.7% 8:41
331 331 Joseph Kingsley 54:02 SM Unattached 50.2% 8:42
332 332 David Cripps 54:04 V60 Unattached 62.3% 8:42
333 333 Dan Davies 54:04 V35 Unattached 51.4% 8:42
334 334 Deb Rindl 54:13 FV55 Unattached 69.4% 8:43
335 335 Simon Tovey 54:13 V65 Cambridge Harriers 64.4% 8:43
336 336 Roger Andersson 54:16 V40 IK Stern G 54.0% 8:44
337 337 Pere Joan Valls 54:18 V45 Unattached 54.8% 8:44
338 338 Hassan Noshib 54:18 V35 Unattached 51.6% 8:44
339 339 Daniela Gaborova 54:19 FV35 Unattached 56.6% 8:44
340 340 Ken Cohen 54:20 V65 Unattached 64.3% 8:45
341 341 Gus Moratorio 54:21 V40 Windrush Tri 53.1% 8:45
342 342 Tina Wilson 54:22 FV55 Reading RR 69.2% 8:45
343 343 Stefan Laban 54:23 V50 Polytechnic FC 56.4% 8:45
344 344 Tracy Bliss 54:23 FV45 East Essex Tri 60.4% 8:45
345 345 Vitali Kolontko 54:29 SM Unattached 49.3% 8:46
346 346 Sarah Ogrady 54:39 SL Unattached 55.5% 8:48
347 347 Jacqueline Bohmer-Laubis 54:40 FV50 Unattached 62.9% 8:48
348 348 Arif Ellam 54:43 V40 Unattached 53.5% 8:48
349 349 Miles Roberts 54:46 V45 Unattached 55.6% 8:49
350 350 Jennifer Dipasquale 54:46 FV40 Unattached 58.4% 8:49
351 351 Edward Driscoll 54:47 V45 Unattached 54.7% 8:49
352 352 Kitty Hung 54:49 FV50 Comets RRC 63.5% 8:49
353 353 Agatha Obiekwe 54:55 V45 Unattached 54.6% 8:50
354 354 Svetlana Stavreski 54:59 SL Unattached 55.5% 8:51
355 355 Glenn Britton 55:00 V45 Unattached 54.5% 8:51
356 356 Laura Griffin 55:02 FV35 Unattached 56.6% 8:51
357 357 Helen Smedley 55:04 FV35 Unattached 56.0% 8:52
358 358 Michael Roberts 55:06 V60 Unattached 62.8% 8:52
359 359 Andrew Kent 55:07 SM Unattached 48.7% 8:52
360 360 Jessica Hood 55:15 SL Unattached 54.9% 8:53
361 361 Imogen Willis 55:28 FU17 Hercules Wimbledon 56.6% 8:55
362 362 Amy Frost 55:30 SL Unattached 54.7% 8:56
363 363 Louise Curry 55:31 SL Unattached 54.6% 8:56
364 364 Fidelia Hung 55:34 FV50 Unattached 64.2% 8:56
365 365 Deborah Leavers 55:37 FV45 Ealing Eagles 60.3% 8:57
366 366 Georgina Redsell 55:44 SL Unattached 54.4% 8:58
367 367 Kate O'Doherty 55:50 FV50 Stragglers 61.5% 8:59
368 368 Richard Owens 55:51 V45 Unattached 54.5% 8:59
369 369 David Brandon 55:53 SM Unattached 48.0% 8:59
370 370 Murray Horrex 55:55 V50 Unattached 56.7% 9:00
371 371 Suzanne Gill 55:59 FV45 Barnes Runners 58.7% 9:00
372 372 Louise Breuer 55:59 FV40 London Heathside 56.7% 9:00
373 373 Al Hart 56:02 V50 Unattached 56.6% 9:01
374 374 Alison Steel 56:03 FV55 Stragglers 66.2% 9:01
375 375 David Brooks 56:09 V70 Unattached 67.0% 9:02
376 376 Lyn Evans 56:12 FV60 London Heathside 70.7% 9:03
377 377 Catherine Collins 56:14 FV45 Unattached 59.7% 9:03
378 378 Natalie Mazhindu 56:15 SL Unattached 53.9% 9:03
379 379 Thomas Mccauley 56:18 V40 Unattached 50.8% 9:04
380 380 Tate Macpherson 56:22 MU15 Unattached 51.4% 9:04
381 381 Andy Croft 56:23 V45 Watford Harriers 54.0% 9:04
382 382 Tara Macpherson 56:24 FU20 Unattached 54.0% 9:04
383 383 Abdillah Bujang 56:27 V45 Unattached 52.3% 9:05
384 384 Kim Reid 56:32 FV35 Unattached 54.4% 9:06
385 385 Keith Cooke 56:32 SM Unattached 47.7% 9:06
386 386 Diego Morena 56:33 V35 Unattached 49.1% 9:06
387 387 Claire Bedworth 56:36 SL Unattached 53.7% 9:06
388 388 Sharon Dewaard 56:36 FV40 Unattached 56.5% 9:06
389 389 Eamon Byrne 56:43 V50 Mornington Chasers 54.1% 9:08
390 390 Rafaele Lamour 56:43 FV40 Mornington Chasers 56.0% 9:08
391 391 Alice Lester 56:44 FV50 Queens Park Harriers 61.3% 9:08
392 392 Richard Midwinter 56:46 V45 Unattached 52.4% 9:08
393 393 John Maskey 56:46 V50 Unattached 55.9% 9:08
394 394 Warren Johnson 56:53 V40 Slinn Allstars 50.7% 9:09
395 395 Allie Gardner 56:54 SL Unattached 53.4% 9:09
