Kathleen Corbett
Club: Serpentine Running Club
Season bests 
Runner number: 37300
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
01/01/2014 | New Year's Day 10k | 59:38 | 56.3% | 9:36 |
19/04/2015 | Thames Towpath 10M | 1:34:25 | 58.9% | 9:26 |
11/10/2015 | Wimbledon Common Half Marathon | 2:10:43 | 56.1% | 9:58 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
26/09/2015 | Isle of Wight Fell Race - St Boniface Fell | 34:21 | 14:33 |
24/09/2016 | Isle of Wight Fell Race - St Boniface Fell | 35:05 | 14:51 |
13/10/2018 | Metropolitan League 6k (women) | 39:54 | 10:42 |
26/09/2015 | Isle of Wight Fell Race - Ventnor Horseshoe | 1:39:49 | 13:23 |
24/09/2016 | Isle of Wight Fell Race - Ventnor Horseshoe | 1:49:43 | 14:43 |
27/09/2015 | Isle of Wight Fell Race - Wroxall Round | 2:43:14 | 12:30 |
06/05/2018 | Three Forts Half Marathon | 2:45:55 | 12:39 |
27/06/2015 | Mont-Blanc Le Cross du 23k | 4:54:51 | 20:38 |
27/08/2015 | UTMB® (Ultra-Trail du Mont-Blanc®) OCC® 53k | 12:43:06 | 23:10 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.