Brett Osler
Club: Serpentine Running Club
Season bests 
Runner number: 42217
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
03/12/2023 | British Masters 5 km Road Championships | 18:53 | 76.4% | 6:05 |
18/04/2020 | Serpiesphere virtual 5k | 22:50 | 61.3% | 7:21 |
01/02/2020 | Serpentine Handicap | 26:00 | 75.7% | 6:00 |
03/08/2019 | Serpentine Handicap | 26:09 | 74.7% | 6:02 |
04/06/2022 | Serpentine Handicap | 26:21 | 75.9% | 6:05 |
04/09/2021 | Serpentine Handicap | 26:28 | 75.0% | 6:06 |
07/08/2021 | Serpentine Handicap | 26:33 | 74.7% | 6:07 |
02/04/2022 | Serpentine Handicap | 26:39 | 75.0% | 6:09 |
06/07/2019 | Serpentine Handicap | 27:08 | 72.0% | 6:16 |
04/05/2019 | Serpentine Handicap | 27:17 | 71.6% | 6:18 |
05/02/2022 | Serpentine Handicap | 27:18 | 73.2% | 6:18 |
07/09/2019 | Serpentine Handicap | 27:30 | 71.1% | 6:21 |
04/12/2021 | Serpentine Handicap | 28:04 | 71.2% | 6:28 |
02/03/2019 | Serpentine Handicap | 28:09 | 69.4% | 6:30 |
02/02/2019 | Serpentine Handicap | 28:09 | 69.4% | 6:30 |
05/01/2019 | Serpentine Handicap | 28:11 | 69.3% | 6:30 |
01/09/2018 | Serpentine Handicap | 28:45 | 67.5% | 6:38 |
02/09/2017 | Serpentine Handicap | 29:36 | 65.0% | 6:50 |
01/12/2018 | Serpentine Handicap | 29:53 | 65.4% | 6:54 |
01/06/2019 | Serpentine Handicap | 30:11 | 64.7% | 6:58 |
05/08/2017 | Serpentine Handicap | 30:43 | 62.7% | 7:05 |
01/07/2017 | Serpentine Handicap | 32:04 | 60.0% | 7:24 |
02/07/2016 | Serpentine Handicap | 32:15 | 59.3% | 7:26 |
01/04/2017 | Serpentine Handicap | 32:18 | 59.6% | 7:27 |
04/02/2017 | Serpentine Handicap | 35:34 | 54.1% | 8:12 |
02/05/2022 | London 10,000 | 37:31 | 76.8% | 6:02 |
07/01/2017 | Serpentine Handicap | 38:08 | 50.5% | 8:48 |
01/09/2019 | Royal Parks 10k Series Hyde Park | 38:27 | 73.2% | 6:11 |
27/05/2019 | London 10,000 | 38:45 | 72.6% | 6:14 |
30/07/2023 | Summer League 10k | 40:39 | 71.5% | 6:32 |
28/05/2018 | London 10,000 | 42:59 | 65.0% | 6:55 |
29/05/2017 | London 10,000 | 45:40 | 60.7% | 7:21 |
02/10/2022 | London Marathon | 3:35:56 | 60.9% | 8:14 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
18/11/2023 | London Championship 10k (men) | 52:00 | 8:22 |
26/02/2022 | English National XC Championship (men) | 58:19 | 7:49 |
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
22/04/2023 | Clumber Park Sprint Duathlon | 1:04:04 |
30/04/2023 | ITU World Duathlon Championships (standard) | 2:09:39 |
26/03/2023 | Ashridge Duathlon - Standard | 2:14:08 |
05/05/2018 | Clumber Park Classic Duathlon | 2:17:24 |
22/04/2018 | Stockton Duathlon (Standard) | 2:19:47 |
Track and Field Meetings Road
X/C
Multi-sport 
Date ![]() |
Event ![]() |
Series ![]() |
Result ![]() |
Graded ![]() |
Points ![]() |
16/07/2019 | 3000m | Club Championship 3000m | 10:37.70 | 74.1% | 0.00 |
11/07/2023 | 3000m | Club Championship 3000m | 10:38.80 | 76.3% | 0.00 |
10/07/2018 | 3000m | Club Championship 3000m | 11:44.40 | 66.6% | 0.00 |