Lizzie Wilkinson
Club: Serpentine Running Club
Season bests 
Runner number: 27093
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
03/04/2021 | Tour de Serpiesphere Race 5: 2 miles (cut-off 10pm Sun 25 April) | 16:29 | 65.0% | 8:14 |
06/07/2023 | Assembly League Sutcliffe Park | 23:18 | 74.1% | 7:30 |
29/09/2023 | Last Friday 5k | 23:22 | 73.9% | 7:31 |
27/10/2023 | Last Friday 5k | 23:27 | 73.7% | 7:33 |
25/11/2022 | Last Friday 5k | 23:29 | 72.7% | 7:33 |
26/05/2023 | Last Friday 5k | 23:30 | 72.7% | 7:34 |
28/04/2023 | Last Friday 5k | 23:37 | 72.3% | 7:36 |
27/01/2023 | Last Friday 5k | 23:39 | 72.2% | 7:37 |
28/10/2022 | Last Friday 5k | 23:41 | 72.1% | 7:37 |
23/06/2023 | Last Friday 5k | 23:42 | 72.9% | 7:38 |
30/09/2022 | Last Friday 5k | 23:45 | 71.9% | 7:39 |
24/11/2023 | Last Friday 5k | 23:45 | 72.7% | 7:39 |
24/02/2023 | Last Friday 5k | 23:47 | 71.8% | 7:39 |
28/07/2023 | Last Friday 5k | 23:48 | 72.6% | 7:40 |
29/04/2022 | Last Friday 5k | 23:50 | 70.9% | 7:40 |
25/08/2023 | Last Friday 5k | 23:57 | 72.1% | 7:42 |
29/07/2022 | Last Friday 5k | 23:58 | 71.3% | 7:43 |
28/01/2022 | Last Friday 5k | 24:01 | 70.3% | 7:44 |
26/07/2023 | RunThrough Chase The Sun Battersea 5k | 24:02 | 71.9% | 7:44 |
18/07/2023 | Club Championship 5k | 24:03 | 71.8% | 7:44 |
24/06/2022 | Last Friday 5k | 24:03 | 71.0% | 7:44 |
31/03/2023 | Last Friday 5k | 24:09 | 70.7% | 7:46 |
25/03/2022 | Last Friday 5k | 24:21 | 69.4% | 7:50 |
27/08/2021 | Last Friday 5k | 24:23 | 69.3% | 7:51 |
30/12/2022 | Last Friday 5k | 24:26 | 69.9% | 7:52 |
27/05/2022 | Last Friday 5k | 24:27 | 69.1% | 7:52 |
16/04/2021 | Serpiesphere virtual 5k | 24:31 | 68.1% | 7:53 |
25/02/2022 | Last Friday 5k | 24:32 | 68.8% | 7:54 |
22/04/2023 | RunThrough Lee Valley / Velo Park 5k | 24:35 | 69.5% | 7:55 |
12/12/2020 | Serpiesphere virtual 5k | 24:36 | 67.9% | 7:55 |
31/12/2021 | Last Friday 5k | 24:38 | 68.6% | 7:56 |
19/09/2020 | Serpiesphere virtual 5k | 24:46 | 67.4% | 7:58 |
24/09/2021 | Last Friday 5k | 24:46 | 68.2% | 7:58 |
05/09/2020 | Serpiesphere virtual 5k | 24:52 | 67.2% | 8:00 |
03/10/2020 | Serpiesphere virtual 5k | 24:58 | 66.9% | 8:02 |
01/05/2021 | Serpiesphere virtual 5k | 25:00 | 66.8% | 8:03 |
15/02/2021 | Serpiesphere virtual 5k | 25:03 | 66.7% | 8:04 |
16/01/2021 | Serpiesphere virtual 5k | 25:08 | 66.5% | 8:05 |
17/08/2021 | Serpiesphere virtual 5k | 25:10 | 67.1% | 8:06 |
01/07/2021 | Serpiesphere virtual 5k | 25:11 | 67.1% | 8:06 |
28/11/2020 | Serpiesphere virtual 5k | 25:14 | 66.2% | 8:07 |
01/06/2021 | Serpiesphere virtual 5k | 25:19 | 66.0% | 8:09 |
09/08/2020 | Serpiesphere virtual 5k | 25:19 | 66.0% | 8:09 |
09/08/2020 | 2020 Virtual Summer Grand Prix Club Championships - 5k | 25:19 | 66.0% | 8:09 |
31/10/2020 | Serpiesphere virtual 5k | 25:26 | 65.7% | 8:11 |
28/02/2020 | Last Friday 5k | 25:29 | 64.8% | 8:12 |
31/01/2020 | Last Friday 5k | 25:31 | 64.8% | 8:13 |
27/12/2019 | Last Friday 5k | 25:35 | 64.6% | 8:14 |
01/04/2021 | Serpiesphere virtual 5k | 25:37 | 65.2% | 8:15 |
16/03/2021 | Serpiesphere virtual 5k | 25:38 | 65.2% | 8:15 |
17/10/2020 | Serpiesphere virtual 5k | 25:42 | 65.0% | 8:16 |
03/01/2021 | Serpiesphere virtual 5k | 25:42 | 65.0% | 8:16 |
01/02/2021 | Serpiesphere virtual 5k | 25:48 | 64.7% | 8:18 |
16/09/2021 | Serpiesphere virtual 5k | 26:07 | 64.7% | 8:24 |
16/06/2021 | Serpiesphere virtual 5k | 26:13 | 64.4% | 8:26 |
15/03/2021 | Tour de Serpiesphere Race 3: Virtual 5km | 26:30 | 63.0% | 8:32 |
01/03/2021 | Serpiesphere virtual 5k | 26:30 | 63.0% | 8:32 |
17/07/2021 | Serpiesphere virtual 5k | 26:50 | 62.9% | 8:38 |
27/06/2020 | Serpiesphere virtual 5k | 26:51 | 62.2% | 8:38 |
25/07/2020 | Serpiesphere virtual 5k | 26:57 | 62.0% | 8:40 |
01/08/2021 | Serpiesphere virtual 5k | 27:00 | 62.6% | 8:41 |
11/07/2020 | Serpiesphere virtual 5k | 27:11 | 61.5% | 8:45 |
01/09/2021 | Serpiesphere virtual 5k | 27:27 | 61.5% | 8:50 |
04/07/2020 | Serpiesphere virtual 5k | 27:32 | 60.7% | 8:52 |
14/11/2020 | Serpiesphere virtual 5k | 28:07 | 59.4% | 9:03 |
08/04/2010 | Assembly League Beckenham 2.8M | 28:32 | 48.5% | 10:05 |
18/07/2020 | Serpiesphere virtual 5k | 28:44 | 58.1% | 9:15 |
06/05/2010 | Assembly League Dome/O2 (May '10) | 28:50 | 50.2% | 9:47 |
02/09/2010 | Assembly League Beckenham 2.8M | 29:55 | 46.6% | 10:35 |
07/07/2011 | Assembly League Dome/O2 | 32:46 | 45.8% | 10:52 |
13/05/2023 | Serpentine Handicap | 33:30 | 72.5% | 7:44 |
03/06/2023 | Serpentine Handicap | 33:43 | 72.0% | 7:47 |
01/04/2023 | Serpentine Handicap | 33:45 | 72.0% | 7:47 |
04/03/2023 | Serpentine Handicap | 33:49 | 71.8% | 7:48 |
02/09/2023 | Serpentine Handicap | 34:09 | 72.0% | 7:53 |
03/12/2022 | Serpentine Handicap | 34:38 | 70.1% | 7:59 |
14/10/2023 | Serpentine Handicap | 34:42 | 70.8% | 8:00 |
04/02/2023 | Serpentine Handicap | 34:46 | 69.9% | 8:01 |
03/06/2010 | Assembly League Victoria Park 3.5M | 34:50 | 49.8% | 9:57 |
04/11/2023 | Serpentine Handicap | 34:58 | 70.3% | 8:04 |
05/08/2023 | Serpentine Handicap | 35:26 | 69.4% | 8:10 |
07/01/2023 | Serpentine Handicap | 36:41 | 66.2% | 8:28 |
09/07/2023 | Summer League 5M | 39:08 | 73.0% | 7:49 |
02/07/2023 | Summer League 5M | 39:42 | 72.0% | 7:56 |
19/06/2022 | Summer League 5M | 40:49 | 69.2% | 8:10 |
18/06/2023 | Summer League 5M | 40:59 | 69.7% | 8:12 |
03/07/2022 | Summer League 5M | 41:01 | 68.8% | 8:12 |
17/07/2022 | Summer League 5M | 41:04 | 68.8% | 8:13 |
15/08/2021 | Summer League 5M | 41:09 | 67.8% | 8:14 |
23/01/2021 | Tour de Serpiesphere Race 1 - Virtual 8km | 41:31 | 66.0% | 8:21 |
11/11/2023 | RunThrough Queen Elizabeth Olympic Park 10k | 48:57 | 73.5% | 7:53 |
13/08/2023 | Summer League 10k | 49:04 | 73.3% | 7:54 |
02/05/2022 | London 10,000 | 49:16 | 71.3% | 7:56 |
06/05/2023 | RunThrough Queen Elizabeth Olympic Park 10k | 49:47 | 71.4% | 8:01 |
29/04/2023 | RunThrough Hyde Park 10k | 49:47 | 71.4% | 8:01 |
17/08/2020 | 2020 Virtual Summer Grand Prix Club Championships – Bonus event distance (10k) | 49:57 | 69.4% | 8:02 |
12/08/2023 | RunThrough Battersea Park 10k | 50:03 | 71.9% | 8:03 |
22/07/2023 | RunThrough Regents Park 10k | 50:50 | 70.8% | 8:11 |
21/05/2023 | Hampton Court Palace 10k | 50:55 | 69.8% | 8:12 |
06/02/2021 | Tour de Serpiesphere Race 2: Virtual 10km | 51:04 | 67.9% | 8:13 |
22/08/2021 | Summer League 10k | 51:08 | 68.7% | 8:14 |
30/07/2023 | Summer League 10k | 51:13 | 70.3% | 8:14 |
31/07/2022 | Summer League 10k | 51:22 | 69.2% | 8:16 |
26/09/2021 | Dartford Bridge 10k | 51:28 | 68.2% | 8:17 |
20/08/2023 | Greenwich Park 10k | 51:48 | 69.5% | 8:20 |
17/07/2021 | RunThrough Lee Valley / Velo Park 10k | 51:59 | 67.5% | 8:22 |
25/07/2021 | Summer League 10k | 51:59 | 67.5% | 8:22 |
26/01/2020 | Royal Parks 10k Series Queen Elizabeth Olympic Park | 52:05 | 65.8% | 8:23 |
30/04/2023 | RunThrough Regents Park 10k | 53:03 | 67.0% | 8:32 |
29/09/2019 | Dartford Bridge 10k | 57:22 | 59.7% | 9:14 |
04/02/2016 | Gravesend 10k Floodlit Series | 59:08 | 55.4% | 9:31 |
22/11/2015 | Cyclorun 10k | 59:29 | 55.1% | 9:34 |
05/01/2017 | Gravesend 10k Floodlit Series | 59:43 | 55.4% | 9:37 |
03/03/2016 | Gravesend 10k Floodlit Series | 59:49 | 54.8% | 9:37 |
30/05/2016 | London 10,000 | 1:00:00 | 54.6% | 9:39 |
06/10/2016 | Gravesend 10k Floodlit Series | 1:00:03 | 55.1% | 9:40 |
03/12/2015 | Gravesend 10k Floodlit Series | 1:00:19 | 54.3% | 9:42 |
29/05/2017 | London 10,000 | 1:00:51 | 54.4% | 9:47 |
01/12/2016 | Gravesend 10k Floodlit Series | 1:00:58 | 54.3% | 9:49 |
01/10/2015 | Gravesend 10k Floodlit Series | 1:01:04 | 53.6% | 9:50 |
25/05/2015 | London 10,000 | 1:01:07 | 53.3% | 9:50 |
28/05/2018 | London 10,000 | 1:01:11 | 54.7% | 9:51 |
27/09/2015 | Dartford Bridge 10k | 1:01:13 | 53.5% | 9:51 |
07/01/2016 | Gravesend 10k Floodlit Series | 1:01:25 | 53.3% | 9:53 |
05/11/2015 | Gravesend 10k Floodlit Series | 1:01:29 | 53.3% | 9:54 |
27/05/2019 | London 10,000 | 1:01:33 | 55.0% | 9:54 |
04/05/2015 | Whitstable 10k | 1:02:14 | 52.3% | 10:01 |
02/02/2017 | Gravesend 10k Floodlit Series | 1:02:20 | 53.1% | 10:02 |
03/11/2016 | Gravesend 10k Floodlit Series | 1:02:37 | 52.9% | 10:05 |
29/11/2009 | Beddington 10k | 1:02:44 | 50.1% | 10:06 |
31/05/2010 | London 10,000 | 1:03:23 | 49.6% | 10:12 |
07/06/2015 | Worthing 10k | 1:03:33 | 51.7% | 10:14 |
29/09/2013 | Dartford Bridge 10k | 1:04:42 | 49.9% | 10:25 |
05/05/2014 | Whitstable 10k | 1:05:48 | 49.0% | 10:35 |
27/05/2013 | London 10,000 | 1:06:31 | 48.1% | 10:42 |
30/05/2011 | London 10,000 | 1:07:03 | 47.0% | 10:47 |
25/05/2014 | London 10,000 | 1:07:18 | 47.9% | 10:50 |
18/04/2010 | Hartfield 10k | 1:11:52 | 43.7% | 11:34 |
27/05/2012 | London 10,000 | 1:12:07 | 44.0% | 11:36 |
11/03/2012 | Sevenoaks Rotary 10k | 1:13:10 | 43.4% | 11:46 |
25/04/2021 | End of Year 10 Miler | 1:22:23 | 68.9% | 8:14 |
23/01/2022 | Canterbury 10M | 1:23:44 | 68.7% | 8:22 |
16/05/2021 | The Betteshanger 10 | 1:25:01 | 66.8% | 8:30 |
13/03/2021 | Tour de Serpiesphere Race 4: 16km (cut-off 10pm Sun 4 April) | 1:25:02 | 66.4% | 8:33 |
26/08/2023 | RunThrough Lee Valley Velo Park 10mi | 1:30:26 | 65.2% | 9:02 |
29/12/2019 | End of Year 10 Miler | 1:30:49 | 61.8% | 9:05 |
04/12/2016 | Alan Green Memorial (Thanet Coastal) 10M | 1:39:10 | 54.7% | 9:55 |
27/12/2016 | End of '16 Run | 1:39:24 | 54.5% | 9:56 |
06/12/2015 | Alan Green Memorial (Thanet Coastal) 10M | 1:42:38 | 52.3% | 10:16 |
29/03/2015 | Surrey Tempest 10M | 1:43:19 | 51.6% | 10:20 |
07/04/2023 | RunThrough Victoria Park Half Marathon | 1:45:34 | 72.8% | 8:03 |
02/04/2010 | Folkestone 10M | 1:45:43 | 48.7% | 10:34 |
13/02/2011 | Sidcup 10M | 1:45:52 | 48.8% | 10:35 |
11/03/2023 | RunThrough Battersea Park HM | 1:46:16 | 72.4% | 8:06 |
08/03/2015 | Sidcup 10M | 1:47:05 | 49.8% | 10:42 |
07/05/2023 | RunThrough Victoria Park Half Marathon | 1:47:19 | 71.7% | 8:11 |
18/03/2023 | RunThrough Hyde Park HM | 1:47:28 | 71.6% | 8:11 |
06/08/2023 | RunThrough Dorney Lake HM | 1:47:35 | 72.4% | 8:12 |
19/03/2023 | RunThrough Victoria Park Half Marathon | 1:47:41 | 71.4% | 8:13 |
12/11/2023 | RunThrough Victoria Park Half Marathon | 1:48:16 | 71.9% | 8:15 |
16/07/2023 | RunThrough Dorney Lake HM | 1:48:19 | 71.9% | 8:15 |
05/02/2023 | RunThrough Victoria Park Half Marathon | 1:48:25 | 70.9% | 8:16 |
26/03/2023 | Hastings Half Marathon | 1:49:30 | 70.2% | 8:21 |
05/03/2023 | Dartford Half Marathon | 1:49:31 | 70.2% | 8:21 |
14/02/2010 | Sidcup 10M | 1:50:00 | 46.8% | 11:00 |
03/09/2023 | The Big Half | 1:50:15 | 70.6% | 8:24 |
29/07/2023 | RunThrough Battersea Park HM | 1:51:21 | 69.9% | 8:30 |
03/10/2010 | Autumn Tempest 10M | 1:51:26 | n/a | 11:09 |
19/08/2023 | Kempton Park Half Marathon | 1:53:16 | 68.7% | 8:38 |
30/01/2011 | Canterbury 10M | 1:53:18 | 45.6% | 11:20 |
18/03/2012 | Surrey Tempest 10M | 1:53:41 | 45.8% | 11:22 |
04/09/2022 | The Big Half | 1:55:06 | 66.8% | 8:47 |
29/01/2023 | RunThrough Crystal Palace HM | 1:57:16 | 65.6% | 8:53 |
15/03/2020 | Dartford Half Marathon | 1:58:18 | 62.7% | 9:01 |
12/12/2010 | Mince Pie 10M (Seaford) | 2:01:17 | 42.7% | 12:08 |
16/10/2016 | Manchester Half Marathon | 2:13:30 | 53.6% | 10:11 |
20/03/2016 | Hastings Half Marathon | 2:14:32 | 52.7% | 10:16 |
25/09/2016 | Great Bristol Run HM | 2:15:38 | 52.8% | 10:21 |
24/03/2019 | Hastings Half Marathon | 2:17:06 | 53.4% | 10:27 |
25/10/2015 | Worksop Half Marathon | 2:17:24 | 51.6% | 10:29 |
09/04/2016 | Hollywood HM | 2:17:41 | 51.5% | 10:30 |
13/03/2016 | Dartford Half Marathon | 2:18:41 | 51.1% | 10:35 |
06/03/2016 | Eastbourne Half Marathon | 2:18:53 | 51.0% | 10:36 |
11/10/2015 | Great Eastern Run Half Marathon | 2:18:57 | 51.0% | 10:36 |
07/11/2015 | Bexhill Seafront Poppy Half-Marathon | 2:18:59 | 51.0% | 10:36 |
20/11/2016 | Gosport Half Marathon | 2:19:06 | 51.5% | 10:36 |
14/11/2010 | Bexhill Seafront Poppy Half-Marathon | 2:19:14 | 49.7% | 10:37 |
19/03/2017 | Hastings Half Marathon | 2:21:04 | 50.8% | 10:45 |
22/03/2015 | Hastings Half Marathon | 2:21:23 | 50.0% | 10:47 |
15/03/2015 | Dartford Half Marathon | 2:22:39 | 49.5% | 10:53 |
17/10/2010 | Maidstone Half Marathon | 2:23:10 | 48.3% | 10:55 |
05/03/2017 | Eastbourne Half Marathon | 2:23:45 | 49.8% | 10:58 |
21/03/2010 | Hastings Half Marathon | 2:27:20 | 46.6% | 11:14 |
27/02/2011 | Tunbridge Wells Half Marathon | 2:27:49 | 46.3% | 11:16 |
20/09/2015 | Reigate Half Marathon | 2:27:52 | 47.9% | 11:17 |
26/09/2010 | Folkestone Half Marathon | 2:28:14 | 46.7% | 11:18 |
10/11/2013 | Bexhill Seafront Poppy Half-Marathon | 2:30:54 | 46.4% | 11:30 |
20/03/2011 | Hastings Half Marathon | 2:31:26 | 45.2% | 11:33 |
13/01/2013 | Los Angeles 13.1 Marathon | 2:33:25 | 45.3% | 11:42 |
27/03/2011 | Paddock Wood Half Marathon | 2:34:04 | 44.4% | 11:45 |
04/10/2015 | Tonbridge Half Marathon | 2:37:26 | 45.0% | 12:00 |
24/03/2013 | Hastings Half Marathon | 2:40:20 | 43.3% | 12:14 |
11/07/2010 | Dartford Half Marathon | 2:42:12 | 42.7% | 12:22 |
13/07/2014 | Dartford Half Marathon | 2:42:51 | 43.4% | 12:25 |
24/07/2011 | Dartford Half Marathon | 2:47:30 | 41.2% | 12:46 |
25/03/2012 | Hastings Half Marathon | 2:49:10 | 40.7% | 12:54 |
16/10/2011 | Maidstone Half Marathon | 2:54:00 | 39.6% | 13:16 |
25/09/2011 | Tonbridge Half Marathon | 2:57:19 | 38.9% | 13:31 |
22/01/2017 | The Hugin Challenge 19.7M | 3:39:06 | 50.0% | 11:07 |
19/02/2017 | Bramley 20M | 3:41:46 | 50.2% | 11:05 |
14/02/2016 | Bramley 20M | 3:44:10 | 49.1% | 11:12 |
04/12/2022 | Running GP Goodwood Motorcircuit - Marathon | 3:44:48 | 71.2% | 8:37 |
16/04/2023 | Greater Manchester Marathon | 3:46:17 | 70.7% | 8:38 |
12/02/2023 | Running GP Goodwood Motorcircuit - Marathon | 3:50:07 | 69.5% | 8:49 |
15/02/2015 | Bramley 20M | 3:50:15 | 48.6% | 11:31 |
22/10/2023 | RunThrough Battersea Park Running Festival Marathon | 3:53:24 | 69.4% | 8:54 |
14/05/2023 | Halstead & Essex Marathon | 3:54:54 | 68.1% | 8:57 |
23/04/2023 | London Marathon | 3:57:09 | 67.4% | 9:03 |
13/03/2011 | Surrey Spitfire 20M | 3:58:14 | 45.1% | 11:55 |
18/04/2022 | Boston Marathon UK | 4:02:08 | 65.2% | 9:14 |
03/04/2022 | Greater Manchester Marathon | 4:03:08 | 64.9% | 9:16 |
10/10/2021 | Greater Manchester Marathon | 4:03:49 | 64.8% | 9:18 |
03/10/2021 | London Marathon | 4:07:08 | 63.9% | 9:25 |
16/02/2014 | Bramley 20M | 4:16:09 | 43.2% | 12:48 |
19/06/2021 | Dartford Midnight Marathon | 4:16:26 | 61.6% | 9:47 |
06/03/2020 | Need for Speed Marathon | 4:17:06 | 59.9% | 9:48 |
04/10/2020 | London Marathon | 4:33:19 | 57.0% | 10:25 |
31/07/2021 | Twilight Marathon | 4:36:11 | 57.2% | 10:35 |
06/10/2019 | Jersey Marathon | 4:42:33 | 54.5% | 10:46 |
07/04/2019 | Greater Manchester Marathon | 5:05:15 | 49.8% | 11:38 |
08/04/2018 | Greater Manchester Marathon | 5:05:33 | 49.2% | 11:39 |
17/04/2016 | Brighton Marathon | 5:08:04 | 47.7% | 11:45 |
12/04/2015 | Brighton Marathon | 5:19:47 | 47.2% | 12:12 |
09/04/2017 | Brighton Marathon | 5:22:33 | 46.0% | 12:18 |
28/09/2014 | Loch Ness Marathon | 5:28:55 | 45.9% | 12:33 |
03/04/2011 | Sussex Marathon | 6:14:30 | 38.5% | 14:17 |
09/03/2014 | Los Angeles Marathon | 6:37:45 | 37.5% | 15:10 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
10/10/2010 | Petts Wood 10k | 1:08:32 | 11:02 |
13/10/2013 | Petts Wood 10k | 1:12:26 | 11:39 |
29/01/2012 | Epsom Oddballs Perch | 1:12:56 | 11:40 |
29/08/2016 | Sevenoaks 7M | 1:14:15 | 10:36 |
09/05/2010 | Sevenoaks 7M | 1:16:43 | 10:57 |
13/05/2012 | Sevenoaks 7M | 1:27:23 | 12:29 |
26/06/2010 | Mont-Blanc 10k | 1:31:38 | 14:45 |
01/01/2011 | Box Hill Knacker Cracker | 1:47:22 | 17:17 |
20/05/2012 | Denbies 10M | 2:20:20 | 14:02 |
12/09/2010 | Eridge Park Trail 10M | 2:28:48 | 14:53 |
11/09/2016 | Farnham Pilgrims' Half Marathon | 2:38:43 | 12:06 |
05/09/2010 | Surrey Badger Half Marathon | 2:38:59 | 12:07 |
30/04/2017 | Three Forts Half Marathon | 2:40:18 | 12:13 |
02/05/2010 | Three Forts Half Marathon | 2:46:11 | 12:40 |
10/06/2018 | The Weald Challenge Trail Race Half Marathon | 3:02:19 | 13:54 |
18/09/2011 | Farnham Pilgrims' Half Marathon | 3:05:44 | 14:10 |
23/01/2011 | Benfleet 15M | 3:36:46 | 14:27 |
27/06/2021 | North Downs Run 30k | 3:37:12 | 11:39 |
25/06/2017 | North Downs Run 30k | 4:00:00 | 12:52 |
26/06/2016 | North Downs Run 30k | 4:17:21 | 13:48 |
24/06/2018 | North Downs Run 30k | 4:31:13 | 14:33 |
23/10/2021 | Beachy Head Marathon | 4:55:31 | 11:16 |
18/02/2018 | Marriott's Way Trail Marathon | 5:36:54 | 12:50 |
22/10/2022 | Beachy Head Marathon | 5:38:37 | 12:55 |
25/06/2011 | Mont-Blanc Le Cross du 23k | 5:45:53 | 24:12 |
26/10/2019 | Beachy Head Marathon | 6:08:15 | 14:03 |
28/10/2017 | Beachy Head Marathon | 6:14:24 | 14:17 |
29/10/2016 | Beachy Head Marathon | 6:18:30 | 14:26 |
27/10/2018 | Beachy Head Marathon | 6:21:33 | 14:33 |
16/09/2018 | Purbeck Marathon | 6:56:03 | 15:52 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.