Ros Young

Club: Serpentine Running Club
Season bests Edit
Runner number: 1022

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
15/06/1991 Club Championship 1k 3:33 78.3% 5:43
20/05/2000 Club Championship 1k 3:45 80.8% 6:02
21/09/1985 Club Championship 1k 3:45 70.3% 6:02
28/05/1995 Club Championship 1k 3:52 74.6% 6:13
23/07/2011 Club Championship 1k 4:40 78.2% 7:31
18/07/2009 Club Championship 1k 4:53 71.8% 7:51
14/03/2018 La Santa Frank Horwill Memorial Handicap Mile 10:49 65.2% 10:49
16/03/2016 La Santa Frank Horwill Memorial Handicap Mile 12:10 56.9% 12:10
16/06/1993 Club Championship 3k 12:11 77.7% 6:32
06/06/1990 Club Championship 3k 12:46 72.2% 6:51
18/06/1997 Club Championship 3k 13:29 73.0% 7:14
17/06/2003 Club Championship 3k 14:51 70.5% 7:58
26/07/2005 Club Championship 3k 15:02 71.2% 8:04
24/09/1988 Sunday Times Fun Run 4k 17:00 72.7% 6:50
23/07/2009 Club Championship 3k 17:00 71.3% 9:07
28/04/2000 Last Friday 5k 22:42 77.0% 7:18
21/06/2000 Club Championship 5k 23:10 75.4% 7:27
02/07/2003 Club Championship 5k 25:14 71.5% 8:07
04/09/1993 Serpentine Handicap (82-96) 26:34 83.4% 6:24
27/12/2002 Last Friday 5k 26:40 66.9% 8:35
01/06/1991 Serpentine Handicap (82-96) 27:14 79.9% 6:33
06/03/1993 Serpentine Handicap (82-96) 27:18 80.5% 6:34
06/02/1993 Serpentine Handicap (82-96) 27:27 80.0% 6:36
01/02/1989 Serpentine Handicap (82-96) 27:32 77.0% 6:38
19/07/2007 Club Championship 5k 27:34 73.2% 8:52
05/02/1994 Serpentine Handicap (82-96) 27:38 80.2% 6:39
07/06/1986 Serpentine Handicap (short course) 27:38 71.5% 7:00
06/04/1991 Serpentine Handicap (82-96) 27:43 78.5% 6:40
30/04/2010 Last Friday 5k 27:52 75.8% 8:58
01/09/1990 Serpentine Handicap (82-96) 27:59 77.1% 6:44
29/01/2010 Last Friday 5k 28:02 74.2% 9:01
04/12/1993 Serpentine Handicap (82-96) 28:05 78.9% 6:46
02/01/1993 Serpentine Handicap (82-96) 28:07 78.1% 6:46
07/08/1993 Serpentine Handicap (82-96) 28:08 78.8% 6:46
04/07/1992 Serpentine Handicap (82-96) 28:09 78.0% 6:47
25/06/2010 Last Friday 5k 28:12 74.9% 9:04
04/11/1989 Serpentine Handicap (82-96) 28:13 75.8% 6:47
07/11/1992 Serpentine Handicap (82-96) 28:15 77.8% 6:48
10/10/1992 Serpentine Handicap (82-96) 28:15 77.8% 6:48
25/11/2011 Last Friday 5k 28:17 75.0% 9:06
05/03/1988 Serpentine Handicap (82-96) 28:18 74.3% 6:49
04/05/1991 Serpentine Handicap (82-96) 28:18 76.9% 6:49
03/04/1993 Serpentine Handicap (82-96) 28:24 78.0% 6:50
01/02/1992 Serpentine Handicap (82-96) 28:26 76.6% 6:51
06/06/1992 Serpentine Handicap (82-96) 28:32 77.0% 6:52
05/12/1992 Serpentine Handicap (82-96) 28:33 76.9% 6:52
04/04/1992 Serpentine Handicap (82-96) 28:34 76.9% 6:53
26/02/2010 Last Friday 5k 28:35 72.8% 9:12
03/07/1993 Serpentine Handicap (82-96) 28:42 77.2% 6:54
02/08/1986 Serpentine Handicap (82-96) 28:56 72.1% 6:58
05/06/1993 Serpentine Handicap (82-96) 28:57 76.6% 6:58
07/12/1985 Serpentine Handicap (82-96) 29:06 71.1% 7:00
03/06/1995 Serpentine Handicap (82-96) 29:09 77.5% 7:01
08/01/1994 Serpentine Handicap (82-96) 29:14 75.8% 7:02
05/08/1989 Serpentine Handicap (82-96) 29:16 73.1% 7:03
09/11/1985 Serpentine Handicap (82-96) 29:16 70.7% 7:03
28/08/2009 Last Friday 5k 29:17 71.1% 9:25
04/02/1995 Serpentine Handicap (82-96) 29:18 76.3% 7:03
26/11/2010 Last Friday 5k 29:18 72.1% 9:26
03/05/1986 Serpentine Handicap (82-96) 29:21 71.1% 7:04
26/08/2011 Last Friday 5k 29:28 72.0% 9:29
02/06/1990 Serpentine Handicap (82-96) 29:32 73.1% 7:06
07/07/1990 Serpentine Handicap (82-96) 29:37 72.9% 7:08
02/03/1991 Serpentine Handicap (82-96) 29:41 72.7% 7:09
27/11/2009 Last Friday 5k 29:48 69.9% 9:35
04/03/1995 Serpentine Handicap (82-96) 29:49 75.0% 7:11
05/10/1985 Serpentine Handicap (82-96) 29:50 69.3% 7:11
25/09/2009 Last Friday 5k 29:54 69.6% 9:37
01/06/1985 Serpentine Handicap (82-96) 29:58 69.0% 7:13
26/08/2010 Club Championship 5k 30:07 70.2% 9:41
29/01/2016 Last Friday 5k 30:16 70.7% 9:44
01/02/1997 Serpentine Handicap (97-04) 30:19 73.8% 7:26
29/05/2009 Last Friday 5k 30:25 68.4% 9:47
01/07/2000 Serpentine Handicap (97-04) 30:28 76.4% 7:28
02/02/1991 Serpentine Handicap (82-96) 30:31 70.7% 7:21
04/08/1990 Serpentine Handicap (82-96) 30:33 70.6% 7:21
02/05/1987 Serpentine Handicap (82-96) 30:33 68.8% 7:21
04/09/1999 Serpentine Handicap (97-04) 30:37 75.2% 7:30
13/05/1995 Serpentine Handicap (82-96) 30:38 73.7% 7:22
07/06/1997 Serpentine Handicap (97-04) 30:42 73.6% 7:31
04/01/1997 Serpentine Handicap (97-04) 31:05 72.0% 7:37
04/07/1987 Serpentine Handicap (82-96) 31:08 67.6% 7:30
06/07/1985 Serpentine Handicap (82-96) 31:08 66.4% 7:30
05/01/1985 Serpentine Handicap (82-96) 31:19 65.5% 7:32
07/08/1999 Serpentine Handicap (97-04) 31:21 73.5% 7:41
05/05/1990 Serpentine Handicap (82-96) 31:33 68.4% 7:36
03/12/1994 Serpentine Handicap (82-96) 31:38 70.7% 7:37
02/07/1994 Serpentine Handicap (82-96) 31:39 70.7% 7:37
05/01/1991 Serpentine Handicap (82-96) 31:48 67.9% 7:39
01/04/2000 Serpentine Handicap (long course) 32:03 77.4% 7:23
03/08/1985 Serpentine Handicap (82-96) 32:04 64.5% 7:43
07/02/1987 Serpentine Handicap (82-96) 32:09 64.9% 7:44
01/02/1986 Serpentine Handicap (82-96) 32:15 64.1% 7:46
01/03/1986 Serpentine Handicap (82-96) 33:00 62.7% 7:57
02/03/2002 Serpentine Handicap (97-04) 33:15 70.7% 8:09
01/06/2002 Serpentine Handicap (97-04) 33:41 70.5% 8:15
03/08/2002 Serpentine Handicap (97-04) 33:41 70.5% 8:15
05/07/2003 Serpentine Handicap (97-04) 33:56 70.8% 8:19
02/02/2002 Serpentine Handicap (97-04) 34:17 68.6% 8:24
09/08/2003 Serpentine Handicap (97-04) 34:54 68.8% 8:33
01/12/2001 Serpentine Handicap (97-04) 34:58 67.2% 8:34
06/04/2002 Serpentine Handicap (97-04) 35:18 67.3% 8:39
04/01/2003 Serpentine Handicap (97-04) 35:21 67.2% 8:40
06/07/2002 Serpentine Handicap (97-04) 35:32 66.9% 8:43
07/12/2002 Serpentine Handicap (97-04) 35:33 66.8% 8:43
05/10/2002 Serpentine Handicap (97-04) 35:57 66.1% 8:49
03/07/2004 Serpentine Handicap (97-04) 36:19 66.8% 8:54
07/08/2004 Serpentine Handicap (97-04) 36:23 66.7% 8:55
06/03/2004 Serpentine Handicap (97-04) 36:35 65.6% 8:58
03/09/2005 Serpentine Handicap 36:46 71.1% 8:29
06/11/2004 Serpentine Handicap 36:49 70.2% 8:30
02/04/2005 Serpentine Handicap 36:59 70.7% 8:32
04/09/2004 Serpentine Handicap (97-04) 37:06 65.4% 9:06
07/01/2006 Serpentine Handicap 37:18 70.1% 8:36
01/09/2007 Serpentine Handicap 37:23 76.3% 8:37
02/10/2004 Serpentine Handicap 38:34 67.0% 8:54
04/06/2005 Serpentine Handicap 38:37 67.7% 8:54
05/01/2008 Serpentine Handicap 38:41 73.7% 8:55
07/02/2004 Serpentine Handicap (97-04) 38:43 62.0% 9:29
04/08/2007 Serpentine Handicap 38:46 73.6% 8:57
03/11/2007 Serpentine Handicap 38:53 73.4% 8:58
06/03/2010 Serpentine Handicap 39:33 74.4% 9:07
06/02/2010 Serpentine Handicap 39:50 73.8% 9:11
05/08/2006 Serpentine Handicap 39:51 66.4% 9:12
01/10/2011 Serpentine Handicap 40:16 74.5% 9:17
11/12/2010 Serpentine Handicap 40:17 74.1% 9:18
05/06/2010 Serpentine Handicap 40:35 73.6% 9:22
02/10/2010 Serpentine Handicap 40:40 73.4% 9:23
14/07/2007 Serpentine Handicap 40:59 69.6% 9:27
03/09/2011 Serpentine Handicap 41:00 73.1% 9:27
08/01/2011 Serpentine Handicap 41:01 72.0% 9:28
03/04/2010 Serpentine Handicap 42:27 70.3% 9:48
06/02/2016 Serpentine Handicap 43:05 71.5% 9:56
06/06/2009 Serpentine Handicap 44:25 66.2% 10:15
05/12/2015 Serpentine Handicap 44:57 68.5% 10:22
02/05/2009 Serpentine Handicap 45:03 65.3% 10:24
05/09/2009 Serpentine Handicap 45:39 64.4% 10:32
05/12/2009 Serpentine Handicap 46:30 63.2% 10:44
31/08/1997 Regent's Park 10k 49:06 71.3% 7:54
17/06/2000 Club Championship 10k 49:50 72.4% 8:01
04/04/2009 Serpentine Handicap 55:55 52.6% 12:54
07/03/2009 Serpentine Handicap 56:51 50.9% 13:07
03/01/2009 Serpentine Handicap 59:10 48.9% 13:39
06/12/2008 Serpentine Handicap 1:02:21 46.4% 14:23
18/10/1992 Cabbage Patch 10M 1:11:01 77.3% 7:06
08/10/1989 Cabbage Patch 10M 1:13:29 72.8% 7:21
28/09/1997 Cabbage Patch 10M 1:19:25 72.4% 7:56
14/10/1990 Cabbage Patch 10M 1:26:41 62.2% 8:40
14/03/1993 Hillingdon Half Marathon 1:33:55 77.7% 7:10
02/09/1990 Wimbledon Half Marathon 1:37:00 73.9% 7:24
15/03/1992 Hillingdon Half Marathon 1:37:05 75.1% 7:24
03/09/1989 Wimbledon Half Marathon 1:40:28 70.7% 7:40
17/03/1996 Hillingdon Half Marathon 1:43:28 73.1% 7:53
22/03/1998 Hillingdon Half Marathon 1:46:24 72.5% 8:07
21/05/2000 Richmond Ranelagh Half Marathon 1:46:25 73.9% 8:07
01/09/1985 Burnham Beeches Half Marathon 1:47:41 63.8% 8:13
07/11/1993 Harrow Marathon 3:05:31 82.9% 7:04
23/09/1990 Sri Chinmoy Marathon 3:16:39 76.2% 7:30
21/04/1991 London Marathon 3:18:00 76.3% 7:33
21/07/1991 Luton Marathon 3:18:09 76.2% 7:33
03/12/1989 St Albans Marathon 3:18:32 74.8% 7:34
17/04/1988 London Marathon 3:21:00 73.3% 7:40
01/10/1989 Stone Marathon 3:29:26 70.9% 7:59
03/11/1985 Harrow Marathon 3:36:40 66.3% 8:16
20/10/1991 Sri Chinmoy Marathon 3:46:21 66.7% 8:38


Chart 65f908bc573d1

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
06/11/1999 Metropolitan League 4k (women) 18:36 7:29
07/11/1998 Metropolitan League 4k (women) 20:53 8:24
15/01/2000 Metropolitan League 4k (women) 20:54 8:24
12/12/1998 Metropolitan League 4k (women) 21:00 8:27
16/10/1999 Metropolitan League 4k (women) 21:44 8:45
27/11/2004 Metropolitan League 4k (women) 22:42 9:08
30/10/2004 Metropolitan League 4k (women) 23:41 9:32
20/12/1997 Metropolitan League 4k (women) 23:43 9:32
23/11/1996 London Championship 4.8k (women) 24:07 8:02
09/10/2004 Metropolitan League 4k (women) 25:15 10:09
20/11/2004 London Championship 4.8k (women) 27:15 9:05
08/03/1987 Sunday League 3.4M 29:30 8:38
08/03/1997 English National XC Championship (women) 30:32 6:08
04/02/2006 SEAA Vets XC Championships (women & V70) 32:29 8:43
01/03/1997 SEAA Vets XC Championships (women & V70) 32:49 8:48
02/02/2008 SEAA Vets XC Championships (women & V70) 34:04 9:08
08/12/2007 London Championship 6k (women) 34:44 9:19
13/11/2004 North London XC Championships (women) 35:43 7:11
04/12/2004 Dysart Cup 35:43 8:56
03/12/2005 Dysart Cup 35:57 8:59
10/12/2011 SEAA Vets XC Championships (women & V70) 40:57 10:59
14/01/2006 Middlesex XC Championships (women) 43:28 8:45
25/02/2006 English National XC Championship (women) 51:49 10:25
27/01/2001 Southern Counties XC Championship (women) 56:31 11:22

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
11/09/2010 Serpentine Biathlon 42:50
17/04/2010 Farnborough & Camberley CC 25M 1:21:30
21/06/2009 H25/8 Cycling Time Trial 1:26:37
29/05/2006 Thames Turbo Sprint Triathlon 1:30:21
14/08/2005 Concorde Sprint 1:30:56
03/05/2010 Thames Turbo Sprint Triathlon 1:35:36
16/08/2009 ITU World Triathlon Series (Sprint) 1:39:27
05/04/2010 Thames Turbo Sprint Triathlon 1:41:39
24/04/2010 Ful-On Standard Duathlon 1:42:22
30/04/2006 Cambridge Duathlon 2:37:05
16/08/2003 Hillerod Silver Triathlon 2:51:36
22/07/2007 Big Cow Milton Keynes Olympic Triathlon 3:02:47
19/06/2010 Dambuster Triathlon 3:31:23
29/05/2010 Little Beaver Triathlon 3:46:48
08/07/2007 Wakefield Triathlon 3:49:29

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
04/09/1994 Discus 1kg Southern Counties Vets AC League 15.08m 27.6% 0.00
06/09/1998 Discus 750g Southern Counties Vets AC League 14.56m n/a 0.00
24/07/1993 Javelin 600g Southern Womens League 10.78m 19.7% 0.00
21/06/2010 Discus 1kg Southern Counties Vets AC League 10.65m 25.4% 5.00
12/05/2008 Discus 1kg Southern Counties Vets AC League 9.94m 22.6% 0.00
20/06/2011 Discus 1kg Southern Counties Vets AC League 9.82m 24.0% 5.00
20/06/2005 Javelin 400g Southern Counties Vets AC League 9.80m 23.6% 0.00
22/06/2009 Discus 1kg Southern Counties Vets AC League 9.41m 21.9% 3.00
13/07/2015 Javelin 500g Southern Counties Vets AC League 7.10m n/a 0.00
25/06/2002 Javelin 500g Southern Counties Vets AC League 7.00m n/a 0.00
05/09/2004 Javelin 400g Southern Counties Vets AC League 5.93m 13.9% 0.00
06/09/1998 Shot 3.25kg Southern Counties Vets AC League 5.85m n/a 0.00
19/08/2007 Shot 3kg Southern Counties Vets AC League 5.66m 44.8% 2.00
05/09/2004 Shot 3kg Southern Counties Vets AC League 4.92m 36.7% 0.00
21/06/2004 Javelin 600g Southern Counties Vets AC League 4.86m n/a 0.00
09/05/2011 Shot 3kg Southern Counties Vets AC League 4.66m 40.5% 3.00
02/08/1997 Shot 4kg Southern Womens League 4.62m n/a 0.00
19/08/2007 Javelin 400g Southern Counties Vets AC League 4.06m 10.4% 1.00
09/05/2005 Javelin 400g Southern Counties Vets AC League 3.49m 8.4% 0.00
06/09/2008 Hammer 3kg Southern Counties Vets AC League 3.25m 7.1% 1.00
08/07/1997 Long jump Southern Counties Vets AC League 2.16m 40.1% 0.00
19/08/2007 Long jump Southern Counties Vets AC League 2.16m 44.1% 3.00
03/09/2006 Long jump Southern Counties Vets AC League 1.97m 41.6% 0.00
07/09/1997 High jump Southern Counties Vets AC League 0.95m 61.2% 0.00
04/06/1994 - 4x100m(2) Southern Womens League 0.00 n/a 0.00
02/08/1997 - 4x100m(4) Southern Womens League 0.00 n/a 0.00
24/07/1993 - 4x400m(1) Southern Womens League 0.00 n/a 0.00
09/05/2005 100m Southern Counties Vets AC League 19.20 69.8% 0.00
02/08/1997 100m Southern Womens League 19.50 64.4% 0.00
19/08/2007 100m Southern Counties Vets AC League 20.10 69.3% 3.00
20/06/2005 100m Southern Counties Vets AC League 20.70 64.7% 0.00
21/06/2010 100m Southern Counties Vets AC League 21.40 66.9% 4.00
11/05/2009 100m Southern Counties Vets AC League 22.20 63.9% 4.00
12/05/2008 100m Southern Counties Vets AC League 22.30 63.0% 3.00
10/05/2010 100m Southern Counties Vets AC League 22.30 64.2% 5.00
22/06/2009 100m Southern Counties Vets AC League 24.50 57.9% 3.00
18/07/2011 200m Southern Counties Vets AC League 44.20 68.5% 0.00
11/06/2007 200m Southern Counties Vets AC League 45.10 64.6% 3.00
11/07/2005 200m Southern Counties Vets AC League 45.70 60.1% 0.00
03/07/2006 200m Southern Counties Vets AC League 48.20 57.5% 0.00
08/06/2009 200m Southern Counties Vets AC League 51.00 58.3% 3.00
23/05/2005 200m Southern Counties Vets AC League 51.80 53.0% 0.00
03/09/1995 400m Southern Counties Vets AC League 1:21.40 69.4% 0.00
19/08/2007 400m Southern Counties Vets AC League 1:36.90 67.6% 4.00
03/09/2006 400m Southern Counties Vets AC League 1:37.80 64.3% 0.00
09/05/2005 400m Southern Counties Vets AC League 1:43.60 60.0% 0.00
11/09/2005 400m Southern Counties Vets AC League 1:44.00 59.8% 0.00
05/09/2004 400m Southern Counties Vets AC League 1:45.00 58.6% 0.00
21/06/2010 400m Southern Counties Vets AC League 1:58.70 57.0% 3.00
19/06/2006 400m Southern Counties Vets AC League 2:01.08 51.9% 0.00
22/06/2009 400m Southern Counties Vets AC League 2:01.60 54.8% 3.00
04/09/1994 800m Southern Counties Vets AC League 2:47.90 78.9% 0.00
12/07/2004 800m Southern Counties Vets AC League 3:35.40 68.1% 0.00
11/07/2005 800m Southern Counties Vets AC League 3:39.70 67.5% 0.00
23/05/2005 800m Southern Counties Vets AC League 4:07.20 60.0% 0.00
08/06/2009 800m Southern Counties Vets AC League 4:24.80 60.9% 3.00
04/09/1994 1500m Southern Counties Vets AC League 5:43.80 78.0% 0.00
13/08/1986 1mile Club Championship 1mile 6:21.00 70.8%
02/06/1993 1mile Club Championship 1mile 6:27.00 74.1%
11/09/2005 1500m Southern Counties Vets AC League 7:11.90 69.6% 0.00
29/04/2002 1500m Southern Counties Vets AC League 7:24.60 65.4% 0.00
14/06/2011 1mile Club Championship 1mile 8:30.30 74.7% 0.00
11/05/2009 1500m Southern Counties Vets AC League 8:35.40 66.3% 4.00
14/07/2009 1mile Club Championship 1mile 8:39.00 71.2%
08/07/1997 3000m Southern Counties Vets AC League 13:31.30 72.8% 0.00
11/05/2009 2000m walk Southern Counties Vets AC League 14:18.90 n/a 6.00
07/09/1997 2000m walk Southern Counties Vets AC League 14:36.50 n/a 0.00
09/05/2016 2000m walk Southern Counties Vets AC League 14:54.50 n/a 4.00
20/06/2011 2000m walk Southern Counties Vets AC League 15:15.80 n/a 0.00
18/07/2011 3000m Southern Counties Vets AC League 16:28.40 76.0% 0.00