Serpentine Handicap Results: 3 June 1995

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Sue Walker 40:58 07:30 33:28 32:51 10 20 30 24 8:03 65.1% 34:55
2 Alan Souness 41:35 18:30 23:05 22:33 9 19 28 0 5:33 82.2% 24:05
3 Phill Harris 41:40 16:45 24:55 23:45 7 18 25 0 5:59 70.9% 26:00
4 Alan Woodward 41:44 09:00 32:44 25:36 0 17 17 0 7:52 69.1% 34:09
5 Marianne Morris 41:48 07:30 34:18 32:39 7 16 23 0 8:15 62.4% 35:47
6 James Stratford 41:51 14:45 27:06 25:30 6 15 21 0 6:31 65.2% 28:17
7 Joyce Goody 41:52 08:30 33:22 27:51 0 14 14 0 8:01 75.0% 34:49
8 Maureen Forster 41:59 06:45 35:14 33:05 5 13 18 0 8:28 64.7% 36:46
9 Eamonn Richardson 42:05 16:00 26:05 23:57 3 12 15 0 6:16 68.2% 27:13
10 Keith Morris 42:06 00:30 41:36 39:54 7 11 18 0 10:00 49.9% 43:24
11 Leighton Grist 42:07 19:30 22:37 21:53 8 10 18 0 5:26 79.2% 23:36
12 Richard Wisdom 42:11 13:30 28:41 27:15 7 9 16 0 6:54 66.7% 29:56
13 Jonathan Knowles 42:13 14:15 27:58 24:56 0 8 8 0 6:43 63.1% 29:11
14 Michael Maddrell 42:20 11:15 31:05 30:36 10 7 17 0 7:28 56.8% 32:26
15 Bev Thomas 42:24 06:45 35:39 33:48 6 6 12 0 8:34 62.7% 37:12
16 Sarah Newton 42:31 14:00 28:31 29:04 12 5 17 0 6:51 70.8% 29:45
17 Spencer Thomas 42:35 18:30 24:05 23:59 11 4 15 0 5:47 81.9% 25:08
18 Charles Doxat 42:38 17:45 24:53 24:22 9 3 12 0 5:59 81.2% 25:58
19 Ken Kwok 42:39 11:15 31:24 30:49 10 3 13 0 7:33 65.5% 32:46
20 Keith Evans 42:56 12:30 30:26 26:44 0 3 3 0 7:19 68.1% 31:45
21 Peter Forster 43:03 14:45 28:18 25:33 2 3 5 0 6:48 70.8% 29:32
22 Ian Hall 43:11 15:45 27:26 26:31 8 3 11 0 6:36 67.7% 28:37
23 Bob Davidson 43:21 14:15 29:06 25:41 0 3 3 0 7:00 76.1% 30:22
24 Juliet Estridge 43:27 11:45 31:42 33:44 12 3 15 0 7:37 61.8% 33:05
25 Ros Young 43:39 14:30 29:09 26:34 3 3 6 0 7:00 77.5% 30:25
26 Ruth Jackson 44:22 11:45 32:37 32:48 12 3 15 0 7:51 60.1% 34:02
27 Margaret Moran 45:02 10:00 35:02 34:00 9 3 12 0 8:25 61.1% 36:33
28 Rudi Mahony 45:28 12:00 33:28 26:41 0 3 3 0 8:03 71.5% 34:55
29 Vic Biswell 46:05 00:15 45:50 37:07 0 3 3 0 11:01 55.7% 47:49
30 Umer Mohammad 48:22 13:30 34:52 28:26 0 3 3 0 8:23 50.6% 36:23

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Sue Davison 39:14 08:30 30:44 00:00 0 3 3 0 7:23 63.8% 32:04
- Clancy McGarry 40:05 08:30 31:35 00:00 0 3 3 0 7:36 67.7% 32:57
- Graham Taylor 40:51 16:45 24:06 00:00 0 3 3 0 5:48 73.4% 25:09
- Joanne Hyde 41:43 08:30 33:13 00:00 0 3 3 0 7:59 59.0% 34:39
- Beth English 43:44 08:30 35:14 00:00 0 3 3 0 8:28 55.6% 36:46
- Sara Tucker 45:25 08:30 36:55 00:00 0 3 3 0 8:53 53.1% 38:31
- Peter Tucker 45:59 09:00 36:59 00:00 0 3 3 0 8:54 47.8% 38:35