Serpentine Handicap Results: 4 September 1993

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Diana Johnson 41:22 06:45 34:37 34:21 11 20 31 22 8:19 64.6% 36:07
2 Ros Young 41:34 15:00 26:34 27:14 12 19 31 45 6:23 83.4% 27:43
3 Graham Johnson 41:45 08:30 33:15 31:09 5 18 23 29 8:00 58.4% 34:42
4 Geoffrey Maddrell 41:48 12:15 29:33 29:40 12 17 29 37 7:06 70.8% 30:50
5 Richard Long 41:50 18:00 23:50 23:45 11 16 27 29 5:44 77.3% 24:52
6 Mike Payne 41:51 15:00 26:51 24:45 4 15 19 36 6:27 67.2% 28:01
7 James Stratford 41:53 14:30 27:23 25:30 5 14 19 39 6:35 64.5% 28:34
8 Joyce Goody 42:03 09:45 32:18 27:51 0 13 13 46 7:46 75.8% 33:42
9 David Acheson 42:04 14:30 27:34 27:39 12 12 24 12 6:38 73.9% 28:46
10 Leighton Grist 42:05 19:30 22:35 21:53 8 11 19 25 5:26 78.3% 23:34
11 Phill Harris 42:08 17:15 24:53 23:45 7 10 17 53 5:59 71.0% 25:58
12 Jackie Clempson 42:24 12:00 30:24 30:13 11 9 20 7 7:19 64.5% 31:43
13 Richard Wisdom 42:27 14:15 28:12 27:15 8 8 16 33 6:47 67.3% 29:25
14 George Wilson 42:31 15:15 27:16 25:50 6 7 13 16 6:33 69.6% 28:27
15 Chris Stagg 42:32 14:45 27:47 27:13 9 6 15 25 6:41 69.9% 28:59
16 Eero Keranen 42:36 21:00 21:36 21:49 12 5 17 4 5:11 83.0% 22:32
17 Charles Ojukwu 42:39 18:15 24:24 23:34 8 4 12 23 5:52 72.4% 25:28
18 Tony Chada 42:41 18:15 24:26 23:32 8 3 11 17 5:52 72.3% 25:30
19 Peter Forster 42:45 15:45 27:00 25:33 6 3 9 32 6:29 73.6% 28:10
20 Niall Kennedy 42:51 18:15 24:36 23:55 9 3 12 7 5:55 71.8% 25:40
21 Barry Lumsden 43:02 15:15 27:47 26:40 7 3 10 11 6:41 63.6% 28:59
22 Eamonn Richardson 43:08 16:30 26:38 23:57 0 3 3 56 6:24 66.3% 27:47
23 Sandra Young 43:10 07:15 35:55 35:08 9 3 12 7 8:38 59.6% 37:28
24 Ken Kwok 43:17 10:45 32:32 31:36 9 3 12 0 7:49 62.1% 33:57
25 Russell Stephens 43:23 17:30 25:53 24:25 6 3 9 13 6:13 69.2% 27:00
26 Bill Alexander 43:25 16:30 26:55 27:02 12 3 15 3 6:28 74.5% 28:05
27 Tom Blacker 43:29 11:15 32:14 28:31 0 3 3 16 7:45 57.6% 33:38
28 Nigel Burridge 43:34 18:15 25:19 25:22 12 3 15 2 6:05 69.8% 26:25
29 Alan R Woodward 43:35 03:45 39:50 41:38 12 3 15 3 9:35 47.3% 41:34
30 Alan Souness 43:57 19:45 24:12 22:33 5 3 8 36 5:49 77.8% 25:15
31 Alan Woodward 44:22 09:15 35:07 25:36 0 3 3 117 8:27 63.1% 36:38
32 Gary Hymns 44:27 18:45 25:42 22:06 0 3 3 38 6:11 69.3% 26:49
33 John Sextone 44:42 11:30 33:12 30:08 2 3 5 31 7:59 63.6% 34:38
34 Marc Warris 44:44 13:45 30:59 30:20 9 3 12 2 7:27 57.0% 32:20
35 Braham Young 44:45 14:30 30:15 29:19 8 3 11 4 7:16 64.2% 31:34
36 Keith Evans 44:53 12:45 32:08 26:44 0 3 3 34 7:44 64.0% 33:32
37 David Miller 45:16 16:15 29:01 24:17 0 3 3 9 6:59 60.9% 30:17
38 Vic Biswell 45:17 04:00 41:17 37:07 0 3 3 24 9:56 60.2% 43:04
39 Alan Nye 45:47 11:00 34:47 28:19 0 3 3 61 8:22 63.0% 36:18
40 Shirley Watkins 46:30 07:00 39:30 31:15 0 3 3 32 9:30 60.7% 41:13
41 Matthew Fraser Moat 47:37 12:45 34:52 29:03 0 3 3 29 8:23 50.6% 36:23
42 Alexander Kwok 48:29 16:15 32:14 27:56 0 3 3 3 7:45 57.1% 33:38

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Charles Doxat 37:35 13:00 24:35 00:00 0 3 3 1 5:55 80.9% 25:39
- Virginia Ware 44:05 08:45 35:20 34:24 9 3 12 6 8:30 55.5% 36:52
- Radivoj Kovacevic 44:09 20:15 23:54 00:00 0 3 3 1 5:45 73.9% 24:56
- Umer Mohammad 44:37 13:00 31:37 00:00 0 3 3 1 7:36 55.9% 32:59
- John Coyne 49:23 15:30 33:53 28:14 0 3 3 4 8:09 52.9% 35:21