Serpentine Handicap Results: 4 January 1997

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Liz Souness 42:31 16:30 26:01 25:21 9 20 29 33 6:22 74.9% 27:38
2 Jan Farmer 42:40 13:15 29:25 28:23 8 19 27 46 7:12 71.4% 31:15
3 Phill Harris 42:58 17:00 25:58 23:45 3 18 21 83 6:21 67.3% 27:35
4 Peter Forster 43:23 13:30 29:53 25:33 0 17 17 54 7:19 66.9% 31:45
5 Chris Stagg 43:29 13:45 29:44 27:13 3 16 19 55 7:17 65.6% 31:35
6 Nick Gaunt 44:08 17:15 26:53 25:42 7 15 22 5 6:35 64.4% 28:34
7 Bob Davidson 44:16 13:15 31:01 25:41 0 14 14 76 7:36 71.5% 32:57
8 Gabrielle Street 44:18 13:45 30:33 29:46 9 13 22 4 7:29 62.9% 32:27
9 David Street 44:23 13:30 30:53 30:10 9 12 21 4 7:34 56.1% 32:49
10 Desmond Hampton 44:33 13:30 31:03 28:41 4 11 15 20 7:36 65.5% 32:59
11 Alan Woodward 45:24 07:00 38:24 25:36 0 10 10 151 9:24 58.4% 40:48
12 Virginia Steer 45:53 10:00 35:53 35:37 11 9 20 2 8:47 53.6% 38:07
13 Zahra Shadlou 47:17 11:15 36:02 31:29 0 8 8 6 8:49 60.9% 38:17
14 Art Brown 47:19 12:00 35:19 30:43 0 7 7 6 8:39 54.0% 37:31

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Phillip McCubbins 38:41 10:00 28:41 00:00 0 3 3 1 7:01 61.7% 30:28
- Ros Young 41:05 10:00 31:05 26:34 0 3 3 55 7:37 72.0% 33:01
- Baiju McCubbins 41:29 10:00 31:29 00:00 0 3 3 1 7:42 61.9% 33:27
- Margie Carroll 42:38 10:00 32:38 00:00 0 3 3 1 7:59 58.9% 34:40
- Andrew Gaitskell 43:47 10:00 33:47 00:00 0 3 3 1 8:16 51.3% 35:54
- Maureen Forster 45:47 06:30 39:17 33:05 0 3 3 20 9:37 58.0% 41:44