Serpentine Handicap Results: 5 June 1993

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Matthew Fraser Moat 41:01 11:15 29:46 29:03 9 20 29 28 7:09 59.3% 31:03
2 Pauline Rich 41:18 14:45 26:33 25:58 9 19 28 34 6:23 82.7% 27:42
3 Graham Johnson 41:38 08:15 33:23 31:09 5 18 23 26 8:02 58.2% 34:50
4 Bob Sinton 41:42 17:00 24:42 23:22 6 17 23 10 5:56 81.2% 25:46
5 David Acheson 41:47 14:00 27:47 28:10 12 16 28 9 6:41 72.8% 28:59
6 Geoffrey Maddrell 41:49 11:30 30:19 29:40 9 15 24 34 7:17 68.4% 31:38
7 Eero Keranen 41:51 20:00 21:51 23:23 12 14 26 2 5:15 82.0% 22:48
8 Helen Ward 41:53 16:15 25:38 26:06 12 13 25 5 6:10 76.4% 26:45
9 James Stratford 41:54 13:45 28:09 25:30 2 12 14 37 6:46 62.7% 29:22
10 John Ralph 41:57 19:00 22:57 22:16 9 11 20 57 5:31 77.6% 23:57
11 Mike Askew 42:02 21:00 21:02 20:43 10 10 20 10 5:03 84.0% 21:57
12 Mark Manners 42:06 17:30 24:36 23:27 7 9 16 39 5:55 71.8% 25:40
13 Alan Rich 42:07 20:15 21:52 21:49 11 8 19 8 5:15 85.5% 22:49
14 Barry Lumsden 42:13 15:15 26:58 26:40 10 7 17 10 6:29 65.5% 28:08
15 Julia Storey 42:16 16:45 25:31 25:27 11 6 17 7 6:08 76.8% 26:37
16 Joyce Smith 42:21 10:15 32:06 30:38 7 5 12 21 7:43 81.7% 33:30
17 Eamonn Richardson 42:22 16:30 25:52 23:57 4 4 8 53 6:13 68.3% 26:59
18 Joyce Goody 42:27 10:15 32:12 27:51 0 3 3 43 7:45 76.0% 33:36
19 Charles Ojukwu 42:28 18:30 23:58 23:34 10 3 13 21 5:46 73.7% 25:00
20 Niall Kennedy 42:30 18:30 24:00 23:55 11 3 14 6 5:46 73.6% 25:02
21 Liz Souness 42:31 15:30 27:01 27:00 11 3 14 17 6:30 72.5% 28:11
22 Chris Stagg 42:34 14:45 27:49 27:13 9 3 12 22 6:41 69.3% 29:01
23 Diana Johnson 42:37 05:45 36:52 34:21 5 3 8 19 8:52 60.1% 38:28
24 Barbara Ralph 42:42 16:00 26:42 25:39 8 3 11 39 6:25 76.2% 27:51
25 Peter Forster 42:46 16:00 26:46 25:33 7 3 10 30 6:26 73.7% 27:56
26 Sara Donovan 42:57 13:00 29:57 32:00 12 3 15 2 7:12 65.4% 31:15
27 Sue Walker 43:04 09:00 34:04 32:51 8 3 11 14 8:11 62.8% 35:33
28 Colin Jones 43:05 18:30 24:35 22:55 5 3 8 25 5:55 82.9% 25:39
29 Ken Kwok 43:11 11:15 31:56 32:35 12 3 15 4 7:41 63.3% 33:19
30 Phill Harris 43:21 17:30 25:51 23:45 3 3 6 50 6:13 68.3% 26:58
31 Michael Maddrell 43:26 10:30 32:56 30:49 5 3 8 40 7:55 53.6% 34:22
32 Peter Watson 43:31 09:15 34:16 30:34 0 3 3 30 8:14 66.7% 35:45
33 Richard Wisdom 43:35 14:45 28:50 27:15 6 3 9 31 6:56 65.3% 30:05
34 Jackie Clempson 43:35 13:00 30:35 30:13 10 3 13 5 7:21 64.1% 31:55
35 Tom Blacker 43:46 13:00 30:46 28:31 4 3 7 14 7:24 60.3% 32:06
36 Alan Souness 43:47 19:45 24:02 22:33 5 3 8 34 5:47 77.8% 25:05
37 Bev Thomas 43:48 07:00 36:48 33:48 3 3 6 33 8:51 59.7% 38:24
38 David Miller 43:52 16:15 27:37 24:17 0 3 3 8 6:38 64.0% 28:49
39 Ros Young 43:57 15:00 28:57 27:14 6 3 9 42 6:58 76.6% 30:12
40 Jim McLaren 44:00 13:00 31:00 26:03 0 3 3 12 7:27 66.9% 32:21
41 Alan Nye 44:37 11:00 33:37 28:19 0 3 3 59 8:05 65.2% 35:04
42 Jan Farmer 44:46 13:30 31:16 28:23 2 3 5 28 7:31 66.1% 32:37
43 Lois Moore 46:44 12:45 33:59 31:44 5 3 8 3 8:10 60.9% 35:27

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Bill Alexander 37:18 10:00 27:18 00:00 0 3 3 1 6:34 73.4% 28:29
- Hazel Paterson 40:01 10:00 30:01 27:31 3 3 6 18 7:13 67.2% 31:19
- Claire Brown 41:16 10:00 31:16 00:00 0 3 3 1 7:31 62.7% 32:37
- Braham Young 41:56 10:00 31:56 00:00 0 3 3 1 7:41 60.8% 33:19
- Olwen Seear 44:00 10:00 34:00 00:00 0 3 3 1 8:11 61.3% 35:28
- Jane Blunden 49:24 10:00 39:24 00:00 0 3 3 1 9:28 53.8% 41:07
- Alan R Woodward 54:04 10:00 44:04 00:00 0 3 3 1 10:36 42.4% 45:59