Serpentine Handicap Results: 5 January 1991

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Eamonn Richardson 41:38 16:00 25:38 23:57 5 20 25 34 6:10 68.9% 26:45
2 Michael Maddrell 41:49 11:00 30:49 31:48 12 19 31 19 7:25 57.5% 32:09
3 Mark Manners 41:55 17:30 24:25 23:27 8 18 26 36 5:52 72.3% 25:29
4 Gary Hymns 42:01 19:00 23:01 22:06 8 17 25 26 5:32 76.7% 24:01
5 John Ralph 42:10 19:00 23:10 22:27 8 16 24 37 5:34 76.2% 24:10
6 Jane Thompson 42:17 11:15 31:02 29:30 7 15 22 32 7:28 67.2% 32:23
7 Hilary Walker 42:19 15:30 26:49 26:01 9 14 23 50 6:27 74.7% 27:59
8 James Stratford 42:30 15:45 26:45 25:30 7 13 20 16 6:26 66.0% 27:55
9 Tony McGahan 42:34 14:45 27:49 23:38 0 12 12 60 6:41 65.3% 29:01
10 Richard Wisdom 42:37 13:30 29:07 28:33 10 11 21 11 7:00 63.8% 30:23
11 Derek Paterson 42:41 19:00 23:41 22:30 7 10 17 48 5:42 76.7% 24:43
12 Peter Maughan 42:41 15:45 26:56 25:24 6 9 15 18 6:28 68.9% 28:06
13 Nick Slade 42:42 16:00 26:42 25:35 7 8 15 11 6:25 66.1% 27:51
14 Pat Kearsey 42:43 11:30 31:13 31:13 12 7 19 6 7:30 62.8% 32:34
15 Peter Forster 42:51 16:00 26:51 26:02 8 6 14 14 6:27 72.3% 28:01
16 Jan Farmer 42:56 12:45 30:11 29:07 8 5 13 13 7:15 67.4% 31:30
17 Jimmy Miller II 43:02 15:45 27:17 26:38 9 4 13 7 6:34 70.6% 28:28
18 Claire Kent 43:08 11:30 31:38 31:10 10 3 13 6 7:36 61.9% 33:00
19 Peter Watson 43:12 10:45 32:27 30:34 6 3 9 24 7:48 69.0% 33:51
20 Geoffrey Maddrell 43:30 12:00 31:30 30:02 7 3 10 15 7:34 64.7% 32:52
21 Chris Stagg 43:33 14:45 28:48 28:24 10 3 13 5 6:55 65.9% 30:03
22 Phill Harris 43:36 17:30 26:06 25:03 7 3 10 24 6:16 67.7% 27:14
23 Bev Thomas 43:38 07:30 36:08 33:48 5 3 8 16 8:41 59.2% 37:42
24 John Hudspith 43:44 19:30 24:14 22:45 5 3 8 21 5:49 72.9% 25:17
25 Heather Leong 44:01 12:45 31:16 30:29 9 3 12 5 7:31 62.7% 32:37
26 Charles Ojukwu 44:02 18:15 25:47 25:11 9 3 12 4 6:12 68.5% 26:54
27 Matthew Fraser Moat 44:31 13:15 31:16 30:28 9 3 12 4 7:31 56.5% 32:37
28 Ray Smith 44:37 13:30 31:07 27:18 0 3 3 28 7:29 60.1% 32:28
29 John Sextone 44:54 12:00 32:54 31:09 6 3 9 5 7:55 62.5% 34:20
30 David Cutler 44:58 12:15 32:43 29:25 0 3 3 17 7:52 57.2% 34:08
31 Mike Maddison 44:59 17:45 27:14 24:26 0 3 3 33 6:33 69.2% 28:25
32 Vic Biswell 45:01 06:15 38:46 37:07 7 3 10 7 9:19 62.5% 40:27
33 Jeremy Wainwright 45:02 18:00 27:02 25:35 6 3 9 4 6:30 65.3% 28:12
34 Ros Young 46:33 14:45 31:48 27:32 0 3 3 25 7:39 67.9% 33:11
35 Alan Woodward 47:22 12:15 35:07 25:36 0 3 3 92 8:27 61.2% 36:38
36 Jacqueline Gunde 48:22 04:30 43:52 37:58 0 3 3 18 10:33 51.0% 45:46

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Jerome Ponchelle 31:31 07:00 24:31 00:00 0 3 3 1 5:54 72.0% 25:35
- Gordon Williams 41:09 07:00 34:09 00:00 0 3 3 1 8:13 60.2% 35:38
- John Walker 42:40 19:15 23:25 22:00 5 3 8 39 5:38 81.7% 24:26
- Mike Payne 43:24 15:15 28:09 24:45 0 3 3 25 6:46 62.8% 29:22
- Helen White 44:18 07:00 37:18 00:00 0 3 3 1 8:58 52.5% 38:55
- Craig Hill 45:32 17:30 28:02 24:47 0 3 3 11 6:44 63.0% 29:15