Serpentine Handicap Results: 3 July 2004

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
1 Chantal Markey 43:15 07:00 36:15 41:21 12 20 32 3 18:29 17:46 8:53 53.0% 38:31
2 Gordon Robertson 43:53 14:15 29:38 30:13 12 19 31 26 14:46 14:52 7:15 61.9% 31:29
3 Eddie Brocklesby 44:15 14:00 30:15 31:20 12 18 30 25 15:21 14:54 7:24 81.1% 32:08
4 David Smart 44:28 16:45 27:43 26:44 8 17 25 40 13:51 13:52 6:47 72.8% 29:27
5 Jan Farmer 44:34 13:15 31:19 30:50 10 16 26 77 15:38 15:41 7:40 72.1% 33:16
6 Terry Thomas Smith 44:37 17:30 27:07 30:07 12 15 27 3 13:40 13:27 6:38 66.2% 28:49
7 Paul Fromme 44:40 20:30 24:10 24:50 12 14 26 7 12:07 12:03 5:55 71.7% 25:41
8 Rachel Brough 44:44 14:00 30:44 31:01 12 13 25 12 15:18 15:26 7:31 62.5% 32:39
9 Brian Harris 44:50 15:00 29:50 29:30 10 12 22 48 14:27 15:23 7:18 74.3% 31:42
10 Chris Stagg 44:55 12:30 32:25 29:18 2 11 13 122 15:45 16:40 7:56 63.9% 34:26
11 Ian Hodge 44:57 18:45 26:12 26:23 12 10 22 14 12:48 13:24 6:25 70.0% 27:50
12 Steve Edwards 44:58 18:30 26:28 26:03 10 9 19 35 13:18 13:10 6:29 71.4% 28:07
13 Helen James 44:59 11:30 33:29 34:59 12 8 20 5 16:54 16:35 8:12 60.6% 35:34
14 Juliet Collins 45:00 13:15 31:45 31:39 11 7 18 24 15:52 15:53 7:46 61.9% 33:44
15 Nadya Labib 45:01 09:30 35:31 35:36 12 6 18 10 17:42 17:49 8:42 55.8% 37:44
16 Phillip McCubbins 45:09 18:00 27:09 25:32 6 5 11 31 13:42 13:27 6:39 68.6% 28:51
17 Dean Wheeler 45:16 17:45 27:31 27:51 12 4 16 6 13:31 14:00 6:44 63.0% 29:14
18 Joanna Hymns 45:25 15:45 29:40 29:55 12 3 15 6 15:12 14:28 7:16 65.7% 31:31
19 Frank Markey 45:27 20:15 25:12 24:49 10 3 13 18 12:17 12:55 6:10 68.7% 26:46
20 Brian Pickles 45:29 18:45 26:44 26:31 11 3 14 14 13:05 13:39 6:33 70.2% 28:24
21 Neil Davies 45:30 12:45 32:45 32:10 10 3 13 8 16:25 16:20 8:01 54.4% 34:48
22 Josephine Currie 45:31 15:15 30:16 30:15 11 3 14 6 14:55 15:21 7:25 63.5% 32:09
23 Keith Morris 45:32 05:45 39:47 37:49 7 3 10 91 20:06 19:41 9:45 56.4% 42:16
24 Wai Sem Morris 45:40 04:00 41:40 41:20 11 3 14 7 20:41 20:59 10:12 46.1% 44:16
25 Lizzie Bott 45:42 15:15 30:27 30:11 11 3 14 7 14:52 15:35 7:27 63.1% 32:21
26 Gavin Edmonds 45:50 19:30 26:20 25:46 9 3 12 7 13:09 13:11 6:27 65.8% 27:59
27 John Hudspith 45:52 20:15 25:37 23:55 5 3 8 110 12:56 12:41 6:16 72.2% 27:13
28 Eamonn Richardson 45:53 16:30 29:23 25:15 0 3 3 160 14:36 14:47 7:12 63.4% 31:13
29 Huw Keene 45:54 18:30 27:24 26:09 7 3 10 14 13:21 14:03 6:42 63.2% 29:07
30 Geraldine Nogami 46:01 12:15 33:46 35:28 12 3 15 3 16:32 17:14 8:16 67.5% 35:53
31 Keith Evans 46:03 12:00 34:03 31:01 3 3 6 86 16:54 17:09 8:20 65.9% 36:11
32 Marianne Morris 46:05 12:45 33:20 31:31 6 3 9 104 16:31 16:49 8:10 68.4% 35:25
33 James Stratford 46:08 14:15 31:53 26:49 0 3 3 118 15:53 16:00 7:48 58.0% 33:52
34 Lars Menken 46:12 15:45 30:27 28:22 5 3 8 18 15:15 15:12 7:27 56.9% 32:21
35 Charles Lescott 46:14 20:15 25:59 24:29 6 3 9 17 12:50 13:09 6:22 66.7% 27:36
36 Jane Harris 46:15 14:30 31:45 31:51 12 3 15 5 15:49 15:56 7:46 62.4% 33:44
37 Niall O'Connor 46:17 19:45 26:32 26:59 12 3 15 4 12:51 13:41 6:30 65.3% 28:11
38 Robert Maslen 46:18 18:15 28:03 27:08 8 3 11 11 13:40 14:23 6:52 70.7% 29:48
39 Lynda Isaac 46:20 15:15 31:05 31:42 12 3 15 4 15:11 15:54 7:37 61.8% 33:01
40 Laura Loveridge 46:26 16:00 30:26 31:37 12 3 15 3 14:51 15:35 7:27 63.2% 32:20
41 Paul Flood 46:30 16:45 29:45 28:19 7 3 10 10 14:51 14:54 7:17 58.2% 31:36
42 Bev Thomas 46:32 04:15 42:17 36:37 0 3 3 103 20:37 21:40 10:21 56.8% 44:55
43 Girum Aklilu Mussie 46:36 18:00 28:36 28:47 12 3 15 4 13:50 14:46 7:00 60.6% 30:23
44 Baiju McCubbins 46:49 15:45 31:04 29:28 6 3 9 39 15:11 15:53 7:36 67.0% 33:00
45 Marina Koutsoudis-Bhuller 46:51 13:45 33:06 34:45 12 3 15 2 16:47 16:19 8:06 58.1% 35:10
46 Joanna Katz 46:53 14:45 32:08 33:41 12 3 15 2 15:46 16:22 7:52 59.8% 34:08
47 Michael Morris 46:54 18:15 28:39 24:43 0 3 3 27 14:42 13:57 7:01 60.6% 30:26
48 Hilary Walker 46:56 16:00 30:56 28:11 3 3 6 120 15:27 15:29 7:34 71.0% 32:52
49 Sue Walker 46:57 07:30 39:27 34:34 0 3 3 69 19:34 19:53 9:40 59.0% 41:55
50 Frances Forsyth 47:00 16:15 30:45 32:00 12 3 15 2 15:25 15:20 7:32 62.5% 32:40
51 Gary Hymns 47:02 19:15 27:47 23:40 0 3 3 71 12:58 14:49 6:48 68.1% 29:31
52 Mark Pittaway 47:03 18:30 28:33 28:24 11 3 14 4 14:04 14:29 6:59 68.3% 30:20
53 David Ferrier 47:04 22:30 24:34 25:00 12 3 15 2 12:06 12:28 6:01 70.5% 26:06
54 Zoe Quinn 47:05 19:15 27:50 28:39 12 3 15 2 13:39 14:11 6:49 69.1% 29:34
55 Lauren Esposito 47:07 21:30 25:37 25:06 9 3 12 4 13:02 12:35 6:16 75.0% 27:13
56 Robert Howells 47:07 20:30 26:37 26:44 12 3 15 3 13:02 13:35 6:31 65.1% 28:17
57 Francis Bulman 47:16 19:00 28:16 28:15 11 3 14 3 14:01 14:15 6:55 61.3% 30:02
58 Ros Young 47:19 11:00 36:19 29:13 0 3 3 77 17:40 18:39 8:54 66.8% 38:35
59 Gerry Gibson 47:20 14:30 32:50 33:14 12 3 15 3 15:58 16:52 8:02 58.5% 34:53
60 Gabrielle Street 47:21 14:00 33:21 29:13 0 3 3 32 16:48 16:33 8:10 58.0% 35:26
61 Sally Mackay 47:21 17:00 30:21 27:58 4 3 7 19 15:09 15:12 7:26 63.7% 32:15
62 Manuel Moreno 47:22 15:30 31:52 29:39 5 3 8 33 15:48 16:04 7:48 65.6% 33:51
63 Nick Slade 47:23 19:30 27:53 24:42 0 3 3 53 13:54 13:59 6:50 62.6% 29:37
64 Rachel Powell 47:27 15:15 32:12 32:13 12 3 15 3 15:55 16:17 7:53 60.5% 34:13
65 Darren Nicolas 47:34 14:00 33:34 33:45 12 3 15 3 16:33 17:01 8:13 51.6% 35:40
66 Sid Wills 47:34 11:00 36:34 33:54 4 3 7 30 17:54 18:40 8:57 59.4% 38:51
67 Leala Padmanabhan 47:37 14:30 33:07 33:04 11 3 14 3 16:14 16:53 8:06 58.1% 35:11
68 Andrew McGovern 47:38 18:30 29:08 26:30 2 3 5 12 14:45 14:23 7:08 59.5% 30:57
69 Tim Austrup 48:02 16:15 31:47 31:49 12 3 15 2 15:25 16:22 7:47 54.5% 33:46
70 Barbara Miller 48:07 14:15 33:52 32:43 8 3 11 4 16:37 17:15 8:18 56.8% 35:59
71 Patricia Schuetz 48:11 10:30 37:41 37:42 12 3 15 3 19:10 18:31 9:14 55.7% 40:02
72 Bradley Cobb 48:16 20:45 27:31 24:52 2 3 5 6 13:55 13:36 6:44 68.2% 29:14
73 Rosie Ingram 48:19 14:15 34:04 33:50 11 3 14 3 16:50 17:14 8:20 56.4% 36:12
74 Chris Saunders 48:24 19:30 28:54 28:24 10 3 13 2 14:15 14:39 7:04 59.9% 30:42
75 Bob Davidson 48:28 11:15 37:13 29:45 0 3 3 121 18:31 18:42 9:07 64.7% 39:32
76 Eric Mills 48:58 18:45 30:13 27:51 4 3 7 4 14:40 15:33 7:24 57.4% 32:06
77 Jon Knox 49:05 13:30 35:35 31:30 0 3 3 10 17:01 18:34 8:43 50.5% 37:48
78 Tony Leppard 49:18 12:30 36:48 32:03 0 3 3 51 17:43 19:05 9:01 61.6% 39:06
79 Andrew Maynard 49:24 21:00 28:24 23:46 0 3 3 18 14:13 14:11 6:57 64.6% 30:10
80 Gowan Clews 49:48 07:00 42:48 40:44 7 3 10 4 21:13 21:35 10:29 43.8% 45:28

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
equiv
time 
- Kim Jennings 38:35 05:30 33:05 00:00 0 3 3 1 17:03 16:02 8:06 60.3% 35:09
- Nicole Linguey 41:28 05:30 35:58 00:00 0 3 3 1 17:47 18:11 8:48 53.8% 38:13
- Paul Perry 44:35 20:30 24:05 00:00 0 3 3 1 12:07 11:58 5:54 71.9% 25:35
- Mike Spray 44:47 13:00 31:47 00:00 0 3 3 1 15:49 15:58 7:47 57.3% 33:46
- Soren Tang Sorensen 45:17 17:00 28:17 00:00 0 3 3 1 14:10 14:07 6:55 61.3% 30:03
- Theodore Chen 45:41 18:00 27:41 00:00 0 3 3 1 13:39 14:02 6:47 62.6% 29:25
- Marc Cashmore 45:55 19:30 26:25 00:00 0 3 3 1 13:05 13:20 6:28 65.6% 28:04
- Amy England 46:11 15:30 30:41 00:00 0 3 3 1 15:39 15:02 7:31 62.6% 32:36
- Gillian MacCabe 47:25 12:15 35:10 34:13 9 3 12 8 17:27 17:43 8:37 69.8% 37:22
- Alex Lord 47:40 10:00 37:40 00:00 0 3 3 1 18:59 18:41 9:13 51.0% 40:01
- Arthur Garrison 47:49 18:30 29:19 26:00 0 3 3 14 14:49 14:30 7:11 65.5% 31:09
- Clare Riddiford 48:20 14:00 34:20 33:34 9 3 12 3 16:41 17:39 8:24 56.3% 36:29
- Jacqueline Tait 48:56 10:00 38:56 00:00 0 3 3 1 20:18 18:38 9:32 50.5% 41:22

Race photos

Race photos are at http://www.dwknight.co.uk/2004/handicap/jul/index.html

Race conditions

Cool and breezy

Report

Ninety-five runners turned up for what was Grethe's last appearance as handicapper.

Chantal Markey led the field home with a personal best by more than 5 minutes. In second place was Gordon Robertson, while Eddie Brocklesby finished third.

Despite the blustery conditions, there were a number of other PB's: Terry T Smith, Paul Fromme, Rachel Brough, Ian Hodge, Helen James, Nadya Labib, Dean Wheeler, Joanna Hymns, Geraldine Nogami, Jane Harris, Niall O'Connor, Lynda Isaac, Laura Denness, Girum Aklilu Mussie, Marina Koutsoudis, Joanna Katz, Frances Forsyth, David Ferrier, Zoe Quinn, Robert Howells, Gerry Gibson, Rachel Powell, Darren Nicolas, Tim Austrup and Patricia Schuetz. Well done to all of them.

Simon Maughan

Race helpers

Grethe Petersen, Owen Barder, Lynne Maughan, Justin Lock, Anthony Stranger-Jones, David Knight, Stephanie Kermorgant, Bev Thomas, Caroline Furze and Raul Kharbanda