Claudio Belotti

Club: Serpentine Running Club
Season bests Edit
Runner number: 20261

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
18/07/2009 Club Championship 1k 3:05 71.3% 4:58
30/06/2007 Club Championship 1k 3:28 63.0% 5:35
26/07/2010 Sri Chinmoy 3x1 Mile Relay 5:29 69.7% 5:29
13/03/2013 La Santa Frank Horwill Memorial Handicap Mile 5:52 66.5% 5:52
03/07/2007 Club Championship 3k 12:08 61.1% 6:30
25/11/2011 Last Friday 5k 18:31 72.6% 5:58
30/06/2011 Club Championship 5k 18:35 71.8% 5:59
23/05/2011 Sri Chinmoy 5k 18:48 71.0% 6:03
28/06/2010 Sri Chinmoy 5k 18:52 70.3% 6:04
26/08/2010 Club Championship 5k 18:52 70.3% 6:04
30/07/2009 Club Championship 5k 19:04 69.1% 6:08
25/03/2011 Last Friday 5k 19:08 69.8% 6:09
09/03/2013 La Santa 5k 19:22 70.0% 6:14
26/05/2008 Sri Chinmoy 5k 19:32 67.1% 6:17
19/07/2007 Club Championship 5k 20:59 62.2% 6:45
01/10/2011 Serpentine Handicap 25:51 73.5% 5:58
03/05/2014 Serpentine Handicap 26:28 73.4% 6:06
03/03/2012 Serpentine Handicap 26:35 72.0% 6:08
02/07/2011 Serpentine Handicap 26:45 71.0% 6:10
04/06/2011 Serpentine Handicap 26:46 71.0% 6:10
01/12/2007 Serpentine Handicap 27:01 69.0% 6:14
05/11/2011 Serpentine Handicap 27:06 70.6% 6:15
03/12/2011 Serpentine Handicap 27:09 70.5% 6:16
07/05/2011 Serpentine Handicap 27:14 69.7% 6:17
05/01/2008 Serpentine Handicap 27:18 68.3% 6:18
06/02/2010 Serpentine Handicap 27:23 68.9% 6:19
06/10/2007 Serpentine Handicap 27:28 67.6% 6:20
06/11/2010 Serpentine Handicap 27:29 69.1% 6:20
04/10/2008 Serpentine Handicap 27:31 67.8% 6:21
05/02/2011 Serpentine Handicap 27:38 68.7% 6:22
03/07/2010 Serpentine Handicap 27:38 68.3% 6:22
02/04/2011 Serpentine Handicap 27:42 68.6% 6:23
06/03/2010 Serpentine Handicap 27:45 68.0% 6:24
05/07/2008 Serpentine Handicap 27:50 67.0% 6:25
07/11/2009 Serpentine Handicap 27:50 67.8% 6:25
01/08/2009 Serpentine Handicap 27:51 67.3% 6:25
06/06/2009 Serpentine Handicap 27:58 67.0% 6:27
31/05/2008 Serpentine Handicap 28:00 66.6% 6:28
01/09/2007 Serpentine Handicap 28:02 66.2% 6:28
05/04/2008 Serpentine Handicap 28:04 66.4% 6:28
01/12/2012 Serpentine Handicap 28:06 68.6% 6:29
01/03/2008 Serpentine Handicap 28:47 64.8% 6:38
02/08/2008 Serpentine Handicap 28:47 64.8% 6:38
04/08/2007 Serpentine Handicap 29:19 63.3% 6:46
14/07/2007 Serpentine Handicap 29:36 62.7% 6:50
26/05/2007 Serpentine Handicap 30:48 60.3% 7:06
17/08/2008 Summer League 5M 31:25 69.0% 6:17
16/08/2009 Summer League 5M 31:38 68.9% 6:20
05/05/2007 Serpentine Handicap 33:14 55.9% 7:40
01/07/2007 Summer League 5M 36:04 59.8% 7:13
18/06/2011 Florence 10k 39:20 70.7% 6:20
05/06/2011 Summer League 10k 39:36 70.2% 6:22
05/09/2010 Middlesex 10k 40:36 68.0% 6:32
06/09/2009 Middlesex 10k 40:48 67.2% 6:34
26/07/2009 Summer League 10k 41:30 66.1% 6:41
01/06/2008 Summer League 10k 41:43 65.4% 6:43
09/09/2007 Middlesex 10k 41:52 64.9% 6:44
18/05/2008 Run Wembley (Sudbury Court) 10k 42:08 64.8% 6:47
31/05/2009 Summer League 10k 42:38 64.3% 6:52
19/08/2007 Summer League 10k 42:45 63.5% 6:53
31/07/2010 Reschenseelauf / Giro Lago di Resia, 15.3k 1:06:15 64.7% 6:58
17/10/2010 Cabbage Patch 10M 1:07:01 67.4% 6:42
19/10/2008 Cabbage Patch 10M 1:07:23 66.4% 6:44
18/10/2009 Cabbage Patch 10M 1:07:49 66.3% 6:47
20/01/2008 St Albans Fred Hughes 10M 1:10:05 63.8% 7:00
27/09/2009 Paris-Versailles 'La Grande Classique' - 16k 1:10:38 63.2% 7:06
14/10/2007 Cabbage Patch 10M 1:10:38 63.1% 7:04
22/01/2012 Puccini Half Marathon 1:25:13 71.3% 6:30
06/03/2011 Bath Half Marathon 1:27:20 69.0% 6:40
21/02/2010 Wokingham Half Marathon 1:29:44 66.8% 6:51
27/02/2011 Tunbridge Wells Half Marathon 1:30:20 66.8% 6:53
06/09/2008 Stockholm Half Marathon 1:30:33 65.7% 6:54
04/03/2012 Eastbourne Half Marathon 1:30:43 67.0% 6:55
11/10/2009 Pisa Half Marathon 1:30:50 65.7% 6:56
18/07/2010 Milton Keynes Half Marathon 1:31:22 65.6% 6:58
24/03/2008 Prato Half Marathon 1:32:09 64.5% 7:02
15/11/2009 Gosport Half Marathon 1:35:49 62.6% 7:18
18/11/2007 St Neots Half Marathon 1:36:10 61.8% 7:20
16/11/2008 St Neots Half Marathon 1:36:20 61.9% 7:21
22/02/2009 Sussex Beacon Half Marathon 1:36:28 61.8% 7:21
17/02/2008 Sussex Beacon Half Marathon 1:36:43 61.5% 7:23
26/12/2007 Valdorcia Half Marathon 1:39:48 59.6% 7:37
12/10/2008 RB Kingston Spring Raceday 16M 1:57:49 62.4% 7:21
20/02/2011 Bramley 20M 2:28:56 63.2% 7:27
13/03/2011 Finchley 20M 2:31:23 62.2% 7:34
24/11/2013 Florence Marathon 2:59:05 71.5% 6:50
08/11/2015 Marathon des Alpes-Maritimes 3:01:16 70.8% 6:55
30/09/2012 Berlin Marathon 3:03:15 68.8% 6:59
22/04/2012 London Marathon 3:03:30 68.7% 7:00
16/10/2011 Amsterdam Marathon 3:05:53 67.5% 7:05
10/04/2011 Paris Marathon 3:11:01 65.7% 7:17
23/05/2010 Edinburgh Marathon 3:13:06 64.8% 7:22
29/11/2009 Florence Marathon 3:22:18 61.8% 7:43
26/04/2009 London Marathon 3:34:35 58.2% 8:11
30/11/2008 Florence Marathon 3:45:12 55.5% 8:35


Chart 65f95e03aea29

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
26/11/2011 Hampstead Hills TT - UpHill 3:13 6:01
11/09/2010 Hampstead Hills TT - UpHill 3:26 6:25
17/09/2011 Isle of Wight Fell Race - St Boniface Fell 22:13 9:24
29/10/2011 North London XC Championships (men) 30:40 6:08
12/11/2011 Metropolitan League 8k (men) 32:38 6:34
09/02/2008 Metropolitan League 8k (men) 33:48 6:48
16/12/2007 Sunday League 5M 34:18 6:54
09/10/2010 Metropolitan League 8k (men) 34:19 6:54
15/11/2008 North London XC Championships (men) 36:59 7:24
21/10/2007 Sunday League 5M 38:04 7:39
13/02/2010 Metropolitan League 8k (men) 39:06 7:52
12/02/2011 Metropolitan League 8k (men) 39:34 7:57
03/11/2007 North London XC Championships (men) 39:48 7:58
11/10/2008 Metropolitan League 8k (men) 40:00 8:03
20/11/2010 London Championship 10k (men) 42:48 6:53
19/11/2011 London Championship 10k (men) 42:56 6:54
08/12/2007 London Championship 10k (men) 43:43 7:02
15/11/2014 London Championship 10k (men) 43:45 7:02
25/02/2012 English National XC Championship (men) 51:24 6:54
17/09/2011 Isle of Wight Fell Race - Ventnor Horseshoe 1:05:07 8:44
30/01/2010 Southern Counties XC Championship (men) 1:17:02 8:16
21/10/2012 Chianti Trail 18k 1:26:20 7:43
18/09/2011 Isle of Wight Fell Race - Wroxall Round 1:40:53 7:44
03/07/2011 Bewl 15M 1:55:27 7:42
20/03/2010 Orion 15M 1:58:00 7:52
20/06/2010 North Downs Run 30k 2:31:56 8:09
09/08/2015 Sierre-Zinal 31k 4:01:43 12:33

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
16/05/2009 Greenwich Hills Time Trial 2:25
04/04/2009 Greenwich Hills Time Trial 2:26

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
14/06/2011 1mile Club Championship 1mile 5:25.70 70.7% 0.00
10/07/2007 1mile Club Championship 1mile 6:01.00 62.4%